HvalpsundFarsoeDK 9640
Lat: 56.705311, Lon: 9.203638
Elevation: 5
Station Type: Vantage Pro2
< prev | Summary for Wed, Nov 07, 2018 | next > |
---|
High | Low | Average | |
---|---|---|---|
Temperature | 50.2°F10.1°C | 46.1°F7.8°C | 48.2°F9.0°C |
Dew Point | 48.8°F9.3°C | 44.5°F6.9°C | 46.6°F8.1°C |
Winds | 14.3 mph 23.0 kmh | 1.6 mph 2.6 kmh | 6.0 mph SE9.7 kmh SE |
Wind Gusts | 20.0 mph32.2 kmh | 3.0 mph4.8 kmh | 10.0 mph16.1 kmh |
Humidity | 95% | 93% | 94% |
Pressure | 29.88 in1011.9 mb | 29.75 in1007.5 mb | - |
Precipitation | 0.00 in0.0 mm | - | - |
< prev | Detailed Summary for Wed, Nov 07, 2018 | next > |
---|
Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
---|---|---|---|---|---|---|---|---|---|
12:00 AM | 47.7°F8.7°C | 46.1°F7.8°C | 94% | 6.0 mph SE9.7 kmh SE | 9.0 mph14.5 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:01 AM | 47.6°F8.7°C | 46.0°F7.8°C | 94% | 4.5 mph SE7.2 kmh SE | 9.0 mph14.5 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:02 AM | 47.6°F8.7°C | 46.0°F7.8°C | 94% | 4.0 mph ESE6.4 kmh ESE | 7.0 mph11.3 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:03 AM | 47.6°F8.7°C | 46.0°F7.8°C | 94% | 3.6 mph SE5.8 kmh SE | 7.0 mph11.3 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:04 AM | 47.6°F8.7°C | 46.0°F7.8°C | 94% | 4.4 mph SE7.1 kmh SE | 7.0 mph11.3 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:05 AM | 47.6°F8.7°C | 46.0°F7.8°C | 94% | 3.8 mph SE6.1 kmh SE | 6.0 mph9.7 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:06 AM | 47.6°F8.7°C | 46.0°F7.8°C | 94% | 4.3 mph SE6.9 kmh SE | 8.0 mph12.9 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:07 AM | 47.7°F8.7°C | 46.1°F7.8°C | 94% | 4.4 mph SE7.1 kmh SE | 8.0 mph12.9 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:08 AM | 47.6°F8.7°C | 46.0°F7.8°C | 94% | 7.0 mph SE11.3 kmh SE | 9.0 mph14.5 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:09 AM | 47.6°F8.7°C | 46.0°F7.8°C | 94% | 7.2 mph SE11.6 kmh SE | 9.0 mph14.5 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:10 AM | 47.6°F8.7°C | 46.0°F7.8°C | 94% | 5.9 mph SE9.5 kmh SE | 9.0 mph14.5 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:11 AM | 47.5°F8.6°C | 45.9°F7.7°C | 94% | 3.8 mph SE6.1 kmh SE | 8.0 mph12.9 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:12 AM | 47.5°F8.6°C | 45.9°F7.7°C | 94% | 6.4 mph ESE10.3 kmh ESE | 9.0 mph14.5 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:13 AM | 47.5°F8.6°C | 45.9°F7.7°C | 94% | 4.5 mph ESE7.2 kmh ESE | 9.0 mph14.5 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:14 AM | 47.4°F8.6°C | 45.8°F7.7°C | 94% | 5.4 mph SE8.7 kmh SE | 8.0 mph12.9 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:15 AM | 47.4°F8.6°C | 45.8°F7.7°C | 94% | 3.1 mph SE5.0 kmh SE | 8.0 mph12.9 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:16 AM | 47.4°F8.6°C | 45.8°F7.7°C | 94% | 5.8 mph ESE9.3 kmh ESE | 7.0 mph11.3 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:17 AM | 47.3°F8.5°C | 45.7°F7.6°C | 94% | 5.0 mph ESE8.0 kmh ESE | 7.0 mph11.3 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:18 AM | 47.3°F8.5°C | 45.7°F7.6°C | 94% | 4.6 mph ESE7.4 kmh ESE | 7.0 mph11.3 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:19 AM | 47.4°F8.6°C | 45.8°F7.7°C | 94% | 4.0 mph ESE6.4 kmh ESE | 7.0 mph11.3 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:20 AM | 47.3°F8.5°C | 45.7°F7.6°C | 94% | 3.9 mph ESE6.3 kmh ESE | 7.0 mph11.3 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:21 AM | 47.3°F8.5°C | 45.7°F7.6°C | 94% | 3.5 mph ESE5.6 kmh ESE | 6.0 mph9.7 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:22 AM | 47.3°F8.5°C | 45.7°F7.6°C | 94% | 6.2 mph ESE10.0 kmh ESE | 8.0 mph12.9 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:23 AM | 47.3°F8.5°C | 45.7°F7.6°C | 94% | 7.6 mph ESE12.2 kmh ESE | 9.0 mph14.5 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:24 AM | 47.3°F8.5°C | 45.7°F7.6°C | 94% | 5.9 mph ESE9.5 kmh ESE | 9.0 mph14.5 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:25 AM | 47.3°F8.5°C | 45.7°F7.6°C | 94% | 5.1 mph ESE8.2 kmh ESE | 8.0 mph12.9 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:26 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 3.4 mph ESE5.5 kmh ESE | 7.0 mph11.3 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:27 AM | 47.3°F8.5°C | 45.7°F7.6°C | 94% | 5.0 mph E8.0 kmh E | 8.0 mph12.9 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:28 AM | 47.3°F8.5°C | 45.7°F7.6°C | 94% | 5.5 mph ESE8.9 kmh ESE | 8.0 mph12.9 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:29 AM | 47.3°F8.5°C | 45.7°F7.6°C | 94% | 3.9 mph ESE6.3 kmh ESE | 8.0 mph12.9 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:30 AM | 47.3°F8.5°C | 45.7°F7.6°C | 94% | 3.4 mph SE5.5 kmh SE | 7.0 mph11.3 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:31 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 4.5 mph SE7.2 kmh SE | 6.0 mph9.7 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:32 AM | 47.3°F8.5°C | 45.7°F7.6°C | 94% | 3.4 mph ESE5.5 kmh ESE | 6.0 mph9.7 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:33 AM | 47.3°F8.5°C | 45.7°F7.6°C | 94% | 5.2 mph ESE8.4 kmh ESE | 7.0 mph11.3 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:34 AM | 47.3°F8.5°C | 45.7°F7.6°C | 94% | 5.4 mph ESE8.7 kmh ESE | 7.0 mph11.3 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:35 AM | 47.3°F8.5°C | 45.7°F7.6°C | 94% | 3.7 mph ESE6.0 kmh ESE | 7.0 mph11.3 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:36 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 3.5 mph ESE5.6 kmh ESE | 6.0 mph9.7 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:37 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 3.4 mph SE5.5 kmh SE | 6.0 mph9.7 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:38 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 3.8 mph ESE6.1 kmh ESE | 6.0 mph9.7 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:39 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 5.7 mph ESE9.2 kmh ESE | 7.0 mph11.3 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:40 AM | 47.3°F8.5°C | 45.7°F7.6°C | 94% | 3.4 mph SE5.5 kmh SE | 7.0 mph11.3 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:41 AM | 47.3°F8.5°C | 45.7°F7.6°C | 94% | 4.2 mph ESE6.8 kmh ESE | 6.0 mph9.7 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:42 AM | 47.3°F8.5°C | 45.7°F7.6°C | 94% | 2.4 mph ESE3.9 kmh ESE | 6.0 mph9.7 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:43 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 3.0 mph ESE4.8 kmh ESE | 4.0 mph6.4 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:44 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 3.9 mph ESE6.3 kmh ESE | 6.0 mph9.7 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:45 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 5.4 mph E8.7 kmh E | 7.0 mph11.3 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:46 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 5.8 mph E9.3 kmh E | 7.0 mph11.3 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:47 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 3.6 mph E5.8 kmh E | 7.0 mph11.3 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:48 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 4.3 mph E6.9 kmh E | 6.0 mph9.7 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:49 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 6.7 mph E10.8 kmh E | 9.0 mph14.5 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:50 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 6.6 mph E10.6 kmh E | 9.0 mph14.5 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:51 AM | 47.1°F8.4°C | 45.5°F7.5°C | 94% | 5.2 mph ESE8.4 kmh ESE | 8.0 mph12.9 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:52 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 6.0 mph E9.7 kmh E | 9.0 mph14.5 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:53 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 6.3 mph ESE10.1 kmh ESE | 10.0 mph16.1 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:54 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 8.1 mph ESE13.0 kmh ESE | 10.0 mph16.1 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:55 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 7.3 mph E11.7 kmh E | 10.0 mph16.1 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:56 AM | 47.1°F8.4°C | 45.5°F7.5°C | 94% | 6.7 mph ESE10.8 kmh ESE | 10.0 mph16.1 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:57 AM | 47.1°F8.4°C | 45.5°F7.5°C | 94% | 5.0 mph ESE8.0 kmh ESE | 10.0 mph16.1 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:58 AM | 47.1°F8.4°C | 45.5°F7.5°C | 94% | 6.4 mph E10.3 kmh E | 9.0 mph14.5 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:59 AM | 47.1°F8.4°C | 45.5°F7.5°C | 94% | 5.5 mph ESE8.9 kmh ESE | 9.0 mph14.5 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:00 AM | 47.1°F8.4°C | 45.5°F7.5°C | 94% | 6.3 mph E10.1 kmh E | 8.0 mph12.9 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:01 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 4.9 mph ESE7.9 kmh ESE | 8.0 mph12.9 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:02 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 3.5 mph E5.6 kmh E | 7.0 mph11.3 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:03 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 4.0 mph ESE6.4 kmh ESE | 7.0 mph11.3 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:04 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 4.9 mph E7.9 kmh E | 7.0 mph11.3 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:05 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 3.7 mph E6.0 kmh E | 7.0 mph11.3 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:06 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 3.7 mph E6.0 kmh E | 6.0 mph9.7 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:07 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 3.3 mph E5.3 kmh E | 6.0 mph9.7 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:08 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 3.6 mph E5.8 kmh E | 6.0 mph9.7 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:09 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 4.0 mph E6.4 kmh E | 6.0 mph9.7 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:10 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 4.0 mph E6.4 kmh E | 6.0 mph9.7 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:11 AM | 47.3°F8.5°C | 45.7°F7.6°C | 94% | 7.1 mph E11.4 kmh E | 9.0 mph14.5 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:12 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 8.0 mph E12.9 kmh E | 9.0 mph14.5 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:13 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 7.1 mph E11.4 kmh E | 9.0 mph14.5 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:14 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 8.0 mph E12.9 kmh E | 12.0 mph19.3 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:15 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 10.5 mph E16.9 kmh E | 13.0 mph20.9 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:16 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 8.0 mph E12.9 kmh E | 13.0 mph20.9 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:17 AM | 47.1°F8.4°C | 45.5°F7.5°C | 94% | 8.5 mph E13.7 kmh E | 11.0 mph17.7 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:18 AM | 47.2°F8.4°C | 45.6°F7.6°C | 94% | 9.2 mph E14.8 kmh E | 11.0 mph17.7 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:19 AM | 47.1°F8.4°C | 45.5°F7.5°C | 94% | 8.6 mph E13.8 kmh E | 11.0 mph17.7 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:20 AM | 47.1°F8.4°C | 45.5°F7.5°C | 94% | 9.0 mph E14.5 kmh E | 12.0 mph19.3 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:21 AM | 47.0°F8.3°C | 45.4°F7.4°C | 94% | 8.9 mph E14.3 kmh E | 12.0 mph19.3 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:22 AM | 47.0°F8.3°C | 45.4°F7.4°C | 94% | 7.9 mph E12.7 kmh E | 11.0 mph17.7 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:23 AM | 47.0°F8.3°C | 45.4°F7.4°C | 94% | 7.6 mph ESE12.2 kmh ESE | 12.0 mph19.3 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:24 AM | 47.0°F8.3°C | 45.4°F7.4°C | 94% | 8.1 mph ESE13.0 kmh ESE | 12.0 mph19.3 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:25 AM | 46.9°F8.3°C | 45.3°F7.4°C | 94% | 10.3 mph E16.6 kmh E | 14.0 mph22.5 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:26 AM | 46.9°F8.3°C | 45.3°F7.4°C | 94% | 8.4 mph E13.5 kmh E | 14.0 mph22.5 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:27 AM | 46.9°F8.3°C | 45.3°F7.4°C | 94% | 7.0 mph E11.3 kmh E | 11.0 mph17.7 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:28 AM | 46.9°F8.3°C | 45.3°F7.4°C | 94% | 6.6 mph ESE10.6 kmh ESE | 9.0 mph14.5 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:29 AM | 46.9°F8.3°C | 45.3°F7.4°C | 94% | 4.8 mph ESE7.7 kmh ESE | 9.0 mph14.5 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:30 AM | 46.9°F8.3°C | 45.3°F7.4°C | 94% | 5.6 mph E9.0 kmh E | 9.0 mph14.5 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:31 AM | 47.0°F8.3°C | 45.4°F7.4°C | 94% | 4.1 mph ESE6.6 kmh ESE | 9.0 mph14.5 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:32 AM | 46.9°F8.3°C | 45.3°F7.4°C | 94% | 5.6 mph ESE9.0 kmh ESE | 7.0 mph11.3 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:33 AM | 47.0°F8.3°C | 45.4°F7.4°C | 94% | 5.7 mph ESE9.2 kmh ESE | 8.0 mph12.9 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:34 AM | 46.9°F8.3°C | 45.3°F7.4°C | 94% | 9.0 mph E14.5 kmh E | 13.0 mph20.9 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:35 AM | 46.9°F8.3°C | 45.3°F7.4°C | 94% | 9.2 mph ESE14.8 kmh ESE | 13.0 mph20.9 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:36 AM | 46.9°F8.3°C | 45.3°F7.4°C | 94% | 9.0 mph E14.5 kmh E | 12.0 mph19.3 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:37 AM | 46.9°F8.3°C | 45.3°F7.4°C | 94% | 7.6 mph E12.2 kmh E | 11.0 mph17.7 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:38 AM | 46.9°F8.3°C | 45.3°F7.4°C | 94% | 7.6 mph E12.2 kmh E | 9.0 mph14.5 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:39 AM | 46.9°F8.3°C | 45.3°F7.4°C | 94% | 8.1 mph E13.0 kmh E | 11.0 mph17.7 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:40 AM | 46.9°F8.3°C | 45.3°F7.4°C | 94% | 5.7 mph ESE9.2 kmh ESE | 11.0 mph17.7 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:41 AM | 46.9°F8.3°C | 45.3°F7.4°C | 94% | 6.1 mph E9.8 kmh E | 10.0 mph16.1 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:42 AM | 46.9°F8.3°C | 45.3°F7.4°C | 94% | 7.4 mph ESE11.9 kmh ESE | 10.0 mph16.1 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:43 AM | 46.9°F8.3°C | 45.3°F7.4°C | 94% | 7.5 mph E12.1 kmh E | 10.0 mph16.1 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:44 AM | 46.9°F8.3°C | 45.3°F7.4°C | 94% | 5.8 mph ESE9.3 kmh ESE | 9.0 mph14.5 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:45 AM | 46.9°F8.3°C | 45.3°F7.4°C | 94% | 4.2 mph E6.8 kmh E | 9.0 mph14.5 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:46 AM | 46.9°F8.3°C | 45.3°F7.4°C | 94% | 6.8 mph ESE10.9 kmh ESE | 10.0 mph16.1 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:47 AM | 46.9°F8.3°C | 45.3°F7.4°C | 94% | 6.4 mph E10.3 kmh E | 10.0 mph16.1 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:48 AM | 46.8°F8.2°C | 45.2°F7.3°C | 94% | 5.9 mph ESE9.5 kmh ESE | 9.0 mph14.5 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
