< prev | Summary for Wed, Mar 07, 2018 | next > |
---|
High | Low | Average | |
---|---|---|---|
Temperature | 39.5°F4.2°C | 31.6°F-0.2°C | 34.5°F1.4°C |
Dew Point | 36.4°F2.4°C | 27.0°F-2.8°C | 32.8°F0.4°C |
Winds | 21.0 mph 33.8 kmh | Calm Calm | 4.0 mph SE6.4 kmh SE |
Wind Gusts | 21.0 mph33.8 kmh | -- | 8.0 mph12.9 kmh |
Humidity | 98% | 83% | 93% |
Pressure | 30.02 in1016.6 mb | 29.44 in997.0 mb | - |
Precipitation | 1.19 in30.2 mm | - | - |
< prev | Detailed Summary for Wed, Mar 07, 2018 | next > |
---|
Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
---|---|---|---|---|---|---|---|---|---|
12:00 AM | 31.6°F-0.2°C | 27.0°F-2.8°C | 83% | Calm Calm | 3.0 mph4.8 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:01 AM | 31.6°F-0.2°C | 27.0°F-2.8°C | 83% | Calm Calm | 3.0 mph4.8 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:02 AM | 31.6°F-0.2°C | 27.0°F-2.8°C | 83% | Calm Calm | 3.0 mph4.8 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:03 AM | 31.7°F-0.2°C | 27.1°F-2.7°C | 83% | 1.0 mph NNE1.6 kmh NNE | 3.0 mph4.8 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:04 AM | 31.7°F-0.2°C | 27.1°F-2.7°C | 83% | Calm Calm | 3.0 mph4.8 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:05 AM | 31.7°F-0.2°C | 27.1°F-2.7°C | 83% | Calm Calm | 3.0 mph4.8 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:06 AM | 31.7°F-0.2°C | 27.1°F-2.7°C | 83% | Calm Calm | 3.0 mph4.8 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:07 AM | 31.7°F-0.2°C | 27.1°F-2.7°C | 83% | 1.0 mph NNE1.6 kmh NNE | 3.0 mph4.8 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:08 AM | 31.7°F-0.2°C | 27.1°F-2.7°C | 83% | Calm Calm | 3.0 mph4.8 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:09 AM | 31.7°F-0.2°C | 27.1°F-2.7°C | 83% | 1.0 mph 1.6 kmh | 2.0 mph3.2 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:10 AM | 31.7°F-0.2°C | 27.1°F-2.7°C | 83% | 1.0 mph 1.6 kmh | 2.0 mph3.2 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:11 AM | 31.7°F-0.2°C | 27.1°F-2.7°C | 83% | 1.0 mph NW1.6 kmh NW | 2.0 mph3.2 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:12 AM | 31.7°F-0.2°C | 27.1°F-2.7°C | 83% | 1.0 mph NW1.6 kmh NW | 2.0 mph3.2 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:13 AM | 31.9°F-0.1°C | 27.3°F-2.6°C | 83% | Calm Calm | 2.0 mph3.2 kmh | 30.02 in1016.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:14 AM | 32.2°F0.1°C | 27.6°F-2.4°C | 83% | 1.0 mph SW1.6 kmh SW | 2.0 mph3.2 kmh | 30.02 in1016.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:15 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 1.0 mph NNE1.6 kmh NNE | 2.0 mph3.2 kmh | 30.02 in1016.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:16 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | Calm Calm | 2.0 mph3.2 kmh | 30.02 in1016.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:17 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | Calm Calm | 2.0 mph3.2 kmh | 30.02 in1016.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:18 AM | 32.2°F0.1°C | 27.6°F-2.4°C | 83% | 1.0 mph 1.6 kmh | 2.0 mph3.2 kmh | 30.02 in1016.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:19 AM | 32.2°F0.1°C | 27.6°F-2.4°C | 83% | 1.0 mph WNW1.6 kmh WNW | 2.0 mph3.2 kmh | 30.02 in1016.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:20 AM | 32.2°F0.1°C | 27.6°F-2.4°C | 83% | 1.0 mph 1.6 kmh | 1.0 mph1.6 kmh | 30.02 in1016.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:21 AM | 32.2°F0.1°C | 27.6°F-2.4°C | 83% | 1.0 mph WNW1.6 kmh WNW | 1.0 mph1.6 kmh | 30.02 in1016.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:22 AM | 32.2°F0.1°C | 27.6°F-2.4°C | 83% | 1.0 mph WNW1.6 kmh WNW | 1.0 mph1.6 kmh | 30.02 in1016.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:23 AM | 32.2°F0.1°C | 27.6°F-2.4°C | 83% | 1.0 mph NNW1.6 kmh NNW | 2.0 mph3.2 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:24 AM | 32.2°F0.1°C | 27.6°F-2.4°C | 83% | 1.0 mph 1.6 kmh | 2.0 mph3.2 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:25 AM | 32.2°F0.1°C | 27.6°F-2.4°C | 83% | 1.0 mph ENE1.6 kmh ENE | 2.0 mph3.2 kmh | 30.02 in1016.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:26 AM | 32.2°F0.1°C | 27.6°F-2.4°C | 83% | 2.0 mph NW3.2 kmh NW | 2.0 mph3.2 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:27 AM | 32.2°F0.1°C | 27.6°F-2.4°C | 83% | 1.0 mph NNE1.6 kmh NNE | 2.0 mph3.2 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:28 AM | 32.2°F0.1°C | 27.6°F-2.4°C | 83% | Calm Calm | 2.0 mph3.2 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:29 AM | 32.2°F0.1°C | 27.6°F-2.4°C | 83% | Calm Calm | 2.0 mph3.2 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:30 AM | 32.2°F0.1°C | 27.6°F-2.4°C | 83% | 1.0 mph NNE1.6 kmh NNE | 2.0 mph3.2 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:31 AM | 32.2°F0.1°C | 27.6°F-2.4°C | 83% | Calm Calm | 2.0 mph3.2 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:32 AM | 32.2°F0.1°C | 27.6°F-2.4°C | 83% | 2.0 mph NNE3.2 kmh NNE | 2.0 mph3.2 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:33 AM | 32.2°F0.1°C | 27.6°F-2.4°C | 83% | 2.0 mph NNE3.2 kmh NNE | 2.0 mph3.2 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:34 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 2.0 mph NNE3.2 kmh NNE | 3.0 mph4.8 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:35 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 1.0 mph NNE1.6 kmh NNE | 3.0 mph4.8 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:36 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 1.0 mph NW1.6 kmh NW | 3.0 mph4.8 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:37 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 2.0 mph NW3.2 kmh NW | 3.0 mph4.8 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:38 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 1.0 mph 1.6 kmh | 3.0 mph4.8 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:39 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | Calm Calm | 3.0 mph4.8 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:40 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | Calm Calm | 3.0 mph4.8 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:41 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 1.0 mph NNW1.6 kmh NNW | 3.0 mph4.8 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:42 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 1.0 mph ENE1.6 kmh ENE | 3.0 mph4.8 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:43 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 1.0 mph NNE1.6 kmh NNE | 3.0 mph4.8 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:44 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 1.0 mph NNE1.6 kmh NNE | 3.0 mph4.8 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:45 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 1.0 mph 1.6 kmh | 3.0 mph4.8 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:46 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | Calm Calm | 3.0 mph4.8 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:47 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | Calm Calm | 3.0 mph4.8 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:48 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | Calm Calm | 2.0 mph3.2 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:49 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 1.0 mph 1.6 kmh | 2.0 mph3.2 kmh | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:50 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 2.0 mph NNE3.2 kmh NNE | 2.0 mph3.2 kmh | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:51 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 1.0 mph WNW1.6 kmh WNW | 2.0 mph3.2 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:52 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 1.0 mph NE1.6 kmh NE | 2.0 mph3.2 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:53 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 2.0 mph NNE3.2 kmh NNE | 2.0 mph3.2 kmh | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:54 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 1.0 mph NNW1.6 kmh NNW | 2.0 mph3.2 kmh | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:55 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 2.0 mph 3.2 kmh | 2.0 mph3.2 kmh | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:56 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 1.0 mph NW1.6 kmh NW | 2.0 mph3.2 kmh | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:57 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 2.0 mph NW3.2 kmh NW | 3.0 mph4.8 kmh | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:58 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 1.0 mph NNW1.6 kmh NNW | 3.0 mph4.8 kmh | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:59 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 3.0 mph 4.8 kmh | 3.0 mph4.8 kmh | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:00 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 2.0 mph NNE3.2 kmh NNE | 4.0 mph6.4 kmh | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:01 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 2.0 mph NNE3.2 kmh NNE | 4.0 mph6.4 kmh | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:02 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 1.0 mph NNE1.6 kmh NNE | 4.0 mph6.4 kmh | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:03 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 2.0 mph NNW3.2 kmh NNW | 4.0 mph6.4 kmh | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:04 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 2.0 mph WNW3.2 kmh WNW | 4.0 mph6.4 kmh | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:05 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 2.0 mph NNW3.2 kmh NNW | 4.0 mph6.4 kmh | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:06 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 1.0 mph NNW1.6 kmh NNW | 4.0 mph6.4 kmh | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:07 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 1.0 mph WNW1.6 kmh WNW | 4.0 mph6.4 kmh | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:08 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 1.0 mph NW1.6 kmh NW | 4.0 mph6.4 kmh | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:09 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 2.0 mph 3.2 kmh | 4.0 mph6.4 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:10 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | Calm Calm | 3.0 mph4.8 kmh | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:11 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | Calm Calm | 3.0 mph4.8 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:12 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | Calm Calm | 3.0 mph4.8 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:13 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | Calm Calm | 3.0 mph4.8 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:14 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | Calm Calm | 3.0 mph4.8 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:15 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | Calm Calm | 2.0 mph3.2 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:16 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | Calm Calm | 2.0 mph3.2 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:17 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | Calm Calm | 2.0 mph3.2 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:18 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | Calm Calm | 2.0 mph3.2 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:19 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | Calm Calm | 1.0 mph1.6 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:20 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 1.0 mph 1.6 kmh | 1.0 mph1.6 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:21 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 1.0 mph NW1.6 kmh NW | 2.0 mph3.2 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:22 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | Calm Calm | 2.0 mph3.2 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:23 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | Calm Calm | 2.0 mph3.2 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:24 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 2.0 mph NNE3.2 kmh NNE | 2.0 mph3.2 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:25 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 2.0 mph NNW3.2 kmh NNW | 2.0 mph3.2 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:26 AM | 32.4°F0.2°C | 27.8°F-2.3°C | 83% | 1.0 mph NE1.6 kmh NE | 2.0 mph3.2 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:27 AM | 32.5°F0.3°C | 27.9°F-2.3°C | 83% | 1.0 mph NW1.6 kmh NW | 2.0 mph3.2 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:28 AM | 32.6°F0.3°C | 28.0°F-2.2°C | 83% | Calm Calm | 2.0 mph3.2 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:29 AM | 32.6°F0.3°C | 28.0°F-2.2°C | 83% | Calm Calm | 2.0 mph3.2 kmh | 30.02 in1016.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:30 AM | 32.6°F0.3°C | 28.0°F-2.2°C | 83% | 2.0 mph WNW3.2 kmh WNW | 2.0 mph3.2 kmh | 30.02 in1016.6 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:31 AM | 32.6°F0.3°C | 28.6°F-1.9°C | 85% | 3.0 mph NNW4.8 kmh NNW | 3.0 mph4.8 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:32 AM | 32.6°F0.3°C | 28.6°F-1.9°C | 85% | 2.0 mph NNE3.2 kmh NNE | 4.0 mph6.4 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:33 AM | 32.6°F0.3°C | 28.6°F-1.9°C | 85% | 2.0 mph NE3.2 kmh NE | 4.0 mph6.4 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:34 AM | 32.6°F0.3°C | 28.6°F-1.9°C | 85% | 2.0 mph WNW3.2 kmh WNW | 4.0 mph6.4 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:35 AM | 32.6°F0.3°C | 28.0°F-2.2°C | 83% | 1.0 mph 1.6 kmh | 4.0 mph6.4 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:36 AM | 32.6°F0.3°C | 28.0°F-2.2°C | 83% | 2.0 mph NW3.2 kmh NW | 4.0 mph6.4 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:37 AM | 32.6°F0.3°C | 28.0°F-2.2°C | 83% | 2.0 mph NNE3.2 kmh NNE | 4.0 mph6.4 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:38 AM | 32.6°F0.3°C | 28.0°F-2.2°C | 83% | 2.0 mph NW3.2 kmh NW | 4.0 mph6.4 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:39 AM | 32.6°F0.3°C | 28.0°F-2.2°C | 83% | 2.0 mph ENE3.2 kmh ENE | 4.0 mph6.4 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:40 AM | 32.6°F0.3°C | 28.0°F-2.2°C | 83% | 1.0 mph NNW1.6 kmh NNW | 4.0 mph6.4 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:41 AM | 32.6°F0.3°C | 28.0°F-2.2°C | 83% | 1.0 mph WNW1.6 kmh WNW | 4.0 mph6.4 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:42 AM | 32.6°F0.3°C | 28.0°F-2.2°C | 83% | 1.0 mph NE1.6 kmh NE | 3.0 mph4.8 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:43 AM | 32.6°F0.3°C | 28.0°F-2.2°C | 83% | 2.0 mph NW3.2 kmh NW | 3.0 mph4.8 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:44 AM | 32.6°F0.3°C | 28.0°F-2.2°C | 83% | 2.0 mph NNW3.2 kmh NNW | 3.0 mph4.8 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:45 AM | 32.6°F0.3°C | 28.0°F-2.2°C | 83% | 2.0 mph NW3.2 kmh NW | 3.0 mph4.8 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:46 AM | 32.6°F0.3°C | 28.0°F-2.2°C | 83% | Calm Calm | 3.0 mph4.8 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:47 AM | 32.9°F0.5°C | 28.3°F-2.1°C | 83% | Calm Calm | 3.0 mph4.8 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:48 AM | 32.9°F0.5°C | 28.3°F-2.1°C | 83% | 1.0 mph NW1.6 kmh NW | 3.0 mph4.8 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:49 AM | 32.9°F0.5°C | 28.3°F-2.1°C | 83% | 1.0 mph NNE1.6 kmh NNE | 3.0 mph4.8 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:50 AM | 32.9°F0.5°C | 28.3°F-2.1°C | 83% | 2.0 mph 3.2 kmh | 3.0 mph4.8 kmh | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
