SonnebergDE
Lat: 50.34904861, Lon: 11.18112087
Elevation: 1214
Station Type: Selfmade
< prev | Summary for Sat, Nov 25, 2017 | next > |
---|
High | Low | Average | |
---|---|---|---|
Temperature | 46.5°F8.1°C | 32.8°F0.4°C | 41.4°F5.2°C |
Dew Point | 50.8°F10.4°C | 37.0°F2.8°C | 45.3°F7.4°C |
Winds | 10.5 mph 16.9 kmh | Calm Calm | 2.0 mph SW3.2 kmh SW |
Wind Gusts | 10.6 mph17.1 kmh | -- | 2.0 mph3.2 kmh |
Humidity | 93% | 80% | 88% |
Pressure | 29.93 in1013.5 mb | 29.62 in1003.0 mb | - |
Precipitation | 0.64 in16.3 mm | - | - |
< prev | Detailed Summary for Sat, Nov 25, 2017 | next > |
---|
Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
---|---|---|---|---|---|---|---|---|---|
12:02 AM | 45.4°F7.4°C | 50.0°F10.0°C | 89% | Calm Calm | -- | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:05 AM | 45.4°F7.4°C | 49.6°F9.8°C | 89% | Calm Calm | -- | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:08 AM | 45.4°F7.4°C | 49.9°F9.9°C | 89% | Calm Calm | -- | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:11 AM | 45.5°F7.5°C | 50.1°F10.1°C | 90% | Calm Calm | -- | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:14 AM | 45.4°F7.4°C | 50.0°F10.0°C | 90% | Calm Calm | -- | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:17 AM | 45.5°F7.5°C | 49.9°F9.9°C | 90% | Calm Calm | -- | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:20 AM | 45.4°F7.4°C | 50.0°F10.0°C | 90% | Calm Calm | -- | 29.79 in1008.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:23 AM | 45.4°F7.4°C | 49.8°F9.9°C | 89% | Calm Calm | -- | 29.79 in1008.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:26 AM | 45.3°F7.4°C | 49.8°F9.9°C | 90% | Calm Calm | -- | 29.79 in1008.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:29 AM | 45.3°F7.4°C | 49.8°F9.9°C | 90% | Calm Calm | -- | 29.79 in1008.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:32 AM | 45.3°F7.4°C | 49.8°F9.9°C | 90% | Calm Calm | -- | 29.79 in1008.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:35 AM | 45.4°F7.4°C | 49.8°F9.9°C | 90% | Calm Calm | -- | 29.79 in1008.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:38 AM | 45.5°F7.5°C | 49.9°F9.9°C | 90% | Calm Calm | -- | 29.79 in1008.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:41 AM | 45.4°F7.4°C | 49.7°F9.8°C | 90% | Calm Calm | -- | 29.79 in1008.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:44 AM | 45.4°F7.4°C | 49.7°F9.8°C | 89% | Calm Calm | -- | 29.79 in1008.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:47 AM | 45.4°F7.4°C | 50.1°F10.1°C | 90% | Calm Calm | -- | 29.79 in1008.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:50 AM | 45.5°F7.5°C | 49.9°F9.9°C | 90% | Calm Calm | -- | 29.79 in1008.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.02 in0.5 mm |
12:53 AM | 45.4°F7.4°C | 49.9°F9.9°C | 90% | Calm Calm | -- | 29.79 in1008.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.02 in0.5 mm |
12:56 AM | 45.5°F7.5°C | 49.8°F9.9°C | 90% | Calm Calm | -- | 29.79 in1008.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.02 in0.5 mm |
12:59 AM | 45.4°F7.4°C | 49.9°F9.9°C | 90% | Calm Calm | -- | 29.79 in1008.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.02 in0.5 mm |
01:02 AM | 45.4°F7.4°C | 49.9°F9.9°C | 90% | Calm Calm | -- | 29.78 in1008.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.02 in0.5 mm |
01:05 AM | 45.4°F7.4°C | 49.9°F9.9°C | 90% | Calm Calm | -- | 29.78 in1008.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.02 in0.5 mm |
01:11 AM | 45.3°F7.4°C | 49.9°F9.9°C | 91% | Calm Calm | -- | 29.77 in1008.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.02 in0.5 mm |
01:14 AM | 45.4°F7.4°C | 49.8°F9.9°C | 91% | Calm Calm | -- | 29.77 in1008.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.02 in0.5 mm |
01:17 AM | 45.4°F7.4°C | 50.0°F10.0°C | 90% | Calm Calm | -- | 29.77 in1008.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.02 in0.5 mm |
01:20 AM | 45.4°F7.4°C | 50.0°F10.0°C | 91% | Calm Calm | -- | 29.77 in1008.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.02 in0.5 mm |
01:23 AM | 45.5°F7.5°C | 50.0°F10.0°C | 91% | Calm Calm | -- | 29.77 in1008.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.02 in0.5 mm |
01:26 AM | 45.4°F7.4°C | 50.1°F10.1°C | 90% | Calm Calm | -- | 29.77 in1008.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.02 in0.5 mm |
01:29 AM | 45.4°F7.4°C | 50.0°F10.0°C | 91% | Calm Calm | -- | 29.77 in1008.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.02 in0.5 mm |
01:32 AM | 45.5°F7.5°C | 49.7°F9.8°C | 90% | Calm Calm | -- | 29.77 in1008.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.02 in0.5 mm |
01:35 AM | 45.5°F7.5°C | 49.9°F9.9°C | 91% | Calm Calm | -- | 29.77 in1008.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.02 in0.5 mm |
01:38 AM | 45.4°F7.4°C | 49.9°F9.9°C | 91% | Calm Calm | -- | 29.77 in1008.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.02 in0.5 mm |
01:41 AM | 45.5°F7.5°C | 49.9°F9.9°C | 90% | Calm Calm | -- | 29.77 in1008.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.02 in0.5 mm |
01:44 AM | 45.4°F7.4°C | 49.6°F9.8°C | 90% | Calm Calm | -- | 29.77 in1008.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.02 in0.5 mm |
01:47 AM | 45.5°F7.5°C | 50.2°F10.1°C | 91% | Calm Calm | -- | 29.77 in1008.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.04 in1.0 mm |
01:50 AM | 45.5°F7.5°C | 49.9°F9.9°C | 91% | Calm Calm | -- | 29.77 in1008.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.04 in1.0 mm |
01:53 AM | 45.5°F7.5°C | 49.8°F9.9°C | 90% | Calm Calm | -- | 29.77 in1008.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.04 in1.0 mm |
01:56 AM | 45.6°F7.6°C | 50.1°F10.1°C | 91% | Calm Calm | -- | 29.77 in1008.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.04 in1.0 mm |
01:59 AM | 45.6°F7.6°C | 50.0°F10.0°C | 90% | Calm Calm | -- | 29.77 in1008.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.06 in1.5 mm |
02:05 AM | 45.6°F7.6°C | 50.1°F10.1°C | 91% | 0.8 mph NNW1.3 kmh NNW | 0.8 mph1.3 kmh | 29.76 in1007.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.06 in1.5 mm |
02:08 AM | 45.6°F7.6°C | 50.2°F10.1°C | 92% | Calm Calm | -- | 29.76 in1007.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.06 in1.5 mm |
02:11 AM | 45.6°F7.6°C | 50.1°F10.1°C | 91% | Calm Calm | -- | 29.76 in1007.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.06 in1.5 mm |
02:14 AM | 45.6°F7.6°C | 50.1°F10.1°C | 92% | Calm Calm | -- | 29.76 in1007.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.06 in1.5 mm |
02:17 AM | 45.6°F7.6°C | 50.0°F10.0°C | 91% | Calm Calm | -- | 29.76 in1007.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.06 in1.5 mm |
02:20 AM | 45.6°F7.6°C | 50.1°F10.1°C | 91% | Calm Calm | -- | 29.76 in1007.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
02:23 AM | 45.6°F7.6°C | 49.9°F9.9°C | 91% | 1.2 mph SE1.9 kmh SE | 1.2 mph1.9 kmh | 29.76 in1007.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
02:26 AM | 45.6°F7.6°C | 50.0°F10.0°C | 92% | Calm Calm | -- | 29.76 in1007.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
02:29 AM | 45.6°F7.6°C | 50.1°F10.1°C | 91% | Calm Calm | -- | 29.76 in1007.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
02:32 AM | 45.7°F7.6°C | 50.0°F10.0°C | 92% | 1.1 mph SSE1.8 kmh SSE | 1.2 mph1.9 kmh | 29.75 in1007.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
02:35 AM | 45.7°F7.6°C | 50.2°F10.1°C | 92% | 0.4 mph SE0.6 kmh SE | 0.4 mph0.6 kmh | 29.75 in1007.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
02:38 AM | 45.7°F7.6°C | 50.5°F10.3°C | 92% | 1.6 mph SSE2.6 kmh SSE | 1.6 mph2.6 kmh | 29.75 in1007.5 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
02:41 AM | 45.7°F7.6°C | 50.3°F10.2°C | 93% | 0.8 mph SE1.3 kmh SE | 0.8 mph1.3 kmh | 29.74 in1007.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
02:44 AM | 45.8°F7.7°C | 50.2°F10.1°C | 92% | Calm Calm | -- | 29.74 in1007.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
02:47 AM | 45.8°F7.7°C | 50.3°F10.2°C | 92% | Calm Calm | -- | 29.74 in1007.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
02:50 AM | 45.8°F7.7°C | 50.3°F10.2°C | 92% | Calm Calm | -- | 29.74 in1007.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
02:53 AM | 45.8°F7.7°C | 50.2°F10.1°C | 92% | Calm Calm | -- | 29.74 in1007.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
02:56 AM | 45.8°F7.7°C | 50.3°F10.2°C | 92% | 0.4 mph S0.6 kmh S | 0.4 mph0.6 kmh | 29.74 in1007.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
02:59 AM | 45.8°F7.7°C | 50.0°F10.0°C | 92% | Calm Calm | -- | 29.74 in1007.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
03:02 AM | 45.8°F7.7°C | 50.3°F10.2°C | 92% | 1.6 mph SSW2.6 kmh SSW | 1.6 mph2.6 kmh | 29.73 in1006.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
03:05 AM | 46.1°F7.8°C | 50.2°F10.1°C | 92% | 0.8 mph NNW1.3 kmh NNW | 0.8 mph1.3 kmh | 29.73 in1006.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
03:08 AM | 46.2°F7.9°C | 50.4°F10.2°C | 92% | 2.7 mph SW4.3 kmh SW | 2.7 mph4.3 kmh | 29.73 in1006.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
03:11 AM | 46.2°F7.9°C | 50.5°F10.3°C | 93% | 2.8 mph WSW4.5 kmh WSW | 2.8 mph4.5 kmh | 29.73 in1006.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
03:14 AM | 46.3°F7.9°C | 50.4°F10.2°C | 92% | Calm Calm | -- | 29.73 in1006.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
03:17 AM | 46.3°F7.9°C | 50.4°F10.2°C | 92% | 0.8 mph SW1.3 kmh SW | 0.8 mph1.3 kmh | 29.72 in1006.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
03:20 AM | 46.3°F7.9°C | 50.8°F10.4°C | 93% | 0.8 mph NNW1.3 kmh NNW | 0.8 mph1.3 kmh | 29.72 in1006.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
03:23 AM | 46.3°F7.9°C | 50.4°F10.2°C | 92% | 1.6 mph NNW2.6 kmh NNW | 1.6 mph2.6 kmh | 29.72 in1006.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
03:29 AM | 46.4°F8.0°C | 50.6°F10.3°C | 92% | 2.8 mph SW4.5 kmh SW | 2.9 mph4.7 kmh | 29.72 in1006.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
03:32 AM | 46.5°F8.1°C | 50.5°F10.3°C | 92% | 3.2 mph SW5.1 kmh SW | 3.2 mph5.1 kmh | 29.72 in1006.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
03:35 AM | 46.4°F8.0°C | 50.6°F10.3°C | 92% | 2.4 mph NNW3.9 kmh NNW | 2.4 mph3.9 kmh | 29.72 in1006.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
03:38 AM | 46.4°F8.0°C | 50.5°F10.3°C | 92% | 2.8 mph NNW4.5 kmh NNW | 2.9 mph4.7 kmh | 29.72 in1006.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
03:41 AM | 46.4°F8.0°C | 50.4°F10.2°C | 92% | 2.4 mph W3.9 kmh W | 2.4 mph3.9 kmh | 29.72 in1006.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
03:44 AM | 46.4°F8.0°C | 50.5°F10.3°C | 92% | 3.5 mph WSW5.6 kmh WSW | 3.5 mph5.6 kmh | 29.72 in1006.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
03:47 AM | 46.4°F8.0°C | 50.8°F10.4°C | 93% | 1.6 mph SW2.6 kmh SW | 1.6 mph2.6 kmh | 29.72 in1006.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
03:50 AM | 46.4°F8.0°C | 50.5°F10.3°C | 92% | 2.8 mph NNW4.5 kmh NNW | 2.8 mph4.5 kmh | 29.71 in1006.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
03:53 AM | 46.4°F8.0°C | 50.8°F10.4°C | 92% | Calm Calm | -- | 29.72 in1006.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
03:56 AM | 46.4°F8.0°C | 50.7°F10.4°C | 92% | 0.4 mph NW0.6 kmh NW | 0.4 mph0.6 kmh | 29.71 in1006.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
03:59 AM | 46.4°F8.0°C | 50.5°F10.3°C | 92% | 1.2 mph WNW1.9 kmh WNW | 1.2 mph1.9 kmh | 29.71 in1006.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
04:02 AM | 46.4°F8.0°C | 50.4°F10.2°C | 92% | Calm Calm | -- | 29.70 in1005.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
04:05 AM | 46.3°F7.9°C | 50.8°F10.4°C | 92% | Calm Calm | -- | 29.70 in1005.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
04:08 AM | 46.3°F7.9°C | 50.5°F10.3°C | 92% | 1.2 mph SW1.9 kmh SW | 1.2 mph1.9 kmh | 29.71 in1006.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
04:14 AM | 46.3°F7.9°C | 50.7°F10.4°C | 92% | 0.8 mph W1.3 kmh W | 0.8 mph1.3 kmh | 29.70 in1005.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
04:17 AM | 46.4°F8.0°C | 50.6°F10.3°C | 92% | 3.2 mph W5.1 kmh W | 3.2 mph5.1 kmh | 29.70 in1005.8 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
04:20 AM | 46.4°F8.0°C | 50.5°F10.3°C | 92% | Calm Calm | -- | 29.69 in1005.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
04:23 AM | 46.4°F8.0°C | 50.6°F10.3°C | 92% | Calm Calm | -- | 29.69 in1005.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
04:26 AM | 46.4°F8.0°C | 50.5°F10.3°C | 92% | Calm Calm | -- | 29.69 in1005.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
04:29 AM | 46.4°F8.0°C | 50.5°F10.3°C | 92% | 0.4 mph NW0.6 kmh NW | 0.4 mph0.6 kmh | 29.69 in1005.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
04:32 AM | 46.3°F7.9°C | 50.6°F10.3°C | 92% | 0.4 mph W0.6 kmh W | 0.4 mph0.6 kmh | 29.69 in1005.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
04:35 AM | 46.4°F8.0°C | 50.5°F10.3°C | 91% | Calm Calm | -- | 29.69 in1005.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
04:38 AM | 46.2°F7.9°C | 50.4°F10.2°C | 92% | Calm Calm | -- | 29.69 in1005.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
04:41 AM | 46.2°F7.9°C | 50.8°F10.4°C | 92% | Calm Calm | -- | 29.68 in1005.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
04:44 AM | 46.1°F7.8°C | 50.3°F10.2°C | 91% | 0.4 mph SE0.6 kmh SE | 0.4 mph0.6 kmh | 29.67 in1004.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
04:47 AM | 46.0°F7.8°C | 50.7°F10.4°C | 92% | Calm Calm | -- | 29.67 in1004.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
04:50 AM | 46.0°F7.8°C | 50.2°F10.1°C | 91% | Calm Calm | -- | 29.67 in1004.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
04:53 AM | 45.8°F7.7°C | 50.4°F10.2°C | 92% | Calm Calm | -- | 29.67 in1004.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
04:56 AM | 45.8°F7.7°C | 50.3°F10.2°C | 92% | Calm Calm | -- | 29.67 in1004.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
04:59 AM | 45.6°F7.6°C | 50.4°F10.2°C | 91% | Calm Calm | -- | 29.67 in1004.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
05:02 AM | 45.8°F7.7°C | 50.3°F10.2°C | 91% | 0.4 mph NNE0.6 kmh NNE | 0.4 mph0.6 kmh | 29.67 in1004.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
05:05 AM | 45.8°F7.7°C | 50.2°F10.1°C | 91% | 1.2 mph NNW1.9 kmh NNW | 1.2 mph1.9 kmh | 29.67 in1004.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
05:08 AM | 45.8°F7.7°C | 50.3°F10.2°C | 91% | Calm Calm | -- | 29.67 in1004.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
05:11 AM | 45.8°F7.7°C | 49.9°F9.9°C | 91% | Calm Calm | -- | 29.67 in1004.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
05:14 AM | 45.7°F7.6°C | 50.1°F10.1°C | 91% | Calm Calm | -- | 29.67 in1004.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
05:17 AM | 45.6°F7.6°C | 50.2°F10.1°C | 91% | Calm Calm | -- | 29.67 in1004.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
05:20 AM | 45.6°F7.6°C | 50.3°F10.2°C | 91% | Calm Calm | -- | 29.67 in1004.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
05:23 AM | 45.6°F7.6°C | 50.2°F10.1°C | 91% | Calm Calm | -- | 29.67 in1004.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.08 in2.0 mm |
05:26 AM | 45.6°F7.6°C | 50.2°F10.1°C | 91% | Calm Calm | -- | 29.67 in1004.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.10 in2.5 mm |
05:29 AM | 45.5°F7.5°C | 50.1°F10.1°C | 91% | Calm Calm | -- | 29.67 in1004.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.10 in2.5 mm |
05:32 AM | 45.7°F7.6°C | 50.2°F10.1°C | 91% | 2.0 mph NW3.2 kmh NW | 2.0 mph3.2 kmh | 29.67 in1004.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.10 in2.5 mm |
05:35 AM | 46.0°F7.8°C | 50.3°F10.2°C | 91% | 1.2 mph WSW1.9 kmh WSW | 1.2 mph1.9 kmh | 29.67 in1004.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.10 in2.5 mm |
05:38 AM | 46.0°F7.8°C | 50.1°F10.1°C | 92% | 0.8 mph NNW1.3 kmh NNW | 0.8 mph1.3 kmh | 29.66 in1004.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.10 in2.5 mm |
05:41 AM | 45.8°F7.7°C | 50.3°F10.2°C | 92% | 0.8 mph W1.3 kmh W | 0.8 mph1.3 kmh | 29.66 in1004.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.12 in3.0 mm |
05:44 AM | 45.8°F7.7°C | 50.2°F10.1°C | 92% | Calm Calm | -- | 29.66 in1004.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.12 in3.0 mm |
05:47 AM | 46.0°F7.8°C | 50.2°F10.1°C | 92% | 1.2 mph WSW1.9 kmh WSW | 1.2 mph1.9 kmh | 29.66 in1004.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.12 in3.0 mm |
05:50 AM | 46.0°F7.8°C | 50.5°F10.3°C | 92% | 1.2 mph WSW1.9 kmh WSW | 1.2 mph1.9 kmh | 29.66 in1004.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.12 in3.0 mm |
05:56 AM | 45.8°F7.7°C | 50.3°F10.2°C | 92% | Calm Calm | -- | 29.65 in1004.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.14 in3.6 mm |
05:59 AM | 45.8°F7.7°C | 49.9°F9.9°C | 90% | 1.6 mph W2.6 kmh W | 1.6 mph2.6 kmh | 29.65 in1004.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.14 in3.6 mm |
06:02 AM | 45.8°F7.7°C | 50.3°F10.2°C | 92% | 1.6 mph W2.6 kmh W | 1.6 mph2.6 kmh | 29.65 in1004.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.14 in3.6 mm |
06:08 AM | 45.8°F7.7°C | 50.2°F10.1°C | 92% | 2.8 mph W4.5 kmh W | 2.8 mph4.5 kmh | 29.65 in1004.1 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.16 in4.1 mm |
06:11 AM | 45.7°F7.6°C | 50.0°F10.0°C | 92% | 3.3 mph NNW5.3 kmh NNW | 3.3 mph5.3 kmh | 29.64 in1003.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.16 in4.1 mm |
06:14 AM | 45.7°F7.6°C | 50.1°F10.1°C | 92% | 1.2 mph NNW1.9 kmh NNW | 1.2 mph1.9 kmh | 29.64 in1003.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.16 in4.1 mm |
06:17 AM | 45.8°F7.7°C | 50.1°F10.1°C | 92% | 2.8 mph SW4.5 kmh SW | 2.8 mph4.5 kmh | 29.64 in1003.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.16 in4.1 mm |
06:20 AM | 45.7°F7.6°C | 50.3°F10.2°C | 92% | 2.0 mph SSW3.2 kmh SSW | 2.0 mph3.2 kmh | 29.64 in1003.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.16 in4.1 mm |
06:23 AM | 45.7°F7.6°C | 50.1°F10.1°C | 92% | 0.8 mph NNW1.3 kmh NNW | 0.8 mph1.3 kmh | 29.64 in1003.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.18 in4.6 mm |
06:29 AM | 45.7°F7.6°C | 50.3°F10.2°C | 92% | 3.2 mph SW5.1 kmh SW | 3.2 mph5.1 kmh | 29.64 in1003.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.18 in4.6 mm |
