SonnebergDE
Lat: 50.34904861, Lon: 11.18112087
Elevation: 1214
Station Type: Selfmade
< prev | Summary for Thu, Nov 16, 2017 | next > |
---|
High | Low | Average | |
---|---|---|---|
Temperature | 41.8°F5.4°C | 29.9°F-1.2°C | 37.2°F2.9°C |
Dew Point | 43.5°F6.4°C | 35.6°F2.0°C | 40.9°F4.9°C |
Winds | 6.5 mph 10.5 kmh | Calm Calm | 1.0 mph SSE1.6 kmh SSE |
Wind Gusts | 6.5 mph10.5 kmh | -- | 1.0 mph1.6 kmh |
Humidity | 92% | 82% | 88% |
Pressure | 30.23 in1023.7 mb | 30.11 in1019.6 mb | - |
Precipitation | 0.00 in0.0 mm | - | - |
< prev | Detailed Summary for Thu, Nov 16, 2017 | next > |
---|
Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
---|---|---|---|---|---|---|---|---|---|
12:00 AM | 37.3°F2.9°C | 42.0°F5.6°C | 91% | Calm Calm | -- | 30.23 in1023.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:03 AM | 37.3°F2.9°C | 41.6°F5.3°C | 91% | Calm Calm | -- | 30.23 in1023.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:06 AM | 37.2°F2.9°C | 41.4°F5.2°C | 91% | Calm Calm | -- | 30.23 in1023.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:09 AM | 37.1°F2.8°C | 41.4°F5.2°C | 89% | Calm Calm | -- | 30.23 in1023.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:12 AM | 37.1°F2.8°C | 41.3°F5.2°C | 91% | Calm Calm | -- | 30.23 in1023.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:18 AM | 37.0°F2.8°C | 41.3°F5.2°C | 91% | Calm Calm | -- | 30.23 in1023.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:21 AM | 37.0°F2.8°C | 41.4°F5.2°C | 91% | 2.0 mph ESE3.2 kmh ESE | 2.0 mph3.2 kmh | 30.23 in1023.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:24 AM | 37.0°F2.8°C | 41.4°F5.2°C | 91% | Calm Calm | -- | 30.23 in1023.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:27 AM | 37.0°F2.8°C | 41.1°F5.1°C | 91% | 0.4 mph SE0.6 kmh SE | 0.4 mph0.6 kmh | 30.23 in1023.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:30 AM | 37.1°F2.8°C | 41.1°F5.1°C | 91% | 3.2 mph SE5.1 kmh SE | 3.3 mph5.3 kmh | 30.23 in1023.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:33 AM | 37.0°F2.8°C | 40.9°F4.9°C | 91% | 3.2 mph NNW5.1 kmh NNW | 3.3 mph5.3 kmh | 30.23 in1023.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:36 AM | 36.8°F2.7°C | 41.0°F5.0°C | 91% | 0.8 mph NNW1.3 kmh NNW | 0.8 mph1.3 kmh | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:39 AM | 36.8°F2.7°C | 40.7°F4.8°C | 91% | 0.4 mph SE0.6 kmh SE | 0.4 mph0.6 kmh | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:42 AM | 36.8°F2.7°C | 40.5°F4.7°C | 91% | 2.8 mph SE4.5 kmh SE | 2.8 mph4.5 kmh | 30.23 in1023.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:45 AM | 36.8°F2.7°C | 40.7°F4.8°C | 91% | 0.8 mph ESE1.3 kmh ESE | 0.8 mph1.3 kmh | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:48 AM | 36.8°F2.7°C | 40.7°F4.8°C | 91% | 2.0 mph E3.2 kmh E | 2.0 mph3.2 kmh | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:51 AM | 36.7°F2.6°C | 40.8°F4.9°C | 91% | 0.8 mph NNW1.3 kmh NNW | 0.8 mph1.3 kmh | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:54 AM | 36.7°F2.6°C | 40.9°F4.9°C | 91% | 2.0 mph ESE3.2 kmh ESE | 2.0 mph3.2 kmh | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
12:57 AM | 36.7°F2.6°C | 40.4°F4.7°C | 90% | 1.2 mph ESE1.9 kmh ESE | 1.2 mph1.9 kmh | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:00 AM | 36.7°F2.6°C | 40.9°F4.9°C | 91% | 2.0 mph ESE3.2 kmh ESE | 2.0 mph3.2 kmh | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:03 AM | 36.7°F2.6°C | 40.8°F4.9°C | 91% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:06 AM | 36.7°F2.6°C | 40.8°F4.9°C | 91% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:09 AM | 36.6°F2.6°C | 40.9°F4.9°C | 91% | 1.6 mph E2.6 kmh E | 1.6 mph2.6 kmh | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:12 AM | 36.7°F2.6°C | 40.9°F4.9°C | 91% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:15 AM | 36.6°F2.6°C | 40.7°F4.8°C | 91% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:18 AM | 36.6°F2.6°C | 40.7°F4.8°C | 91% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:21 AM | 36.6°F2.6°C | 40.4°F4.7°C | 89% | 0.4 mph ESE0.6 kmh ESE | 0.4 mph0.6 kmh | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:24 AM | 36.6°F2.6°C | 40.7°F4.8°C | 91% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:27 AM | 36.6°F2.6°C | 41.0°F5.0°C | 91% | 2.4 mph NNW3.9 kmh NNW | 2.4 mph3.9 kmh | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:30 AM | 36.6°F2.6°C | 40.8°F4.9°C | 91% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:33 AM | 36.5°F2.5°C | 40.6°F4.8°C | 90% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:36 AM | 36.6°F2.6°C | 40.7°F4.8°C | 90% | 1.6 mph ESE2.6 kmh ESE | 1.6 mph2.6 kmh | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:39 AM | 36.6°F2.6°C | 40.6°F4.8°C | 90% | 0.4 mph ESE0.6 kmh ESE | 0.4 mph0.6 kmh | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:45 AM | 36.7°F2.6°C | 40.9°F4.9°C | 90% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:48 AM | 36.5°F2.5°C | 40.3°F4.6°C | 89% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:51 AM | 36.5°F2.5°C | 40.6°F4.8°C | 90% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:54 AM | 36.5°F2.5°C | 40.5°F4.7°C | 90% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
01:57 AM | 36.6°F2.6°C | 40.6°F4.8°C | 90% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
02:00 AM | 36.6°F2.6°C | 40.9°F4.9°C | 90% | 0.4 mph E0.6 kmh E | 0.4 mph0.6 kmh | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
02:03 AM | 36.6°F2.6°C | 40.6°F4.8°C | 90% | 1.6 mph ESE2.6 kmh ESE | 1.6 mph2.6 kmh | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
02:06 AM | 36.6°F2.6°C | 41.0°F5.0°C | 90% | 0.8 mph ESE1.3 kmh ESE | 0.8 mph1.3 kmh | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
02:09 AM | 36.7°F2.6°C | 40.7°F4.8°C | 90% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
02:12 AM | 36.7°F2.6°C | 40.8°F4.9°C | 90% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
02:15 AM | 36.8°F2.7°C | 40.9°F4.9°C | 90% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
02:21 AM | 36.8°F2.7°C | 40.7°F4.8°C | 90% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
02:24 AM | 36.8°F2.7°C | 41.1°F5.1°C | 91% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
02:27 AM | 36.8°F2.7°C | 41.2°F5.1°C | 91% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
02:30 AM | 37.0°F2.8°C | 41.1°F5.1°C | 90% | 0.8 mph NE1.3 kmh NE | 0.8 mph1.3 kmh | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
02:33 AM | 37.0°F2.8°C | 40.9°F4.9°C | 90% | 1.6 mph NE2.6 kmh NE | 1.6 mph2.6 kmh | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
02:36 AM | 36.8°F2.7°C | 41.1°F5.1°C | 90% | 2.4 mph NE3.9 kmh NE | 2.4 mph3.9 kmh | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
02:39 AM | 36.6°F2.6°C | 40.7°F4.8°C | 89% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
02:42 AM | 36.6°F2.6°C | 40.9°F4.9°C | 90% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
02:45 AM | 36.6°F2.6°C | 40.9°F4.9°C | 90% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
02:48 AM | 36.6°F2.6°C | 40.9°F4.9°C | 90% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
02:51 AM | 36.6°F2.6°C | 40.9°F4.9°C | 90% | 0.4 mph NE0.6 kmh NE | 0.4 mph0.6 kmh | 30.20 in1022.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
02:54 AM | 36.6°F2.6°C | 40.7°F4.8°C | 90% | 2.8 mph NE4.5 kmh NE | 2.9 mph4.7 kmh | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
02:57 AM | 36.6°F2.6°C | 41.0°F5.0°C | 90% | 2.0 mph NE3.2 kmh NE | 2.0 mph3.2 kmh | 30.20 in1022.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
03:00 AM | 36.6°F2.6°C | 40.9°F4.9°C | 91% | 1.2 mph NNE1.9 kmh NNE | 1.2 mph1.9 kmh | 30.20 in1022.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
03:03 AM | 36.6°F2.6°C | 40.9°F4.9°C | 90% | 1.6 mph NNE2.6 kmh NNE | 1.6 mph2.6 kmh | 30.20 in1022.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
03:06 AM | 36.7°F2.6°C | 40.9°F4.9°C | 90% | Calm Calm | -- | 30.20 in1022.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
03:12 AM | 36.8°F2.7°C | 40.9°F4.9°C | 90% | 1.6 mph NE2.6 kmh NE | 1.6 mph2.6 kmh | 30.20 in1022.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
03:15 AM | 36.8°F2.7°C | 40.8°F4.9°C | 90% | Calm Calm | -- | 30.20 in1022.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
03:18 AM | 36.8°F2.7°C | 41.0°F5.0°C | 91% | 0.4 mph NE0.6 kmh NE | 0.4 mph0.6 kmh | 30.20 in1022.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
03:21 AM | 36.8°F2.7°C | 40.6°F4.8°C | 90% | Calm Calm | -- | 30.20 in1022.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
03:27 AM | 37.0°F2.8°C | 40.9°F4.9°C | 90% | Calm Calm | -- | 30.20 in1022.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
03:30 AM | 37.1°F2.8°C | 41.0°F5.0°C | 90% | Calm Calm | -- | 30.20 in1022.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
03:33 AM | 37.1°F2.8°C | 41.0°F5.0°C | 90% | Calm Calm | -- | 30.20 in1022.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
03:36 AM | 37.1°F2.8°C | 41.0°F5.0°C | 90% | Calm Calm | -- | 30.20 in1022.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
03:39 AM | 37.1°F2.8°C | 41.0°F5.0°C | 90% | Calm Calm | -- | 30.20 in1022.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
03:42 AM | 37.1°F2.8°C | 41.0°F5.0°C | 90% | Calm Calm | -- | 30.20 in1022.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
03:45 AM | 37.1°F2.8°C | 40.8°F4.9°C | 89% | Calm Calm | -- | 30.20 in1022.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
03:48 AM | 37.2°F2.9°C | 41.1°F5.1°C | 90% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
03:51 AM | 37.2°F2.9°C | 41.2°F5.1°C | 90% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
03:54 AM | 37.2°F2.9°C | 41.3°F5.2°C | 90% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
03:57 AM | 37.2°F2.9°C | 41.1°F5.1°C | 90% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
04:00 AM | 37.3°F2.9°C | 41.1°F5.1°C | 90% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
04:03 AM | 37.3°F2.9°C | 41.0°F5.0°C | 90% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
04:06 AM | 37.4°F3.0°C | 41.3°F5.2°C | 90% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
04:09 AM | 37.5°F3.1°C | 41.4°F5.2°C | 90% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
04:12 AM | 37.4°F3.0°C | 41.1°F5.1°C | 89% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
04:15 AM | 37.4°F3.0°C | 41.4°F5.2°C | 90% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
04:18 AM | 37.4°F3.0°C | 41.7°F5.4°C | 90% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
04:21 AM | 37.4°F3.0°C | 41.3°F5.2°C | 90% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
04:24 AM | 37.5°F3.1°C | 41.4°F5.2°C | 90% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
04:27 AM | 37.5°F3.1°C | 41.6°F5.3°C | 90% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
04:30 AM | 37.5°F3.1°C | 41.6°F5.3°C | 90% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
04:33 AM | 37.7°F3.2°C | 41.7°F5.4°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
04:36 AM | 37.9°F3.3°C | 41.8°F5.4°C | 91% | 1.2 mph ESE1.9 kmh ESE | 1.2 mph1.9 kmh | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
04:39 AM | 38.0°F3.3°C | 41.9°F5.5°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
04:42 AM | 38.0°F3.3°C | 41.7°F5.4°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
04:45 AM | 38.1°F3.4°C | 41.8°F5.4°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
04:48 AM | 38.0°F3.3°C | 41.7°F5.4°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
04:51 AM | 38.0°F3.3°C | 42.2°F5.7°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
04:54 AM | 38.0°F3.3°C | 41.9°F5.5°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
04:57 AM | 38.0°F3.3°C | 41.9°F5.5°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
05:00 AM | 38.0°F3.3°C | 41.9°F5.5°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
05:03 AM | 38.0°F3.3°C | 41.8°F5.4°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
05:06 AM | 38.0°F3.3°C | 42.0°F5.6°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
05:12 AM | 38.0°F3.3°C | 42.0°F5.6°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
05:15 AM | 38.0°F3.3°C | 41.9°F5.5°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
05:18 AM | 38.0°F3.3°C | 42.0°F5.6°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
05:21 AM | 38.0°F3.3°C | 42.0°F5.6°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
05:24 AM | 38.0°F3.3°C | 42.0°F5.6°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
05:27 AM | 38.1°F3.4°C | 42.1°F5.6°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
05:30 AM | 38.1°F3.4°C | 42.0°F5.6°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
05:33 AM | 38.1°F3.4°C | 42.4°F5.8°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
05:36 AM | 38.1°F3.4°C | 42.2°F5.7°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
05:39 AM | 38.1°F3.4°C | 42.2°F5.7°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
05:42 AM | 38.0°F3.3°C | 41.8°F5.4°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
05:45 AM | 38.0°F3.3°C | 42.1°F5.6°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
05:48 AM | 38.0°F3.3°C | 42.0°F5.6°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
05:51 AM | 38.0°F3.3°C | 42.3°F5.7°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
05:54 AM | 38.0°F3.3°C | 42.1°F5.6°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
05:57 AM | 38.0°F3.3°C | 42.1°F5.6°C | 90% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
06:00 AM | 38.1°F3.4°C | 42.2°F5.7°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
06:03 AM | 38.1°F3.4°C | 42.2°F5.7°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
06:06 AM | 38.1°F3.4°C | 41.9°F5.5°C | 90% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
06:09 AM | 38.0°F3.3°C | 42.1°F5.6°C | 90% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
06:12 AM | 38.0°F3.3°C | 41.8°F5.4°C | 89% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
06:15 AM | 38.0°F3.3°C | 42.1°F5.6°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
06:18 AM | 38.0°F3.3°C | 42.1°F5.6°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
06:21 AM | 38.0°F3.3°C | 42.1°F5.6°C | 90% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
06:24 AM | 38.1°F3.4°C | 42.2°F5.7°C | 90% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
06:27 AM | 38.0°F3.3°C | 42.1°F5.6°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
06:30 AM | 38.0°F3.3°C | 42.2°F5.7°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
06:33 AM | 38.1°F3.4°C | 41.9°F5.5°C | 91% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
06:36 AM | 38.0°F3.3°C | 42.0°F5.6°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
06:39 AM | 38.0°F3.3°C | 41.9°F5.5°C | 90% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in0.0 mm | 0.00 in0.0 mm |
