| < prev | Summary for Wed, Dec 03, 2008 | next > |
|---|
| High | Low | Average | |
|---|---|---|---|
| Temperature | 45.3°F7.4°C | 29.8°F-1.2°C | 36.4°F2.4°C |
| Dew Point | 20.1°F-6.6°C | 14.4°F-9.8°C | 16.8°F-8.4°C |
| Winds | 14.5 mph 23.3 kmh | - | Calm SWCalm SW |
| Wind Gusts | 5.0 mph8.0 kmh | - | - |
| Humidity | 53% | 33% | 45% |
| Pressure | 30.12 in1020.0 mb | 29.91 in1012.9 mb | - |
| Precipitation | - | - | 0.00 in0.0 mm |
| < prev | Detailed Summary for Wed, Dec 03, 2008 | next > |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 32.2°F0.1°C | 15.7°F-9.1°C | 50% | 7.6 mph SW12.2 kmh SW | 7.6 mph12.2 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:05 AM | 32.4°F0.2°C | 15.8°F-9.0°C | 50% | 4.0 mph SW6.4 kmh SW | 6.3 mph10.1 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:10 AM | 32.4°F0.2°C | 15.8°F-9.0°C | 50% | 5.4 mph SSW8.7 kmh SSW | 8.3 mph13.4 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:15 AM | 32.4°F0.2°C | 15.8°F-9.0°C | 50% | 4.0 mph WSW6.4 kmh WSW | 8.3 mph13.4 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:20 AM | 32.4°F0.2°C | 15.8°F-9.0°C | 50% | 5.8 mph WSW9.3 kmh WSW | 6.3 mph10.1 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:25 AM | 32.2°F0.1°C | 15.7°F-9.1°C | 50% | 8.1 mph SW13.0 kmh SW | 8.7 mph14.0 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:30 AM | 32.2°F0.1°C | 15.7°F-9.1°C | 50% | 4.0 mph SSW6.4 kmh SSW | 5.8 mph9.3 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:34 AM | 32.2°F0.1°C | 15.7°F-9.1°C | 50% | 5.4 mph SW8.7 kmh SW | 5.4 mph8.7 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:40 AM | 32.2°F0.1°C | 15.7°F-9.1°C | 50% | 7.6 mph WSW12.2 kmh WSW | 7.6 mph12.2 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:45 AM | 32.2°F0.1°C | 16.1°F-8.8°C | 51% | 6.3 mph SW10.1 kmh SW | 8.1 mph13.0 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:50 AM | 32.2°F0.1°C | 15.7°F-9.1°C | 50% | 7.6 mph WSW12.2 kmh WSW | 7.6 mph12.2 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:54 AM | 32.0°F0.0°C | 15.5°F-9.2°C | 50% | 5.4 mph SW8.7 kmh SW | 7.6 mph12.2 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:00 AM | 32.0°F0.0°C | 15.5°F-9.2°C | 50% | 8.7 mph SSW14.0 kmh SSW | 8.7 mph14.0 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:04 AM | 32.0°F0.0°C | 15.0°F-9.4°C | 49% | 6.3 mph SW10.1 kmh SW | 6.3 mph10.1 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:10 AM | 32.0°F0.0°C | 14.6°F-9.7°C | 48% | 14.5 mph SSW23.3 kmh SSW | 14.5 mph23.3 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:15 AM | 32.0°F0.0°C | 14.6°F-9.7°C | 48% | 5.4 mph WSW8.7 kmh WSW | 8.3 mph13.4 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:20 AM | 31.8°F-0.1°C | 14.4°F-9.8°C | 48% | 6.3 mph SSW10.1 kmh SSW | 10.1 mph16.3 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:25 AM | 31.8°F-0.1°C | 14.4°F-9.8°C | 48% | 8.3 mph S13.4 kmh S | 8.3 mph13.4 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:30 AM | 31.8°F-0.1°C | 14.4°F-9.8°C | 48% | 3.1 mph WSW5.0 kmh WSW | 3.1 mph5.0 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:34 AM | 31.8°F-0.1°C | 14.4°F-9.8°C | 48% | 6.3 mph SW10.1 kmh SW | 6.3 mph10.1 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:40 AM | 31.8°F-0.1°C | 14.4°F-9.8°C | 48% | 7.2 mph SW11.6 kmh SW | 7.2 mph11.6 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:44 AM | 31.8°F-0.1°C | 14.9°F-9.5°C | 49% | 6.3 mph SW10.1 kmh SW | 6.3 mph10.1 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:50 AM | 31.8°F-0.1°C | 14.9°F-9.5°C | 49% | 5.8 mph SW9.3 kmh SW | 5.8 mph9.3 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:55 AM | 31.6°F-0.2°C | 15.2°F-9.3°C | 50% | 5.4 mph SW8.7 kmh SW | 6.3 mph10.1 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:00 AM | 31.6°F-0.2°C | 14.7°F-9.6°C | 49% | 5.4 mph SSW8.7 kmh SSW | 7.6 mph12.2 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:04 AM | 31.5°F-0.3°C | 14.5°F-9.7°C | 49% | 6.3 mph SSW10.1 kmh SSW | 8.7 mph14.0 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:10 AM | 31.5°F-0.3°C | 14.5°F-9.7°C | 49% | 2.7 mph SSW4.3 kmh SSW | 5.4 mph8.7 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:14 AM | 31.3°F-0.4°C | 14.8°F-9.6°C | 50% | 6.3 mph SW10.1 kmh SW | 6.3 mph10.1 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:20 AM | 31.3°F-0.4°C | 14.8°F-9.6°C | 50% | Calm Calm | 3.1 mph5.0 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:25 AM | 31.1°F-0.5°C | 14.7°F-9.6°C | 50% | 3.1 mph SW5.0 kmh SW | 8.1 mph13.0 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:30 AM | 31.1°F-0.5°C | 14.7°F-9.6°C | 50% | 5.4 mph WNW8.7 kmh WNW | 5.4 mph8.7 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:35 AM | 31.1°F-0.5°C | 14.7°F-9.6°C | 50% | 8.1 mph SW13.0 kmh SW | 8.1 mph13.0 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:40 AM | 31.1°F-0.5°C | 14.7°F-9.6°C | 50% | 5.4 mph SSW8.7 kmh SSW | 5.4 mph8.7 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:45 AM | 31.1°F-0.5°C | 14.7°F-9.6°C | 50% | 3.6 mph SW5.8 kmh SW | 4.0 mph6.4 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:50 AM | 31.3°F-0.4°C | 14.8°F-9.6°C | 50% | 7.6 mph SW12.2 kmh SW | 9.6 mph15.4 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:55 AM | 31.3°F-0.4°C | 14.8°F-9.6°C | 50% | 3.1 mph SW5.0 kmh SW | 5.4 mph8.7 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:00 AM | 31.3°F-0.4°C | 14.8°F-9.6°C | 50% | 3.6 mph SW5.8 kmh SW | 5.4 mph8.7 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:05 AM | 31.5°F-0.3°C | 15.0°F-9.4°C | 50% | 11.0 mph SSW17.7 kmh SSW | 11.0 mph17.7 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:10 AM | 31.5°F-0.3°C | 15.4°F-9.2°C | 51% | 3.6 mph WSW5.8 kmh WSW | 4.0 mph6.4 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:14 AM | 31.5°F-0.3°C | 15.4°F-9.2°C | 51% | 8.3 mph SW13.4 kmh SW | 8.3 mph13.4 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:20 AM | 31.6°F-0.2°C | 15.6°F-9.1°C | 51% | 10.5 mph SW16.9 kmh SW | 10.5 mph16.9 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:25 AM | 31.6°F-0.2°C | 15.6°F-9.1°C | 51% | 5.8 mph SW9.3 kmh SW | 7.2 mph11.6 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:30 AM | 31.6°F-0.2°C | 15.6°F-9.1°C | 51% | 4.0 mph WSW6.4 kmh WSW | 4.0 mph6.4 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:35 AM | 31.6°F-0.2°C | 15.6°F-9.1°C | 51% | 5.4 mph WSW8.7 kmh WSW | 8.7 mph14.0 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:40 AM | 31.8°F-0.1°C | 15.8°F-9.0°C | 51% | 4.0 mph SSW6.4 kmh SSW | 5.8 mph9.3 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:45 AM | 31.8°F-0.1°C | 15.8°F-9.0°C | 51% | 8.3 mph SW13.4 kmh SW | 8.3 mph13.4 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:50 AM | 31.8°F-0.1°C | 15.8°F-9.0°C | 51% | 5.8 mph SW9.3 kmh SW | 5.8 mph9.3 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:55 AM | 31.8°F-0.1°C | 15.8°F-9.0°C | 51% | 4.0 mph SW6.4 kmh SW | 8.3 mph13.4 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:00 AM | 31.8°F-0.1°C | 16.2°F-8.8°C | 52% | 6.3 mph SW10.1 kmh SW | 6.3 mph10.1 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:04 AM | 31.8°F-0.1°C | 16.2°F-8.8°C | 52% | 5.4 mph SW8.7 kmh SW | 5.8 mph9.3 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:10 AM | 32.0°F0.0°C | 16.4°F-8.7°C | 52% | 4.0 mph SW6.4 kmh SW | 4.0 mph6.4 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:15 AM | 32.0°F0.0°C | 16.4°F-8.7°C | 52% | 3.6 mph SW5.8 kmh SW | 8.3 mph13.4 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:20 AM | 32.0°F0.0°C | 16.4°F-8.7°C | 52% | 5.4 mph SW8.7 kmh SW | 8.1 mph13.0 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:24 AM | 32.0°F0.0°C | 16.8°F-8.4°C | 53% | 7.2 mph S11.6 kmh S | 7.2 mph11.6 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:30 AM | 32.0°F0.0°C | 16.8°F-8.4°C | 53% | 6.3 mph SW10.1 kmh SW | 6.3 mph10.1 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:34 AM | 32.0°F0.0°C | 16.8°F-8.4°C | 53% | 3.1 mph SSW5.0 kmh SSW | 5.8 mph9.3 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:40 AM | 32.0°F0.0°C | 16.8°F-8.4°C | 53% | 3.6 mph SW5.8 kmh SW | 6.3 mph10.1 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:45 AM | 32.0°F0.0°C | 16.4°F-8.7°C | 52% | 5.8 mph SW9.3 kmh SW | 5.8 mph9.3 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:50 AM | 32.2°F0.1°C | 16.6°F-8.6°C | 52% | 4.9 mph SW7.9 kmh SW | 4.9 mph7.9 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:55 AM | 32.0°F0.0°C | 16.4°F-8.7°C | 52% | 8.1 mph WSW13.0 kmh WSW | 8.7 mph14.0 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:00 AM | 32.2°F0.1°C | 16.6°F-8.6°C | 52% | 5.8 mph SW9.3 kmh SW | 6.3 mph10.1 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:05 AM | 32.2°F0.1°C | 16.6°F-8.6°C | 52% | 5.8 mph SW9.3 kmh SW | 7.6 mph12.2 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:10 AM | 32.2°F0.1°C | 16.6°F-8.6°C | 52% | 7.6 mph SW12.2 kmh SW | 7.6 mph12.2 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:14 AM | 32.0°F0.0°C | 16.4°F-8.7°C | 52% | 4.9 mph SSW7.9 kmh SSW | 5.8 mph9.3 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:20 AM | 31.8°F-0.1°C | 16.7°F-8.5°C | 53% | 3.1 mph S5.0 kmh S | 3.1 mph5.0 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:24 AM | 31.5°F-0.3°C | 15.9°F-8.9°C | 52% | 3.1 mph S5.0 kmh S | 6.3 mph10.1 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:30 AM | 31.1°F-0.5°C | 15.5°F-9.2°C | 52% | 8.1 mph SSE13.0 kmh SSE | 8.1 mph13.0 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:34 AM | 30.7°F-0.7°C | 15.2°F-9.3°C | 52% | 5.4 mph SSW8.7 kmh SSW | 5.8 mph9.3 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:40 AM | 30.6°F-0.8°C | 15.0°F-9.4°C | 52% | 5.4 mph SW8.7 kmh SW | 5.4 mph8.7 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:45 AM | 30.4°F-0.9°C | 14.9°F-9.5°C | 52% | 4.9 mph SW7.9 kmh SW | 6.3 mph10.1 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:50 AM | 30.2°F-1.0°C | 14.7°F-9.6°C | 52% | 5.8 mph S9.3 kmh S | 5.8 mph9.3 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:55 AM | 30.2°F-1.0°C | 14.7°F-9.6°C | 52% | 3.6 mph SW5.8 kmh SW | 8.3 mph13.4 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:00 AM | 30.0°F-1.1°C | 14.5°F-9.7°C | 52% | 8.1 mph SW13.0 kmh SW | 8.7 mph14.0 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:05 AM | 29.8°F-1.2°C | 14.4°F-9.8°C | 52% | 8.3 mph SW13.4 kmh SW | 8.3 mph13.4 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:10 AM | 29.8°F-1.2°C | 14.4°F-9.8°C | 52% | 5.8 mph S9.3 kmh S | 5.8 mph9.3 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:15 AM | 29.8°F-1.2°C | 14.4°F-9.8°C | 52% | 5.8 mph S9.3 kmh S | 6.3 mph10.1 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:20 AM | 29.8°F-1.2°C | 14.4°F-9.8°C | 52% | 4.9 mph SSW7.9 kmh SSW | 4.9 mph7.9 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:25 AM | 30.0°F-1.1°C | 14.5°F-9.7°C | 52% | 5.4 mph WSW8.7 kmh WSW | 5.8 mph9.3 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:30 AM | 30.0°F-1.1°C | 15.0°F-9.4°C | 53% | 6.7 mph SSW10.8 kmh SSW | 6.7 mph10.8 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:35 AM | 30.0°F-1.1°C | 15.0°F-9.4°C | 53% | 7.6 mph S12.2 kmh S | 7.6 mph12.2 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:40 AM | 30.0°F-1.1°C | 15.0°F-9.4°C | 53% | 6.3 mph S10.1 kmh S | 8.7 mph14.0 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:44 AM | 30.2°F-1.0°C | 15.1°F-9.4°C | 53% | 5.8 mph SSW9.3 kmh SSW | 6.3 mph10.1 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:49 AM | 30.2°F-1.0°C | 15.1°F-9.4°C | 53% | 5.4 mph S8.7 kmh S | 5.4 mph8.7 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:54 AM | 30.4°F-0.9°C | 14.9°F-9.5°C | 52% | 8.1 mph SSW13.0 kmh SSW | 8.1 mph13.0 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:00 AM | 30.6°F-0.8°C | 15.0°F-9.4°C | 52% | 10.1 mph SW16.3 kmh SW | 10.1 mph16.3 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:05 AM | 30.6°F-0.8°C | 15.0°F-9.4°C | 52% | 5.4 mph S8.7 kmh S | 8.7 mph14.0 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:10 AM | 30.6°F-0.8°C | 15.0°F-9.4°C | 52% | 3.6 mph SW5.8 kmh SW | 3.6 mph5.8 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:15 AM | 30.7°F-0.7°C | 15.2°F-9.3°C | 52% | 7.2 mph SW11.6 kmh SW | 8.7 mph14.0 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:20 AM | 30.7°F-0.7°C | 14.8°F-9.6°C | 51% | 8.3 mph SW13.4 kmh SW | 8.3 mph13.4 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:24 AM | 30.7°F-0.7°C | 14.8°F-9.6°C | 51% | 6.3 mph SSW10.1 kmh SSW | 6.3 mph10.1 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:30 AM | 30.9°F-0.6°C | 14.9°F-9.5°C | 51% | 8.1 mph SW13.0 kmh SW | 8.1 mph13.0 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:34 AM | 30.9°F-0.6°C | 14.9°F-9.5°C | 51% | 4.9 mph SSW7.9 kmh SSW | 8.3 mph13.4 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:40 AM | 30.9°F-0.6°C | 14.9°F-9.5°C | 51% | 3.6 mph SW5.8 kmh SW | 6.3 mph10.1 kmh | 30.09 in1019.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:44 AM | 30.9°F-0.6°C | 14.9°F-9.5°C | 51% | 3.1 mph SW5.0 kmh SW | 8.3 mph13.4 kmh | 30.06 in1017.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:50 AM | 30.9°F-0.6°C | 14.9°F-9.5°C | 51% | 8.7 mph S14.0 kmh S | 8.7 mph14.0 kmh | 30.06 in1017.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:55 AM | 31.1°F-0.5°C | 15.1°F-9.4°C | 51% | 5.4 mph SSW8.7 kmh SSW | 5.8 mph9.3 kmh | 30.06 in1017.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:00 AM | 31.1°F-0.5°C | 15.1°F-9.4°C | 51% | 6.3 mph SSW10.1 kmh SSW | 8.3 mph13.4 kmh | 30.06 in1017.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:05 AM | 31.1°F-0.5°C | 15.1°F-9.4°C | 51% | 5.4 mph S8.7 kmh S | 5.4 mph8.7 kmh | 30.06 in1017.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:10 AM | 31.3°F-0.4°C | 15.7°F-9.1°C | 52% | 8.1 mph SW13.0 kmh SW | 8.1 mph13.0 kmh | 30.06 in1017.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:15 AM | 31.5°F-0.3°C | 15.9°F-8.9°C | 52% | 3.6 mph SSW5.8 kmh SSW | 7.6 mph12.2 kmh | 30.06 in1017.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:20 AM | 31.5°F-0.3°C | 15.4°F-9.2°C | 51% | 5.4 mph SW8.7 kmh SW | 8.7 mph14.0 kmh | 30.06 in1017.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
