| < prev | Summary for Fri, Feb 10, 2012 | next > |
|---|
| High | Low | Average | |
|---|---|---|---|
| Temperature | 41.2°F5.1°C | 31.1°F-0.5°C | 35.0°F1.7°C |
| Dew Point | 31.9°F-0.1°C | 6.8°F-14.0°C | 21.7°F-5.7°C |
| Winds | 7.2 mph 11.6 kmh | Calm Calm | Calm SWCalm SW |
| Wind Gusts | 8.3 mph13.4 kmh | -- | 1.0 mph1.6 kmh |
| Humidity | 88% | 30% | 62% |
| Pressure | 28.91 in979.0 mb | 28.70 in971.9 mb | - |
| Precipitation | 0.00 in0.0 mm | - | - |
| < prev | Detailed Summary for Fri, Feb 10, 2012 | next > |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 35.4°F1.9°C | 27.3°F-2.6°C | 72% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:01 AM | 35.4°F1.9°C | 27.6°F-2.4°C | 73% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:02 AM | 35.4°F1.9°C | 27.6°F-2.4°C | 73% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:04 AM | 35.4°F1.9°C | 27.6°F-2.4°C | 73% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:05 AM | 35.4°F1.9°C | 27.6°F-2.4°C | 73% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:06 AM | 35.4°F1.9°C | 27.6°F-2.4°C | 73% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:08 AM | 35.4°F1.9°C | 28.0°F-2.2°C | 74% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:09 AM | 35.4°F1.9°C | 28.0°F-2.2°C | 74% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:10 AM | 35.2°F1.8°C | 27.8°F-2.3°C | 74% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:12 AM | 35.2°F1.8°C | 27.8°F-2.3°C | 74% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:13 AM | 35.2°F1.8°C | 27.8°F-2.3°C | 74% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:14 AM | 35.2°F1.8°C | 27.8°F-2.3°C | 74% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:15 AM | 35.2°F1.8°C | 27.8°F-2.3°C | 74% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:16 AM | 35.2°F1.8°C | 27.8°F-2.3°C | 74% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:18 AM | 35.2°F1.8°C | 28.1°F-2.2°C | 75% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:19 AM | 35.1°F1.7°C | 28.0°F-2.2°C | 75% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:20 AM | 35.1°F1.7°C | 28.0°F-2.2°C | 75% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:22 AM | 35.1°F1.7°C | 28.0°F-2.2°C | 75% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:23 AM | 35.1°F1.7°C | 28.0°F-2.2°C | 75% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:25 AM | 35.1°F1.7°C | 28.0°F-2.2°C | 75% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:26 AM | 35.1°F1.7°C | 28.0°F-2.2°C | 75% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:27 AM | 34.9°F1.6°C | 27.8°F-2.3°C | 75% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:28 AM | 34.9°F1.6°C | 27.8°F-2.3°C | 75% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:30 AM | 34.9°F1.6°C | 27.8°F-2.3°C | 75% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:32 AM | 34.9°F1.6°C | 28.1°F-2.2°C | 76% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:33 AM | 34.9°F1.6°C | 28.1°F-2.2°C | 76% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:34 AM | 34.9°F1.6°C | 28.1°F-2.2°C | 76% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:35 AM | 34.9°F1.6°C | 28.1°F-2.2°C | 76% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:36 AM | 34.9°F1.6°C | 28.1°F-2.2°C | 76% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:38 AM | 34.9°F1.6°C | 28.1°F-2.2°C | 76% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:39 AM | 34.9°F1.6°C | 28.1°F-2.2°C | 76% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:40 AM | 34.9°F1.6°C | 28.1°F-2.2°C | 76% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:41 AM | 34.9°F1.6°C | 28.1°F-2.2°C | 76% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:42 AM | 34.9°F1.6°C | 28.1°F-2.2°C | 76% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:43 AM | 34.9°F1.6°C | 28.1°F-2.2°C | 76% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:44 AM | 34.9°F1.6°C | 28.1°F-2.2°C | 76% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:46 AM | 34.9°F1.6°C | 28.1°F-2.2°C | 76% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:48 AM | 34.9°F1.6°C | 28.1°F-2.2°C | 76% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:49 AM | 34.9°F1.6°C | 28.1°F-2.2°C | 76% | Calm Calm | -- | 28.76 in973.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:50 AM | 34.9°F1.6°C | 28.1°F-2.2°C | 76% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:52 AM | 34.9°F1.6°C | 28.1°F-2.2°C | 76% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:53 AM | 34.9°F1.6°C | 28.1°F-2.2°C | 76% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:54 AM | 34.9°F1.6°C | 28.1°F-2.2°C | 76% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:56 AM | 34.9°F1.6°C | 28.1°F-2.2°C | 76% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:57 AM | 34.9°F1.6°C | 28.1°F-2.2°C | 76% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:59 AM | 34.9°F1.6°C | 28.1°F-2.2°C | 76% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:00 AM | 35.1°F1.7°C | 28.3°F-2.1°C | 76% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:01 AM | 35.1°F1.7°C | 28.3°F-2.1°C | 76% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:02 AM | 35.1°F1.7°C | 28.6°F-1.9°C | 77% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:04 AM | 35.1°F1.7°C | 28.6°F-1.9°C | 77% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:06 AM | 35.1°F1.7°C | 28.6°F-1.9°C | 77% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:07 AM | 35.1°F1.7°C | 28.6°F-1.9°C | 77% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:08 AM | 35.1°F1.7°C | 28.6°F-1.9°C | 77% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:09 AM | 35.2°F1.8°C | 28.8°F-1.8°C | 77% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:11 AM | 35.2°F1.8°C | 28.8°F-1.8°C | 77% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:12 AM | 35.2°F1.8°C | 28.8°F-1.8°C | 77% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:14 AM | 35.4°F1.9°C | 29.3°F-1.5°C | 78% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:15 AM | 35.4°F1.9°C | 29.3°F-1.5°C | 78% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:16 AM | 35.4°F1.9°C | 29.3°F-1.5°C | 78% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:17 AM | 35.4°F1.9°C | 29.3°F-1.5°C | 78% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:19 AM | 35.4°F1.9°C | 29.3°F-1.5°C | 78% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:21 AM | 35.4°F1.9°C | 29.3°F-1.5°C | 78% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:22 AM | 35.4°F1.9°C | 29.3°F-1.5°C | 78% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:23 AM | 35.4°F1.9°C | 29.6°F-1.3°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:25 AM | 35.4°F1.9°C | 29.6°F-1.3°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:26 AM | 35.4°F1.9°C | 29.6°F-1.3°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:27 AM | 35.4°F1.9°C | 29.6°F-1.3°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:28 AM | 35.4°F1.9°C | 29.6°F-1.3°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:30 AM | 35.4°F1.9°C | 29.6°F-1.3°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:32 AM | 35.4°F1.9°C | 29.6°F-1.3°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:33 AM | 35.4°F1.9°C | 29.6°F-1.3°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:34 AM | 35.4°F1.9°C | 29.6°F-1.3°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:35 AM | 35.4°F1.9°C | 29.6°F-1.3°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:37 AM | 35.4°F1.9°C | 29.6°F-1.3°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:38 AM | 35.4°F1.9°C | 29.6°F-1.3°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:40 AM | 35.4°F1.9°C | 29.6°F-1.3°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:41 AM | 35.4°F1.9°C | 29.6°F-1.3°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:42 AM | 35.4°F1.9°C | 29.6°F-1.3°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:44 AM | 35.4°F1.9°C | 29.6°F-1.3°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:45 AM | 35.2°F1.8°C | 29.4°F-1.4°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:47 AM | 35.2°F1.8°C | 29.4°F-1.4°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:48 AM | 35.2°F1.8°C | 29.4°F-1.4°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:50 AM | 35.1°F1.7°C | 29.2°F-1.6°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:52 AM | 35.1°F1.7°C | 29.2°F-1.6°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:53 AM | 35.1°F1.7°C | 29.2°F-1.6°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:54 AM | 35.1°F1.7°C | 29.2°F-1.6°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:55 AM | 35.1°F1.7°C | 29.2°F-1.6°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:56 AM | 35.1°F1.7°C | 29.2°F-1.6°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:58 AM | 35.1°F1.7°C | 29.2°F-1.6°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:59 AM | 35.1°F1.7°C | 29.2°F-1.6°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:00 AM | 35.1°F1.7°C | 29.2°F-1.6°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:01 AM | 35.1°F1.7°C | 29.2°F-1.6°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:03 AM | 34.9°F1.6°C | 29.0°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:04 AM | 34.9°F1.6°C | 29.0°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:06 AM | 34.9°F1.6°C | 29.0°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:07 AM | 34.9°F1.6°C | 29.0°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:08 AM | 34.9°F1.6°C | 29.0°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:10 AM | 34.9°F1.6°C | 29.0°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:11 AM | 34.9°F1.6°C | 29.0°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:12 AM | 34.9°F1.6°C | 29.0°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:14 AM | 34.9°F1.6°C | 29.0°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:15 AM | 34.9°F1.6°C | 29.0°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:17 AM | 34.9°F1.6°C | 29.0°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:18 AM | 34.9°F1.6°C | 29.0°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:19 AM | 34.9°F1.6°C | 29.0°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:21 AM | 34.9°F1.6°C | 29.0°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:22 AM | 34.9°F1.6°C | 29.0°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:25 AM | 34.9°F1.6°C | 29.0°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:26 AM | 34.9°F1.6°C | 29.0°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:28 AM | 34.9°F1.6°C | 29.0°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:29 AM | 34.9°F1.6°C | 29.0°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:30 AM | 34.9°F1.6°C | 29.0°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:32 AM | 34.9°F1.6°C | 29.0°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:33 AM | 34.9°F1.6°C | 29.0°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:34 AM | 34.9°F1.6°C | 29.0°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:36 AM | 34.9°F1.6°C | 29.0°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:37 AM | 34.9°F1.6°C | 29.0°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:39 AM | 34.9°F1.6°C | 29.0°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:40 AM | 34.7°F1.5°C | 28.9°F-1.7°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:41 AM | 34.5°F1.4°C | 28.7°F-1.8°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:43 AM | 34.5°F1.4°C | 28.7°F-1.8°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:44 AM | 34.5°F1.4°C | 28.7°F-1.8°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:45 AM | 34.5°F1.4°C | 28.7°F-1.8°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:47 AM | 34.5°F1.4°C | 28.7°F-1.8°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:48 AM | 34.5°F1.4°C | 28.7°F-1.8°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:50 AM | 34.5°F1.4°C | 28.7°F-1.8°C | 79% | Calm Calm | -- | 28.73 in972.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
