Bilbrey ParkCookeville, TN 38501
Lat: 36.174708, Lon: -85.463771
Elevation: 1102
Station Type: Davis Vantage Vue
| < prev | Summary for Fri, Feb 10, 2012 | next > |
|---|
| High | Low | Average | |
|---|---|---|---|
| Temperature | 40.3°F4.6°C | 26.3°F-3.2°C | 32.3°F0.2°C |
| Dew Point | 33.2°F0.7°C | 24.3°F-4.3°C | 28.5°F-1.9°C |
| Winds | 7.0 mph 11.3 kmh | Calm Calm | 1.0 mph S1.6 kmh S |
| Wind Gusts | 9.0 mph14.5 kmh | -- | 2.0 mph3.2 kmh |
| Humidity | 95% | 68% | 86% |
| Pressure | 30.23 in1023.7 mb | 30.02 in1016.6 mb | - |
| Precipitation | 0.00 in0.0 mm | - | - |
| < prev | Detailed Summary for Fri, Feb 10, 2012 | next > |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 12:01 AM | 27.5°F-2.5°C | 26.3°F-3.2°C | 95% | Calm Calm | -- | 30.23 in1023.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:03 AM | 27.6°F-2.4°C | 26.4°F-3.1°C | 95% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:04 AM | 27.7°F-2.4°C | 26.2°F-3.2°C | 94% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:06 AM | 27.7°F-2.4°C | 26.2°F-3.2°C | 94% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:07 AM | 27.8°F-2.3°C | 26.3°F-3.2°C | 94% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:08 AM | 27.8°F-2.3°C | 26.3°F-3.2°C | 94% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:11 AM | 27.9°F-2.3°C | 26.4°F-3.1°C | 94% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:13 AM | 27.8°F-2.3°C | 26.0°F-3.3°C | 93% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:14 AM | 27.9°F-2.3°C | 26.1°F-3.3°C | 93% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:16 AM | 27.9°F-2.3°C | 26.1°F-3.3°C | 93% | Calm Calm | -- | 30.23 in1023.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:17 AM | 27.9°F-2.3°C | 26.1°F-3.3°C | 93% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:20 AM | 28.0°F-2.2°C | 26.2°F-3.2°C | 93% | Calm Calm | -- | 30.23 in1023.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:22 AM | 28.0°F-2.2°C | 26.0°F-3.3°C | 92% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:23 AM | 27.9°F-2.3°C | 25.9°F-3.4°C | 92% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:25 AM | 27.9°F-2.3°C | 25.9°F-3.4°C | 92% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:27 AM | 28.0°F-2.2°C | 26.0°F-3.3°C | 92% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:28 AM | 27.9°F-2.3°C | 25.9°F-3.4°C | 92% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:31 AM | 27.9°F-2.3°C | 25.9°F-3.4°C | 92% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:33 AM | 27.8°F-2.3°C | 25.8°F-3.4°C | 92% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:34 AM | 27.8°F-2.3°C | 25.8°F-3.4°C | 92% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:36 AM | 27.7°F-2.4°C | 25.7°F-3.5°C | 92% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:39 AM | 27.7°F-2.4°C | 25.7°F-3.5°C | 92% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:41 AM | 27.8°F-2.3°C | 25.8°F-3.4°C | 92% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:43 AM | 27.8°F-2.3°C | 25.8°F-3.4°C | 92% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:44 AM | 27.8°F-2.3°C | 25.8°F-3.4°C | 92% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:47 AM | 27.9°F-2.3°C | 25.9°F-3.4°C | 92% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:49 AM | 27.9°F-2.3°C | 25.9°F-3.4°C | 92% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:51 AM | 27.9°F-2.3°C | 25.9°F-3.4°C | 92% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:53 AM | 28.0°F-2.2°C | 26.0°F-3.3°C | 92% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:55 AM | 28.0°F-2.2°C | 26.0°F-3.3°C | 92% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:57 AM | 28.0°F-2.2°C | 26.0°F-3.3°C | 92% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:59 AM | 28.1°F-2.2°C | 25.8°F-3.4°C | 91% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:00 AM | 28.1°F-2.2°C | 25.8°F-3.4°C | 91% | Calm Calm | -- | 30.22 in1023.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:03 AM | 28.1°F-2.2°C | 25.8°F-3.4°C | 91% | 1.0 mph NNW1.6 kmh NNW | 1.0 mph1.6 kmh | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:04 AM | 28.1°F-2.2°C | 25.8°F-3.4°C | 91% | 1.0 mph NNW1.6 kmh NNW | 2.0 mph3.2 kmh | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:06 AM | 28.1°F-2.2°C | 25.8°F-3.4°C | 91% | 1.0 mph NNW1.6 kmh NNW | 2.0 mph3.2 kmh | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:07 AM | 28.1°F-2.2°C | 25.8°F-3.4°C | 91% | 1.0 mph NNW1.6 kmh NNW | 2.0 mph3.2 kmh | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:08 AM | 28.1°F-2.2°C | 25.8°F-3.4°C | 91% | 1.0 mph NNW1.6 kmh NNW | 2.0 mph3.2 kmh | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:10 AM | 28.1°F-2.2°C | 25.8°F-3.4°C | 91% | 1.0 mph NE1.6 kmh NE | 2.0 mph3.2 kmh | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:12 AM | 28.2°F-2.1°C | 25.9°F-3.4°C | 91% | Calm Calm | 2.0 mph3.2 kmh | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:13 AM | 28.2°F-2.1°C | 25.9°F-3.4°C | 91% | 1.0 mph N1.6 kmh N | 2.0 mph3.2 kmh | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:16 AM | 28.2°F-2.1°C | 25.7°F-3.5°C | 90% | 1.0 mph N1.6 kmh N | 2.0 mph3.2 kmh | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:18 AM | 28.2°F-2.1°C | 25.7°F-3.5°C | 90% | 1.0 mph NNW1.6 kmh NNW | 2.0 mph3.2 kmh | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:19 AM | 28.2°F-2.1°C | 25.7°F-3.5°C | 90% | 2.0 mph NNW3.2 kmh NNW | 2.0 mph3.2 kmh | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:21 AM | 28.2°F-2.1°C | 25.7°F-3.5°C | 90% | 1.0 mph NNW1.6 kmh NNW | 2.0 mph3.2 kmh | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:23 AM | 28.2°F-2.1°C | 25.7°F-3.5°C | 90% | Calm Calm | 2.0 mph3.2 kmh | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:25 AM | 28.1°F-2.2°C | 25.6°F-3.6°C | 90% | 1.0 mph NNW1.6 kmh NNW | 2.0 mph3.2 kmh | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:27 AM | 28.1°F-2.2°C | 25.6°F-3.6°C | 90% | 1.0 mph NNW1.6 kmh NNW | 2.0 mph3.2 kmh | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:29 AM | 28.1°F-2.2°C | 25.6°F-3.6°C | 90% | Calm Calm | 2.0 mph3.2 kmh | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:31 AM | 28.0°F-2.2°C | 25.5°F-3.6°C | 90% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:32 AM | 28.0°F-2.2°C | 25.5°F-3.6°C | 90% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:34 AM | 28.0°F-2.2°C | 25.5°F-3.6°C | 90% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:36 AM | 28.0°F-2.2°C | 25.5°F-3.6°C | 90% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:38 AM | 28.0°F-2.2°C | 25.5°F-3.6°C | 90% | Calm Calm | -- | 30.20 in1022.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:39 AM | 28.0°F-2.2°C | 25.7°F-3.5°C | 91% | Calm Calm | -- | 30.20 in1022.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:42 AM | 27.9°F-2.3°C | 25.4°F-3.7°C | 90% | Calm Calm | -- | 30.20 in1022.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:43 AM | 27.9°F-2.3°C | 25.6°F-3.6°C | 91% | Calm Calm | -- | 30.20 in1022.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:44 AM | 27.9°F-2.3°C | 25.6°F-3.6°C | 91% | Calm Calm | -- | 30.20 in1022.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:46 AM | 27.9°F-2.3°C | 25.6°F-3.6°C | 91% | Calm Calm | -- | 30.20 in1022.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:49 AM | 27.8°F-2.3°C | 25.5°F-3.6°C | 91% | Calm Calm | -- | 30.20 in1022.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:52 AM | 27.8°F-2.3°C | 25.5°F-3.6°C | 91% | Calm Calm | -- | 30.19 in1022.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:53 AM | 27.7°F-2.4°C | 25.4°F-3.7°C | 91% | Calm Calm | -- | 30.19 in1022.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:55 AM | 27.6°F-2.4°C | 25.3°F-3.7°C | 91% | Calm Calm | -- | 30.19 in1022.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:58 AM | 27.5°F-2.5°C | 25.2°F-3.8°C | 91% | Calm Calm | -- | 30.19 in1022.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:59 AM | 27.5°F-2.5°C | 25.2°F-3.8°C | 91% | Calm Calm | -- | 30.19 in1022.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:01 AM | 27.5°F-2.5°C | 25.2°F-3.8°C | 91% | Calm Calm | -- | 30.19 in1022.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:03 AM | 27.5°F-2.5°C | 25.5°F-3.6°C | 92% | Calm Calm | -- | 30.19 in1022.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:04 AM | 27.5°F-2.5°C | 25.5°F-3.6°C | 92% | Calm Calm | -- | 30.19 in1022.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:07 AM | 27.5°F-2.5°C | 25.5°F-3.6°C | 92% | 1.0 mph NW1.6 kmh NW | 2.0 mph3.2 kmh | 30.19 in1022.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:09 AM | 27.5°F-2.5°C | 25.5°F-3.6°C | 92% | Calm Calm | 2.0 mph3.2 kmh | 30.19 in1022.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:11 AM | 27.5°F-2.5°C | 25.5°F-3.6°C | 92% | Calm Calm | 1.0 mph1.6 kmh | 30.19 in1022.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:12 AM | 27.6°F-2.4°C | 25.6°F-3.6°C | 92% | Calm Calm | 1.0 mph1.6 kmh | 30.19 in1022.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:14 AM | 27.6°F-2.4°C | 25.6°F-3.6°C | 92% | Calm Calm | 1.0 mph1.6 kmh | 30.19 in1022.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:17 AM | 27.6°F-2.4°C | 25.3°F-3.7°C | 91% | Calm Calm | 1.0 mph1.6 kmh | 30.19 in1022.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:19 AM | 27.5°F-2.5°C | 25.2°F-3.8°C | 91% | Calm Calm | 1.0 mph1.6 kmh | 30.19 in1022.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:22 AM | 27.8°F-2.3°C | 25.8°F-3.4°C | 92% | 1.0 mph NE1.6 kmh NE | 3.0 mph4.8 kmh | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:24 AM | 27.9°F-2.3°C | 25.9°F-3.4°C | 92% | 1.0 mph NE1.6 kmh NE | 3.0 mph4.8 kmh | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:27 AM | 28.0°F-2.2°C | 25.7°F-3.5°C | 91% | 1.0 mph ENE1.6 kmh ENE | 3.0 mph4.8 kmh | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:29 AM | 28.1°F-2.2°C | 25.8°F-3.4°C | 91% | 2.0 mph NNE3.2 kmh NNE | 3.0 mph4.8 kmh | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:31 AM | 28.1°F-2.2°C | 25.8°F-3.4°C | 91% | Calm Calm | 2.0 mph3.2 kmh | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:32 AM | 28.1°F-2.2°C | 25.8°F-3.4°C | 91% | Calm Calm | 2.0 mph3.2 kmh | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:34 AM | 28.1°F-2.2°C | 25.6°F-3.6°C | 90% | Calm Calm | 2.0 mph3.2 kmh | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:36 AM | 28.0°F-2.2°C | 25.5°F-3.6°C | 90% | Calm Calm | 2.0 mph3.2 kmh | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:38 AM | 27.9°F-2.3°C | 25.6°F-3.6°C | 91% | Calm Calm | 2.0 mph3.2 kmh | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:40 AM | 27.8°F-2.3°C | 25.5°F-3.6°C | 91% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:42 AM | 27.7°F-2.4°C | 25.4°F-3.7°C | 91% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:44 AM | 27.6°F-2.4°C | 25.3°F-3.7°C | 91% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:45 AM | 27.5°F-2.5°C | 25.2°F-3.8°C | 91% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:47 AM | 27.5°F-2.5°C | 25.2°F-3.8°C | 91% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:49 AM | 27.3°F-2.6°C | 25.0°F-3.9°C | 91% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:50 AM | 27.3°F-2.6°C | 25.0°F-3.9°C | 91% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:52 AM | 27.2°F-2.7°C | 24.9°F-3.9°C | 91% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:54 AM | 27.2°F-2.7°C | 24.9°F-3.9°C | 91% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:55 AM | 27.2°F-2.7°C | 25.2°F-3.8°C | 92% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:57 AM | 27.1°F-2.7°C | 25.1°F-3.8°C | 92% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:58 AM | 27.0°F-2.8°C | 24.7°F-4.1°C | 91% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:00 AM | 27.0°F-2.8°C | 24.7°F-4.1°C | 91% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:02 AM | 26.9°F-2.8°C | 24.6°F-4.1°C | 91% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:04 AM | 26.7°F-2.9°C | 24.4°F-4.2°C | 91% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:06 AM | 26.6°F-3.0°C | 24.3°F-4.3°C | 91% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:07 AM | 26.6°F-3.0°C | 24.6°F-4.1°C | 92% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:08 AM | 26.6°F-3.0°C | 24.6°F-4.1°C | 92% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:11 AM | 26.6°F-3.0°C | 24.6°F-4.1°C | 92% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:12 AM | 26.5°F-3.1°C | 24.5°F-4.2°C | 92% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:14 AM | 26.5°F-3.1°C | 24.5°F-4.2°C | 92% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:16 AM | 26.6°F-3.0°C | 24.9°F-3.9°C | 93% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:18 AM | 26.6°F-3.0°C | 24.9°F-3.9°C | 93% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:19 AM | 26.6°F-3.0°C | 24.9°F-3.9°C | 93% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:21 AM | 26.6°F-3.0°C | 24.9°F-3.9°C | 93% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:22 AM | 26.7°F-2.9°C | 25.0°F-3.9°C | 93% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:23 AM | 26.7°F-2.9°C | 25.0°F-3.9°C | 93% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:24 AM | 26.7°F-2.9°C | 25.0°F-3.9°C | 93% | Calm Calm | -- | 30.17 in1021.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:27 AM | 26.7°F-2.9°C | 25.0°F-3.9°C | 93% | Calm Calm | -- | 30.16 in1021.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:28 AM | 26.7°F-2.9°C | 25.0°F-3.9°C | 93% | Calm Calm | -- | 30.16 in1021.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:30 AM | 26.6°F-3.0°C | 24.6°F-4.1°C | 92% | Calm Calm | -- | 30.16 in1021.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:32 AM | 26.6°F-3.0°C | 24.9°F-3.9°C | 93% | Calm Calm | -- | 30.16 in1021.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:34 AM | 26.6°F-3.0°C | 24.9°F-3.9°C | 93% | Calm Calm | -- | 30.16 in1021.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:35 AM | 26.6°F-3.0°C | 24.9°F-3.9°C | 93% | Calm Calm | -- | 30.16 in1021.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
