HokendauquaWhitehall, PA 18052
Lat: 40.656, Lon: -75.493
Elevation: 310
Station Type: Davis Vantage Pro 2
< prev | Summary for Thu, Jun 20, 2019 | next > |
---|
High | Low | Average | |
---|---|---|---|
Temperature | 82.6°F28.1°C | 68.3°F20.2°C | 73.1°F22.8°C |
Dew Point | 76.3°F24.6°C | 67.7°F19.8°C | 70.9°F21.6°C |
Winds | 5.0 mph 8.0 kmh | Calm Calm | 1.0 mph S1.6 kmh S |
Wind Gusts | 13.0 mph20.9 kmh | -- | 4.0 mph6.4 kmh |
Humidity | 100% | 76% | 93% |
Pressure | 29.68 in1005.1 mb | 29.43 in996.6 mb | - |
Precipitation | 0.38 in9.7 mm | - | - |
< prev | Detailed Summary for Thu, Jun 20, 2019 | next > |
---|
Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
---|---|---|---|---|---|---|---|---|---|
12:00 AM | 69.3°F20.7°C | 68.7°F20.4°C | 98% | 1.0 mph E1.6 kmh E | 4.0 mph6.4 kmh | 29.67 in1004.7 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.09 in2.3 mm |
12:01 AM | 69.3°F20.7°C | 68.7°F20.4°C | 98% | 1.0 mph E1.6 kmh E | 4.0 mph6.4 kmh | 29.67 in1004.7 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.09 in2.3 mm |
12:02 AM | 69.2°F20.7°C | 68.6°F20.3°C | 98% | 1.0 mph ESE1.6 kmh ESE | 4.0 mph6.4 kmh | 29.67 in1004.7 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.09 in2.3 mm |
12:03 AM | 69.2°F20.7°C | 68.6°F20.3°C | 98% | 1.0 mph ESE1.6 kmh ESE | 4.0 mph6.4 kmh | 29.68 in1005.1 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.09 in2.3 mm |
12:04 AM | 69.2°F20.7°C | 68.6°F20.3°C | 98% | 1.0 mph SE1.6 kmh SE | 4.0 mph6.4 kmh | 29.68 in1005.1 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.09 in2.3 mm |
12:05 AM | 69.2°F20.7°C | 68.6°F20.3°C | 98% | 1.0 mph SE1.6 kmh SE | 4.0 mph6.4 kmh | 29.68 in1005.1 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.09 in2.3 mm |
12:06 AM | 69.2°F20.7°C | 68.6°F20.3°C | 98% | 1.0 mph SE1.6 kmh SE | 4.0 mph6.4 kmh | 29.68 in1005.1 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.09 in2.3 mm |
12:07 AM | 69.1°F20.6°C | 68.5°F20.3°C | 98% | 1.0 mph SSE1.6 kmh SSE | 4.0 mph6.4 kmh | 29.68 in1005.1 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.09 in2.3 mm |
12:08 AM | 69.1°F20.6°C | 68.5°F20.3°C | 98% | 1.0 mph S1.6 kmh S | 4.0 mph6.4 kmh | 29.68 in1005.1 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.09 in2.3 mm |
12:09 AM | 69.2°F20.7°C | 68.6°F20.3°C | 98% | 1.0 mph S1.6 kmh S | 4.0 mph6.4 kmh | 29.68 in1005.1 mb | 0.10 in2.5 mm | 0.60 in15.2 mm | 0.10 in2.5 mm |
12:10 AM | 69.1°F20.6°C | 68.5°F20.3°C | 98% | 1.0 mph S1.6 kmh S | 4.0 mph6.4 kmh | 29.68 in1005.1 mb | 0.10 in2.5 mm | 0.00 in0.0 mm | 0.10 in2.5 mm |
12:11 AM | 69.1°F20.6°C | 68.5°F20.3°C | 98% | 1.0 mph S1.6 kmh S | 4.0 mph6.4 kmh | 29.68 in1005.1 mb | 0.10 in2.5 mm | 0.00 in0.0 mm | 0.10 in2.5 mm |
12:12 AM | 69.1°F20.6°C | 68.5°F20.3°C | 98% | 1.0 mph S1.6 kmh S | 2.0 mph3.2 kmh | 29.68 in1005.1 mb | 0.10 in2.5 mm | 0.00 in0.0 mm | 0.10 in2.5 mm |
12:13 AM | 69.1°F20.6°C | 68.5°F20.3°C | 98% | Calm Calm | 2.0 mph3.2 kmh | 29.68 in1005.1 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.10 in2.5 mm |
12:14 AM | 69.1°F20.6°C | 68.5°F20.3°C | 98% | Calm Calm | 2.0 mph3.2 kmh | 29.68 in1005.1 mb | 0.10 in2.5 mm | 0.60 in15.2 mm | 0.11 in2.8 mm |
12:15 AM | 69.2°F20.7°C | 68.6°F20.3°C | 98% | Calm Calm | 2.0 mph3.2 kmh | 29.68 in1005.1 mb | 0.10 in2.5 mm | 0.00 in0.0 mm | 0.11 in2.8 mm |
12:16 AM | 69.2°F20.7°C | 68.6°F20.3°C | 98% | Calm Calm | 2.0 mph3.2 kmh | 29.67 in1004.7 mb | 0.10 in2.5 mm | 0.00 in0.0 mm | 0.11 in2.8 mm |
12:17 AM | 69.1°F20.6°C | 68.5°F20.3°C | 98% | Calm Calm | 4.0 mph6.4 kmh | 29.67 in1004.7 mb | 0.10 in2.5 mm | 0.00 in0.0 mm | 0.11 in2.8 mm |
12:18 AM | 69.1°F20.6°C | 68.5°F20.3°C | 98% | 1.0 mph E1.6 kmh E | 4.0 mph6.4 kmh | 29.67 in1004.7 mb | 0.10 in2.5 mm | 0.00 in0.0 mm | 0.11 in2.8 mm |
12:19 AM | 69.1°F20.6°C | 68.5°F20.3°C | 98% | 1.0 mph E1.6 kmh E | 4.0 mph6.4 kmh | 29.67 in1004.7 mb | 0.11 in2.8 mm | 0.60 in15.2 mm | 0.12 in3.0 mm |
12:20 AM | 69.1°F20.6°C | 68.5°F20.3°C | 98% | 1.0 mph E1.6 kmh E | 4.0 mph6.4 kmh | 29.67 in1004.7 mb | 0.10 in2.5 mm | 0.00 in0.0 mm | 0.12 in3.0 mm |
12:21 AM | 69.1°F20.6°C | 68.5°F20.3°C | 98% | 1.0 mph E1.6 kmh E | 4.0 mph6.4 kmh | 29.67 in1004.7 mb | 0.10 in2.5 mm | 0.00 in0.0 mm | 0.12 in3.0 mm |
12:22 AM | 69.1°F20.6°C | 68.5°F20.3°C | 98% | 1.0 mph E1.6 kmh E | 4.0 mph6.4 kmh | 29.67 in1004.7 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.12 in3.0 mm |
12:23 AM | 69.1°F20.6°C | 68.5°F20.3°C | 98% | 1.0 mph E1.6 kmh E | 5.0 mph8.0 kmh | 29.67 in1004.7 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.12 in3.0 mm |
12:24 AM | 69.1°F20.6°C | 68.5°F20.3°C | 98% | 1.0 mph E1.6 kmh E | 5.0 mph8.0 kmh | 29.67 in1004.7 mb | 0.10 in2.5 mm | 0.60 in15.2 mm | 0.13 in3.3 mm |
12:25 AM | 69.1°F20.6°C | 68.5°F20.3°C | 98% | 1.0 mph E1.6 kmh E | 5.0 mph8.0 kmh | 29.66 in1004.4 mb | 0.10 in2.5 mm | 0.00 in0.0 mm | 0.13 in3.3 mm |
12:26 AM | 69.1°F20.6°C | 68.5°F20.3°C | 98% | 1.0 mph E1.6 kmh E | 5.0 mph8.0 kmh | 29.66 in1004.4 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.13 in3.3 mm |
12:27 AM | 69.1°F20.6°C | 68.5°F20.3°C | 98% | 1.0 mph E1.6 kmh E | 5.0 mph8.0 kmh | 29.66 in1004.4 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.13 in3.3 mm |
12:28 AM | 69.1°F20.6°C | 68.5°F20.3°C | 98% | 1.0 mph E1.6 kmh E | 5.0 mph8.0 kmh | 29.66 in1004.4 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.13 in3.3 mm |
12:29 AM | 69.0°F20.6°C | 68.4°F20.2°C | 98% | 1.0 mph E1.6 kmh E | 5.0 mph8.0 kmh | 29.66 in1004.4 mb | 0.08 in2.0 mm | 0.00 in0.0 mm | 0.13 in3.3 mm |
12:30 AM | 69.0°F20.6°C | 68.4°F20.2°C | 98% | 1.0 mph E1.6 kmh E | 5.0 mph8.0 kmh | 29.66 in1004.4 mb | 0.09 in2.3 mm | 0.60 in15.2 mm | 0.14 in3.6 mm |
12:31 AM | 69.0°F20.6°C | 68.4°F20.2°C | 98% | 1.0 mph E1.6 kmh E | 5.0 mph8.0 kmh | 29.66 in1004.4 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.14 in3.6 mm |
12:32 AM | 69.0°F20.6°C | 68.4°F20.2°C | 98% | Calm Calm | 5.0 mph8.0 kmh | 29.66 in1004.4 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.14 in3.6 mm |
12:33 AM | 69.0°F20.6°C | 68.4°F20.2°C | 98% | 1.0 mph E1.6 kmh E | 3.0 mph4.8 kmh | 29.66 in1004.4 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.14 in3.6 mm |
12:34 AM | 69.0°F20.6°C | 68.4°F20.2°C | 98% | 1.0 mph E1.6 kmh E | 4.0 mph6.4 kmh | 29.66 in1004.4 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.14 in3.6 mm |
12:35 AM | 69.0°F20.6°C | 68.4°F20.2°C | 98% | 1.0 mph E1.6 kmh E | 4.0 mph6.4 kmh | 29.66 in1004.4 mb | 0.08 in2.0 mm | 0.00 in0.0 mm | 0.14 in3.6 mm |
12:36 AM | 69.0°F20.6°C | 68.4°F20.2°C | 98% | 1.0 mph E1.6 kmh E | 4.0 mph6.4 kmh | 29.65 in1004.1 mb | 0.09 in2.3 mm | 0.60 in15.2 mm | 0.15 in3.8 mm |
12:37 AM | 69.0°F20.6°C | 68.4°F20.2°C | 98% | 1.0 mph E1.6 kmh E | 4.0 mph6.4 kmh | 29.66 in1004.4 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.15 in3.8 mm |
12:38 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 1.0 mph E1.6 kmh E | 4.0 mph6.4 kmh | 29.66 in1004.4 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.15 in3.8 mm |
12:39 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 2.0 mph E3.2 kmh E | 4.0 mph6.4 kmh | 29.65 in1004.1 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.15 in3.8 mm |
12:40 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 2.0 mph E3.2 kmh E | 4.0 mph6.4 kmh | 29.65 in1004.1 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.15 in3.8 mm |
12:41 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 2.0 mph E3.2 kmh E | 4.0 mph6.4 kmh | 29.65 in1004.1 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.15 in3.8 mm |
12:42 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 2.0 mph E3.2 kmh E | 4.0 mph6.4 kmh | 29.65 in1004.1 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.15 in3.8 mm |
12:43 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 2.0 mph E3.2 kmh E | 4.0 mph6.4 kmh | 29.65 in1004.1 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.15 in3.8 mm |
12:44 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 2.0 mph E3.2 kmh E | 4.0 mph6.4 kmh | 29.65 in1004.1 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.15 in3.8 mm |
12:45 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 2.0 mph E3.2 kmh E | 4.0 mph6.4 kmh | 29.65 in1004.1 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.15 in3.8 mm |
12:46 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 2.0 mph E3.2 kmh E | 4.0 mph6.4 kmh | 29.65 in1004.1 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.16 in4.1 mm |
12:47 AM | 69.0°F20.6°C | 68.4°F20.2°C | 98% | 2.0 mph E3.2 kmh E | 4.0 mph6.4 kmh | 29.65 in1004.1 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.16 in4.1 mm |
12:48 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 2.0 mph E3.2 kmh E | 4.0 mph6.4 kmh | 29.65 in1004.1 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.16 in4.1 mm |
12:49 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 1.0 mph E1.6 kmh E | 4.0 mph6.4 kmh | 29.66 in1004.4 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.16 in4.1 mm |
12:50 AM | 69.0°F20.6°C | 68.4°F20.2°C | 98% | 1.0 mph E1.6 kmh E | 4.0 mph6.4 kmh | 29.66 in1004.4 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.16 in4.1 mm |
12:51 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 1.0 mph E1.6 kmh E | 3.0 mph4.8 kmh | 29.66 in1004.4 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.16 in4.1 mm |
12:52 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 1.0 mph E1.6 kmh E | 3.0 mph4.8 kmh | 29.66 in1004.4 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.16 in4.1 mm |
12:53 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 1.0 mph E1.6 kmh E | 3.0 mph4.8 kmh | 29.66 in1004.4 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.16 in4.1 mm |
12:54 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | Calm Calm | 3.0 mph4.8 kmh | 29.65 in1004.1 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.16 in4.1 mm |
12:55 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | Calm Calm | 1.0 mph1.6 kmh | 29.65 in1004.1 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.16 in4.1 mm |
12:56 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | Calm Calm | 1.0 mph1.6 kmh | 29.65 in1004.1 mb | 0.09 in2.3 mm | 0.00 in0.0 mm | 0.16 in4.1 mm |
12:57 AM | 69.0°F20.6°C | 68.4°F20.2°C | 98% | Calm Calm | 1.0 mph1.6 kmh | 29.65 in1004.1 mb | 0.08 in2.0 mm | 0.00 in0.0 mm | 0.16 in4.1 mm |
12:58 AM | 69.0°F20.6°C | 68.4°F20.2°C | 98% | Calm Calm | 1.0 mph1.6 kmh | 29.65 in1004.1 mb | 0.08 in2.0 mm | 0.00 in0.0 mm | 0.16 in4.1 mm |
12:59 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | Calm Calm | 2.0 mph3.2 kmh | 29.65 in1004.1 mb | 0.08 in2.0 mm | 0.00 in0.0 mm | 0.16 in4.1 mm |
01:00 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | Calm Calm | 2.0 mph3.2 kmh | 29.65 in1004.1 mb | 0.07 in1.8 mm | 0.00 in0.0 mm | 0.16 in4.1 mm |
01:01 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | Calm Calm | 4.0 mph6.4 kmh | 29.64 in1003.7 mb | 0.07 in1.8 mm | 0.00 in0.0 mm | 0.16 in4.1 mm |
01:02 AM | 69.0°F20.6°C | 68.4°F20.2°C | 98% | 1.0 mph E1.6 kmh E | 4.0 mph6.4 kmh | 29.65 in1004.1 mb | 0.08 in2.0 mm | 0.60 in15.2 mm | 0.17 in4.3 mm |
01:03 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 1.0 mph E1.6 kmh E | 4.0 mph6.4 kmh | 29.65 in1004.1 mb | 0.08 in2.0 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:04 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 1.0 mph E1.6 kmh E | 4.0 mph6.4 kmh | 29.65 in1004.1 mb | 0.08 in2.0 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:05 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 1.0 mph E1.6 kmh E | 4.0 mph6.4 kmh | 29.65 in1004.1 mb | 0.08 in2.0 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:06 AM | 69.0°F20.6°C | 68.4°F20.2°C | 98% | 1.0 mph E1.6 kmh E | 4.0 mph6.4 kmh | 29.65 in1004.1 mb | 0.08 in2.0 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:07 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 1.0 mph E1.6 kmh E | 4.0 mph6.4 kmh | 29.65 in1004.1 mb | 0.08 in2.0 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:08 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 1.0 mph E1.6 kmh E | 5.0 mph8.0 kmh | 29.65 in1004.1 mb | 0.07 in1.8 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:09 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 2.0 mph E3.2 kmh E | 5.0 mph8.0 kmh | 29.65 in1004.1 mb | 0.07 in1.8 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:10 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 2.0 mph E3.2 kmh E | 5.0 mph8.0 kmh | 29.65 in1004.1 mb | 0.07 in1.8 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:11 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 2.0 mph E3.2 kmh E | 5.0 mph8.0 kmh | 29.65 in1004.1 mb | 0.07 in1.8 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:12 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 1.0 mph E1.6 kmh E | 5.0 mph8.0 kmh | 29.65 in1004.1 mb | 0.07 in1.8 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:13 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 1.0 mph E1.6 kmh E | 5.0 mph8.0 kmh | 29.65 in1004.1 mb | 0.07 in1.8 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:14 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 1.0 mph E1.6 kmh E | 5.0 mph8.0 kmh | 29.65 in1004.1 mb | 0.06 in1.5 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:15 AM | 68.8°F20.4°C | 68.2°F20.1°C | 98% | 1.0 mph E1.6 kmh E | 5.0 mph8.0 kmh | 29.65 in1004.1 mb | 0.06 in1.5 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:16 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 1.0 mph E1.6 kmh E | 5.0 mph8.0 kmh | 29.65 in1004.1 mb | 0.06 in1.5 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:17 AM | 68.8°F20.4°C | 68.2°F20.1°C | 98% | 1.0 mph E1.6 kmh E | 5.0 mph8.0 kmh | 29.65 in1004.1 mb | 0.06 in1.5 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:18 AM | 68.8°F20.4°C | 68.2°F20.1°C | 98% | 1.0 mph E1.6 kmh E | 5.0 mph8.0 kmh | 29.65 in1004.1 mb | 0.05 in1.3 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:19 AM | 68.9°F20.5°C | 68.3°F20.2°C | 98% | 1.0 mph E1.6 kmh E | 5.0 mph8.0 kmh | 29.65 in1004.1 mb | 0.05 in1.3 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:20 AM | 68.8°F20.4°C | 68.2°F20.1°C | 98% | 1.0 mph E1.6 kmh E | 5.0 mph8.0 kmh | 29.65 in1004.1 mb | 0.05 in1.3 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:21 AM | 68.8°F20.4°C | 68.2°F20.1°C | 98% | 1.0 mph E1.6 kmh E | 5.0 mph8.0 kmh | 29.65 in1004.1 mb | 0.05 in1.3 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:22 AM | 68.7°F20.4°C | 68.1°F20.1°C | 98% | 1.0 mph E1.6 kmh E | 5.0 mph8.0 kmh | 29.65 in1004.1 mb | 0.05 in1.3 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:23 AM | 68.8°F20.4°C | 68.2°F20.1°C | 98% | 1.0 mph E1.6 kmh E | 5.0 mph8.0 kmh | 29.65 in1004.1 mb | 0.04 in1.0 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:24 AM | 68.8°F20.4°C | 68.2°F20.1°C | 98% | 1.0 mph E1.6 kmh E | 5.0 mph8.0 kmh | 29.65 in1004.1 mb | 0.04 in1.0 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:25 AM | 68.8°F20.4°C | 68.2°F20.1°C | 98% | 2.0 mph E3.2 kmh E | 5.0 mph8.0 kmh | 29.65 in1004.1 mb | 0.04 in1.0 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:26 AM | 68.8°F20.4°C | 68.2°F20.1°C | 98% | 2.0 mph E3.2 kmh E | 5.0 mph8.0 kmh | 29.65 in1004.1 mb | 0.04 in1.0 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:27 AM | 68.8°F20.4°C | 68.2°F20.1°C | 98% | 1.0 mph E1.6 kmh E | 5.0 mph8.0 kmh | 29.65 in1004.1 mb | 0.04 in1.0 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:28 AM | 68.8°F20.4°C | 68.2°F20.1°C | 98% | 1.0 mph E1.6 kmh E | 4.0 mph6.4 kmh | 29.64 in1003.7 mb | 0.04 in1.0 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:29 AM | 68.8°F20.4°C | 68.2°F20.1°C | 98% | 1.0 mph E1.6 kmh E | 2.0 mph3.2 kmh | 29.64 in1003.7 mb | 0.04 in1.0 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:30 AM | 68.8°F20.4°C | 68.2°F20.1°C | 98% | 1.0 mph E1.6 kmh E | 2.0 mph3.2 kmh | 29.64 in1003.7 mb | 0.03 in0.8 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:31 AM | 68.7°F20.4°C | 68.1°F20.1°C | 98% | 1.0 mph E1.6 kmh E | 2.0 mph3.2 kmh | 29.64 in1003.7 mb | 0.03 in0.8 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:32 AM | 68.8°F20.4°C | 68.2°F20.1°C | 98% | 1.0 mph E1.6 kmh E | 2.0 mph3.2 kmh | 29.64 in1003.7 mb | 0.03 in0.8 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:33 AM | 68.8°F20.4°C | 68.2°F20.1°C | 98% | 1.0 mph E1.6 kmh E | 2.0 mph3.2 kmh | 29.64 in1003.7 mb | 0.03 in0.8 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:34 AM | 68.8°F20.4°C | 68.2°F20.1°C | 98% | 1.0 mph ENE1.6 kmh ENE | 2.0 mph3.2 kmh | 29.64 in1003.7 mb | 0.03 in0.8 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:35 AM | 68.8°F20.4°C | 68.2°F20.1°C | 98% | 1.0 mph ENE1.6 kmh ENE | 4.0 mph6.4 kmh | 29.64 in1003.7 mb | 0.03 in0.8 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:36 AM | 68.7°F20.4°C | 68.1°F20.1°C | 98% | 1.0 mph ENE1.6 kmh ENE | 4.0 mph6.4 kmh | 29.64 in1003.7 mb | 0.02 in0.5 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:37 AM | 68.7°F20.4°C | 68.1°F20.1°C | 98% | 1.0 mph ENE1.6 kmh ENE | 4.0 mph6.4 kmh | 29.64 in1003.7 mb | 0.02 in0.5 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:38 AM | 68.7°F20.4°C | 68.1°F20.1°C | 98% | 2.0 mph ENE3.2 kmh ENE | 4.0 mph6.4 kmh | 29.64 in1003.7 mb | 0.02 in0.5 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:39 AM | 68.7°F20.4°C | 68.1°F20.1°C | 98% | 2.0 mph ENE3.2 kmh ENE | 4.0 mph6.4 kmh | 29.64 in1003.7 mb | 0.02 in0.5 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:40 AM | 68.7°F20.4°C | 68.1°F20.1°C | 98% | 2.0 mph ENE3.2 kmh ENE | 4.0 mph6.4 kmh | 29.64 in1003.7 mb | 0.02 in0.5 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:41 AM | 68.7°F20.4°C | 68.1°F20.1°C | 98% | 1.0 mph ENE1.6 kmh ENE | 4.0 mph6.4 kmh | 29.64 in1003.7 mb | 0.02 in0.5 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:42 AM | 68.7°F20.4°C | 68.1°F20.1°C | 98% | 1.0 mph ENE1.6 kmh ENE | 4.0 mph6.4 kmh | 29.64 in1003.7 mb | 0.02 in0.5 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:43 AM | 68.7°F20.4°C | 68.1°F20.1°C | 98% | 1.0 mph E1.6 kmh E | 4.0 mph6.4 kmh | 29.64 in1003.7 mb | 0.02 in0.5 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:44 AM | 68.7°F20.4°C | 68.1°F20.1°C | 98% | 1.0 mph E1.6 kmh E | 4.0 mph6.4 kmh | 29.64 in1003.7 mb | 0.02 in0.5 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:45 AM | 68.7°F20.4°C | 68.1°F20.1°C | 98% | 1.0 mph E1.6 kmh E | 4.0 mph6.4 kmh | 29.64 in1003.7 mb | 0.02 in0.5 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:46 AM | 68.7°F20.4°C | 68.1°F20.1°C | 98% | 1.0 mph E1.6 kmh E | 2.0 mph3.2 kmh | 29.64 in1003.7 mb | 0.01 in0.3 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:47 AM | 68.7°F20.4°C | 68.1°F20.1°C | 98% | 1.0 mph E1.6 kmh E | 2.0 mph3.2 kmh | 29.65 in1004.1 mb | 0.01 in0.3 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:48 AM | 68.7°F20.4°C | 68.1°F20.1°C | 98% | Calm Calm | 2.0 mph3.2 kmh | 29.65 in1004.1 mb | 0.01 in0.3 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:49 AM | 68.7°F20.4°C | 68.1°F20.1°C | 98% | Calm Calm | 1.0 mph1.6 kmh | 29.65 in1004.1 mb | 0.01 in0.3 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:50 AM | 68.7°F20.4°C | 68.1°F20.1°C | 98% | Calm Calm | 1.0 mph1.6 kmh | 29.64 in1003.7 mb | 0.01 in0.3 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
01:51 AM | 68.7°F20.4°C | 68.1°F20.1°C | 98% | Calm Calm | 1.0 mph1.6 kmh | 29.64 in1003.7 mb | 0.01 in0.3 mm | 0.00 in0.0 mm | 0.17 in4.3 mm |
