PWSweather.com
Personal Weather Stations
Station Observations
NIKKIMIAMI
Nikki Beach, Miami Beach, Miami Beach, FL 33139

Nikki Beach, Miami BeachMiami Beach, FL 33139

Lat: 25.768924, Lon: -80.13245

Elevation: 35

Station Type: Davis Vantage Pro

http://www.mynikkibeach.net

High Low Average
Temperature -5537.2°C -89.9°F-67.7°C 9405.5°F5207.5°C
Dew Point 2680.6°F1471.4°C -2849.1°F-1600.6°C 2642.9°F1450.5°C
Winds Calm Calm Calm Calm Calm SECalm SE
Wind Gusts -- -- --
Humidity - - -
Pressure 30.05 in1017.6 mb 29.38 in994.9 mb -
Precipitation 120.45 in3059.4 mm - -
Date Temperature Dew Point Winds Humidity Pressure Precip
Max Min Avg Max Min Avg Max Avg Max Min Avg Max Min
Wed, Sep 01 -5537.2°C -5537.2°C -5537.2°C 2680.6°F1471.4°C 2680.6°F1471.4°C 2680.6°F1471.4°C Calm Calm Calm Calm - - - 29.86 in1011.2 mb 29.77 in1008.1 mb 0.00 in0.0 mm
Thu, Sep 02 -5537.2°C -5537.2°C -5537.2°C 2680.6°F1471.4°C 2680.6°F1471.4°C 2680.6°F1471.4°C Calm Calm Calm Calm - - - 29.87 in1011.5 mb 29.84 in1010.5 mb 0.00 in0.0 mm
Fri, Sep 03 -5537.2°C -5537.2°C -5537.2°C 2680.6°F1471.4°C 2680.6°F1471.4°C 2680.6°F1471.4°C Calm Calm Calm Calm - - - 29.98 in1015.2 mb 29.90 in1012.5 mb 0.46 in11.7 mm
Sat, Sep 04 -5537.2°C -5537.2°C -5537.2°C 2680.6°F1471.4°C 2680.6°F1471.4°C 2680.6°F1471.4°C Calm Calm Calm Calm - - - 30.00 in1015.9 mb 29.89 in1012.2 mb 0.00 in0.0 mm
Sun, Sep 05 -5537.2°C -5537.2°C -5537.2°C 2680.6°F1471.4°C 2680.6°F1471.4°C 2680.6°F1471.4°C Calm Calm Calm Calm - - - 29.95 in1014.2 mb 29.88 in1011.9 mb 0.00 in0.0 mm
Mon, Sep 06 -5537.2°C -5537.2°C -5537.2°C 2680.6°F1471.4°C 2680.6°F1471.4°C 2680.6°F1471.4°C Calm Calm Calm Calm - - - 30.03 in1016.9 mb 29.92 in1013.2 mb 0.20 in5.1 mm
Tue, Sep 07 -5537.2°C -5537.2°C -5537.2°C 2680.6°F1471.4°C 2680.6°F1471.4°C 2680.6°F1471.4°C Calm Calm Calm Calm - - - 30.05 in1017.6 mb 29.96 in1014.6 mb 0.04 in1.0 mm
Wed, Sep 08 -5537.2°C -5537.2°C -5537.2°C 2680.6°F1471.4°C 2680.6°F1471.4°C 2680.6°F1471.4°C Calm Calm Calm Calm - - - 30.01 in1016.3 mb 29.90 in1012.5 mb 18.92 in480.6 mm
Thu, Sep 09 -5537.2°C -5537.2°C -5537.2°C 2680.6°F1471.4°C 2680.6°F1471.4°C 2680.6°F1471.4°C Calm Calm Calm Calm - - - 29.94 in1013.9 mb 29.84 in1010.5 mb 0.00 in0.0 mm
Fri, Sep 10 -5537.2°C -5537.2°C -5537.2°C 2680.6°F1471.4°C 2680.6°F1471.4°C 2680.6°F1471.4°C Calm Calm Calm Calm - - - 29.92 in1013.2 mb 29.82 in1009.8 mb 0.00 in0.0 mm
Sat, Sep 11 -5537.2°C -5537.2°C -5537.2°C 2680.6°F1471.4°C 2680.6°F1471.4°C 2680.6°F1471.4°C Calm Calm Calm Calm - - - 29.94 in1013.9 mb 29.84 in1010.5 mb 0.00 in0.0 mm
Sun, Sep 12 -5537.2°C -5537.2°C -5537.2°C 2680.6°F1471.4°C 2680.6°F1471.4°C 2680.6°F1471.4°C Calm Calm Calm Calm - - - 29.92 in1013.2 mb 29.88 in1011.9 mb 0.00 in0.0 mm
Sun, Sep 26 -5537.2°C -5537.2°C -5537.2°C 2680.6°F1471.4°C 2680.6°F1471.4°C 2680.6°F1471.4°C Calm Calm Calm Calm - - - 29.83 in1010.2 mb 29.78 in1008.5 mb 0.00 in0.0 mm
Mon, Sep 27 -5537.2°C -5537.2°C -5537.2°C 2680.6°F1471.4°C 2680.6°F1471.4°C 2680.6°F1471.4°C Calm Calm Calm Calm - - - 29.81 in1009.5 mb 29.73 in1006.8 mb 0.00 in0.0 mm
Tue, Sep 28 -5537.2°C -5537.2°C -5537.2°C 2680.6°F1471.4°C 2680.6°F1471.4°C 2680.6°F1471.4°C Calm Calm Calm Calm - - - 29.73 in1006.8 mb 29.60 in1002.4 mb 22.35 in567.7 mm
Wed, Sep 29 -5537.2°C -5537.2°C -5537.2°C 2680.6°F1471.4°C 2680.6°F1471.4°C 2680.6°F1471.4°C Calm Calm Calm Calm - - - 29.59 in1002.0 mb 29.38 in994.9 mb 78.48 in1993.4 mm
Thu, Sep 30 -89.9°F-67.7°C -89.9°F-67.7°C -89.9°F-67.7°C 2680.6°F1471.4°C -2849.1°F-1600.6°C -84.3°F-64.6°C Calm Calm Calm Calm - - - 29.62 in1003.0 mb 29.42 in996.3 mb 0.00 in0.0 mm