PWSweather.com
Personal Weather Stations
Station Observations
SKIBUM
Canton, CT 06019

Canton, CT 06019

Lat: 41.83, Lon: -72.91

Elevation: 390

Station Type: Davis Vantage Pro

http://www.skibumsplace.com

High Low Average
Temperature 72.3°F22.4°C 57.6°F14.2°C 63.0°F17.2°C
Dew Point 63.7°F17.6°C 52.6°F11.4°C 58.9°F14.9°C
Winds Calm Calm - Calm SSECalm SSE
Wind Gusts -- - -
Humidity 100% 53% 88%
Pressure 29.74 in1007.1 mb 29.55 in1000.7 mb -
Precipitation - - 0.06 in1.5 mm
Hour Temp Dew Point Humidity Winds Wind Gusts Pressure Precip Precip Rate Daily Precip Total
12:00 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.74 in1007.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:02 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.74 in1007.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:04 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.74 in1007.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:06 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.74 in1007.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:08 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.74 in1007.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:10 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.74 in1007.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:12 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.74 in1007.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:14 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.74 in1007.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:16 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.73 in1006.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:18 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.73 in1006.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:20 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.73 in1006.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:22 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.73 in1006.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:24 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.73 in1006.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:26 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.73 in1006.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:28 AM 58.7°F14.8°C 58.7°F14.8°C 100% Calm Calm -- 29.73 in1006.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:30 AM 58.7°F14.8°C 58.7°F14.8°C 100% Calm Calm -- 29.73 in1006.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:32 AM 58.7°F14.8°C 58.7°F14.8°C 100% Calm Calm -- 29.73 in1006.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:34 AM 58.9°F14.9°C 58.9°F14.9°C 100% Calm Calm -- 29.73 in1006.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:36 AM 58.9°F14.9°C 58.9°F14.9°C 100% Calm Calm -- 29.73 in1006.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:38 AM 58.9°F14.9°C 58.9°F14.9°C 100% Calm Calm -- 29.73 in1006.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:40 AM 58.9°F14.9°C 58.9°F14.9°C 100% Calm Calm -- 29.73 in1006.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:42 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.73 in1006.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:44 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.73 in1006.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:46 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.73 in1006.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:48 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.73 in1006.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:50 AM 59.2°F15.1°C 59.2°F15.1°C 100% Calm Calm -- 29.73 in1006.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:52 AM 59.2°F15.1°C 59.2°F15.1°C 100% Calm Calm -- 29.73 in1006.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:54 AM 59.2°F15.1°C 59.2°F15.1°C 100% Calm Calm -- 29.73 in1006.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:56 AM 59.2°F15.1°C 59.2°F15.1°C 100% Calm Calm -- 29.73 in1006.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:58 AM 59.2°F15.1°C 59.2°F15.1°C 100% Calm Calm -- 29.73 in1006.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:00 AM 59.2°F15.1°C 59.2°F15.1°C 100% Calm Calm -- 29.72 in1006.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:02 AM 59.2°F15.1°C 59.2°F15.1°C 100% Calm Calm -- 29.72 in1006.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:04 AM 59.2°F15.1°C 59.2°F15.1°C 100% Calm Calm -- 29.72 in1006.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:06 AM 59.2°F15.1°C 59.2°F15.1°C 100% Calm Calm -- 29.72 in1006.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:08 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.72 in1006.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:10 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.72 in1006.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:12 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.72 in1006.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:14 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.72 in1006.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:16 AM 58.9°F14.9°C 58.9°F14.9°C 100% Calm Calm -- 29.72 in1006.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:18 AM 58.9°F14.9°C 58.9°F14.9°C 100% Calm Calm -- 29.72 in1006.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:20 AM 58.9°F14.9°C 58.9°F14.9°C 100% Calm Calm -- 29.72 in1006.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:22 AM 58.9°F14.9°C 58.9°F14.9°C 100% Calm Calm -- 29.72 in1006.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:24 AM 58.9°F14.9°C 58.9°F14.9°C 100% Calm Calm -- 29.72 in1006.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:26 AM 58.7°F14.8°C 58.7°F14.8°C 100% Calm Calm -- 29.72 in1006.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:28 AM 58.7°F14.8°C 58.7°F14.8°C 100% Calm Calm -- 29.72 in1006.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:30 AM 58.7°F14.8°C 58.7°F14.8°C 100% Calm Calm -- 29.71 in1006.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:32 AM 58.7°F14.8°C 58.7°F14.8°C 100% Calm Calm -- 29.71 in1006.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:34 AM 58.7°F14.8°C 58.7°F14.8°C 100% Calm Calm -- 29.71 in1006.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:36 AM 58.7°F14.8°C 58.7°F14.8°C 100% Calm Calm -- 29.71 in1006.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:38 AM 58.7°F14.8°C 58.7°F14.8°C 100% Calm Calm -- 29.71 in1006.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:40 AM 58.7°F14.8°C 58.7°F14.8°C 100% Calm Calm -- 29.71 in1006.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:42 AM 58.7°F14.8°C 58.7°F14.8°C 100% Calm Calm -- 29.71 in1006.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:44 AM 58.7°F14.8°C 58.7°F14.8°C 100% Calm Calm -- 29.71 in1006.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:46 AM 58.7°F14.8°C 58.7°F14.8°C 100% Calm Calm -- 29.70 in1005.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:48 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.70 in1005.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:50 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.70 in1005.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:52 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.70 in1005.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:54 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.70 in1005.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:56 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.70 in1005.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:58 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.70 in1005.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:00 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.70 in1005.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:02 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.70 in1005.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:04 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.70 in1005.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:06 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.70 in1005.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:08 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.70 in1005.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:10 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.70 in1005.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:12 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.70 in1005.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:14 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.70 in1005.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:16 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.69 in1005.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:18 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.69 in1005.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:20 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.69 in1005.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:22 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.69 in1005.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:24 AM 58.6°F14.8°C 58.6°F14.8°C 100% Calm Calm -- 29.69 in1005.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:26 AM 58.7°F14.8°C 58.7°F14.8°C 100% Calm Calm -- 29.69 in1005.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:28 AM 58.7°F14.8°C 58.7°F14.8°C 100% Calm Calm -- 29.69 in1005.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:30 AM 58.7°F14.8°C 58.7°F14.8°C 100% Calm Calm -- 29.68 in1005.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:32 AM 58.7°F14.8°C 58.7°F14.8°C 100% Calm Calm -- 29.68 in1005.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:34 AM 58.7°F14.8°C 58.7°F14.8°C 100% Calm Calm -- 29.68 in1005.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:36 AM 58.7°F14.8°C 58.7°F14.8°C 100% Calm Calm -- 29.68 in1005.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:38 AM 58.9°F14.9°C 58.9°F14.9°C 100% Calm Calm -- 29.68 in1005.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:40 AM 58.9°F14.9°C 58.9°F14.9°C 100% Calm Calm -- 29.68 in1005.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:42 AM 58.9°F14.9°C 58.9°F14.9°C 100% Calm Calm -- 29.68 in1005.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:44 AM 58.9°F14.9°C 58.9°F14.9°C 100% Calm Calm -- 29.68 in1005.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:46 AM 58.9°F14.9°C 58.9°F14.9°C 100% Calm Calm -- 29.68 in1005.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:48 AM 58.9°F14.9°C 58.9°F14.9°C 100% Calm Calm -- 29.68 in1005.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:50 AM 58.9°F14.9°C 58.9°F14.9°C 100% Calm Calm -- 29.68 in1005.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:52 AM 58.9°F14.9°C 58.9°F14.9°C 100% Calm Calm -- 29.68 in1005.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:54 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.68 in1005.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:56 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.68 in1005.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:58 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.68 in1005.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:00 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:02 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:04 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:06 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:08 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:10 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:12 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:14 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:16 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:18 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:20 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:22 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:24 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:26 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:28 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:30 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:32 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:34 AM 59.0°F15.0°C 59.0°F15.0°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:36 AM 59.2°F15.1°C 59.2°F15.1°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:38 AM 59.2°F15.1°C 59.2°F15.1°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:40 AM 59.2°F15.1°C 59.2°F15.1°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:42 AM 59.2°F15.1°C 59.2°F15.1°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:44 AM 59.2°F15.1°C 59.2°F15.1°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:46 AM 59.2°F15.1°C 59.2°F15.1°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:48 AM 59.2°F15.1°C 59.2°F15.1°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:50 AM 59.2°F15.1°C 59.2°F15.1°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:52 AM 59.3°F15.2°C 59.3°F15.2°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:54 AM 59.3°F15.2°C 59.3°F15.2°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:56 AM 59.3°F15.2°C 59.3°F15.2°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:58 AM 59.3°F15.2°C 59.3°F15.2°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:00 AM 59.3°F15.2°C 59.3°F15.2°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:02 AM 59.3°F15.2°C 59.3°F15.2°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:04 AM 59.3°F15.2°C 59.3°F15.2°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:06 AM 59.3°F15.2°C 59.3°F15.2°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:08 AM 59.3°F15.2°C 59.3°F15.2°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:10 AM 59.3°F15.2°C 59.3°F15.2°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:12 AM 59.3°F15.2°C 59.3°F15.2°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:14 AM 59.3°F15.2°C 59.3°F15.2°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:16 AM 59.3°F15.2°C 59.3°F15.2°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:18 AM 59.3°F15.2°C 59.3°F15.2°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:20 AM 59.3°F15.2°C 59.3°F15.2°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:22 AM 59.3°F15.2°C 59.3°F15.2°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:24 AM 59.3°F15.2°C 59.3°F15.2°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:26 AM 59.3°F15.2°C 59.3°F15.2°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:28 AM 59.3°F15.2°C 59.3°F15.2°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:30 AM 59.3°F15.2°C 59.3°F15.2°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:32 AM 59.3°F15.2°C 59.3°F15.2°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:34 AM 59.3°F15.2°C 59.3°F15.2°C 100% Calm Calm -- 29.67 in1004.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:36 AM 59.3°F15.2°C 59.3°F15.2°C 100% Calm Calm -