Pallini KantzaPallini KantzaGR 15351
Lat: 37.9899788, Lon: 23.8609905
Elevation: 593
Station Type: La crosse ws3600
| < prev | Summary for Mon, Aug 04, 2008 | next > |
|---|
| High | Low | Average | |
|---|---|---|---|
| Temperature | 86.0°F30.0°C | 74.1°F23.4°C | 79.8°F26.6°C |
| Dew Point | 53.3°F11.8°C | 29.0°F-1.7°C | 44.8°F7.1°C |
| Winds | 25.7 mph 41.4 kmh | - | Calm SECalm SE |
| Wind Gusts | 8.0 mph12.9 kmh | - | - |
| Humidity | 45% | 16% | 30% |
| Pressure | 328.09 in11110.4 mb | 29.82 in1009.8 mb | - |
| Precipitation | - | - | 0.00 in0.0 mm |
| < prev | Detailed Summary for Mon, Aug 04, 2008 | next > |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 12:06 AM | 76.6°F24.8°C | 49.2°F9.6°C | 38% | 3.9 mph NNW6.3 kmh NNW | 3.9 mph6.3 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:07 AM | 76.8°F24.9°C | 49.3°F9.6°C | 38% | 7.8 mph 12.6 kmh | 7.8 mph12.6 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:08 AM | 76.6°F24.8°C | 49.2°F9.6°C | 38% | 3.9 mph NW6.3 kmh NW | 5.2 mph8.4 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:09 AM | 76.6°F24.8°C | 49.2°F9.6°C | 38% | 3.9 mph NW6.3 kmh NW | 3.9 mph6.3 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:16 AM | 76.6°F24.8°C | 49.2°F9.6°C | 38% | 6.2 mph NE10.0 kmh NE | 6.2 mph10.0 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:17 AM | 76.6°F24.8°C | 49.2°F9.6°C | 38% | 7.8 mph NW12.6 kmh NW | 7.8 mph12.6 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:18 AM | 76.6°F24.8°C | 49.2°F9.6°C | 38% | 4.0 mph 6.4 kmh | 8.0 mph12.9 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:19 AM | 76.6°F24.8°C | 49.2°F9.6°C | 38% | 3.1 mph NE5.0 kmh NE | 3.1 mph5.0 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:26 AM | 76.6°F24.8°C | 49.2°F9.6°C | 38% | 3.1 mph NNE5.0 kmh NNE | 5.4 mph8.7 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:27 AM | 76.6°F24.8°C | 49.2°F9.6°C | 38% | 3.1 mph NNE5.0 kmh NNE | 3.1 mph5.0 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:28 AM | 76.6°F24.8°C | 49.2°F9.6°C | 38% | 12.4 mph NNW20.0 kmh NNW | 12.4 mph20.0 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:29 AM | 76.6°F24.8°C | 49.2°F9.6°C | 38% | 6.1 mph NNW9.8 kmh NNW | 8.0 mph12.9 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:35 AM | 76.3°F24.6°C | 49.5°F9.7°C | 39% | 4.0 mph NNW6.4 kmh NNW | 5.8 mph9.3 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:36 AM | 76.3°F24.6°C | 49.5°F9.7°C | 39% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:37 AM | 76.3°F24.6°C | 49.5°F9.7°C | 39% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:38 AM | 76.3°F24.6°C | 49.5°F9.7°C | 39% | 5.7 mph 9.2 kmh | 5.7 mph9.2 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:40 AM | 76.3°F24.6°C | 49.5°F9.7°C | 39% | 5.7 mph 9.2 kmh | 5.7 mph9.2 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:45 AM | 76.1°F24.5°C | 49.4°F9.7°C | 39% | 3.9 mph NNW6.3 kmh NNW | 3.9 mph6.3 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:46 AM | 76.1°F24.5°C | 49.4°F9.7°C | 39% | 3.9 mph NNW6.3 kmh NNW | 3.9 mph6.3 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:47 AM | 75.9°F24.4°C | 49.2°F9.6°C | 39% | 8.3 mph NNW13.4 kmh NNW | 8.3 mph13.4 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:48 AM | 75.9°F24.4°C | 49.2°F9.6°C | 39% | 6.9 mph 11.1 kmh | 8.3 mph13.4 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:50 AM | 75.9°F24.4°C | 49.2°F9.6°C | 39% | 1.6 mph NNE2.6 kmh NNE | 4.7 mph7.6 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:55 AM | 75.6°F24.2°C | 48.9°F9.4°C | 39% | 0.9 mph NNW1.4 kmh NNW | 0.9 mph1.4 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:57 AM | 75.6°F24.2°C | 48.9°F9.4°C | 39% | 3.9 mph 6.3 kmh | 3.9 mph6.3 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:58 AM | 75.6°F24.2°C | 48.9°F9.4°C | 39% | 3.9 mph 6.3 kmh | 3.9 mph6.3 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:00 AM | 75.4°F24.1°C | 48.7°F9.3°C | 39% | 3.9 mph 6.3 kmh | 3.9 mph6.3 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:05 AM | 75.2°F24.0°C | 49.3°F9.6°C | 40% | 2.9 mph 4.7 kmh | 6.2 mph10.0 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:07 AM | 75.2°F24.0°C | 49.3°F9.6°C | 40% | 2.9 mph 4.7 kmh | 2.9 mph4.7 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:08 AM | 75.4°F24.1°C | 48.7°F9.3°C | 39% | 3.9 mph WNW6.3 kmh WNW | 5.0 mph8.0 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:10 AM | 75.4°F24.1°C | 48.7°F9.3°C | 39% | 6.1 mph NW9.8 kmh NW | 6.1 mph9.8 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:15 AM | 75.4°F24.1°C | 48.7°F9.3°C | 39% | 3.4 mph NNW5.5 kmh NNW | 5.0 mph8.0 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:16 AM | 75.4°F24.1°C | 48.7°F9.3°C | 39% | 5.4 mph NW8.7 kmh NW | 6.2 mph10.0 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:18 AM | 75.4°F24.1°C | 48.7°F9.3°C | 39% | 3.4 mph NNW5.5 kmh NNW | 7.8 mph12.6 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:20 AM | 75.2°F24.0°C | 48.6°F9.2°C | 39% | 4.5 mph NNW7.2 kmh NNW | 4.5 mph7.2 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:25 AM | 75.2°F24.0°C | 48.6°F9.2°C | 39% | 3.9 mph 6.3 kmh | 3.9 mph6.3 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:27 AM | 75.4°F24.1°C | 48.7°F9.3°C | 39% | 6.7 mph 10.8 kmh | 6.7 mph10.8 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:28 AM | 75.4°F24.1°C | 48.7°F9.3°C | 39% | 3.6 mph NNW5.8 kmh NNW | 5.7 mph9.2 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:30 AM | 75.4°F24.1°C | 48.7°F9.3°C | 39% | 3.4 mph 5.5 kmh | 6.9 mph11.1 kmh | 328.09 in11110.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:36 AM | 75.0°F23.9°C | 48.4°F9.1°C | 39% | 2.4 mph NNE3.9 kmh NNE | 2.4 mph3.9 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:37 AM | 75.0°F23.9°C | 48.4°F9.1°C | 39% | 5.0 mph NNW8.0 kmh NNW | 5.0 mph8.0 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:38 AM | 75.0°F23.9°C | 48.4°F9.1°C | 39% | 5.0 mph NNW8.0 kmh NNW | 5.0 mph8.0 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:40 AM | 75.2°F24.0°C | 48.6°F9.2°C | 39% | 8.9 mph NNW14.3 kmh NNW | 8.9 mph14.3 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:45 AM | 75.4°F24.1°C | 48.7°F9.3°C | 39% | 3.4 mph 5.5 kmh | 3.4 mph5.5 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:46 AM | 75.4°F24.1°C | 48.7°F9.3°C | 39% | 7.1 mph NNW11.4 kmh NNW | 11.2 mph18.0 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:47 AM | 75.4°F24.1°C | 48.7°F9.3°C | 39% | 3.1 mph NNW5.0 kmh NNW | 5.4 mph8.7 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:49 AM | 75.4°F24.1°C | 48.7°F9.3°C | 39% | 3.1 mph NNW5.0 kmh NNW | 3.1 mph5.0 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:50 AM | 75.4°F24.1°C | 48.7°F9.3°C | 39% | 8.3 mph NNW13.4 kmh NNW | 8.3 mph13.4 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:55 AM | 75.2°F24.0°C | 48.6°F9.2°C | 39% | 6.9 mph NW11.1 kmh NW | 6.9 mph11.1 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:56 AM | 75.2°F24.0°C | 48.6°F9.2°C | 39% | 5.8 mph NNW9.3 kmh NNW | 6.7 mph10.8 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:57 AM | 75.0°F23.9°C | 48.4°F9.1°C | 39% | 8.3 mph NW13.4 kmh NW | 10.1 mph16.3 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:59 AM | 75.0°F23.9°C | 48.4°F9.1°C | 39% | 9.4 mph NNW15.1 kmh NNW | 9.4 mph15.1 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:00 AM | 75.0°F23.9°C | 48.4°F9.1°C | 39% | 6.7 mph NW10.8 kmh NW | 9.6 mph15.4 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:05 AM | 74.8°F23.8°C | 48.3°F9.1°C | 39% | 6.9 mph NW11.1 kmh NW | 9.4 mph15.1 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:07 AM | 75.0°F23.9°C | 48.4°F9.1°C | 39% | 10.3 mph NW16.6 kmh NW | 10.6 mph17.1 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:08 AM | 75.0°F23.9°C | 48.4°F9.1°C | 39% | 10.1 mph 16.3 kmh | 10.1 mph16.3 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:10 AM | 74.8°F23.8°C | 48.3°F9.1°C | 39% | 11.0 mph NW17.7 kmh NW | 11.0 mph17.7 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:15 AM | 74.8°F23.8°C | 48.3°F9.1°C | 39% | 11.0 mph NW17.7 kmh NW | 11.0 mph17.7 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:17 AM | 74.8°F23.8°C | 48.3°F9.1°C | 39% | 7.3 mph NW11.7 kmh NW | 10.3 mph16.6 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:18 AM | 74.8°F23.8°C | 48.3°F9.1°C | 39% | 10.8 mph NW17.4 kmh NW | 11.4 mph18.3 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:20 AM | 74.8°F23.8°C | 48.3°F9.1°C | 39% | 8.9 mph NNW14.3 kmh NNW | 8.9 mph14.3 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:25 AM | 74.5°F23.6°C | 47.9°F8.8°C | 39% | 11.7 mph NW18.8 kmh NW | 11.7 mph18.8 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:27 AM | 74.5°F23.6°C | 47.9°F8.8°C | 39% | 8.0 mph NNW12.9 kmh NNW | 9.4 mph15.1 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:28 AM | 74.5°F23.6°C | 47.9°F8.8°C | 39% | 6.7 mph NNW10.8 kmh NNW | 7.1 mph11.4 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:30 AM | 74.5°F23.6°C | 48.6°F9.2°C | 40% | 7.1 mph NNW11.4 kmh NNW | 7.3 mph11.7 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:35 AM | 74.5°F23.6°C | 48.6°F9.2°C | 40% | 5.7 mph 9.2 kmh | 6.9 mph11.1 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:36 AM | 74.3°F23.5°C | 48.4°F9.1°C | 40% | 3.6 mph NNW5.8 kmh NNW | 3.6 mph5.8 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:37 AM | 74.3°F23.5°C | 48.4°F9.1°C | 40% | 3.6 mph NNW5.8 kmh NNW | 3.6 mph5.8 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:38 AM | 74.1°F23.4°C | 48.3°F9.1°C | 40% | 5.8 mph NW9.3 kmh NW | 5.8 mph9.3 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:40 AM | 74.1°F23.4°C | 48.3°F9.1°C | 40% | 3.4 mph NNW5.5 kmh NNW | 5.8 mph9.3 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:45 AM | 74.3°F23.5°C | 48.4°F9.1°C | 40% | 6.7 mph NNW10.8 kmh NNW | 7.1 mph11.4 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:46 AM | 74.5°F23.6°C | 48.6°F9.2°C | 40% | 6.9 mph NNW11.1 kmh NNW | 6.9 mph11.1 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:47 AM | 74.5°F23.6°C | 48.6°F9.2°C | 40% | 5.0 mph 8.0 kmh | 8.5 mph13.7 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:48 AM | 74.7°F23.7°C | 48.8°F9.3°C | 40% | 8.0 mph 12.9 kmh | 8.0 mph12.9 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:50 AM | 74.7°F23.7°C | 48.8°F9.3°C | 40% | 3.4 mph NW5.5 kmh NW | 5.4 mph8.7 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:55 AM | 74.3°F23.5°C | 48.4°F9.1°C | 40% | 2.2 mph 3.5 kmh | 2.2 mph3.5 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:56 AM | 74.5°F23.6°C | 48.6°F9.2°C | 40% | 2.2 mph NNW3.5 kmh NNW | 2.2 mph3.5 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:57 AM | 74.5°F23.6°C | 48.6°F9.2°C | 40% | 2.2 mph NNW3.5 kmh NNW | 2.2 mph3.5 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:58 AM | 74.8°F23.8°C | 48.9°F9.4°C | 40% | 4.5 mph NNW7.2 kmh NNW | 6.5 mph10.5 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:00 AM | 74.8°F23.8°C | 48.9°F9.4°C | 40% | 5.2 mph NNW8.4 kmh NNW | 5.2 mph8.4 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:05 AM | 74.7°F23.7°C | 48.8°F9.3°C | 40% | 2.0 mph 3.2 kmh | 2.0 mph3.2 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:06 AM | 74.7°F23.7°C | 48.8°F9.3°C | 40% | 2.0 mph 3.2 kmh | 2.0 mph3.2 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:07 AM | 74.5°F23.6°C | 48.6°F9.2°C | 40% | 2.2 mph 3.5 kmh | 2.2 mph3.5 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:09 AM | 74.5°F23.6°C | 48.6°F9.2°C | 40% | 2.2 mph 3.5 kmh | 2.2 mph3.5 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:10 AM | 74.8°F23.8°C | 48.3°F9.1°C | 39% | 6.1 mph NNW9.8 kmh NNW | 12.5 mph20.1 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:14 AM | 74.8°F23.8°C | 48.3°F9.1°C | 39% | 1.7 mph NNE2.7 kmh NNE | 1.7 mph2.7 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:15 AM | 74.8°F23.8°C | 48.3°F9.1°C | 39% | 4.0 mph NNW6.4 kmh NNW | 4.0 mph6.4 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:16 AM | 74.8°F23.8°C | 48.3°F9.1°C | 39% | 11.7 mph 18.8 kmh | 11.7 mph18.8 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:17 AM | 74.8°F23.8°C | 48.3°F9.1°C | 39% | 5.7 mph 9.2 kmh | 6.2 mph10.0 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:19 AM | 74.8°F23.8°C | 48.3°F9.1°C | 39% | 7.1 mph NW11.4 kmh NW | 7.1 mph11.4 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:20 AM | 74.8°F23.8°C | 48.3°F9.1°C | 39% | 4.7 mph NNW7.6 kmh NNW | 7.3 mph11.7 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:24 AM | 74.8°F23.8°C | 48.3°F9.1°C | 39% | 6.2 mph 10.0 kmh | 6.2 mph10.0 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:25 AM | 74.8°F23.8°C | 48.3°F9.1°C | 39% | 3.4 mph 5.5 kmh | 8.3 mph13.4 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:26 AM | 74.8°F23.8°C | 48.3°F9.1°C | 39% | 3.4 mph 5.5 kmh | 3.4 mph5.5 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:28 AM | 74.8°F23.8°C | 48.9°F9.4°C | 40% | 5.7 mph 9.2 kmh | 5.7 mph9.2 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:30 AM | 74.8°F23.8°C | 48.3°F9.1°C | 39% | 3.4 mph 5.5 kmh | 5.4 mph8.7 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:35 AM | 75.0°F23.9°C | 47.7°F8.7°C | 38% | 9.1 mph WSW14.6 kmh WSW | 11.0 mph17.7 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:37 AM | 75.2°F24.0°C | 47.9°F8.8°C | 38% | 5.8 mph 9.3 kmh | 6.2 mph10.0 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:38 AM | 75.0°F23.9°C | 48.4°F9.1°C | 39% | 2.7 mph 4.3 kmh | 4.7 mph7.6 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:40 AM | 75.0°F23.9°C | 48.4°F9.1°C | 39% | 2.7 mph 4.3 kmh | 2.7 mph4.3 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:46 AM | 74.5°F23.6°C | 48.6°F9.2°C | 40% | 3.1 mph NE5.0 kmh NE | 3.9 mph6.3 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:47 AM | 74.5°F23.6°C | 48.6°F9.2°C | 40% | 3.1 mph NE5.0 kmh NE | 3.1 mph5.0 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:48 AM | 74.5°F23.6°C | 47.9°F8.8°C | 39% | 10.8 mph 17.4 kmh | 10.8 mph17.4 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:49 AM | 74.8°F23.8°C | 48.3°F9.1°C | 39% | 11.4 mph 18.3 kmh | 11.4 mph18.3 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
