Pallini KantzaPallini KantzaGR 15351
Lat: 37.9899788, Lon: 23.8609905
Elevation: 593
Station Type: La crosse ws3600
| < prev | Summary for Sat, Aug 02, 2008 | next > |
|---|
| High | Low | Average | |
|---|---|---|---|
| Temperature | 83.1°F28.4°C | 73.6°F23.1°C | 78.4°F25.8°C |
| Dew Point | 56.9°F13.8°C | 47.0°F8.3°C | 52.5°F11.4°C |
| Winds | 22.9 mph 36.9 kmh | - | Calm SSECalm SSE |
| Wind Gusts | 9.0 mph14.5 kmh | - | - |
| Humidity | 56% | 31% | 41% |
| Pressure | 328.09 in11110.4 mb | 29.91 in1012.9 mb | - |
| Precipitation | - | - | 0.00 in0.0 mm |
| < prev | Detailed Summary for Sat, Aug 02, 2008 | next > |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 76.3°F24.6°C | 53.4°F11.9°C | 45% | 4.3 mph SSW6.9 kmh SSW | 7.3 mph11.7 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:06 AM | 76.3°F24.6°C | 53.4°F11.9°C | 45% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:07 AM | 76.1°F24.5°C | 53.2°F11.8°C | 45% | 11.4 mph WSW18.3 kmh WSW | 11.4 mph18.3 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:08 AM | 75.7°F24.3°C | 52.9°F11.6°C | 45% | 1.1 mph 1.8 kmh | 1.1 mph1.8 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:09 AM | 75.7°F24.3°C | 52.9°F11.6°C | 45% | 1.1 mph 1.8 kmh | 1.1 mph1.8 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:16 AM | 75.6°F24.2°C | 52.8°F11.6°C | 45% | Calm Calm | 4.0 mph6.4 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:17 AM | 75.6°F24.2°C | 53.4°F11.9°C | 46% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:18 AM | 75.6°F24.2°C | 53.4°F11.9°C | 46% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:20 AM | 75.2°F24.0°C | 53.0°F11.7°C | 46% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:25 AM | 74.8°F23.8°C | 53.3°F11.8°C | 47% | 3.1 mph S5.0 kmh S | 4.5 mph7.2 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:26 AM | 74.8°F23.8°C | 52.7°F11.5°C | 46% | Calm Calm | 2.7 mph4.3 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:27 AM | 74.8°F23.8°C | 52.7°F11.5°C | 46% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:28 AM | 75.0°F23.9°C | 52.3°F11.3°C | 45% | Calm Calm | -- | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:30 AM | 75.0°F23.9°C | 52.3°F11.3°C | 45% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:35 AM | 75.0°F23.9°C | 51.0°F10.6°C | 43% | Calm Calm | 0.9 mph1.4 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:36 AM | 75.0°F23.9°C | 51.0°F10.6°C | 43% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:37 AM | 75.0°F23.9°C | 51.7°F10.9°C | 44% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:38 AM | 75.0°F23.9°C | 51.7°F10.9°C | 44% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:40 AM | 74.8°F23.8°C | 51.5°F10.8°C | 44% | 2.2 mph SSW3.5 kmh SSW | 2.2 mph3.5 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:45 AM | 74.7°F23.7°C | 51.3°F10.7°C | 44% | 1.1 mph W1.8 kmh W | 1.1 mph1.8 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:46 AM | 74.8°F23.8°C | 51.5°F10.8°C | 44% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:47 AM | 75.0°F23.9°C | 51.0°F10.6°C | 43% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:49 AM | 75.0°F23.9°C | 51.0°F10.6°C | 43% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:50 AM | 75.0°F23.9°C | 51.0°F10.6°C | 43% | 11.7 mph SSW18.8 kmh SSW | 11.7 mph18.8 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:55 AM | 75.2°F24.0°C | 49.9°F9.9°C | 41% | 0.9 mph WNW1.4 kmh WNW | 0.9 mph1.4 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:56 AM | 75.6°F24.2°C | 49.6°F9.8°C | 40% | 6.1 mph SW9.8 kmh SW | 6.1 mph9.8 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:57 AM | 75.4°F24.1°C | 49.4°F9.7°C | 40% | 3.4 mph S5.5 kmh S | 6.2 mph10.0 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:59 AM | 75.4°F24.1°C | 49.4°F9.7°C | 40% | 3.4 mph S5.5 kmh S | 3.4 mph5.5 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:00 AM | 75.0°F23.9°C | 49.1°F9.5°C | 40% | 8.5 mph SW13.7 kmh SW | 8.5 mph13.7 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:05 AM | 74.8°F23.8°C | 49.6°F9.8°C | 41% | 8.7 mph SW14.0 kmh SW | 8.7 mph14.0 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:06 AM | 75.0°F23.9°C | 49.1°F9.5°C | 40% | 5.0 mph W8.0 kmh W | 6.5 mph10.5 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:08 AM | 75.2°F24.0°C | 49.9°F9.9°C | 41% | 5.2 mph SW8.4 kmh SW | 5.7 mph9.2 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:10 AM | 75.0°F23.9°C | 50.4°F10.2°C | 42% | 5.7 mph SSW9.2 kmh SSW | 6.9 mph11.1 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:18 AM | 74.8°F23.8°C | 50.9°F10.5°C | 43% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:20 AM | 74.8°F23.8°C | 51.5°F10.8°C | 44% | 4.5 mph NW7.2 kmh NW | 5.0 mph8.0 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:25 AM | 75.0°F23.9°C | 51.7°F10.9°C | 44% | 3.1 mph W5.0 kmh W | 3.1 mph5.0 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:26 AM | 74.8°F23.8°C | 50.9°F10.5°C | 43% | 3.1 mph W5.0 kmh W | 3.1 mph5.0 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:28 AM | 74.8°F23.8°C | 50.9°F10.5°C | 43% | 3.1 mph W5.0 kmh W | 3.1 mph5.0 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:30 AM | 74.8°F23.8°C | 50.9°F10.5°C | 43% | 7.3 mph NNW11.7 kmh NNW | 7.3 mph11.7 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:35 AM | 75.0°F23.9°C | 51.7°F10.9°C | 44% | 2.4 mph WNW3.9 kmh WNW | 2.4 mph3.9 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:37 AM | 75.0°F23.9°C | 51.0°F10.6°C | 43% | 5.7 mph W9.2 kmh W | 5.7 mph9.2 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:38 AM | 75.0°F23.9°C | 51.0°F10.6°C | 43% | 6.5 mph WSW10.5 kmh WSW | 6.5 mph10.5 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:40 AM | 75.0°F23.9°C | 49.8°F9.9°C | 41% | 7.3 mph WNW11.7 kmh WNW | 7.3 mph11.7 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:45 AM | 75.7°F24.3°C | 49.7°F9.8°C | 40% | 1.6 mph WSW2.6 kmh WSW | 1.6 mph2.6 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:47 AM | 75.4°F24.1°C | 50.7°F10.4°C | 42% | 1.6 mph WSW2.6 kmh WSW | 1.6 mph2.6 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:48 AM | 75.2°F24.0°C | 51.2°F10.7°C | 43% | 5.4 mph SW8.7 kmh SW | 5.4 mph8.7 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:50 AM | 75.0°F23.9°C | 51.7°F10.9°C | 44% | 2.4 mph WSW3.9 kmh WSW | 4.7 mph7.6 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:54 AM | 74.8°F23.8°C | 53.3°F11.8°C | 47% | 8.7 mph NNE14.0 kmh NNE | 8.7 mph14.0 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:56 AM | 74.8°F23.8°C | 53.3°F11.8°C | 47% | 8.9 mph W14.3 kmh W | 8.9 mph14.3 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:57 AM | 74.8°F23.8°C | 49.6°F9.8°C | 41% | 5.4 mph WSW8.7 kmh WSW | 13.9 mph22.4 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:58 AM | 75.2°F24.0°C | 50.6°F10.3°C | 42% | 8.3 mph NW13.4 kmh NW | 10.8 mph17.4 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:00 AM | 75.2°F24.0°C | 52.4°F11.3°C | 45% | 6.2 mph NW10.0 kmh NW | 10.1 mph16.3 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:04 AM | 74.5°F23.6°C | 54.1°F12.3°C | 49% | 5.4 mph WNW8.7 kmh WNW | 8.3 mph13.4 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:05 AM | 74.5°F23.6°C | 54.6°F12.6°C | 50% | 9.4 mph W15.1 kmh W | 9.4 mph15.1 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:07 AM | 74.5°F23.6°C | 54.6°F12.6°C | 50% | 7.3 mph NNW11.7 kmh NNW | 7.8 mph12.6 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:08 AM | 74.3°F23.5°C | 53.9°F12.2°C | 49% | 6.7 mph W10.8 kmh W | 6.9 mph11.1 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:10 AM | 74.3°F23.5°C | 54.5°F12.5°C | 50% | 8.3 mph SW13.4 kmh SW | 8.3 mph13.4 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:15 AM | 74.1°F23.4°C | 54.3°F12.4°C | 50% | 6.7 mph WNW10.8 kmh WNW | 12.7 mph20.4 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:17 AM | 74.1°F23.4°C | 54.3°F12.4°C | 50% | 5.8 mph WSW9.3 kmh WSW | 5.8 mph9.3 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:18 AM | 74.1°F23.4°C | 54.9°F12.7°C | 51% | 5.7 mph W9.2 kmh W | 7.3 mph11.7 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:19 AM | 74.1°F23.4°C | 54.9°F12.7°C | 51% | 5.7 mph W9.2 kmh W | 6.1 mph9.8 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:26 AM | 73.9°F23.3°C | 55.2°F12.9°C | 52% | 5.0 mph NW8.0 kmh NW | 5.0 mph8.0 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:27 AM | 73.8°F23.2°C | 54.5°F12.5°C | 51% | 8.9 mph 14.3 kmh | 8.9 mph14.3 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:28 AM | 73.9°F23.3°C | 54.7°F12.6°C | 51% | 9.1 mph NW14.6 kmh NW | 9.1 mph14.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:29 AM | 73.9°F23.3°C | 55.2°F12.9°C | 52% | 8.7 mph NW14.0 kmh NW | 10.6 mph17.1 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:36 AM | 73.8°F23.2°C | 55.1°F12.8°C | 52% | 6.9 mph NW11.1 kmh NW | 7.8 mph12.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:37 AM | 73.8°F23.2°C | 55.1°F12.8°C | 52% | 6.1 mph NNW9.8 kmh NNW | 6.1 mph9.8 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:38 AM | 73.8°F23.2°C | 54.5°F12.5°C | 51% | 6.9 mph 11.1 kmh | 11.2 mph18.0 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:40 AM | 73.8°F23.2°C | 54.5°F12.5°C | 51% | 4.5 mph W7.2 kmh W | 8.3 mph13.4 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:46 AM | 73.6°F23.1°C | 54.9°F12.7°C | 52% | 8.3 mph WNW13.4 kmh WNW | 9.1 mph14.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:47 AM | 73.6°F23.1°C | 54.4°F12.4°C | 51% | 6.5 mph WNW10.5 kmh WNW | 8.5 mph13.7 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:48 AM | 73.6°F23.1°C | 53.8°F12.1°C | 50% | 9.6 mph NNW15.4 kmh NNW | 9.6 mph15.4 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:50 AM | 73.6°F23.1°C | 53.8°F12.1°C | 50% | 6.5 mph NW10.5 kmh NW | 6.5 mph10.5 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:55 AM | 73.6°F23.1°C | 53.3°F11.8°C | 49% | 8.3 mph NNW13.4 kmh NNW | 15.0 mph24.1 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:56 AM | 73.6°F23.1°C | 53.8°F12.1°C | 50% | 9.1 mph NW14.6 kmh NW | 9.1 mph14.6 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:57 AM | 73.6°F23.1°C | 53.8°F12.1°C | 50% | 12.7 mph W20.4 kmh W | 12.7 mph20.4 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:58 AM | 73.6°F23.1°C | 53.8°F12.1°C | 50% | 13.9 mph NW22.4 kmh NW | 13.9 mph22.4 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:00 AM | 73.6°F23.1°C | 53.8°F12.1°C | 50% | 11.0 mph NNW17.7 kmh NNW | 11.0 mph17.7 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:05 AM | 73.6°F23.1°C | 54.9°F12.7°C | 52% | 8.3 mph NNW13.4 kmh NNW | 15.0 mph24.1 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:06 AM | 73.6°F23.1°C | 55.4°F13.0°C | 53% | 9.4 mph NW15.1 kmh NW | 9.4 mph15.1 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:07 AM | 73.6°F23.1°C | 55.4°F13.0°C | 53% | 9.4 mph NW15.1 kmh NW | 9.4 mph15.1 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:08 AM | 73.6°F23.1°C | 55.4°F13.0°C | 53% | 9.9 mph NW15.9 kmh NW | 9.9 mph15.9 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:10 AM | 73.6°F23.1°C | 55.9°F13.3°C | 54% | 14.3 mph 23.0 kmh | 16.3 mph26.2 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:16 AM | 73.6°F23.1°C | 55.9°F13.3°C | 54% | 11.2 mph NW18.0 kmh NW | 18.0 mph29.0 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:17 AM | 73.6°F23.1°C | 55.9°F13.3°C | 54% | 9.9 mph NW15.9 kmh NW | 16.3 mph26.2 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:18 AM | 73.6°F23.1°C | 55.9°F13.3°C | 54% | 14.5 mph NNW23.3 kmh NNW | 14.5 mph23.3 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:20 AM | 73.6°F23.1°C | 55.9°F13.3°C | 54% | 13.6 mph NNW21.9 kmh NNW | 17.0 mph27.4 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:25 AM | 73.6°F23.1°C | 56.4°F13.6°C | 55% | 13.4 mph NW21.6 kmh NW | 13.4 mph21.6 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:26 AM | 73.6°F23.1°C | 55.9°F13.3°C | 54% | 15.2 mph NW24.5 kmh NW | 16.6 mph26.7 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:27 AM | 73.6°F23.1°C | 55.9°F13.3°C | 54% | 16.3 mph NNW26.2 kmh NNW | 16.3 mph26.2 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:28 AM | 73.6°F23.1°C | 56.4°F13.6°C | 55% | 13.2 mph 21.2 kmh | 14.7 mph23.7 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:29 AM | 73.6°F23.1°C | 56.4°F13.6°C | 55% | 13.9 mph NNW22.4 kmh NNW | 13.9 mph22.4 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:36 AM | 73.6°F23.1°C | 56.4°F13.6°C | 55% | 10.1 mph NNW16.3 kmh NNW | 11.2 mph18.0 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:37 AM | 73.6°F23.1°C | 56.9°F13.8°C | 56% | 10.3 mph NW16.6 kmh NW | 14.3 mph23.0 kmh | 328.09 in11110.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:38 AM | 73.6°F23.1°C | 56.4°F13.6°C | 55% | 16.3 mph NW26.2 kmh NW | 16.8 mph27.0 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:40 AM | 73.6°F23.1°C | 56.9°F13.8°C | 56% | 15.4 mph NNW24.8 kmh NNW | 15.4 mph24.8 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:43 AM | 73.6°F23.1°C | 56.9°F13.8°C | 56% | 9.6 mph NNW15.4 kmh NNW | 11.4 mph18.3 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:45 AM | 73.6°F23.1°C | 56.9°F13.8°C | 56% | 13.9 mph NNW22.4 kmh NNW | 13.9 mph22.4 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:46 AM | 73.6°F23.1°C | 56.9°F13.8°C | 56% | 12.4 mph NW20.0 kmh NW | 15.9 mph25.6 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:47 AM | 73.6°F23.1°C | 56.4°F13.6°C | 55% | 12.1 mph 19.5 kmh | 12.4 mph20.0 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:48 AM | 73.6°F23.1°C | 56.4°F13.6°C | 55% | 15.9 mph NW25.6 kmh NW | 15.9 mph25.6 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:49 AM | 73.8°F23.2°C | 56.1°F13.4°C | 54% | 16.3 mph 26.2 kmh | 18.1 mph29.1 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:56 AM | 73.8°F23.2°C | 56.6°F13.7°C | 55% | 10.3 mph 16.6 kmh | 12.9 mph20.8 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:57 AM | 73.8°F23.2°C | 56.6°F13.7°C | 55% | 16.8 mph NNW27.0 kmh NNW | 16.8 mph27.0 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:58 AM | 73.8°F23.2°C | 56.1°F13.4°C | 54% | 18.8 mph NNW30.3 kmh NNW | 18.8 mph30.3 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
