PWSweather.com
Personal Weather Stations
Station Observations
SKIBUM
Canton, CT 06019

Canton, CT 06019

Lat: 41.83, Lon: -72.91

Elevation: 390

Station Type: Davis Vantage Pro

http://www.skibumsplace.com

High Low Average
Temperature 85.3°F29.6°C 62.9°F17.2°C 74.3°F23.5°C
Dew Point 70.5°F21.4°C 62.9°F17.2°C 65.8°F18.8°C
Winds 7.0 mph 11.3 kmh - Calm Calm
Wind Gusts 1.0 mph1.6 kmh - -
Humidity 100% 49% 78%
Pressure 29.67 in1004.7 mb 29.61 in1002.7 mb -
Precipitation - - 0.00 in0.0 mm
Hour Temp Dew Point Humidity Winds Wind Gusts Pressure Precip Precip Rate Daily Precip Total
12:00 AM 66.1°F18.9°C 66.1°F18.9°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:02 AM 66.1°F18.9°C 66.1°F18.9°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:04 AM 66.0°F18.9°C 66.0°F18.9°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:06 AM 66.0°F18.9°C 66.0°F18.9°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:08 AM 66.0°F18.9°C 66.0°F18.9°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:10 AM 66.0°F18.9°C 66.0°F18.9°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:12 AM 66.0°F18.9°C 66.0°F18.9°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:14 AM 66.0°F18.9°C 66.0°F18.9°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:16 AM 66.0°F18.9°C 66.0°F18.9°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:18 AM 66.0°F18.9°C 66.0°F18.9°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:20 AM 65.8°F18.8°C 65.8°F18.8°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:22 AM 65.8°F18.8°C 65.8°F18.8°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:24 AM 65.8°F18.8°C 65.8°F18.8°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:26 AM 65.8°F18.8°C 65.8°F18.8°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:28 AM 65.8°F18.8°C 65.8°F18.8°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:30 AM 65.8°F18.8°C 65.8°F18.8°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:32 AM 65.6°F18.7°C 65.6°F18.7°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:34 AM 65.6°F18.7°C 65.6°F18.7°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:36 AM 65.6°F18.7°C 65.6°F18.7°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:38 AM 65.6°F18.7°C 65.6°F18.7°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:40 AM 65.6°F18.7°C 65.6°F18.7°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:42 AM 65.6°F18.7°C 65.6°F18.7°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:44 AM 65.6°F18.7°C 65.6°F18.7°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:46 AM 65.6°F18.7°C 65.6°F18.7°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:48 AM 65.6°F18.7°C 65.6°F18.7°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:50 AM 65.6°F18.7°C 65.6°F18.7°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:52 AM 65.6°F18.7°C 65.6°F18.7°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:54 AM 65.8°F18.8°C 65.8°F18.8°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:56 AM 65.8°F18.8°C 65.8°F18.8°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:58 AM 65.8°F18.8°C 65.8°F18.8°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:00 AM 65.6°F18.7°C 65.6°F18.7°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:02 AM 65.6°F18.7°C 65.6°F18.7°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:04 AM 65.6°F18.7°C 65.6°F18.7°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:06 AM 65.6°F18.7°C 65.6°F18.7°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:08 AM 65.6°F18.7°C 65.6°F18.7°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:10 AM 65.6°F18.7°C 65.6°F18.7°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:12 AM 65.6°F18.7°C 65.6°F18.7°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:14 AM 65.6°F18.7°C 65.6°F18.7°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:16 AM 65.5°F18.6°C 65.5°F18.6°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:18 AM 65.5°F18.6°C 65.5°F18.6°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:20 AM 65.5°F18.6°C 65.5°F18.6°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:22 AM 65.5°F18.6°C 65.5°F18.6°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:24 AM 65.3°F18.5°C 65.3°F18.5°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:26 AM 65.3°F18.5°C 65.3°F18.5°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:28 AM 65.3°F18.5°C 65.3°F18.5°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:30 AM 65.3°F18.5°C 65.3°F18.5°C 100% Calm Calm -- 29.61 in1002.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:32 AM 65.3°F18.5°C 65.3°F18.5°C 100% Calm Calm -- 29.61 in1002.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:34 AM 65.3°F18.5°C 65.3°F18.5°C 100% Calm Calm -- 29.61 in1002.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:36 AM 65.3°F18.5°C 65.3°F18.5°C 100% Calm Calm -- 29.61 in1002.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:38 AM 65.2°F18.4°C 65.2°F18.4°C 100% Calm Calm -- 29.61 in1002.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:40 AM 65.2°F18.4°C 65.2°F18.4°C 100% Calm Calm -- 29.61 in1002.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:42 AM 65.2°F18.4°C 65.2°F18.4°C 100% Calm Calm -- 29.61 in1002.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:44 AM 65.0°F18.3°C 65.0°F18.3°C 100% Calm Calm -- 29.61 in1002.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:46 AM 65.0°F18.3°C 65.0°F18.3°C 100% Calm Calm -- 29.61 in1002.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:48 AM 65.0°F18.3°C 65.0°F18.3°C 100% Calm Calm -- 29.61 in1002.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:50 AM 65.0°F18.3°C 65.0°F18.3°C 100% Calm Calm -- 29.61 in1002.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:52 AM 65.0°F18.3°C 65.0°F18.3°C 100% Calm Calm -- 29.61 in1002.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:54 AM 64.8°F18.2°C 64.8°F18.2°C 100% Calm Calm -- 29.61 in1002.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:56 AM 64.8°F18.2°C 64.8°F18.2°C 100% Calm Calm -- 29.61 in1002.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:58 AM 64.8°F18.2°C 64.8°F18.2°C 100% Calm Calm -- 29.61 in1002.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:00 AM 64.8°F18.2°C 64.8°F18.2°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:02 AM 64.8°F18.2°C 64.8°F18.2°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:04 AM 64.7°F18.2°C 64.7°F18.2°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:06 AM 64.7°F18.2°C 64.7°F18.2°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:08 AM 64.7°F18.2°C 64.7°F18.2°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:10 AM 64.7°F18.2°C 64.7°F18.2°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:12 AM 64.5°F18.1°C 64.5°F18.1°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:14 AM 64.5°F18.1°C 64.5°F18.1°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:16 AM 64.5°F18.1°C 64.5°F18.1°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:18 AM 64.5°F18.1°C 64.5°F18.1°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:20 AM 64.3°F17.9°C 64.3°F17.9°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:22 AM 64.3°F17.9°C 64.3°F17.9°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:24 AM 64.3°F17.9°C 64.3°F17.9°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:26 AM 64.3°F17.9°C 64.3°F17.9°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:28 AM 64.3°F17.9°C 64.3°F17.9°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:30 AM 64.2°F17.9°C 64.2°F17.9°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:32 AM 64.2°F17.9°C 64.2°F17.9°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:34 AM 64.2°F17.9°C 64.2°F17.9°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:36 AM 64.2°F17.9°C 64.2°F17.9°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:38 AM 64.2°F17.9°C 64.2°F17.9°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:40 AM 64.2°F17.9°C 64.2°F17.9°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:42 AM 64.2°F17.9°C 64.2°F17.9°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:44 AM 64.2°F17.9°C 64.2°F17.9°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:46 AM 64.0°F17.8°C 64.0°F17.8°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:48 AM 64.0°F17.8°C 64.0°F17.8°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:50 AM 64.0°F17.8°C 64.0°F17.8°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:52 AM 64.0°F17.8°C 64.0°F17.8°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:54 AM 63.9°F17.7°C 63.9°F17.7°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:56 AM 63.9°F17.7°C 63.9°F17.7°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:58 AM 64.0°F17.8°C 64.0°F17.8°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:00 AM 64.0°F17.8°C 64.0°F17.8°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:02 AM 64.0°F17.8°C 64.0°F17.8°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:04 AM 64.0°F17.8°C 64.0°F17.8°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:06 AM 64.0°F17.8°C 64.0°F17.8°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:08 AM 64.0°F17.8°C 64.0°F17.8°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:10 AM 63.9°F17.7°C 63.9°F17.7°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:12 AM 63.9°F17.7°C 63.9°F17.7°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:14 AM 63.9°F17.7°C 63.9°F17.7°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:16 AM 63.7°F17.6°C 63.7°F17.6°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:18 AM 63.7°F17.6°C 63.7°F17.6°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:20 AM 63.7°F17.6°C 63.7°F17.6°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:22 AM 63.5°F17.5°C 63.5°F17.5°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:24 AM 63.5°F17.5°C 63.5°F17.5°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:26 AM 63.5°F17.5°C 63.5°F17.5°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:28 AM 63.4°F17.4°C 63.4°F17.4°C 100% Calm Calm -- 29.62 in1003.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:30 AM 63.4°F17.4°C 63.4°F17.4°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:32 AM 63.4°F17.4°C 63.4°F17.4°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:34 AM 63.4°F17.4°C 63.4°F17.4°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:36 AM 63.4°F17.4°C 63.4°F17.4°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:38 AM 63.4°F17.4°C 63.4°F17.4°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:40 AM 63.2°F17.3°C 63.2°F17.3°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:42 AM 63.2°F17.3°C 63.2°F17.3°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:44 AM 63.2°F17.3°C 63.2°F17.3°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:46 AM 63.2°F17.3°C 63.2°F17.3°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:48 AM 63.2°F17.3°C 63.2°F17.3°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:50 AM 63.2°F17.3°C 63.2°F17.3°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:52 AM 63.2°F17.3°C 63.2°F17.3°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:54 AM 63.2°F17.3°C 63.2°F17.3°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:56 AM 63.2°F17.3°C 63.2°F17.3°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:58 AM 63.1°F17.3°C 63.1°F17.3°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:00 AM 63.1°F17.3°C 63.1°F17.3°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:02 AM 63.1°F17.3°C 63.1°F17.3°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:04 AM 62.9°F17.2°C 62.9°F17.2°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:06 AM 62.9°F17.2°C 62.9°F17.2°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:08 AM 62.9°F17.2°C 62.9°F17.2°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:10 AM 62.9°F17.2°C 62.9°F17.2°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:12 AM 62.9°F17.2°C 62.9°F17.2°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:14 AM 62.9°F17.2°C 62.9°F17.2°C 100% Calm Calm -- 29.63 in1003.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:16 AM 62.9°F17.2°C 62.9°F17.2°C 100% Calm Calm -- 29.64 in1003.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:18 AM 63.1°F17.3°C 63.1°F17.3°C 100% Calm Calm -- 29.64 in1003.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:20 AM 63.1°F17.3°C 63.1°F17.3°C 100% Calm Calm -- 29.64 in1003.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:22 AM 63.1°F17.3°C 63.1°F17.3°C 100% Calm Calm 1.0 mph1.6 kmh 29.64 in1003.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:24 AM 63.1°F17.3°C 63.1°F17.3°C 100% Calm Calm -- 29.64 in1003.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:26 AM 63.1°F17.3°C 63.1°F17.3°C 100% Calm Calm -- 29.64 in1003.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:28 AM 63.1°F17.3°C 63.1°F17.3°C 100% Calm Calm -- 29.64 in1003.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:30 AM 63.1°F17.3°C 63.1°F17.3°C 100% Calm Calm -- 29.64 in1003.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:32 AM 62.9°F17.2°C 62.9°F17.2°C 100% Calm Calm -- 29.64 in1003.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:34 AM 62.9°F17.2°C 62.9°F17.2°C 100% Calm Calm -- 29.64 in1003.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:36 AM 62.9°F17.2°C 62.9°F17.2°C 100% Calm Calm -