| < prev | Summary for Fri, Aug 01, 2008 | next > |
|---|
| High | Low | Average | |
|---|---|---|---|
| Temperature | 98.5°F36.9°C | 76.5°F24.7°C | 87.8°F31.0°C |
| Dew Point | 78.2°F25.7°C | 70.1°F21.2°C | 74.5°F23.6°C |
| Winds | 12.0 mph 19.3 kmh | - | Calm SECalm SE |
| Wind Gusts | 5.0 mph8.0 kmh | - | - |
| Humidity | 90% | 45% | 66% |
| Pressure | 29.94 in1013.9 mb | 29.73 in1006.8 mb | - |
| Precipitation | - | - | 0.03 in0.8 mm |
| < prev | Detailed Summary for Fri, Aug 01, 2008 | next > |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 95.3°F35.2°C | 76.0°F24.4°C | 54% | 2.0 mph NNE3.2 kmh NNE | 3.0 mph4.8 kmh | 29.73 in1006.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:10 AM | 96.1°F35.6°C | 76.2°F24.6°C | 53% | 2.0 mph NNE3.2 kmh NNE | 3.0 mph4.8 kmh | 29.73 in1006.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:20 AM | 96.1°F35.6°C | 76.8°F24.9°C | 54% | 2.0 mph NNE3.2 kmh NNE | 3.0 mph4.8 kmh | 29.73 in1006.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:30 AM | 95.8°F35.4°C | 76.0°F24.4°C | 53% | 1.0 mph NNE1.6 kmh NNE | 2.0 mph3.2 kmh | 29.73 in1006.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:40 AM | 96.1°F35.6°C | 75.6°F24.2°C | 52% | 1.0 mph NNE1.6 kmh NNE | 3.0 mph4.8 kmh | 29.73 in1006.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:50 AM | 96.4°F35.8°C | 75.9°F24.4°C | 52% | 2.0 mph NNE3.2 kmh NNE | 3.0 mph4.8 kmh | 29.73 in1006.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:00 AM | 95.0°F35.0°C | 75.7°F24.3°C | 54% | 5.0 mph NNE8.0 kmh NNE | 5.0 mph8.0 kmh | 29.73 in1006.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:10 AM | 94.0°F34.4°C | 75.9°F24.4°C | 56% | 1.0 mph NNE1.6 kmh NNE | 2.0 mph3.2 kmh | 29.74 in1007.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:20 AM | 93.8°F34.3°C | 76.3°F24.6°C | 57% | 1.0 mph NNE1.6 kmh NNE | 3.0 mph4.8 kmh | 29.74 in1007.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:40 AM | 92.6°F33.7°C | 76.2°F24.6°C | 59% | 2.0 mph NNE3.2 kmh NNE | 3.0 mph4.8 kmh | 29.75 in1007.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:50 AM | 92.3°F33.5°C | 75.4°F24.1°C | 58% | 1.0 mph NNE1.6 kmh NNE | 5.0 mph8.0 kmh | 29.75 in1007.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:00 AM | 92.1°F33.4°C | 76.7°F24.8°C | 61% | 1.0 mph NNE1.6 kmh NNE | 3.0 mph4.8 kmh | 29.76 in1007.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:10 AM | 91.3°F32.9°C | 75.9°F24.4°C | 61% | 2.0 mph NNE3.2 kmh NNE | 3.0 mph4.8 kmh | 29.77 in1008.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:20 AM | 91.8°F33.2°C | 76.0°F24.4°C | 60% | 1.0 mph NNE1.6 kmh NNE | 3.0 mph4.8 kmh | 29.77 in1008.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:30 AM | 91.9°F33.3°C | 75.5°F24.2°C | 59% | 3.0 mph NNE4.8 kmh NNE | 5.0 mph8.0 kmh | 29.78 in1008.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:40 AM | 91.9°F33.3°C | 75.5°F24.2°C | 59% | 2.0 mph NNE3.2 kmh NNE | 3.0 mph4.8 kmh | 29.79 in1008.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:50 AM | 91.2°F32.9°C | 74.9°F23.8°C | 59% | 3.0 mph NNE4.8 kmh NNE | 5.0 mph8.0 kmh | 29.79 in1008.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:00 AM | 90.5°F32.5°C | 74.2°F23.4°C | 59% | 5.0 mph NNE8.0 kmh NNE | 6.0 mph9.7 kmh | 29.79 in1008.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:10 AM | 90.0°F32.2°C | 73.2°F22.9°C | 58% | 3.0 mph NE4.8 kmh NE | 6.0 mph9.7 kmh | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:20 AM | 89.9°F32.2°C | 73.1°F22.8°C | 58% | 1.0 mph NE1.6 kmh NE | 3.0 mph4.8 kmh | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:30 AM | 90.0°F32.2°C | 72.7°F22.6°C | 57% | 3.0 mph NE4.8 kmh NE | 5.0 mph8.0 kmh | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:50 AM | 89.9°F32.2°C | 73.7°F23.2°C | 59% | 2.0 mph NE3.2 kmh NE | 3.0 mph4.8 kmh | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:10 AM | 89.0°F31.7°C | 73.8°F23.2°C | 61% | 2.0 mph NE3.2 kmh NE | 3.0 mph4.8 kmh | 29.81 in1009.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:20 AM | 88.7°F31.5°C | 73.5°F23.1°C | 61% | 2.0 mph NE3.2 kmh NE | 5.0 mph8.0 kmh | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:30 AM | 88.3°F31.3°C | 74.1°F23.4°C | 63% | 5.0 mph NE8.0 kmh NE | 5.0 mph8.0 kmh | 29.81 in1009.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:40 AM | 88.3°F31.3°C | 73.6°F23.1°C | 62% | 8.0 mph NE12.9 kmh NE | 9.0 mph14.5 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:50 AM | 88.5°F31.4°C | 74.8°F23.8°C | 64% | 2.0 mph NE3.2 kmh NE | 3.0 mph4.8 kmh | 29.82 in1009.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:00 AM | 88.3°F31.3°C | 74.6°F23.7°C | 64% | 5.0 mph ENE8.0 kmh ENE | 7.0 mph11.3 kmh | 29.82 in1009.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:10 AM | 87.2°F30.7°C | 73.5°F23.1°C | 64% | 3.0 mph NE4.8 kmh NE | 6.0 mph9.7 kmh | 29.82 in1009.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:20 AM | 86.8°F30.4°C | 72.2°F22.3°C | 62% | 8.0 mph NE12.9 kmh NE | 12.0 mph19.3 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:30 AM | 86.6°F30.3°C | 72.0°F22.2°C | 62% | 3.0 mph NE4.8 kmh NE | 6.0 mph9.7 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:40 AM | 86.6°F30.3°C | 72.0°F22.2°C | 62% | 2.0 mph NE3.2 kmh NE | 3.0 mph4.8 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:50 AM | 86.6°F30.3°C | 72.0°F22.2°C | 62% | 2.0 mph NE3.2 kmh NE | 5.0 mph8.0 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:00 AM | 86.0°F30.0°C | 71.9°F22.2°C | 63% | 2.0 mph NE3.2 kmh NE | 3.0 mph4.8 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:10 AM | 86.0°F30.0°C | 71.5°F21.9°C | 62% | 2.0 mph NE3.2 kmh NE | 5.0 mph8.0 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:20 AM | 85.9°F29.9°C | 71.8°F22.1°C | 63% | 2.0 mph E3.2 kmh E | 5.0 mph8.0 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:30 AM | 86.2°F30.1°C | 72.6°F22.6°C | 64% | 2.0 mph E3.2 kmh E | 6.0 mph9.7 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:40 AM | 86.2°F30.1°C | 72.6°F22.6°C | 64% | 2.0 mph E3.2 kmh E | 5.0 mph8.0 kmh | 29.82 in1009.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:50 AM | 85.7°F29.8°C | 72.6°F22.6°C | 65% | 2.0 mph E3.2 kmh E | 3.0 mph4.8 kmh | 29.82 in1009.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:00 AM | 85.0°F29.4°C | 72.8°F22.7°C | 67% | 3.0 mph E4.8 kmh E | 5.0 mph8.0 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:10 AM | 84.7°F29.3°C | 73.0°F22.8°C | 68% | 2.0 mph E3.2 kmh E | 5.0 mph8.0 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:20 AM | 84.4°F29.1°C | 73.1°F22.8°C | 69% | 2.0 mph E3.2 kmh E | 5.0 mph8.0 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:30 AM | 84.4°F29.1°C | 73.1°F22.8°C | 69% | 2.0 mph E3.2 kmh E | 3.0 mph4.8 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:40 AM | 84.4°F29.1°C | 74.0°F23.3°C | 71% | 3.0 mph E4.8 kmh E | 5.0 mph8.0 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:50 AM | 83.5°F28.6°C | 73.9°F23.3°C | 73% | 5.0 mph SE8.0 kmh SE | 6.0 mph9.7 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:00 AM | 82.8°F28.2°C | 72.8°F22.7°C | 72% | 6.0 mph S9.7 kmh S | 8.0 mph12.9 kmh | 29.82 in1009.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:10 AM | 82.6°F28.1°C | 72.2°F22.3°C | 71% | 2.0 mph S3.2 kmh S | 3.0 mph4.8 kmh | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:20 AM | 83.0°F28.3°C | 72.2°F22.3°C | 70% | 2.0 mph S3.2 kmh S | 5.0 mph8.0 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:30 AM | 83.4°F28.6°C | 72.2°F22.3°C | 69% | 1.0 mph S1.6 kmh S | 3.0 mph4.8 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:40 AM | 83.0°F28.3°C | 72.2°F22.3°C | 70% | 2.0 mph SSE3.2 kmh SSE | 6.0 mph9.7 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:50 AM | 82.3°F27.9°C | 72.4°F22.4°C | 72% | 3.0 mph SSE4.8 kmh SSE | 6.0 mph9.7 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:00 AM | 81.7°F27.6°C | 72.6°F22.6°C | 74% | 6.0 mph S9.7 kmh S | 10.0 mph16.1 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:10 AM | 81.5°F27.5°C | 72.8°F22.7°C | 75% | 3.0 mph S4.8 kmh S | 6.0 mph9.7 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:20 AM | 81.5°F27.5°C | 72.8°F22.7°C | 75% | 2.0 mph S3.2 kmh S | 3.0 mph4.8 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:30 AM | 80.9°F27.2°C | 73.0°F22.8°C | 77% | 1.0 mph S1.6 kmh S | 3.0 mph4.8 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:40 AM | 80.9°F27.2°C | 73.0°F22.8°C | 77% | 5.0 mph S8.0 kmh S | 10.0 mph16.1 kmh | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:50 AM | 81.1°F27.3°C | 73.2°F22.9°C | 77% | 2.0 mph SSE3.2 kmh SSE | 6.0 mph9.7 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:00 AM | 81.3°F27.4°C | 73.0°F22.8°C | 76% | 2.0 mph SSE3.2 kmh SSE | 5.0 mph8.0 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:10 AM | 81.7°F27.6°C | 72.6°F22.6°C | 74% | 1.0 mph SSE1.6 kmh SSE | 3.0 mph4.8 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:20 AM | 82.2°F27.9°C | 73.1°F22.8°C | 74% | 1.0 mph SSE1.6 kmh SSE | 3.0 mph4.8 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:30 AM | 82.2°F27.9°C | 73.1°F22.8°C | 74% | 6.0 mph SSE9.7 kmh SSE | 7.0 mph11.3 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:40 AM | 81.9°F27.7°C | 73.1°F22.8°C | 75% | 3.0 mph SSE4.8 kmh SSE | 6.0 mph9.7 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:50 AM | 81.3°F27.4°C | 73.4°F23.0°C | 77% | 7.0 mph SSE11.3 kmh SSE | 7.0 mph11.3 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:00 AM | 80.9°F27.2°C | 73.0°F22.8°C | 77% | 5.0 mph SSE8.0 kmh SSE | 7.0 mph11.3 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:10 AM | 80.7°F27.1°C | 73.2°F22.9°C | 78% | 2.0 mph SSE3.2 kmh SSE | 5.0 mph8.0 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:20 AM | 80.6°F27.0°C | 73.8°F23.2°C | 80% | 1.0 mph SSE1.6 kmh SSE | 3.0 mph4.8 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:30 AM | 80.6°F27.0°C | 73.8°F23.2°C | 80% | 1.0 mph SSE1.6 kmh SSE | 3.0 mph4.8 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:40 AM | 80.4°F26.9°C | 73.6°F23.1°C | 80% | 3.0 mph SSE4.8 kmh SSE | 5.0 mph8.0 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:50 AM | 80.2°F26.8°C | 73.5°F23.1°C | 80% | 5.0 mph SSE8.0 kmh SSE | 6.0 mph9.7 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:00 PM | 80.4°F26.9°C | 74.0°F23.3°C | 81% | 6.0 mph SSE9.7 kmh SSE | 8.0 mph12.9 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:10 PM | 80.7°F27.1°C | 74.3°F23.5°C | 81% | 6.0 mph SSE9.7 kmh SSE | 7.0 mph11.3 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:20 PM | 80.9°F27.2°C | 74.1°F23.4°C | 80% | 8.0 mph S12.9 kmh S | 12.0 mph19.3 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:30 PM | 81.3°F27.4°C | 74.5°F23.6°C | 80% | 2.0 mph SSE3.2 kmh SSE | 3.0 mph4.8 kmh | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:40 PM | 81.7°F27.6°C | 74.5°F23.6°C | 79% | 5.0 mph SSE8.0 kmh SSE | 7.0 mph11.3 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:50 PM | 81.5°F27.5°C | 74.7°F23.7°C | 80% | 10.0 mph SSE16.1 kmh SSE | 15.0 mph24.1 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:00 PM | 80.9°F27.2°C | 74.1°F23.4°C | 80% | 12.0 mph SSW19.3 kmh SSW | 16.0 mph25.7 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:10 PM | 80.4°F26.9°C | 70.1°F21.2°C | 71% | 9.0 mph S14.5 kmh S | 12.0 mph19.3 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:20 PM | 78.4°F25.8°C | 72.5°F22.5°C | 82% | 9.0 mph S14.5 kmh S | 14.0 mph22.5 kmh | 29.92 in1013.2 mb | 0.01 in0.3 mm | 0.06 in/hr1.5 mm/hr | 0.01 in0.3 mm |
| 01:30 PM | 77.4°F25.2°C | 71.5°F21.9°C | 82% | 2.0 mph SW3.2 kmh SW | 3.0 mph4.8 kmh | 29.91 in1012.9 mb | 0.01 in0.3 mm | 0.06 in/hr1.5 mm/hr | 0.02 in0.5 mm |
| 01:40 PM | 76.7°F24.8°C | 71.1°F21.7°C | 83% | 5.0 mph WSW8.0 kmh WSW | 7.0 mph11.3 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.02 in0.5 mm |
| 01:50 PM | 76.5°F24.7°C | 71.7°F22.1°C | 85% | 1.0 mph SW1.6 kmh SW | 3.0 mph4.8 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.02 in0.5 mm |
| 02:00 PM | 76.7°F24.8°C | 72.2°F22.3°C | 86% | 1.0 mph SW1.6 kmh SW | 3.0 mph4.8 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.02 in0.5 mm |
| 02:10 PM | 76.9°F24.9°C | 72.4°F22.4°C | 86% | 2.0 mph SW3.2 kmh SW | 3.0 mph4.8 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.02 in0.5 mm |
| 02:20 PM | 77.5°F25.3°C | 73.7°F23.2°C | 88% | 1.0 mph SSW1.6 kmh SSW | 3.0 mph4.8 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.02 in0.5 mm |
| 02:30 PM | 77.8°F25.4°C | 74.0°F23.3°C | 88% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.02 in0.5 mm |
| 02:40 PM | 78.3°F25.7°C | 74.8°F23.8°C | 89% | 1.0 mph SSW1.6 kmh SSW | 2.0 mph3.2 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.02 in0.5 mm |
| 02:50 PM | 79.2°F26.2°C | 76.0°F24.4°C | 90% | 1.0 mph SE1.6 kmh SE | 2.0 mph3.2 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.02 in0.5 mm |
| 03:00 PM | 79.8°F26.6°C | 76.6°F24.8°C | 90% | 1.0 mph SE1.6 kmh SE | 3.0 mph4.8 kmh | 29.93 in1013.5 mb | 0.01 in0.3 mm | 0.01 in/hr0.3 mm/hr | 0.03 in0.8 mm |
| 03:10 PM | 80.2°F26.8°C | 76.7°F24.8°C | 89% | 2.0 mph SE3.2 kmh SE | 3.0 mph4.8 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.03 in0.8 mm |
| 03:20 PM | 80.9°F27.2°C | 77.4°F25.2°C | 89% | 3.0 mph SE4.8 kmh SE | 5.0 mph8.0 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.03 in0.8 mm |
| 03:30 PM | 81.7°F27.6°C | 77.5°F25.3°C | 87% | 7.0 mph S11.3 kmh S | 9.0 mph14.5 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.03 in0.8 mm |
| 03:40 PM | 82.0°F27.8°C | 76.7°F24.8°C | 84% | 6.0 mph S9.7 kmh S | 7.0 mph11.3 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.03 in0.8 mm |
| 03:50 PM | 82.8°F28.2°C | 77.5°F25.3°C | 84% | 7.0 mph SE11.3 kmh SE | 9.0 mph14.5 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.03 in0.8 mm |
| 04:00 PM | 83.4°F28.6°C | 77.0°F25.0°C | 81% | 7.0 mph SE11.3 kmh SE | 12.0 mph19.3 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.03 in0.8 mm |
| 04:10 PM | 84.2°F29.0°C | 77.3°F25.2°C | 80% | 7.0 mph S11.3 kmh S | 8.0 mph12.9 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.03 in0.8 mm |
| 04:20 PM | 84.8°F29.3°C | 77.6°F25.3°C | 79% | 3.0 mph SSE4.8 kmh SSE | 7.0 mph11.3 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.03 in0.8 mm |
| 04:30 PM | 85.6°F29.8°C | 77.6°F25.3°C | 77% | 6.0 mph S9.7 kmh S | 7.0 mph11.3 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.03 in0.8 mm |
| 04:40 PM | 85.9°F29.9°C | 77.1°F25.1°C | 75% | 7.0 mph SSE11.3 kmh SSE | 10.0 mph16.1 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.03 in0.8 mm |
| 04:50 PM | 86.8°F30.4°C | 77.1°F25.1°C | 73% | 8.0 mph S12.9 kmh S | 10.0 mph16.1 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.03 in0.8 mm |
| 05:00 PM | 87.6°F30.9°C | 77.0°F25.0°C | 71% | 5.0 mph SE8.0 kmh SE | 7.0 mph11.3 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.03 in0.8 mm |
| 05:10 PM | 88.9°F31.6°C | 77.4°F25.2°C | 69% | 8.0 mph S12.9 kmh S | 10.0 mph16.1 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.03 in0.8 mm |
| 05:20 PM | 88.9°F31.6°C | 77.8°F25.4°C | 70% | 8.0 mph S12.9 kmh S | 9.0 mph14.5 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.03 in0.8 mm |
| 05:30 PM | 89.3°F31.8°C | 78.2°F25.7°C | 70% | 7.0 mph SSW11.3 kmh SSW | 10.0 mph16.1 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.03 in0.8 mm |
