PWSweather.com
Personal Weather Stations
Station Observations
KKYBARLO2
Ballard County Schools, Barlow, KY

Ballard County SchoolsBarlow, KY

Lat: 37.04, Lon: -88.59

Elevation: 427

Station Type:

High Low Average
Temperature 92.6°F33.7°C 72.6°F22.6°C 79.3°F26.3°C
Dew Point 75.9°F24.4°C 70.5°F21.4°C 73.2°F22.9°C
Winds 13.0 mph 20.9 kmh - Calm SCalm S
Wind Gusts 1.0 mph1.6 kmh - -
Humidity 95% 56% 83%
Pressure 29.87 in1011.5 mb 29.76 in1007.8 mb -
Precipitation - - 2.75 in69.9 mm
Hour Temp Dew Point Humidity Winds Wind Gusts Pressure Precip Precip Rate Daily Precip Total
12:00 AM 74.6°F23.7°C 71.5°F21.9°C 90% 3.0 mph ENE4.8 kmh ENE 12.0 mph19.3 kmh 29.78 in1008.5 mb 0.35 in8.9 mm 0.00 in/hr0.0 mm/hr 0.35 in8.9 mm
12:01 AM 74.5°F23.6°C 71.4°F21.9°C 90% 2.0 mph SW3.2 kmh SW 12.0 mph19.3 kmh 29.78 in1008.5 mb 0.36 in9.1 mm 0.60 in/hr15.2 mm/hr 0.36 in9.1 mm
12:02 AM 74.5°F23.6°C 71.4°F21.9°C 90% 5.0 mph E8.0 kmh E 12.0 mph19.3 kmh 29.77 in1008.1 mb 0.36 in9.1 mm 0.00 in/hr0.0 mm/hr 0.36 in9.1 mm
12:03 AM 74.4°F23.6°C 71.3°F21.8°C 90% 4.0 mph NE6.4 kmh NE 4.0 mph6.4 kmh 29.77 in1008.1 mb 0.37 in9.4 mm 0.60 in/hr15.2 mm/hr 0.37 in9.4 mm
12:04 AM 74.4°F23.6°C 71.6°F22.0°C 91% 6.0 mph NNE9.7 kmh NNE 6.0 mph9.7 kmh 29.77 in1008.1 mb 0.38 in9.7 mm 0.60 in/hr15.2 mm/hr 0.38 in9.7 mm
12:05 AM 74.3°F23.5°C 71.5°F21.9°C 91% 3.0 mph NE4.8 kmh NE 6.0 mph9.7 kmh 29.77 in1008.1 mb 0.38 in9.7 mm 0.00 in/hr0.0 mm/hr 0.38 in9.7 mm
12:06 AM 74.3°F23.5°C 71.5°F21.9°C 91% 3.0 mph NNE4.8 kmh NNE 6.0 mph9.7 kmh 29.77 in1008.1 mb 0.38 in9.7 mm 0.00 in/hr0.0 mm/hr 0.38 in9.7 mm
12:07 AM 74.3°F23.5°C 71.5°F21.9°C 91% 4.0 mph NE6.4 kmh NE 6.0 mph9.7 kmh 29.77 in1008.1 mb 0.39 in9.9 mm 0.60 in/hr15.2 mm/hr 0.39 in9.9 mm
12:08 AM 74.2°F23.4°C 71.4°F21.9°C 91% 2.0 mph NE3.2 kmh NE 6.0 mph9.7 kmh 29.77 in1008.1 mb 0.39 in9.9 mm 0.00 in/hr0.0 mm/hr 0.39 in9.9 mm
12:09 AM 74.2°F23.4°C 71.7°F22.1°C 92% 2.0 mph ENE3.2 kmh ENE 6.0 mph9.7 kmh 29.77 in1008.1 mb 0.39 in9.9 mm 0.00 in/hr0.0 mm/hr 0.39 in9.9 mm
12:10 AM 74.2°F23.4°C 71.7°F22.1°C 92% 1.0 mph ENE1.6 kmh ENE 6.0 mph9.7 kmh 29.77 in1008.1 mb 0.39 in9.9 mm 0.00 in/hr0.0 mm/hr 0.39 in9.9 mm
12:11 AM 74.2°F23.4°C 71.7°F22.1°C 92% 1.0 mph NNE1.6 kmh NNE 6.0 mph9.7 kmh 29.77 in1008.1 mb 0.39 in9.9 mm 0.00 in/hr0.0 mm/hr 0.39 in9.9 mm
12:12 AM 74.2°F23.4°C 71.7°F22.1°C 92% 5.0 mph E8.0 kmh E 6.0 mph9.7 kmh 29.76 in1007.8 mb 0.39 in9.9 mm 0.00 in/hr0.0 mm/hr 0.39 in9.9 mm
12:13 AM 74.2°F23.4°C 71.7°F22.1°C 92% 3.0 mph ENE4.8 kmh ENE 9.0 mph14.5 kmh 29.76 in1007.8 mb 0.39 in9.9 mm 0.00 in/hr0.0 mm/hr 0.39 in9.9 mm
12:14 AM 74.2°F23.4°C 71.7°F22.1°C 92% 4.0 mph S6.4 kmh S 9.0 mph14.5 kmh 29.77 in1008.1 mb 0.39 in9.9 mm 0.00 in/hr0.0 mm/hr 0.39 in9.9 mm
12:15 AM 74.2°F23.4°C 71.7°F22.1°C 92% 6.0 mph WSW9.7 kmh WSW 10.0 mph16.1 kmh 29.77 in1008.1 mb 0.39 in9.9 mm 0.00 in/hr0.0 mm/hr 0.39 in9.9 mm
12:16 AM 74.3°F23.5°C 72.2°F22.3°C 93% 9.0 mph SW14.5 kmh SW 14.0 mph22.5 kmh 29.82 in1009.8 mb 0.40 in10.2 mm 0.60 in/hr15.2 mm/hr 0.40 in10.2 mm
12:17 AM 74.3°F23.5°C 72.2°F22.3°C 93% 13.0 mph WSW20.9 kmh WSW 14.0 mph22.5 kmh 29.84 in1010.5 mb 0.42 in10.7 mm 1.20 in/hr30.5 mm/hr 0.42 in10.7 mm
12:18 AM 74.3°F23.5°C 72.2°F22.3°C 93% 6.0 mph WSW9.7 kmh WSW 14.0 mph22.5 kmh 29.84 in1010.5 mb 0.44 in11.2 mm 1.20 in/hr30.5 mm/hr 0.44 in11.2 mm
12:19 AM 74.3°F23.5°C 72.2°F22.3°C 93% 7.0 mph WSW11.3 kmh WSW 14.0 mph22.5 kmh 29.84 in1010.5 mb 0.44 in11.2 mm 0.00 in/hr0.0 mm/hr 0.44 in11.2 mm
12:20 AM 74.3°F23.5°C 72.2°F22.3°C 93% 9.0 mph WSW14.5 kmh WSW 14.0 mph22.5 kmh 29.84 in1010.5 mb 0.52 in13.2 mm 4.80 in/hr121.9 mm/hr 0.52 in13.2 mm
12:21 AM 74.3°F23.5°C 72.2°F22.3°C 93% 5.0 mph W8.0 kmh W 14.0 mph22.5 kmh 29.84 in1010.5 mb 0.61 in15.5 mm 5.40 in/hr137.2 mm/hr 0.61 in15.5 mm
12:22 AM 74.3°F23.5°C 72.2°F22.3°C 93% 6.0 mph WSW9.7 kmh WSW 14.0 mph22.5 kmh 29.84 in1010.5 mb 0.63 in16.0 mm 1.20 in/hr30.5 mm/hr 0.63 in16.0 mm
12:23 AM 74.3°F23.5°C 72.2°F22.3°C 93% 5.0 mph SW8.0 kmh SW 14.0 mph22.5 kmh 29.83 in1010.2 mb 0.72 in18.3 mm 5.40 in/hr137.2 mm/hr 0.72 in18.3 mm
12:24 AM 74.2°F23.4°C 72.1°F22.3°C 93% 4.0 mph S6.4 kmh S 14.0 mph22.5 kmh 29.83 in1010.2 mb 0.74 in18.8 mm 1.20 in/hr30.5 mm/hr 0.74 in18.8 mm
12:25 AM 74.2°F23.4°C 72.1°F22.3°C 93% 9.0 mph WSW14.5 kmh WSW 14.0 mph22.5 kmh 29.82 in1009.8 mb 0.75 in19.0 mm 0.60 in/hr15.2 mm/hr 0.75 in19.0 mm
12:26 AM 74.2°F23.4°C 72.1°F22.3°C 93% 4.0 mph WSW6.4 kmh WSW 14.0 mph22.5 kmh 29.82 in1009.8 mb 0.79 in20.1 mm 2.40 in/hr61.0 mm/hr 0.79 in20.1 mm
12:27 AM 74.1°F23.4°C 72.0°F22.2°C 93% 5.0 mph SE8.0 kmh SE 14.0 mph22.5 kmh 29.82 in1009.8 mb 0.81 in20.6 mm 1.20 in/hr30.5 mm/hr 0.81 in20.6 mm
12:28 AM 74.1°F23.4°C 71.6°F22.0°C 92% 3.0 mph S4.8 kmh S 14.0 mph22.5 kmh 29.82 in1009.8 mb 0.82 in20.8 mm 0.60 in/hr15.2 mm/hr 0.82 in20.8 mm
12:29 AM 74.0°F23.3°C 71.5°F21.9°C 92% 2.0 mph SW3.2 kmh SW 14.0 mph22.5 kmh 29.82 in1009.8 mb 0.82 in20.8 mm 0.00 in/hr0.0 mm/hr 0.82 in20.8 mm
12:30 AM 73.9°F23.3°C 71.4°F21.9°C 92% 3.0 mph SW4.8 kmh SW 14.0 mph22.5 kmh 29.82 in1009.8 mb 0.83 in21.1 mm 0.60 in/hr15.2 mm/hr 0.83 in21.1 mm
12:31 AM 73.9°F23.3°C 71.4°F21.9°C 92% 2.0 mph S3.2 kmh S 14.0 mph22.5 kmh 29.82 in1009.8 mb 0.83 in21.1 mm 0.00 in/hr0.0 mm/hr 0.83 in21.1 mm
12:32 AM 73.9°F23.3°C 71.4°F21.9°C 92% 2.0 mph S3.2 kmh S 14.0 mph22.5 kmh 29.82 in1009.8 mb 0.84 in21.3 mm 0.60 in/hr15.2 mm/hr 0.84 in21.3 mm
12:33 AM 73.9°F23.3°C 71.4°F21.9°C 92% 4.0 mph S6.4 kmh S 4.0 mph6.4 kmh 29.81 in1009.5 mb 0.84 in21.3 mm 0.00 in/hr0.0 mm/hr 0.84 in21.3 mm
12:34 AM 73.9°F23.3°C 71.4°F21.9°C 92% Calm Calm 4.0 mph6.4 kmh 29.81 in1009.5 mb 0.85 in21.6 mm 0.60 in/hr15.2 mm/hr 0.85 in21.6 mm
12:35 AM 73.9°F23.3°C 71.4°F21.9°C 92% 2.0 mph SW3.2 kmh SW 4.0 mph6.4 kmh 29.81 in1009.5 mb 0.85 in21.6 mm 0.00 in/hr0.0 mm/hr 0.85 in21.6 mm
12:36 AM 73.9°F23.3°C 71.4°F21.9°C 92% 4.0 mph SSW6.4 kmh SSW 5.0 mph8.0 kmh 29.82 in1009.8 mb 0.85 in21.6 mm 0.00 in/hr0.0 mm/hr 0.85 in21.6 mm
12:37 AM 73.9°F23.3°C 71.4°F21.9°C 92% 3.0 mph WSW4.8 kmh WSW 5.0 mph8.0 kmh 29.82 in1009.8 mb 0.85 in21.6 mm 0.00 in/hr0.0 mm/hr 0.85 in21.6 mm
12:38 AM 73.9°F23.3°C 71.4°F21.9°C 92% 2.0 mph SW3.2 kmh SW 5.0 mph8.0 kmh 29.82 in1009.8 mb 0.85 in21.6 mm 0.00 in/hr0.0 mm/hr 0.85 in21.6 mm
12:39 AM 73.9°F23.3°C 71.4°F21.9°C 92% 4.0 mph SSW6.4 kmh SSW 5.0 mph8.0 kmh 29.82 in1009.8 mb 0.85 in21.6 mm 0.00 in/hr0.0 mm/hr 0.85 in21.6 mm
12:40 AM 73.9°F23.3°C 71.4°F21.9°C 92% 3.0 mph SSW4.8 kmh SSW 5.0 mph8.0 kmh 29.82 in1009.8 mb 0.85 in21.6 mm 0.00 in/hr0.0 mm/hr 0.85 in21.6 mm
12:41 AM 73.9°F23.3°C 71.4°F21.9°C 92% 2.0 mph S3.2 kmh S 5.0 mph8.0 kmh 29.82 in1009.8 mb 0.85 in21.6 mm 0.00 in/hr0.0 mm/hr 0.85 in21.6 mm
12:42 AM 73.9°F23.3°C 71.4°F21.9°C 92% 3.0 mph S4.8 kmh S 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.85 in21.6 mm 0.00 in/hr0.0 mm/hr 0.85 in21.6 mm
12:43 AM 74.0°F23.3°C 71.5°F21.9°C 92% 1.0 mph SSW1.6 kmh SSW 5.0 mph8.0 kmh 29.82 in1009.8 mb 0.86 in21.8 mm 0.60 in/hr15.2 mm/hr 0.86 in21.8 mm
12:44 AM 74.0°F23.3°C 71.5°F21.9°C 92% 1.0 mph S1.6 kmh S 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.86 in21.8 mm 0.00 in/hr0.0 mm/hr 0.86 in21.8 mm
12:45 AM 74.0°F23.3°C 71.5°F21.9°C 92% 3.0 mph SSW4.8 kmh SSW 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.87 in22.1 mm 0.60 in/hr15.2 mm/hr 0.87 in22.1 mm
12:46 AM 74.0°F23.3°C 71.5°F21.9°C 92% 5.0 mph SW8.0 kmh SW 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.87 in22.1 mm 0.00 in/hr0.0 mm/hr 0.87 in22.1 mm
12:47 AM 74.0°F23.3°C 71.5°F21.9°C 92% Calm Calm 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.87 in22.1 mm 0.00 in/hr0.0 mm/hr 0.87 in22.1 mm
12:48 AM 74.0°F23.3°C 71.5°F21.9°C 92% 4.0 mph SSE6.4 kmh SSE 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.87 in22.1 mm 0.00 in/hr0.0 mm/hr 0.87 in22.1 mm
12:49 AM 74.0°F23.3°C 71.5°F21.9°C 92% Calm Calm 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.87 in22.1 mm 0.00 in/hr0.0 mm/hr 0.87 in22.1 mm
12:50 AM 74.0°F23.3°C 71.5°F21.9°C 92% Calm Calm 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.87 in22.1 mm 0.00 in/hr0.0 mm/hr 0.87 in22.1 mm
12:51 AM 74.0°F23.3°C 71.5°F21.9°C 92% Calm Calm 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.87 in22.1 mm 0.00 in/hr0.0 mm/hr 0.87 in22.1 mm
12:52 AM 74.0°F23.3°C 71.5°F21.9°C 92% Calm Calm 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.87 in22.1 mm 0.00 in/hr0.0 mm/hr 0.87 in22.1 mm
12:53 AM 74.0°F23.3°C 71.5°F21.9°C 92% 3.0 mph NE4.8 kmh NE 5.0 mph8.0 kmh 29.80 in1009.1 mb 0.87 in22.1 mm 0.00 in/hr0.0 mm/hr 0.87 in22.1 mm
12:54 AM 74.0°F23.3°C 71.5°F21.9°C 92% 1.0 mph NE1.6 kmh NE 5.0 mph8.0 kmh 29.80 in1009.1 mb 0.88 in22.4 mm 0.60 in/hr15.2 mm/hr 0.88 in22.4 mm
12:55 AM 74.0°F23.3°C 71.5°F21.9°C 92% Calm Calm 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.88 in22.4 mm 0.00 in/hr0.0 mm/hr 0.88 in22.4 mm
12:56 AM 74.0°F23.3°C 71.5°F21.9°C 92% Calm Calm 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.88 in22.4 mm 0.00 in/hr0.0 mm/hr 0.88 in22.4 mm
12:57 AM 73.9°F23.3°C 71.4°F21.9°C 92% Calm Calm 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.88 in22.4 mm 0.00 in/hr0.0 mm/hr 0.88 in22.4 mm
12:58 AM 73.9°F23.3°C 71.4°F21.9°C 92% 2.0 mph NE3.2 kmh NE 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.88 in22.4 mm 0.00 in/hr0.0 mm/hr 0.88 in22.4 mm
12:59 AM 73.9°F23.3°C 71.4°F21.9°C 92% 1.0 mph NE1.6 kmh NE 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.88 in22.4 mm 0.00 in/hr0.0 mm/hr 0.88 in22.4 mm
01:00 AM 73.9°F23.3°C 71.4°F21.9°C 92% Calm Calm 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.88 in22.4 mm 0.00 in/hr0.0 mm/hr 0.88 in22.4 mm
01:01 AM 73.9°F23.3°C 71.4°F21.9°C 92% Calm Calm 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.88 in22.4 mm 0.00 in/hr0.0 mm/hr 0.88 in22.4 mm
01:02 AM 73.9°F23.3°C 71.8°F22.1°C 93% Calm Calm 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.88 in22.4 mm 0.00 in/hr0.0 mm/hr 0.88 in22.4 mm
01:03 AM 73.9°F23.3°C 71.8°F22.1°C 93% 2.0 mph NE3.2 kmh NE 2.0 mph3.2 kmh 29.81 in1009.5 mb 0.88 in22.4 mm 0.00 in/hr0.0 mm/hr 0.88 in22.4 mm
01:04 AM 73.9°F23.3°C 71.8°F22.1°C 93% 1.0 mph E1.6 kmh E 3.0 mph4.8 kmh 29.81 in1009.5 mb 0.51 in13.0 mm 0.00 in/hr0.0 mm/hr 0.88 in22.4 mm
01:05 AM 73.9°F23.3°C 71.8°F22.1°C 93% 1.0 mph E1.6 kmh E 3.0 mph4.8 kmh 29.81 in1009.5 mb 0.52 in13.2 mm 0.60 in/hr15.2 mm/hr 0.89 in22.6 mm
01:06 AM 73.9°F23.3°C 71.8°F22.1°C 93% 2.0 mph E3.2 kmh E 3.0 mph4.8 kmh 29.81 in1009.5 mb 0.52 in13.2 mm 0.00 in/hr0.0 mm/hr 0.89 in22.6 mm
01:07 AM 73.9°F23.3°C 71.8°F22.1°C 93% 2.0 mph E3.2 kmh E 3.0 mph4.8 kmh 29.81 in1009.5 mb 0.52 in13.2 mm 0.00 in/hr0.0 mm/hr 0.89 in22.6 mm
01:08 AM 73.9°F23.3°C 71.8°F22.1°C 93% 2.0 mph ESE3.2 kmh ESE 3.0 mph4.8 kmh 29.81 in1009.5 mb 0.52 in13.2 mm 0.00 in/hr0.0 mm/hr 0.89 in22.6 mm
01:09 AM 73.9°F23.3°C 71.8°F22.1°C 93% 3.0 mph SE4.8 kmh SE 3.0 mph4.8 kmh 29.81 in1009.5 mb 0.52 in13.2 mm 0.00 in/hr0.0 mm/hr 0.89 in22.6 mm
01:10 AM 73.9°F23.3°C 71.8°F22.1°C 93% 3.0 mph SSE4.8 kmh SSE 3.0 mph4.8 kmh 29.81 in1009.5 mb 0.52 in13.2 mm 0.00 in/hr0.0 mm/hr 0.89 in22.6 mm
01:11 AM 73.8°F23.2°C 71.7°F22.1°C 93% 3.0 mph SE4.8 kmh SE 4.0 mph6.4 kmh 29.81 in1009.5 mb 0.52 in13.2 mm 0.00 in/hr0.0 mm/hr 0.89 in22.6 mm
01:12 AM 73.9°F23.3°C 71.8°F22.1°C 93% 4.0 mph SE6.4 kmh SE 4.0 mph6.4 kmh 29.81 in1009.5 mb 0.52 in13.2 mm 0.00 in/hr0.0 mm/hr 0.89 in22.6 mm
01:13 AM 73.8°F23.2°C 71.7°F22.1°C 93% 2.0 mph SE3.2 kmh SE 4.0 mph6.4 kmh 29.81 in1009.5 mb 0.52 in13.2 mm 0.00 in/hr0.0 mm/hr 0.89 in22.6 mm
01:14 AM 73.8°F23.2°C 71.7°F22.1°C 93% Calm Calm 4.0 mph6.4 kmh 29.81 in1009.5 mb 0.52 in13.2 mm 0.00 in/hr0.0 mm/hr 0.89 in22.6 mm
01:15 AM 73.8°F23.2°C 71.7°F22.1°C 93% 3.0 mph SSE4.8 kmh SSE 4.0 mph6.4 kmh 29.81 in1009.5 mb 0.52 in13.2 mm 0.00 in/hr0.0 mm/hr 0.89 in22.6 mm
01:16 AM 73.8°F23.2°C 71.7°F22.1°C 93% Calm Calm 4.0 mph6.4 kmh 29.81 in1009.5 mb 0.54 in13.7 mm 1.20 in/hr30.5 mm/hr 0.91 in23.1 mm
01:17 AM 73.8°F23.2°C 71.7°F22.1°C 93% Calm Calm 4.0 mph6.4 kmh 29.82 in1009.8 mb 0.54 in13.7 mm 0.00 in/hr0.0 mm/hr 0.91 in23.1 mm
01:18 AM 73.8°F23.2°C 71.7°F22.1°C 93% Calm Calm 4.0 mph6.4 kmh 29.82 in1009.8 mb 0.56 in14.2 mm 1.20 in/hr30.5 mm/hr 0.93 in23.6 mm
01:19 AM 73.8°F23.2°C 71.7°F22.1°C 93% 1.0 mph S1.6 kmh S 4.0 mph6.4 kmh 29.82 in1009.8 mb 0.59 in15.0 mm 1.80 in/hr45.7 mm/hr 0.96 in24.4 mm
01:20 AM 73.8°F23.2°C 71.7°F22.1°C 93% 4.0 mph SE6.4 kmh SE 4.0 mph6.4 kmh 29.81 in1009.5 mb 0.62 in15.7 mm 1.80 in/hr45.7 mm/hr 0.99 in25.1 mm
01:21 AM 73.8°F23.2°C 71.7°F22.1°C 93% Calm Calm 4.0 mph6.4 kmh 29.81 in1009.5 mb 0.65 in16.5 mm 1.80 in/hr45.7 mm/hr 1.02 in25.9 mm
01:22 AM 73.8°F23.2°C 71.7°F22.1°C 93% 2.0 mph E3.2 kmh E 4.0 mph6.4 kmh 29.81 in1009.5 mb 0.72 in18.3 mm 4.20 in/hr106.7 mm/hr 1.09 in27.7 mm
01:23 AM 73.7°F23.2°C 71.6°F22.0°C 93% 2.0 mph E3.2 kmh E 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.74 in18.8 mm 1.20 in/hr30.5 mm/hr 1.11 in28.2 mm
01:24 AM 73.7°F23.2°C 71.6°F22.0°C 93% 3.0 mph E4.8 kmh E 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.77 in19.6 mm 1.80 in/hr45.7 mm/hr 1.14 in29.0 mm
01:25 AM 73.7°F23.2°C 71.6°F22.0°C 93% 3.0 mph ESE4.8 kmh ESE 5.0 mph8.0 kmh 29.80 in1009.1 mb 0.78 in19.8 mm 0.60 in/hr15.2 mm/hr 1.15 in29.2 mm
01:26 AM 73.7°F23.2°C 71.6°F22.0°C 93% 3.0 mph ENE4.8 kmh ENE 5.0 mph8.0 kmh 29.80 in1009.1 mb 0.81 in20.6 mm 1.80 in/hr45.7 mm/hr 1.18 in30.0 mm
01:27 AM 73.6°F23.1°C 71.5°F21.9°C 93% Calm Calm 5.0 mph8.0 kmh 29.80 in1009.1 mb 0.81 in20.6 mm 0.00 in/hr0.0 mm/hr 1.18 in30.0 mm
01:28 AM 73.6°F23.1°C 71.5°F21.9°C 93% Calm Calm 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.83 in21.1 mm 1.20 in/hr30.5 mm/hr 1.20 in30.5 mm
01:29 AM 73.6°F23.1°C 71.5°F21.9°C 93% Calm Calm 5.0 mph8.0 kmh 29.82 in1009.8 mb 0.86 in21.8 mm 1.80 in/hr45.7 mm/hr 1.23 in31.2 mm
01:30 AM 73.5°F23.1°C 71.4°F21.9°C 93% 4.0 mph SE6.4 kmh SE 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.86 in21.8 mm 0.00 in/hr0.0 mm/hr 1.23 in31.2 mm
01:31 AM 73.5°F23.1°C 71.4°F21.9°C 93% 5.0 mph SE8.0 kmh SE 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.99 in25.1 mm 7.80 in/hr198.1 mm/hr 1.36 in34.5 mm
01:32 AM 73.5°F23.1°C 71.4°F21.9°C 93% 1.0 mph SE1.6 kmh SE 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.99 in25.1 mm 0.00 in/hr0.0 mm/hr 1.36 in34.5 mm
01:33 AM 73.5°F23.1°C 71.4°F21.9°C 93% 1.0 mph SSE1.6 kmh SSE 3.0 mph4.8 kmh 29.81 in1009.5 mb 1.11 in28.2 mm 7.20 in/hr182.9 mm/hr 1.48 in37.6 mm
01:34 AM 73.5°F23.1°C 71.4°F21.9°C 93% 3.0 mph SE4.8 kmh SE 4.0 mph6.4 kmh 29.82 in1009.8 mb 0.67 in17.0 mm 0.00 in/hr0.0 mm/hr 1.48 in37.6 mm
01:35 AM 73.4°F23.0°C 71.3°F21.8°C 93% 5.0 mph S8.0 kmh S 5.0 mph8.0 kmh 29.82 in1009.8 mb 0.67 in17.0 mm 0.00 in/hr0.0 mm/hr 1.48 in37.6 mm
01:36 AM 73.4°F23.0°C 71.3°F21.8°C 93% 6.0 mph E9.7 kmh E 6.0 mph9.7 kmh 29.82 in1009.8 mb 0.73 in18.5 mm 3.60 in/hr91.4 mm/hr 1.54 in39.1 mm
01:37 AM 73.3°F22.9°C 71.2°F21.8°C 93% 2.0 mph E3.2 kmh E 6.0 mph9.7 kmh 29.81 in1009.5 mb 0.73 in18.5 mm 0.00 in/hr0.0 mm/hr 1.54 in39.1 mm
01:38 AM 73.1°F22.8°C 71.0°F21.7°C 93% 2.0 mph S3.2 kmh S 6.0 mph9.7 kmh 29.81 in1009.5 mb 0.80 in20.3 mm 4.20 in/hr106.7 mm/hr 1.61 in40.9 mm
01:39 AM 73.1°F22.8°C 71.0°F21.7°C 93% 2.0 mph S3.2 kmh S 6.0 mph9.7 kmh 29.81 in1009.5 mb 0.87 in22.1 mm 4.20 in/hr106.7 mm/hr 1.68 in42.7 mm
01:40 AM 73.1°F22.8°C 71.0°F21.7°C 93% 5.0 mph SSW8.0 kmh SSW 6.0 mph9.7 kmh 29.82 in1009.8 mb 0.90 in22.9 mm 1.80 in/hr45.7 mm/hr 1.71 in43.4 mm
01:41 AM 73.0°F22.8°C 70.9°F21.6°C 93% 3.0 mph SW4.8 kmh SW 6.0 mph9.7 kmh 29.83 in1010.2 mb 0.91 in23.1 mm 0.60 in/hr15.2 mm/hr 1.72 in43.7 mm
01:42 AM 72.9°F22.7°C 70.8°F21.6°C 93% 3.0 mph WSW4.8 kmh WSW 6.0 mph9.7 kmh 29.83 in1010.2 mb 0.95 in24.1 mm 2.40 in/hr61.0 mm/hr 1.76 in44.7 mm
01:43 AM 72.9°F22.7°C 70.8°F21.6°C 93% Calm Calm 6.0 mph9.7 kmh 29.83 in1010.2 mb 0.95 in24.1 mm 0.00 in/hr0.0 mm/hr 1.76 in44.7 mm
01:44 AM 72.9°F22.7°C 70.8°F21.6°C 93% 4.0 mph NE6.4 kmh NE 6.0 mph9.7 kmh 29.82 in1009.8 mb 1.02 in25.9 mm 4.20 in/hr106.7 mm/hr 1.83 in46.5 mm
01:45 AM 72.8°F22.7°C 70.7°F21.5°C 93% 5.0 mph NE8.0 kmh NE 6.0 mph9.7 kmh 29.81 in1009.5 mb 1.10 in27.9 mm 4.80 in/hr121.9 mm/hr 1.91 in48.5 mm
01:46 AM 72.8°F22.7°C 70.7°F21.5°C 93% 3.0 mph E4.8 kmh E 6.0 mph9.7 kmh 29.80 in1009.1 mb 1.13 in28.7 mm 1.80 in/hr45.7 mm/hr 1.94 in49.3 mm
01:47 AM 72.8°F22.7°C 70.7°F21.5°C 93% Calm Calm 6.0 mph9.7 kmh 29.81 in1009.5 mb 1.13 in28.7 mm 0.00 in/hr0.0 mm/hr 1.94 in49.3 mm
01:48 AM 72.8°F22.7°C 70.7°F21.5°C 93% Calm Calm 6.0 mph9.7 kmh 29.81 in1009.5 mb 1.23 in31.2 mm 6.00 in/hr152.4 mm/hr 2.04 in51.8 mm
01:49 AM 72.7°F22.6°C 70.6°F21.4°C 93% 3.0 mph NE4.8 kmh NE 6.0 mph9.7 kmh 29.81 in1009.5 mb 1.25 in31.8 mm 1.20 in/hr30.5 mm/hr 2.06 in52.3 mm
01:50 AM 72.7°F22.6°C 70.6°F21.4°C 93% 3.0 mph NE4.8 kmh NE 6.0 mph9.7 kmh 29.81 in1009.5 mb 1.25 in31.8 mm 0.00 in/hr0.0 mm/hr 2.06 in52.3 mm
01:51 AM 72.7°F22.6°C 70.6°F21.4°C 93% 4.0 mph E6.4 kmh E 6.0 mph9.7 kmh 29.81 in1009.5 mb 1.32 in33.5 mm 4.20 in/hr106.7 mm/hr 2.13 in54.1 mm
01:52 AM 72.6°F22.6°C 70.5°F21.4°C 93% 7.0 mph E11.3 kmh E 7.0 mph11.3 kmh 29.81 in1009.5 mb 1.32 in33.5 mm 0.00 in/hr0.0 mm/hr 2.13 in54.1 mm
01:53 AM 72.7°F22.6°C 70.6°F21.4°C 93% 9.0 mph ESE14.5 kmh ESE 10.0 mph16.1 kmh 29.81 in1009.5 mb 1.34 in34.0 mm 1.20 in/hr30.5 mm/hr 2.15 in54.6 mm
01:54 AM 72.6°F22.6°C 70.5°F21.4°C 93% 5.0 mph E8.0 kmh E 10.0 mph16.1 kmh 29.80 in1009.1 mb 1.37 in34.8 mm 1.80 in/hr45.7 mm/hr 2.18 in55.4 mm
01:55 AM 72.6°F22.6°C 70.5°F21.4°C 93% Calm Calm 10.0 mph16.1 kmh 29.80 in1009.1 mb 1.37 in34.8 mm 0.00 in/hr0.0 mm/hr 2.18 in55.4 mm
01:56 AM 72.6°F22.6°C 70.5°F21.4°C 93% Calm Calm 10.0 mph16.1 kmh 29.80 in1009.1 mb 1.38 in35.1 mm 0.60 in/hr15.2 mm/hr 2.19 in55.6 mm
