| < prev | Summary for Wed, Jul 30, 2008 | next > |
|---|
| High | Low | Average | |
|---|---|---|---|
| Temperature | 91.7°F33.2°C | 62.5°F16.9°C | 76.8°F24.9°C |
| Dew Point | 66.9°F19.4°C | 56.8°F13.8°C | 61.5°F16.4°C |
| Winds | 7.0 mph 11.3 kmh | - | Calm SSECalm SSE |
| Wind Gusts | 2.0 mph3.2 kmh | - | - |
| Humidity | 86% | 36% | 62% |
| Pressure | 29.63 in1003.4 mb | 29.52 in999.7 mb | - |
| Precipitation | - | - | 0.00 in0.0 mm |
| < prev | Detailed Summary for Wed, Jul 30, 2008 | next > |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 66.5°F19.2°C | 60.2°F15.7°C | 80% | 1.0 mph WSW1.6 kmh WSW | 1.0 mph1.6 kmh | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:10 AM | 66.9°F19.4°C | 60.2°F15.7°C | 79% | 2.0 mph WSW3.2 kmh WSW | 3.0 mph4.8 kmh | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:20 AM | 67.4°F19.7°C | 60.0°F15.6°C | 77% | Calm Calm | -- | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:30 AM | 67.4°F19.7°C | 60.0°F15.6°C | 77% | Calm Calm | -- | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:40 AM | 66.6°F19.2°C | 59.5°F15.3°C | 78% | 2.0 mph WSW3.2 kmh WSW | 2.0 mph3.2 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:50 AM | 65.1°F18.4°C | 59.1°F15.1°C | 81% | 2.0 mph WSW3.2 kmh WSW | 2.0 mph3.2 kmh | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:00 AM | 65.1°F18.4°C | 59.1°F15.1°C | 81% | Calm Calm | -- | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:10 AM | 63.7°F17.6°C | 58.5°F14.7°C | 83% | Calm Calm | -- | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:20 AM | 63.3°F17.4°C | 58.7°F14.8°C | 85% | Calm Calm | -- | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:30 AM | 63.8°F17.7°C | 59.2°F15.1°C | 85% | Calm Calm | -- | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:40 AM | 63.6°F17.6°C | 58.7°F14.8°C | 84% | Calm Calm | 1.0 mph1.6 kmh | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:50 AM | 62.5°F16.9°C | 58.3°F14.6°C | 86% | 3.0 mph WSW4.8 kmh WSW | 5.0 mph8.0 kmh | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:00 AM | 62.7°F17.1°C | 58.1°F14.5°C | 85% | 4.0 mph WSW6.4 kmh WSW | 4.0 mph6.4 kmh | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:10 AM | 63.3°F17.4°C | 58.1°F14.5°C | 83% | 4.0 mph WSW6.4 kmh WSW | 4.0 mph6.4 kmh | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:20 AM | 64.0°F17.8°C | 57.7°F14.3°C | 80% | 1.0 mph WSW1.6 kmh WSW | 2.0 mph3.2 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:30 AM | 63.5°F17.5°C | 57.6°F14.2°C | 81% | 4.0 mph WSW6.4 kmh WSW | 5.0 mph8.0 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:40 AM | 64.2°F17.9°C | 57.6°F14.2°C | 79% | 1.0 mph WSW1.6 kmh WSW | 3.0 mph4.8 kmh | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:50 AM | 64.0°F17.8°C | 57.4°F14.1°C | 79% | 3.0 mph WSW4.8 kmh WSW | 3.0 mph4.8 kmh | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:00 AM | 63.6°F17.6°C | 57.0°F13.9°C | 79% | 4.0 mph WSW6.4 kmh WSW | 4.0 mph6.4 kmh | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:10 AM | 63.6°F17.6°C | 57.0°F13.9°C | 79% | 6.0 mph WSW9.7 kmh WSW | 6.0 mph9.7 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:20 AM | 63.5°F17.5°C | 57.2°F14.0°C | 80% | 5.0 mph WSW8.0 kmh WSW | 7.0 mph11.3 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:30 AM | 63.7°F17.6°C | 57.1°F13.9°C | 79% | 2.0 mph WSW3.2 kmh WSW | 2.0 mph3.2 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:40 AM | 64.2°F17.9°C | 57.2°F14.0°C | 78% | 4.0 mph WSW6.4 kmh WSW | 4.0 mph6.4 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:50 AM | 64.3°F17.9°C | 57.3°F14.1°C | 78% | Calm Calm | -- | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:00 AM | 64.7°F18.2°C | 57.3°F14.1°C | 77% | Calm Calm | -- | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:10 AM | 64.5°F18.1°C | 56.8°F13.8°C | 76% | Calm Calm | -- | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:20 AM | 63.8°F17.7°C | 56.8°F13.8°C | 78% | Calm Calm | -- | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:30 AM | 63.8°F17.7°C | 56.8°F13.8°C | 78% | Calm Calm | -- | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:50 AM | 64.1°F17.8°C | 57.5°F14.2°C | 79% | 2.0 mph WSW3.2 kmh WSW | 2.0 mph3.2 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:00 AM | 64.7°F18.2°C | 57.7°F14.3°C | 78% | 1.0 mph WSW1.6 kmh WSW | 1.0 mph1.6 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:10 AM | 65.1°F18.4°C | 58.1°F14.5°C | 78% | Calm Calm | -- | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:20 AM | 65.5°F18.6°C | 58.5°F14.7°C | 78% | Calm Calm | -- | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:30 AM | 66.0°F18.9°C | 58.6°F14.8°C | 77% | Calm Calm | -- | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:40 AM | 65.6°F18.7°C | 58.9°F14.9°C | 79% | Calm Calm | -- | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:50 AM | 66.4°F19.1°C | 59.3°F15.2°C | 78% | Calm Calm | -- | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:00 AM | 66.8°F19.3°C | 60.1°F15.6°C | 79% | Calm Calm | -- | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:10 AM | 66.7°F19.3°C | 60.3°F15.7°C | 80% | Calm Calm | -- | 29.63 in1003.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:20 AM | 67.6°F19.8°C | 60.5°F15.8°C | 78% | Calm Calm | -- | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:30 AM | 68.5°F20.3°C | 60.6°F15.9°C | 76% | Calm Calm | -- | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:40 AM | 69.5°F20.8°C | 60.5°F15.8°C | 73% | Calm Calm | -- | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:50 AM | 71.0°F21.7°C | 61.1°F16.2°C | 71% | Calm Calm | -- | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:00 AM | 72.1°F22.3°C | 62.2°F16.8°C | 71% | Calm Calm | -- | 29.63 in1003.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:10 AM | 72.8°F22.7°C | 61.6°F16.4°C | 68% | Calm Calm | -- | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:20 AM | 73.5°F23.1°C | 61.9°F16.6°C | 67% | 2.0 mph WSW3.2 kmh WSW | 3.0 mph4.8 kmh | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:30 AM | 74.2°F23.4°C | 61.7°F16.5°C | 65% | 1.0 mph WSW1.6 kmh WSW | 1.0 mph1.6 kmh | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:40 AM | 76.2°F24.6°C | 63.6°F17.6°C | 65% | Calm Calm | -- | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:50 AM | 77.9°F25.5°C | 63.4°F17.4°C | 61% | Calm Calm | -- | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:00 AM | 79.0°F26.1°C | 64.4°F18.0°C | 61% | 1.0 mph WSW1.6 kmh WSW | 2.0 mph3.2 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:10 AM | 79.5°F26.4°C | 64.9°F18.3°C | 61% | 4.0 mph WSW6.4 kmh WSW | 4.0 mph6.4 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:20 AM | 80.0°F26.7°C | 63.9°F17.7°C | 58% | 6.0 mph NE9.7 kmh NE | 6.0 mph9.7 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:30 AM | 80.6°F27.0°C | 64.0°F17.8°C | 57% | 2.0 mph NE3.2 kmh NE | 3.0 mph4.8 kmh | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:40 AM | 81.1°F27.3°C | 64.9°F18.3°C | 58% | Calm Calm | 1.0 mph1.6 kmh | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:50 AM | 81.9°F27.7°C | 65.2°F18.4°C | 57% | 3.0 mph NE4.8 kmh NE | 3.0 mph4.8 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:00 AM | 82.2°F27.9°C | 65.0°F18.3°C | 56% | 1.0 mph NE1.6 kmh NE | 3.0 mph4.8 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:10 AM | 82.9°F28.3°C | 65.6°F18.7°C | 56% | 4.0 mph NE6.4 kmh NE | 5.0 mph8.0 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:20 AM | 83.0°F28.3°C | 66.7°F19.3°C | 58% | 4.0 mph ENE6.4 kmh ENE | 4.0 mph6.4 kmh | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:30 AM | 82.9°F28.3°C | 65.1°F18.4°C | 55% | 5.0 mph NE8.0 kmh NE | 5.0 mph8.0 kmh | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:40 AM | 83.6°F28.7°C | 66.8°F19.3°C | 57% | 2.0 mph NE3.2 kmh NE | 3.0 mph4.8 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:50 AM | 84.6°F29.2°C | 65.6°F18.7°C | 53% | 5.0 mph NE8.0 kmh NE | 5.0 mph8.0 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:00 AM | 84.5°F29.2°C | 66.6°F19.2°C | 55% | 3.0 mph NE4.8 kmh NE | 5.0 mph8.0 kmh | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:10 AM | 84.6°F29.2°C | 64.5°F18.1°C | 51% | 6.0 mph NE9.7 kmh NE | 7.0 mph11.3 kmh | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:20 AM | 85.2°F29.6°C | 65.1°F18.4°C | 51% | 4.0 mph NE6.4 kmh NE | 4.0 mph6.4 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:30 AM | 84.9°F29.4°C | 64.2°F17.9°C | 50% | 3.0 mph NE4.8 kmh NE | 4.0 mph6.4 kmh | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:40 AM | 85.9°F29.9°C | 65.7°F18.7°C | 51% | 4.0 mph NE6.4 kmh NE | 6.0 mph9.7 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:50 AM | 85.3°F29.6°C | 64.6°F18.1°C | 50% | 7.0 mph NE11.3 kmh NE | 7.0 mph11.3 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:00 AM | 85.6°F29.8°C | 64.3°F17.9°C | 49% | 5.0 mph NE8.0 kmh NE | 7.0 mph11.3 kmh | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:10 AM | 86.0°F30.0°C | 63.4°F17.4°C | 47% | 4.0 mph NE6.4 kmh NE | 5.0 mph8.0 kmh | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:20 AM | 86.1°F30.1°C | 63.5°F17.5°C | 47% | 5.0 mph NE8.0 kmh NE | 5.0 mph8.0 kmh | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:30 AM | 86.8°F30.4°C | 61.6°F16.4°C | 43% | 4.0 mph NE6.4 kmh NE | 4.0 mph6.4 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:40 AM | 86.3°F30.2°C | 63.7°F17.6°C | 47% | 4.0 mph NE6.4 kmh NE | 4.0 mph6.4 kmh | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:50 AM | 86.9°F30.5°C | 63.0°F17.2°C | 45% | Calm Calm | 1.0 mph1.6 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:00 PM | 86.7°F30.4°C | 63.5°F17.5°C | 46% | 3.0 mph NE4.8 kmh NE | 4.0 mph6.4 kmh | 29.58 in1001.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:10 PM | 88.0°F31.1°C | 62.7°F17.1°C | 43% | 7.0 mph ENE11.3 kmh ENE | 8.0 mph12.9 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:20 PM | 88.0°F31.1°C | 63.4°F17.4°C | 44% | 3.0 mph ENE4.8 kmh ENE | 3.0 mph4.8 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:30 PM | 86.6°F30.3°C | 63.4°F17.4°C | 46% | 6.0 mph NE9.7 kmh NE | 6.0 mph9.7 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:40 PM | 85.9°F29.9°C | 63.4°F17.4°C | 47% | 3.0 mph NE4.8 kmh NE | 4.0 mph6.4 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:50 PM | 84.7°F29.3°C | 64.6°F18.1°C | 51% | 3.0 mph NNE4.8 kmh NNE | 6.0 mph9.7 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:00 PM | 84.1°F28.9°C | 64.0°F17.8°C | 51% | 4.0 mph NNE6.4 kmh NNE | 5.0 mph8.0 kmh | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:10 PM | 84.5°F29.2°C | 64.4°F18.0°C | 51% | 4.0 mph NE6.4 kmh NE | 5.0 mph8.0 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:20 PM | 85.6°F29.8°C | 64.3°F17.9°C | 49% | 3.0 mph ENE4.8 kmh ENE | 4.0 mph6.4 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:30 PM | 86.0°F30.0°C | 66.9°F19.4°C | 53% | 2.0 mph ENE3.2 kmh ENE | 4.0 mph6.4 kmh | 29.58 in1001.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:40 PM | 86.9°F30.5°C | 64.9°F18.3°C | 48% | 6.0 mph NE9.7 kmh NE | 7.0 mph11.3 kmh | 29.58 in1001.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:50 PM | 87.3°F30.7°C | 63.4°F17.4°C | 45% | 2.0 mph NE3.2 kmh NE | 2.0 mph3.2 kmh | 29.58 in1001.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:00 PM | 87.5°F30.8°C | 60.9°F16.1°C | 41% | 3.0 mph NNE4.8 kmh NNE | 3.0 mph4.8 kmh | 29.57 in1001.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:10 PM | 88.8°F31.6°C | 62.8°F17.1°C | 42% | 2.0 mph ENE3.2 kmh ENE | 3.0 mph4.8 kmh | 29.57 in1001.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:20 PM | 88.7°F31.5°C | 62.7°F17.1°C | 42% | 5.0 mph NE8.0 kmh NE | 6.0 mph9.7 kmh | 29.56 in1001.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:30 PM | 89.2°F31.8°C | 61.0°F16.1°C | 39% | Calm Calm | 1.0 mph1.6 kmh | 29.56 in1001.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:40 PM | 90.1°F32.3°C | 61.1°F16.2°C | 38% | 1.0 mph ENE1.6 kmh ENE | 3.0 mph4.8 kmh | 29.55 in1000.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:50 PM | 89.7°F32.1°C | 61.5°F16.4°C | 39% | 4.0 mph ENE6.4 kmh ENE | 4.0 mph6.4 kmh | 29.55 in1000.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:00 PM | 90.0°F32.2°C | 61.7°F16.5°C | 39% | 1.0 mph ENE1.6 kmh ENE | 1.0 mph1.6 kmh | 29.54 in1000.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:10 PM | 90.7°F32.6°C | 61.6°F16.4°C | 38% | 4.0 mph ENE6.4 kmh ENE | 5.0 mph8.0 kmh | 29.54 in1000.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:20 PM | 90.6°F32.6°C | 63.0°F17.2°C | 40% | 2.0 mph ENE3.2 kmh ENE | 3.0 mph4.8 kmh | 29.53 in1000.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:30 PM | 91.7°F33.2°C | 61.0°F16.1°C | 36% | 2.0 mph ENE3.2 kmh ENE | 2.0 mph3.2 kmh | 29.53 in1000.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:40 PM | 91.5°F33.1°C | 61.6°F16.4°C | 37% | 5.0 mph ENE8.0 kmh ENE | 5.0 mph8.0 kmh | 29.53 in1000.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:50 PM | 90.8°F32.7°C | 61.7°F16.5°C | 38% | 6.0 mph ENE9.7 kmh ENE | 8.0 mph12.9 kmh | 29.53 in1000.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:00 PM | 90.8°F32.7°C | 61.0°F16.1°C | 37% | 6.0 mph NE9.7 kmh NE | 6.0 mph9.7 kmh | 29.52 in999.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:10 PM | 90.7°F32.6°C | 63.1°F17.3°C | 40% | 5.0 mph NE8.0 kmh NE | 6.0 mph9.7 kmh | 29.52 in999.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:20 PM | 90.7°F32.6°C | 61.6°F16.4°C | 38% | 3.0 mph NE4.8 kmh NE | 5.0 mph8.0 kmh | 29.52 in999.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:30 PM | 90.7°F32.6°C | 62.4°F16.9°C | 39% | 3.0 mph NE4.8 kmh NE | 5.0 mph8.0 kmh | 29.52 in999.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:40 PM | 90.6°F32.6°C | 63.0°F17.2°C | 40% | 2.0 mph NE3.2 kmh NE | 4.0 mph6.4 kmh | 29.51 in999.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:50 PM | 90.5°F32.5°C | 63.6°F17.6°C | 41% | 5.0 mph ENE8.0 kmh ENE | 6.0 mph9.7 kmh | 29.51 in999.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:00 PM | 90.3°F32.4°C | 64.1°F17.8°C | 42% | 4.0 mph ENE6.4 kmh ENE | 5.0 mph8.0 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:10 PM | 90.3°F32.4°C | 63.4°F17.4°C | 41% | 3.0 mph ENE4.8 kmh ENE | 3.0 mph4.8 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:20 PM | 90.3°F32.4°C | 63.4°F17.4°C | 41% | 1.0 mph ENE1.6 kmh ENE | 1.0 mph1.6 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:30 PM | 89.7°F32.1°C | 64.9°F18.3°C | 44% | 3.0 mph ENE4.8 kmh ENE | 3.0 mph4.8 kmh | 29.49 in998.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:40 PM | 89.3°F31.8°C | 63.9°F17.7°C | 43% | 2.0 mph ENE3.2 kmh ENE | 3.0 mph4.8 kmh | 29.49 in998.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:50 PM | 89.1°F31.7°C | 64.4°F18.0°C | 44% | 2.0 mph ENE3.2 kmh ENE | 2.0 mph3.2 kmh | 29.49 in998.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:00 PM | 88.3°F31.3°C | 63.7°F17.6°C | 44% | Calm Calm | 4.0 mph6.4 kmh | 29.48 in998.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
