| < prev | Summary for Mon, Jul 28, 2008 | next > |
|---|
| High | Low | Average | |
|---|---|---|---|
| Temperature | 69.0°F20.6°C | 42.7°F5.9°C | 55.0°F12.8°C |
| Dew Point | 53.4°F11.9°C | 41.5°F5.3°C | 47.5°F8.6°C |
| Winds | 6.0 mph 9.7 kmh | - | Calm SCalm S |
| Wind Gusts | 1.0 mph1.6 kmh | - | - |
| Humidity | 100% | 52% | 79% |
| Pressure | 29.98 in1015.2 mb | 29.91 in1012.9 mb | - |
| Precipitation | - | - | 0.00 in0.0 mm |
| < prev | Detailed Summary for Mon, Jul 28, 2008 | next > |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 44.7°F7.1°C | 41.9°F5.5°C | 90% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:10 AM | 45.7°F7.6°C | 42.7°F5.9°C | 89% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:20 AM | 44.7°F7.1°C | 41.6°F5.3°C | 89% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:30 AM | 44.0°F6.7°C | 42.1°F5.6°C | 93% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:40 AM | 44.0°F6.7°C | 41.5°F5.3°C | 91% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:50 AM | 44.7°F7.1°C | 43.3°F6.3°C | 95% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:00 AM | 44.7°F7.1°C | 43.4°F6.3°C | 95% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:10 AM | 44.0°F6.7°C | 42.4°F5.8°C | 94% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:20 AM | 44.0°F6.7°C | 42.9°F6.1°C | 96% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:30 AM | 44.0°F6.7°C | 42.7°F5.9°C | 95% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:40 AM | 44.0°F6.7°C | 42.9°F6.1°C | 96% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:50 AM | 44.0°F6.7°C | 42.9°F6.1°C | 96% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:00 AM | 43.0°F6.1°C | 41.9°F5.5°C | 96% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:10 AM | 43.0°F6.1°C | 41.9°F5.5°C | 96% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:20 AM | 43.7°F6.5°C | 43.2°F6.2°C | 98% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:30 AM | 43.0°F6.1°C | 42.2°F5.7°C | 97% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:40 AM | 43.0°F6.1°C | 41.9°F5.5°C | 96% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:50 AM | 43.0°F6.1°C | 42.2°F5.7°C | 97% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:00 AM | 44.0°F6.7°C | 44.0°F6.7°C | 100% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:10 AM | 44.0°F6.7°C | 43.5°F6.4°C | 98% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:20 AM | 43.0°F6.1°C | 42.5°F5.8°C | 98% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:30 AM | 42.7°F5.9°C | 42.4°F5.8°C | 99% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:40 AM | 42.7°F5.9°C | 42.7°F5.9°C | 100% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:50 AM | 43.0°F6.1°C | 43.0°F6.1°C | 100% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:00 AM | 43.7°F6.5°C | 43.7°F6.5°C | 100% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:10 AM | 43.7°F6.5°C | 43.7°F6.5°C | 100% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:20 AM | 43.0°F6.1°C | 43.0°F6.1°C | 100% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:30 AM | 43.0°F6.1°C | 43.0°F6.1°C | 100% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:40 AM | 44.0°F6.7°C | 44.0°F6.7°C | 100% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:50 AM | 44.0°F6.7°C | 43.7°F6.5°C | 99% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:00 AM | 45.0°F7.2°C | 44.7°F7.1°C | 99% | Calm Calm | -- | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:10 AM | 45.0°F7.2°C | 45.0°F7.2°C | 100% | Calm Calm | -- | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:20 AM | 45.7°F7.6°C | 45.7°F7.6°C | 100% | Calm Calm | -- | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:30 AM | 46.0°F7.8°C | 46.0°F7.8°C | 100% | Calm Calm | -- | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:40 AM | 47.7°F8.7°C | 47.5°F8.6°C | 99% | 2.0 mph SSW3.2 kmh SSW | 6.0 mph9.7 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:50 AM | 48.0°F8.9°C | 48.0°F8.9°C | 100% | 2.0 mph SSW3.2 kmh SSW | 3.0 mph4.8 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:00 AM | 49.0°F9.4°C | 49.0°F9.4°C | 100% | 1.0 mph S1.6 kmh S | 3.0 mph4.8 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:10 AM | 49.0°F9.4°C | 49.0°F9.4°C | 100% | 2.0 mph SSW3.2 kmh SSW | 3.0 mph4.8 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:20 AM | 49.7°F9.8°C | 49.7°F9.8°C | 100% | 2.0 mph S3.2 kmh S | 5.0 mph8.0 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:30 AM | 50.0°F10.0°C | 50.0°F10.0°C | 100% | 2.0 mph SW3.2 kmh SW | 5.0 mph8.0 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:40 AM | 51.0°F10.6°C | 51.0°F10.6°C | 100% | 3.0 mph SW4.8 kmh SW | 7.0 mph11.3 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:50 AM | 51.7°F10.9°C | 51.7°F10.9°C | 100% | 2.0 mph SSW3.2 kmh SSW | 5.0 mph8.0 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:00 AM | 53.7°F12.1°C | 53.4°F11.9°C | 99% | 2.0 mph S3.2 kmh S | 6.0 mph9.7 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:10 AM | 54.0°F12.2°C | 52.9°F11.6°C | 96% | 2.0 mph S3.2 kmh S | 6.0 mph9.7 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:20 AM | 55.0°F12.8°C | 52.4°F11.3°C | 91% | 3.0 mph S4.8 kmh S | 6.0 mph9.7 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:30 AM | 56.7°F13.7°C | 52.2°F11.2°C | 85% | 1.0 mph W1.6 kmh W | 3.0 mph4.8 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:40 AM | 57.7°F14.3°C | 50.9°F10.5°C | 78% | 1.0 mph SSW1.6 kmh SSW | 3.0 mph4.8 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:50 AM | 57.0°F13.9°C | 50.5°F10.3°C | 79% | 2.0 mph S3.2 kmh S | 5.0 mph8.0 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:00 AM | 58.0°F14.4°C | 50.8°F10.4°C | 77% | 2.0 mph S3.2 kmh S | 5.0 mph8.0 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:10 AM | 59.0°F15.0°C | 50.4°F10.2°C | 73% | 5.0 mph SW8.0 kmh SW | 6.0 mph9.7 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:20 AM | 59.0°F15.0°C | 50.4°F10.2°C | 73% | 3.0 mph W4.8 kmh W | 7.0 mph11.3 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:30 AM | 59.7°F15.4°C | 51.0°F10.6°C | 73% | Calm Calm | 1.0 mph1.6 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:40 AM | 59.7°F15.4°C | 50.6°F10.3°C | 72% | Calm Calm | 7.0 mph11.3 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:50 AM | 60.0°F15.6°C | 50.6°F10.3°C | 71% | 2.0 mph NW3.2 kmh NW | 6.0 mph9.7 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:00 AM | 60.0°F15.6°C | 49.8°F9.9°C | 69% | 2.0 mph SW3.2 kmh SW | 6.0 mph9.7 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:10 AM | 62.0°F16.7°C | 50.9°F10.5°C | 67% | 1.0 mph W1.6 kmh W | 5.0 mph8.0 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:20 AM | 61.7°F16.5°C | 51.0°F10.6°C | 68% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:30 AM | 60.7°F15.9°C | 50.8°F10.4°C | 70% | 2.0 mph W3.2 kmh W | 5.0 mph8.0 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:40 AM | 62.0°F16.7°C | 50.1°F10.1°C | 65% | Calm Calm | 1.0 mph1.6 kmh | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:50 AM | 62.0°F16.7°C | 48.4°F9.1°C | 61% | 2.0 mph WSW3.2 kmh WSW | 6.0 mph9.7 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:00 AM | 61.0°F16.1°C | 48.3°F9.1°C | 63% | 1.0 mph ESE1.6 kmh ESE | 5.0 mph8.0 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:10 AM | 63.0°F17.2°C | 48.0°F8.9°C | 58% | 6.0 mph SSW9.7 kmh SSW | 8.0 mph12.9 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:20 AM | 62.0°F16.7°C | 47.5°F8.6°C | 59% | 1.0 mph N1.6 kmh N | 3.0 mph4.8 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:30 AM | 63.0°F17.2°C | 47.5°F8.6°C | 57% | 5.0 mph 8.0 kmh | 9.0 mph14.5 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:40 AM | 63.7°F17.6°C | 47.7°F8.7°C | 56% | Calm Calm | 2.0 mph3.2 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:50 AM | 64.0°F17.8°C | 46.5°F8.1°C | 53% | 1.0 mph N1.6 kmh N | 6.0 mph9.7 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:00 AM | 64.0°F17.8°C | 48.0°F8.9°C | 56% | 3.0 mph SW4.8 kmh SW | 9.0 mph14.5 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:10 AM | 63.7°F17.6°C | 49.1°F9.5°C | 59% | 3.0 mph S4.8 kmh S | 7.0 mph11.3 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:20 AM | 62.7°F17.1°C | 49.0°F9.4°C | 61% | 2.0 mph NW3.2 kmh NW | 6.0 mph9.7 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:30 AM | 63.0°F17.2°C | 48.9°F9.4°C | 60% | 5.0 mph SW8.0 kmh SW | 7.0 mph11.3 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:50 AM | 64.0°F17.8°C | 49.8°F9.9°C | 60% | 2.0 mph S3.2 kmh S | 3.0 mph4.8 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:00 PM | 64.0°F17.8°C | 48.9°F9.4°C | 58% | 2.0 mph NNW3.2 kmh NNW | 6.0 mph9.7 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:10 PM | 66.0°F18.9°C | 49.4°F9.7°C | 55% | 2.0 mph WSW3.2 kmh WSW | 3.0 mph4.8 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:20 PM | 66.7°F19.3°C | 50.5°F10.3°C | 56% | 3.0 mph NW4.8 kmh NW | 5.0 mph8.0 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:30 PM | 65.7°F18.7°C | 50.0°F10.0°C | 57% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:40 PM | 65.6°F18.7°C | 50.5°F10.3°C | 58% | 2.0 mph W3.2 kmh W | 5.0 mph8.0 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:50 PM | 67.0°F19.4°C | 49.8°F9.9°C | 54% | 1.0 mph NW1.6 kmh NW | 3.0 mph4.8 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:00 PM | 67.0°F19.4°C | 49.8°F9.9°C | 54% | 1.0 mph SSE1.6 kmh SSE | 3.0 mph4.8 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:10 PM | 66.0°F18.9°C | 49.4°F9.7°C | 55% | 1.0 mph SE1.6 kmh SE | 5.0 mph8.0 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:20 PM | 66.0°F18.9°C | 50.3°F10.2°C | 57% | Calm Calm | 3.0 mph4.8 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:30 PM | 68.0°F20.0°C | 51.2°F10.7°C | 55% | 3.0 mph NNE4.8 kmh NNE | 6.0 mph9.7 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:40 PM | 67.7°F19.8°C | 51.4°F10.8°C | 56% | 2.0 mph NW3.2 kmh NW | 7.0 mph11.3 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:50 PM | 67.0°F19.4°C | 50.8°F10.4°C | 56% | 2.0 mph SW3.2 kmh SW | 8.0 mph12.9 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:00 PM | 69.0°F20.6°C | 51.2°F10.7°C | 53% | 3.0 mph SW4.8 kmh SW | 8.0 mph12.9 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:10 PM | 69.0°F20.6°C | 50.6°F10.3°C | 52% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:20 PM | 68.7°F20.4°C | 51.9°F11.1°C | 55% | Calm Calm | 6.0 mph9.7 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:30 PM | 69.0°F20.6°C | 50.6°F10.3°C | 52% | Calm Calm | 3.0 mph4.8 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:40 PM | 68.0°F20.0°C | 50.7°F10.4°C | 54% | 1.0 mph NW1.6 kmh NW | 6.0 mph9.7 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:50 PM | 66.7°F19.3°C | 51.0°F10.6°C | 57% | 2.0 mph N3.2 kmh N | 5.0 mph8.0 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:00 PM | 67.7°F19.8°C | 51.9°F11.1°C | 57% | 2.0 mph SW3.2 kmh SW | 3.0 mph4.8 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:10 PM | 68.0°F20.0°C | 50.2°F10.1°C | 53% | 1.0 mph SW1.6 kmh SW | 3.0 mph4.8 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:20 PM | 67.0°F19.4°C | 51.3°F10.7°C | 57% | Calm Calm | -- | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:30 PM | 67.0°F19.4°C | 50.8°F10.4°C | 56% | 1.0 mph N1.6 kmh N | 3.0 mph4.8 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:40 PM | 67.0°F19.4°C | 49.8°F9.9°C | 54% | 1.0 mph N1.6 kmh N | 7.0 mph11.3 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:50 PM | 66.0°F18.9°C | 50.3°F10.2°C | 57% | 2.0 mph WSW3.2 kmh WSW | 5.0 mph8.0 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:00 PM | 66.0°F18.9°C | 50.8°F10.4°C | 58% | Calm Calm | 1.0 mph1.6 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:10 PM | 65.7°F18.7°C | 51.0°F10.6°C | 59% | 1.0 mph SSW1.6 kmh SSW | 2.0 mph3.2 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:20 PM | 65.7°F18.7°C | 51.5°F10.8°C | 60% | 1.0 mph SW1.6 kmh SW | 2.0 mph3.2 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:30 PM | 66.0°F18.9°C | 50.8°F10.4°C | 58% | 1.0 mph S1.6 kmh S | 5.0 mph8.0 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:40 PM | 66.0°F18.9°C | 50.8°F10.4°C | 58% | 5.0 mph SSW8.0 kmh SSW | 6.0 mph9.7 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:50 PM | 67.0°F19.4°C | 51.7°F10.9°C | 58% | 1.0 mph SSW1.6 kmh SSW | 3.0 mph4.8 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:00 PM | 67.0°F19.4°C | 50.8°F10.4°C | 56% | 5.0 mph S8.0 kmh S | 6.0 mph9.7 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:10 PM | 65.0°F18.3°C | 50.3°F10.2°C | 59% | Calm Calm | 2.0 mph3.2 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:20 PM | 63.0°F17.2°C | 50.6°F10.3°C | 64% | 1.0 mph SE1.6 kmh SE | 3.0 mph4.8 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:30 PM | 61.0°F16.1°C | 49.1°F9.5°C | 65% | Calm Calm | -- | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:40 PM | 60.0°F15.6°C | 49.8°F9.9°C | 69% | Calm Calm | 2.0 mph3.2 kmh | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:50 PM | 58.0°F14.4°C | 48.3°F9.1°C | 70% | 3.0 mph S4.8 kmh S | 6.0 mph9.7 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:00 PM | 58.0°F14.4°C | 49.0°F9.4°C | 72% | 3.0 mph SSW4.8 kmh SSW | 6.0 mph9.7 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:10 PM | 57.0°F13.9°C | 48.4°F9.1°C | 73% | 5.0 mph SSW8.0 kmh SSW | 7.0 mph11.3 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:20 PM | 57.0°F13.9°C | 47.7°F8.7°C | 71% | 2.0 mph S3.2 kmh S | 6.0 mph9.7 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:30 PM | 57.0°F13.9°C | 46.9°F8.3°C | 69% | 1.0 mph S1.6 kmh S | 5.0 mph8.0 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:40 PM | 57.0°F13.9°C | 46.5°F8.1°C | 68% | 2.0 mph S3.2 kmh S | 5.0 mph8.0 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
