East MasonvilleMasonville, NY 13804
Lat: 42.26, Lon: -75.31
Elevation: 1581
Station Type: Davis WMII
| < prev | Summary for Mon, Jul 28, 2008 | next > |
|---|
| High | Low | Average | |
|---|---|---|---|
| Temperature | 78.2°F25.7°C | 51.1°F10.6°C | 63.7°F17.6°C |
| Dew Point | 63.5°F17.5°C | 48.3°F9.1°C | 56.0°F13.3°C |
| Winds | 1.0 mph 1.6 kmh | - | Calm WNWCalm WNW |
| Wind Gusts | -- | - | - |
| Humidity | 93% | 52% | 78% |
| Pressure | 29.89 in1012.2 mb | 29.83 in1010.2 mb | - |
| Precipitation | - | - | 0.01 in0.3 mm |
| < prev | Detailed Summary for Mon, Jul 28, 2008 | next > |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 53.5°F11.9°C | 50.1°F10.1°C | 88% | Calm Calm | -- | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:10 AM | 53.2°F11.8°C | 50.0°F10.0°C | 89% | Calm Calm | -- | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:20 AM | 53.0°F11.7°C | 49.8°F9.9°C | 89% | Calm Calm | -- | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:30 AM | 52.8°F11.6°C | 49.6°F9.8°C | 89% | Calm Calm | -- | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:40 AM | 52.5°F11.4°C | 49.4°F9.7°C | 89% | Calm Calm | -- | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:50 AM | 52.5°F11.4°C | 49.6°F9.8°C | 90% | Calm Calm | -- | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:00 AM | 52.9°F11.6°C | 50.0°F10.0°C | 90% | Calm Calm | -- | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:10 AM | 53.0°F11.7°C | 50.1°F10.1°C | 90% | Calm Calm | -- | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:20 AM | 53.2°F11.8°C | 50.6°F10.3°C | 91% | Calm Calm | -- | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:30 AM | 53.3°F11.8°C | 50.4°F10.2°C | 90% | Calm Calm | -- | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:40 AM | 53.2°F11.8°C | 50.3°F10.2°C | 90% | Calm Calm | -- | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:50 AM | 52.8°F11.6°C | 49.9°F9.9°C | 90% | Calm Calm | -- | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:00 AM | 52.8°F11.6°C | 50.2°F10.1°C | 91% | Calm Calm | -- | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:10 AM | 52.4°F11.3°C | 49.6°F9.8°C | 90% | Calm Calm | -- | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:20 AM | 52.1°F11.2°C | 49.0°F9.4°C | 89% | Calm Calm | -- | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:30 AM | 52.1°F11.2°C | 49.6°F9.8°C | 91% | Calm Calm | -- | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:40 AM | 52.2°F11.2°C | 49.4°F9.7°C | 90% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:50 AM | 51.7°F10.9°C | 48.9°F9.4°C | 90% | Calm Calm | -- | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:00 AM | 51.9°F11.1°C | 49.4°F9.7°C | 91% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:10 AM | 51.5°F10.8°C | 48.7°F9.3°C | 90% | Calm Calm | -- | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:20 AM | 51.5°F10.8°C | 49.0°F9.4°C | 91% | Calm Calm | -- | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:30 AM | 52.3°F11.3°C | 50.0°F10.0°C | 92% | Calm Calm | -- | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:40 AM | 52.2°F11.2°C | 49.7°F9.8°C | 91% | Calm Calm | -- | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:50 AM | 52.4°F11.3°C | 49.8°F9.9°C | 91% | Calm Calm | -- | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:00 AM | 52.2°F11.2°C | 49.7°F9.8°C | 91% | Calm Calm | -- | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:10 AM | 52.4°F11.3°C | 50.1°F10.1°C | 92% | Calm Calm | -- | 29.83 in1010.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:20 AM | 52.2°F11.2°C | 49.7°F9.8°C | 91% | Calm Calm | -- | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:30 AM | 52.1°F11.2°C | 49.6°F9.8°C | 91% | Calm Calm | -- | 29.84 in1010.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:40 AM | 52.0°F11.1°C | 49.5°F9.7°C | 91% | Calm Calm | -- | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:50 AM | 51.5°F10.8°C | 48.7°F9.3°C | 90% | Calm Calm | -- | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:00 AM | 51.1°F10.6°C | 48.3°F9.1°C | 90% | Calm Calm | -- | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:10 AM | 51.3°F10.7°C | 48.8°F9.3°C | 91% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:20 AM | 51.1°F10.6°C | 48.6°F9.2°C | 91% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:30 AM | 51.5°F10.8°C | 49.3°F9.6°C | 92% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:40 AM | 51.8°F11.0°C | 49.5°F9.7°C | 92% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:50 AM | 52.0°F11.1°C | 49.8°F9.9°C | 92% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:00 AM | 52.6°F11.4°C | 50.4°F10.2°C | 92% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:10 AM | 53.4°F11.9°C | 51.4°F10.8°C | 93% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:20 AM | 54.1°F12.3°C | 52.2°F11.2°C | 93% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:30 AM | 55.0°F12.8°C | 53.0°F11.7°C | 93% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:40 AM | 55.7°F13.2°C | 53.7°F12.1°C | 93% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:50 AM | 56.6°F13.7°C | 54.6°F12.6°C | 93% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:00 AM | 57.5°F14.2°C | 55.2°F12.9°C | 92% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:10 AM | 58.2°F14.6°C | 55.6°F13.1°C | 91% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:20 AM | 58.8°F14.9°C | 55.9°F13.3°C | 90% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:30 AM | 59.7°F15.4°C | 56.5°F13.6°C | 89% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:40 AM | 61.0°F16.1°C | 56.5°F13.6°C | 85% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:50 AM | 62.5°F16.9°C | 57.3°F14.1°C | 83% | Calm Calm | -- | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:00 AM | 63.8°F17.7°C | 57.2°F14.0°C | 79% | Calm Calm | -- | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:10 AM | 65.9°F18.8°C | 58.1°F14.5°C | 76% | Calm Calm | -- | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:20 AM | 67.5°F19.7°C | 58.1°F14.5°C | 72% | Calm Calm | -- | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:30 AM | 68.5°F20.3°C | 57.5°F14.2°C | 68% | Calm Calm | 2.0 mph3.2 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:40 AM | 69.1°F20.6°C | 58.1°F14.5°C | 68% | Calm Calm | -- | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:50 AM | 69.7°F20.9°C | 58.2°F14.6°C | 67% | Calm Calm | -- | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:00 AM | 70.3°F21.3°C | 58.8°F14.9°C | 67% | Calm Calm | 1.0 mph1.6 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:10 AM | 70.3°F21.3°C | 58.4°F14.7°C | 66% | Calm Calm | 1.0 mph1.6 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:20 AM | 70.9°F21.6°C | 58.1°F14.5°C | 64% | 1.0 mph NW1.6 kmh NW | -- | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:30 AM | 71.3°F21.8°C | 59.4°F15.2°C | 66% | Calm Calm | 2.0 mph3.2 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:40 AM | 71.5°F21.9°C | 58.7°F14.8°C | 64% | Calm Calm | 1.0 mph1.6 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:50 AM | 71.7°F22.1°C | 59.3°F15.2°C | 65% | Calm Calm | 1.0 mph1.6 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:00 AM | 72.7°F22.6°C | 59.4°F15.2°C | 63% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:10 AM | 73.5°F23.1°C | 59.2°F15.1°C | 61% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:20 AM | 73.7°F23.2°C | 60.3°F15.7°C | 63% | Calm Calm | 1.0 mph1.6 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:30 AM | 73.0°F22.8°C | 59.2°F15.1°C | 62% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:40 AM | 72.5°F22.5°C | 60.5°F15.8°C | 66% | Calm Calm | -- | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:50 AM | 72.5°F22.5°C | 59.2°F15.1°C | 63% | Calm Calm | 1.0 mph1.6 kmh | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:00 AM | 72.5°F22.5°C | 60.9°F16.1°C | 67% | Calm Calm | -- | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:10 AM | 73.7°F23.2°C | 61.2°F16.2°C | 65% | Calm Calm | 1.0 mph1.6 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:20 AM | 75.2°F24.0°C | 60.3°F15.7°C | 60% | Calm Calm | 2.0 mph3.2 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:30 AM | 76.0°F24.4°C | 61.1°F16.2°C | 60% | 1.0 mph S1.6 kmh S | 3.0 mph4.8 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:40 AM | 77.0°F25.0°C | 60.1°F15.6°C | 56% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:50 AM | 76.8°F24.9°C | 60.9°F16.1°C | 58% | Calm Calm | 2.0 mph3.2 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:00 PM | 77.3°F25.2°C | 59.9°F15.5°C | 55% | 1.0 mph SW1.6 kmh SW | 3.0 mph4.8 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:20 PM | 78.2°F25.7°C | 59.6°F15.3°C | 53% | Calm Calm | 2.0 mph3.2 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:30 PM | 76.0°F24.4°C | 59.2°F15.1°C | 56% | Calm Calm | -- | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:40 PM | 76.1°F24.5°C | 59.3°F15.2°C | 56% | Calm Calm | 1.0 mph1.6 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:50 PM | 75.8°F24.3°C | 60.0°F15.6°C | 58% | Calm Calm | -- | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:00 PM | 76.0°F24.4°C | 57.6°F14.2°C | 53% | Calm Calm | 2.0 mph3.2 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:10 PM | 76.0°F24.4°C | 58.7°F14.8°C | 55% | Calm Calm | -- | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:20 PM | 75.7°F24.3°C | 58.4°F14.7°C | 55% | Calm Calm | -- | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:30 PM | 76.4°F24.7°C | 60.5°F15.8°C | 58% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:40 PM | 75.4°F24.1°C | 58.6°F14.8°C | 56% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:50 PM | 75.8°F24.3°C | 59.5°F15.3°C | 57% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:00 PM | 75.7°F24.3°C | 59.4°F15.2°C | 57% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:10 PM | 76.7°F24.8°C | 58.3°F14.6°C | 53% | Calm Calm | 3.0 mph4.8 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:20 PM | 77.2°F25.1°C | 60.8°F16.0°C | 57% | Calm Calm | 5.0 mph8.0 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:30 PM | 77.1°F25.1°C | 58.1°F14.5°C | 52% | Calm Calm | 2.0 mph3.2 kmh | 29.85 in1010.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:40 PM | 76.2°F24.6°C | 59.4°F15.2°C | 56% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:50 PM | 74.3°F23.5°C | 59.5°F15.3°C | 60% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:00 PM | 72.8°F22.7°C | 62.1°F16.7°C | 69% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:10 PM | 71.2°F21.8°C | 60.1°F15.6°C | 68% | Calm Calm | -- | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:20 PM | 69.6°F20.9°C | 61.3°F16.3°C | 75% | Calm Calm | -- | 29.87 in1011.5 mb | 0.01 in0.3 mm | 0.06 in/hr1.5 mm/hr | 0.01 in0.3 mm |
| 03:30 PM | 68.1°F20.1°C | 61.6°F16.4°C | 80% | Calm Calm | -- | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 03:40 PM | 67.6°F19.8°C | 62.6°F17.0°C | 84% | Calm Calm | -- | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 03:50 PM | 67.8°F19.9°C | 63.1°F17.3°C | 85% | Calm Calm | 2.0 mph3.2 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 04:00 PM | 67.8°F19.9°C | 62.8°F17.1°C | 84% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 04:10 PM | 67.9°F19.9°C | 62.9°F17.2°C | 84% | 1.0 mph WNW1.6 kmh WNW | 1.0 mph1.6 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 04:30 PM | 68.5°F20.3°C | 63.5°F17.5°C | 84% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 04:40 PM | 68.8°F20.4°C | 63.4°F17.4°C | 83% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 05:00 PM | 68.1°F20.1°C | 63.4°F17.4°C | 85% | Calm Calm | 3.0 mph4.8 kmh | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 05:20 PM | 67.0°F19.4°C | 62.0°F16.7°C | 84% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 05:30 PM | 66.8°F19.3°C | 62.5°F16.9°C | 86% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 05:40 PM | 67.1°F19.5°C | 63.1°F17.3°C | 87% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 05:50 PM | 67.1°F19.5°C | 62.8°F17.1°C | 86% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 06:00 PM | 66.9°F19.4°C | 62.9°F17.2°C | 87% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 06:10 PM | 66.6°F19.2°C | 62.6°F17.0°C | 87% | Calm Calm | -- | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 06:20 PM | 66.3°F19.1°C | 62.3°F16.8°C | 87% | Calm Calm | -- | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 06:30 PM | 66.1°F18.9°C | 62.4°F16.9°C | 88% | Calm Calm | -- | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 06:40 PM | 65.8°F18.8°C | 62.1°F16.7°C | 88% | Calm Calm | -- | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 06:50 PM | 65.7°F18.7°C | 62.4°F16.9°C | 89% | Calm Calm | -- | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 07:00 PM | 65.6°F18.7°C | 62.3°F16.8°C | 89% | Calm Calm | -- | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 07:10 PM | 65.4°F18.6°C | 62.1°F16.7°C | 89% | Calm Calm | -- | 29.87 in1011.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 07:20 PM | 65.0°F18.3°C | 61.7°F16.5°C | 89% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 07:30 PM | 64.6°F18.1°C | 61.3°F16.3°C | 89% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 07:40 PM | 64.2°F17.9°C | 60.9°F16.1°C | 89% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 07:50 PM | 63.6°F17.6°C | 60.3°F15.7°C | 89% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 08:00 PM | 63.2°F17.3°C | 59.6°F15.3°C | 88% | Calm Calm | -- | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 08:10 PM | 62.6°F17.0°C | 59.3°F15.2°C | 89% | Calm Calm | -- | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 08:20 PM | 62.0°F16.7°C | 58.4°F14.7°C | 88% | Calm Calm | -- | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 08:30 PM | 61.6°F16.4°C | 58.6°F14.8°C | 90% | Calm Calm | -- | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 08:40 PM | 61.2°F16.2°C | 57.9°F14.4°C | 89% | Calm Calm | -- | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 08:50 PM | 60.1°F15.6°C | 56.5°F13.6°C | 88% | Calm Calm | -- | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
| 09:00 PM | 59.9°F15.5°C | 57.0°F13.9°C | 90% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.01 in0.3 mm |
