PWSweather.com
Personal Weather Stations
Station Observations
SKIBUM
Canton, CT 06019

Canton, CT 06019

Lat: 41.83, Lon: -72.91

Elevation: 390

Station Type: Davis Vantage Pro

http://www.skibumsplace.com

High Low Average
Temperature 65.6°F18.7°C 63.1°F17.3°C 65.3°F18.5°C
Dew Point 64.5°F18.1°C 62.6°F17.0°C 62.8°F17.1°C
Winds 5.0 mph 8.0 kmh - Calm SCalm S
Wind Gusts -- - -
Humidity 100% 90% 92%
Pressure 29.82 in1009.8 mb 29.77 in1008.1 mb -
Precipitation - - 0.06 in1.5 mm
Hour Temp Dew Point Humidity Winds Wind Gusts Pressure Precip Precip Rate Daily Precip Total
12:00 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:02 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:04 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:06 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:08 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:10 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:12 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:14 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:16 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:18 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:20 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:22 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:24 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:26 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:28 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:30 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:32 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:34 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:36 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:38 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:40 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:42 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:44 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:46 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:48 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:50 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:52 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:54 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:56 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:58 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:00 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:02 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:04 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:06 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:08 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:10 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:12 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:14 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:16 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:18 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:20 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:22 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:24 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:26 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:28 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:30 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:32 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:34 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:36 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:38 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:40 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:42 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:44 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:46 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:48 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:50 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:52 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:54 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:56 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:58 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:00 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:02 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:04 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:06 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:08 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:10 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:12 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:14 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:16 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:18 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:20 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:22 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:24 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:26 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:28 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:30 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:32 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:34 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:36 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:38 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:40 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:42 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:44 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:46 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:48 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:50 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:52 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:54 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:56 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:58 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:00 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:02 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:04 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:06 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:08 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:10 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:12 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:14 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:16 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:18 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:20 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:22 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:24 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:26 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:28 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:30 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:32 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:34 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:36 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:38 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:40 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:42 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:44 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:46 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:48 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:50 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:52 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:54 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:56 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:58 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:00 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:02 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:04 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:06 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:08 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:10 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:12 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:14 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:16 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:18 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:20 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:22 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:24 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:26 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:28 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:30 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:32 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:34 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:36 AM 65.6°F18.7°C 62.6°F17.0°C 90% Calm Calm -- 29.81 in1009.5 mb