Lakeshore/SwartzMonroe, LA 71203
Lat: 32.54, Lon: -92
Elevation: 85
Station Type:
| < prev | Summary for Sun, Jul 27, 2008 | next > |
|---|
| High | Low | Average | |
|---|---|---|---|
| Temperature | 101.9°F38.8°C | 76.1°F24.5°C | 88.8°F31.6°C |
| Dew Point | 72.6°F22.6°C | 57.4°F14.1°C | 66.6°F19.2°C |
| Winds | 12.0 mph 19.3 kmh | - | Calm WSWCalm WSW |
| Wind Gusts | 2.0 mph3.2 kmh | - | - |
| Humidity | 84% | 24% | 54% |
| Pressure | 29.96 in1014.6 mb | 29.85 in1010.8 mb | - |
| Precipitation | - | - | 0.00 in0.0 mm |
| < prev | Detailed Summary for Sun, Jul 27, 2008 | next > |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 12:06 AM | 79.7°F26.5°C | 71.1°F21.7°C | 75% | Calm Calm | -- | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:08 AM | 79.8°F26.6°C | 71.2°F21.8°C | 75% | Calm Calm | -- | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:10 AM | 79.9°F26.6°C | 71.3°F21.8°C | 75% | Calm Calm | -- | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:16 AM | 79.8°F26.6°C | 71.2°F21.8°C | 75% | Calm Calm | -- | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:18 AM | 79.7°F26.5°C | 71.5°F21.9°C | 76% | Calm Calm | -- | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:20 AM | 79.6°F26.4°C | 71.4°F21.9°C | 76% | Calm Calm | -- | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:26 AM | 79.3°F26.3°C | 71.5°F21.9°C | 77% | Calm Calm | -- | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:28 AM | 79.1°F26.2°C | 71.7°F22.1°C | 78% | Calm Calm | -- | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:30 AM | 79.0°F26.1°C | 71.6°F22.0°C | 78% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:36 AM | 79.1°F26.2°C | 72.0°F22.2°C | 79% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:38 AM | 79.0°F26.1°C | 71.9°F22.2°C | 79% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:40 AM | 79.0°F26.1°C | 71.9°F22.2°C | 79% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:46 AM | 79.1°F26.2°C | 72.4°F22.4°C | 80% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:48 AM | 79.1°F26.2°C | 72.0°F22.2°C | 79% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:50 AM | 79.1°F26.2°C | 72.0°F22.2°C | 79% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:56 AM | 79.1°F26.2°C | 72.4°F22.4°C | 80% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:58 AM | 79.0°F26.1°C | 72.3°F22.4°C | 80% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:00 AM | 79.0°F26.1°C | 72.3°F22.4°C | 80% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:06 AM | 78.8°F26.0°C | 72.5°F22.5°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:08 AM | 78.7°F25.9°C | 72.4°F22.4°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:10 AM | 78.7°F25.9°C | 72.4°F22.4°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:16 AM | 78.8°F26.0°C | 72.5°F22.5°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:18 AM | 78.9°F26.1°C | 72.6°F22.6°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:20 AM | 78.8°F26.0°C | 72.5°F22.5°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:26 AM | 78.6°F25.9°C | 72.3°F22.4°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:28 AM | 78.7°F25.9°C | 72.4°F22.4°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:30 AM | 78.6°F25.9°C | 71.9°F22.2°C | 80% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:36 AM | 78.6°F25.9°C | 71.9°F22.2°C | 80% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:38 AM | 78.7°F25.9°C | 72.4°F22.4°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:40 AM | 78.8°F26.0°C | 72.5°F22.5°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:46 AM | 78.8°F26.0°C | 72.1°F22.3°C | 80% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:48 AM | 78.6°F25.9°C | 71.9°F22.2°C | 80% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:50 AM | 78.6°F25.9°C | 71.9°F22.2°C | 80% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:52 AM | 78.6°F25.9°C | 72.3°F22.4°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:54 AM | 78.6°F25.9°C | 72.3°F22.4°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:56 AM | 78.6°F25.9°C | 71.9°F22.2°C | 80% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:58 AM | 78.7°F25.9°C | 72.0°F22.2°C | 80% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:00 AM | 78.7°F25.9°C | 72.0°F22.2°C | 80% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:02 AM | 78.6°F25.9°C | 71.9°F22.2°C | 80% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:04 AM | 78.6°F25.9°C | 71.9°F22.2°C | 80% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:06 AM | 78.6°F25.9°C | 71.9°F22.2°C | 80% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:08 AM | 78.6°F25.9°C | 71.9°F22.2°C | 80% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:10 AM | 78.4°F25.8°C | 71.7°F22.1°C | 80% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:16 AM | 78.2°F25.7°C | 71.5°F21.9°C | 80% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:20 AM | 78.2°F25.7°C | 71.2°F21.8°C | 79% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:26 AM | 78.2°F25.7°C | 71.5°F21.9°C | 80% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:28 AM | 78.3°F25.7°C | 71.6°F22.0°C | 80% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:30 AM | 78.3°F25.7°C | 71.6°F22.0°C | 80% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:36 AM | 78.2°F25.7°C | 71.5°F21.9°C | 80% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:38 AM | 78.1°F25.6°C | 71.4°F21.9°C | 80% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:40 AM | 78.1°F25.6°C | 71.8°F22.1°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:46 AM | 78.2°F25.7°C | 71.9°F22.2°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:48 AM | 78.1°F25.6°C | 71.8°F22.1°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:50 AM | 78.1°F25.6°C | 71.8°F22.1°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:56 AM | 77.9°F25.5°C | 71.6°F22.0°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:58 AM | 77.8°F25.4°C | 71.5°F21.9°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:00 AM | 77.6°F25.3°C | 71.3°F21.8°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:02 AM | 77.5°F25.3°C | 71.6°F22.0°C | 82% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:04 AM | 77.5°F25.3°C | 71.6°F22.0°C | 82% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:06 AM | 77.4°F25.2°C | 71.5°F21.9°C | 82% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:08 AM | 77.4°F25.2°C | 71.5°F21.9°C | 82% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:10 AM | 77.4°F25.2°C | 71.5°F21.9°C | 82% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:16 AM | 77.2°F25.1°C | 71.3°F21.8°C | 82% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:18 AM | 77.2°F25.1°C | 71.3°F21.8°C | 82% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:20 AM | 77.1°F25.1°C | 71.2°F21.8°C | 82% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:26 AM | 77.1°F25.1°C | 71.2°F21.8°C | 82% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:28 AM | 77.1°F25.1°C | 71.2°F21.8°C | 82% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:30 AM | 77.2°F25.1°C | 70.9°F21.6°C | 81% | Calm Calm | -- | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:36 AM | 77.2°F25.1°C | 70.9°F21.6°C | 81% | Calm Calm | -- | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:38 AM | 77.2°F25.1°C | 70.9°F21.6°C | 81% | Calm Calm | -- | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:40 AM | 77.1°F25.1°C | 70.8°F21.6°C | 81% | Calm Calm | -- | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:46 AM | 76.9°F24.9°C | 71.0°F21.7°C | 82% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:48 AM | 76.9°F24.9°C | 71.0°F21.7°C | 82% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:50 AM | 76.8°F24.9°C | 70.9°F21.6°C | 82% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:56 AM | 76.9°F24.9°C | 71.0°F21.7°C | 82% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:58 AM | 76.9°F24.9°C | 71.0°F21.7°C | 82% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:00 AM | 76.9°F24.9°C | 71.0°F21.7°C | 82% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:06 AM | 76.8°F24.9°C | 71.3°F21.8°C | 83% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:08 AM | 76.8°F24.9°C | 71.3°F21.8°C | 83% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:10 AM | 76.8°F24.9°C | 71.3°F21.8°C | 83% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:16 AM | 76.9°F24.9°C | 71.4°F21.9°C | 83% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:18 AM | 76.8°F24.9°C | 71.3°F21.8°C | 83% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:20 AM | 76.8°F24.9°C | 71.3°F21.8°C | 83% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:26 AM | 76.6°F24.8°C | 71.1°F21.7°C | 83% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:28 AM | 76.5°F24.7°C | 71.0°F21.7°C | 83% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:30 AM | 76.5°F24.7°C | 71.0°F21.7°C | 83% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:36 AM | 76.3°F24.6°C | 71.1°F21.7°C | 84% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:38 AM | 76.3°F24.6°C | 71.1°F21.7°C | 84% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:40 AM | 76.2°F24.6°C | 71.0°F21.7°C | 84% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:46 AM | 76.1°F24.5°C | 70.9°F21.6°C | 84% | 2.0 mph SW3.2 kmh SW | 3.0 mph4.8 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:48 AM | 76.1°F24.5°C | 70.9°F21.6°C | 84% | 1.0 mph SW1.6 kmh SW | 2.0 mph3.2 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:50 AM | 76.1°F24.5°C | 70.9°F21.6°C | 84% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:02 AM | 76.5°F24.7°C | 70.6°F21.4°C | 82% | 1.0 mph SSW1.6 kmh SSW | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:04 AM | 76.6°F24.8°C | 70.0°F21.1°C | 80% | Calm Calm | 2.0 mph3.2 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:06 AM | 76.8°F24.9°C | 70.2°F21.2°C | 80% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:08 AM | 77.1°F25.1°C | 70.1°F21.2°C | 79% | 4.0 mph SW6.4 kmh SW | 4.0 mph6.4 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:10 AM | 77.2°F25.1°C | 70.6°F21.4°C | 80% | 2.0 mph SSW3.2 kmh SSW | 2.0 mph3.2 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:16 AM | 77.1°F25.1°C | 70.1°F21.2°C | 79% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:18 AM | 77.1°F25.1°C | 70.1°F21.2°C | 79% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:20 AM | 77.1°F25.1°C | 70.1°F21.2°C | 79% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:26 AM | 76.8°F24.9°C | 70.2°F21.2°C | 80% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:28 AM | 76.7°F24.8°C | 70.1°F21.2°C | 80% | 1.0 mph SSW1.6 kmh SSW | 2.0 mph3.2 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:30 AM | 76.6°F24.8°C | 70.3°F21.3°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:36 AM | 76.5°F24.7°C | 70.2°F21.2°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:38 AM | 76.5°F24.7°C | 70.2°F21.2°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:40 AM | 76.3°F24.6°C | 70.1°F21.2°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:46 AM | 76.3°F24.6°C | 70.1°F21.2°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:48 AM | 76.4°F24.7°C | 70.1°F21.2°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:50 AM | 76.4°F24.7°C | 70.5°F21.4°C | 82% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:56 AM | 76.6°F24.8°C | 70.3°F21.3°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:58 AM | 76.8°F24.9°C | 70.9°F21.6°C | 82% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:00 AM | 76.9°F24.9°C | 71.0°F21.7°C | 82% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:06 AM | 77.2°F25.1°C | 70.9°F21.6°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:08 AM | 77.2°F25.1°C | 70.9°F21.6°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:10 AM | 77.2°F25.1°C | 70.9°F21.6°C | 81% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:16 AM | 77.4°F25.2°C | 70.8°F21.6°C | 80% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:18 AM | 77.5°F25.3°C | 70.9°F21.6°C | 80% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:20 AM | 77.7°F25.4°C | 71.0°F21.7°C | 80% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:26 AM | 78.3°F25.7°C | 70.9°F21.6°C | 78% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:28 AM | 78.6°F25.9°C | 71.6°F22.0°C | 79% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:30 AM | 78.7°F25.9°C | 71.6°F22.0°C | 79% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:36 AM | 79.1°F26.2°C | 71.7°F22.1°C | 78% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:38 AM | 79.3°F26.3°C | 71.5°F21.9°C | 77% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:40 AM | 79.6°F26.4°C | 71.0°F21.7°C | 75% | 1.0 mph NW1.6 kmh NW | 1.0 mph1.6 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
