PWSweather.com
Personal Weather Stations
Station Observations
KSDBOXEL2
Prairie View Estates, Box Elder, SD 57719

Prairie View EstatesBox Elder, SD 57719

Lat: 44.11, Lon: -103.07

Elevation: 3084

Station Type: Davis Vantage Pro2 Plus

High Low Average
Temperature 82.2°F27.9°C 61.3°F16.3°C 70.6°F21.4°C
Dew Point 62.1°F16.7°C 54.4°F12.4°C 58.4°F14.7°C
Winds 12.0 mph 19.3 kmh - Calm SCalm S
Wind Gusts 4.0 mph6.4 kmh - -
Humidity 81% 46% 67%
Pressure 30.05 in1017.6 mb 29.90 in1012.5 mb -
Precipitation - - 0.00 in0.0 mm
Hour Temp Dew Point Humidity Winds Wind Gusts Pressure Precip Precip Rate Daily Precip Total
12:00 AM 61.3°F16.3°C 55.4°F13.0°C 81% 4.0 mph W6.4 kmh W 4.0 mph6.4 kmh 29.91 in1012.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:10 AM 62.2°F16.8°C 55.3°F12.9°C 78% Calm Calm -- 29.90 in1012.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:20 AM 62.0°F16.7°C 55.4°F13.0°C 79% 4.0 mph W6.4 kmh W 4.0 mph6.4 kmh 29.90 in1012.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:30 AM 62.5°F16.9°C 54.8°F12.7°C 76% 3.0 mph W4.8 kmh W 4.0 mph6.4 kmh 29.90 in1012.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:40 AM 61.9°F16.6°C 54.6°F12.6°C 77% 3.0 mph W4.8 kmh W 4.0 mph6.4 kmh 29.90 in1012.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:50 AM 62.4°F16.9°C 54.8°F12.7°C 76% 4.0 mph WSW6.4 kmh WSW 4.0 mph6.4 kmh 29.91 in1012.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:00 AM 62.3°F16.8°C 54.7°F12.6°C 76% 4.0 mph W6.4 kmh W 4.0 mph6.4 kmh 29.91 in1012.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:10 AM 62.4°F16.9°C 54.4°F12.4°C 75% 3.0 mph WSW4.8 kmh WSW 5.0 mph8.0 kmh 29.90 in1012.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:20 AM 62.8°F17.1°C 54.4°F12.4°C 74% 3.0 mph WSW4.8 kmh WSW 3.0 mph4.8 kmh 29.90 in1012.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:30 AM 62.9°F17.2°C 54.5°F12.5°C 74% 4.0 mph WSW6.4 kmh WSW 4.0 mph6.4 kmh 29.90 in1012.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:40 AM 62.6°F17.0°C 54.6°F12.6°C 75% 2.0 mph WSW3.2 kmh WSW 2.0 mph3.2 kmh 29.90 in1012.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:50 AM 62.5°F16.9°C 54.5°F12.5°C 75% 4.0 mph WSW6.4 kmh WSW 4.0 mph6.4 kmh 29.90 in1012.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:00 AM 62.7°F17.1°C 55.0°F12.8°C 76% 7.0 mph W11.3 kmh W 7.0 mph11.3 kmh 29.91 in1012.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:10 AM 62.4°F16.9°C 55.1°F12.8°C 77% 5.0 mph WSW8.0 kmh WSW 7.0 mph11.3 kmh 29.91 in1012.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:20 AM 62.4°F16.9°C 55.1°F12.8°C 77% 4.0 mph WSW6.4 kmh WSW 6.0 mph9.7 kmh 29.92 in1013.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:30 AM 63.3°F17.4°C 55.6°F13.1°C 76% 3.0 mph W4.8 kmh W 6.0 mph9.7 kmh 29.92 in1013.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:40 AM 63.5°F17.5°C 56.2°F13.4°C 77% 3.0 mph W4.8 kmh W 6.0 mph9.7 kmh 29.92 in1013.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:50 AM 63.5°F17.5°C 56.2°F13.4°C 77% 1.0 mph WNW1.6 kmh WNW 6.0 mph9.7 kmh 29.92 in1013.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:00 AM 63.1°F17.3°C 56.5°F13.6°C 79% 2.0 mph NW3.2 kmh NW 5.0 mph8.0 kmh 29.93 in1013.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:10 AM 62.7°F17.1°C 56.5°F13.6°C 80% 11.0 mph NW17.7 kmh NW 11.0 mph17.7 kmh 29.94 in1013.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:20 AM 62.8°F17.1°C 56.6°F13.7°C 80% 5.0 mph NW8.0 kmh NW 6.0 mph9.7 kmh 29.94 in1013.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:30 AM 62.8°F17.1°C 56.6°F13.7°C 80% 7.0 mph NW11.3 kmh NW 7.0 mph11.3 kmh 29.94 in1013.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:40 AM 62.8°F17.1°C 56.6°F13.7°C 80% 6.0 mph NW9.7 kmh NW 6.0 mph9.7 kmh 29.95 in1014.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:50 AM 62.7°F17.1°C 56.5°F13.6°C 80% 4.0 mph NW6.4 kmh NW 6.0 mph9.7 kmh 29.95 in1014.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:00 AM 63.0°F17.2°C 56.7°F13.7°C 80% 6.0 mph NW9.7 kmh NW 6.0 mph9.7 kmh 29.96 in1014.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:10 AM 63.6°F17.6°C 57.0°F13.9°C 79% 5.0 mph NW8.0 kmh NW 6.0 mph9.7 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:20 AM 63.8°F17.7°C 57.2°F14.0°C 79% 5.0 mph NW8.0 kmh NW 9.0 mph14.5 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:30 AM 63.7°F17.6°C 57.1°F13.9°C 79% 5.0 mph NNW8.0 kmh NNW 6.0 mph9.7 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:40 AM 63.5°F17.5°C 57.2°F14.0°C 80% 4.0 mph NW6.4 kmh NW 5.0 mph8.0 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:50 AM 64.0°F17.8°C 57.4°F14.1°C 79% 2.0 mph NW3.2 kmh NW 5.0 mph8.0 kmh 30.03 in1016.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:00 AM 64.1°F17.8°C 57.5°F14.2°C 79% 3.0 mph NW4.8 kmh NW 3.0 mph4.8 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:10 AM 64.6°F18.1°C 58.0°F14.4°C 79% 4.0 mph NW6.4 kmh NW 6.0 mph9.7 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:20 AM 64.5°F18.1°C 57.9°F14.4°C 79% 6.0 mph NW9.7 kmh NW 7.0 mph11.3 kmh 30.03 in1016.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:30 AM 64.4°F18.0°C 58.1°F14.5°C 80% 8.0 mph NW12.9 kmh NW 10.0 mph16.1 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:40 AM 64.4°F18.0°C 58.1°F14.5°C 80% 3.0 mph NW4.8 kmh NW 4.0 mph6.4 kmh 30.03 in1016.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:50 AM 64.6°F18.1°C 58.3°F14.6°C 80% 3.0 mph NW4.8 kmh NW 4.0 mph6.4 kmh 30.03 in1016.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:00 AM 64.9°F18.3°C 58.2°F14.6°C 79% 5.0 mph NW8.0 kmh NW 5.0 mph8.0 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:10 AM 65.5°F18.6°C 58.1°F14.5°C 77% 2.0 mph NNW3.2 kmh NNW 5.0 mph8.0 kmh 30.03 in1016.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:20 AM 65.6°F18.7°C 58.2°F14.6°C 77% Calm Calm 3.0 mph4.8 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:30 AM 65.6°F18.7°C 58.6°F14.8°C 78% 3.0 mph NNW4.8 kmh NNW 4.0 mph6.4 kmh 30.03 in1016.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:40 AM 65.4°F18.6°C 58.7°F14.8°C 79% Calm Calm -- 30.03 in1016.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:50 AM 65.2°F18.4°C 58.9°F14.9°C 80% 1.0 mph NNW1.6 kmh NNW 2.0 mph3.2 kmh 30.03 in1016.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:00 AM 65.3°F18.5°C 59.3°F15.2°C 81% 1.0 mph NNW1.6 kmh NNW 1.0 mph1.6 kmh 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:10 AM 66.4°F19.1°C 59.7°F15.4°C 79% Calm Calm 3.0 mph4.8 kmh 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:20 AM 67.9°F19.9°C 58.9°F14.9°C 73% 2.0 mph NNW3.2 kmh NNW 4.0 mph6.4 kmh 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:30 AM 69.0°F20.6°C 58.4°F14.7°C 69% 6.0 mph NE9.7 kmh NE 6.0 mph9.7 kmh 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:40 AM 69.2°F20.7°C 57.8°F14.3°C 67% 3.0 mph NE4.8 kmh NE 7.0 mph11.3 kmh 30.04 in1017.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:50 AM 69.2°F20.7°C 57.8°F14.3°C 67% 2.0 mph NE3.2 kmh NE 4.0 mph6.4 kmh 30.04 in1017.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:00 AM 69.4°F20.8°C 58.0°F14.4°C 67% Calm Calm 1.0 mph1.6 kmh 30.04 in1017.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:10 AM 70.1°F21.2°C 59.1°F15.1°C 68% 4.0 mph NE6.4 kmh NE 5.0 mph8.0 kmh 30.04 in1017.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:20 AM 70.4°F21.3°C 58.5°F14.7°C 66% 4.0 mph ENE6.4 kmh ENE 6.0 mph9.7 kmh 30.04 in1017.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:30 AM 70.3°F21.3°C 59.3°F15.2°C 68% 4.0 mph ENE6.4 kmh ENE 6.0 mph9.7 kmh 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:40 AM 70.6°F21.4°C 58.7°F14.8°C 66% 4.0 mph ENE6.4 kmh ENE 6.0 mph9.7 kmh 30.04 in1017.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:50 AM 70.2°F21.2°C 57.9°F14.4°C 65% 4.0 mph ENE6.4 kmh ENE 4.0 mph6.4 kmh 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:00 AM 71.5°F21.9°C 58.3°F14.6°C 63% 3.0 mph ENE4.8 kmh ENE 4.0 mph6.4 kmh 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:10 AM 71.3°F21.8°C 58.5°F14.7°C 64% 3.0 mph ENE4.8 kmh ENE 3.0 mph4.8 kmh 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:20 AM 70.9°F21.6°C 59.8°F15.4°C 68% 5.0 mph ENE8.0 kmh ENE 6.0 mph9.7 kmh 30.04 in1017.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:30 AM 72.2°F22.3°C 58.5°F14.7°C 62% 6.0 mph E9.7 kmh E 7.0 mph11.3 kmh 30.04 in1017.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:40 AM 71.9°F22.2°C 59.5°F15.3°C 65% 5.0 mph NE8.0 kmh NE 6.0 mph9.7 kmh 30.04 in1017.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:50 AM 72.7°F22.6°C 59.4°F15.2°C 63% 2.0 mph E3.2 kmh E 8.0 mph12.9 kmh 30.03 in1016.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:00 AM 71.9°F22.2°C 59.5°F15.3°C 65% 4.0 mph E6.4 kmh E 8.0 mph12.9 kmh 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:10 AM 72.2°F22.3°C 60.2°F15.7°C 66% 6.0 mph E9.7 kmh E 9.0 mph14.5 kmh 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:20 AM 72.4°F22.4°C 59.1°F15.1°C 63% 4.0 mph E6.4 kmh E 8.0 mph12.9 kmh 30.04 in1017.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:30 AM 72.3°F22.4°C 60.3°F15.7°C 66% 3.0 mph ENE4.8 kmh ENE 4.0 mph6.4 kmh 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:40 AM 74.1°F23.4°C 60.3°F15.7°C 62% 1.0 mph ENE1.6 kmh ENE 5.0 mph8.0 kmh 30.04 in1017.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:50 AM 73.1°F22.8°C 60.2°F15.7°C 64% 4.0 mph ENE6.4 kmh ENE 5.0 mph8.0 kmh 30.04 in1017.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:00 AM 73.5°F23.1°C 61.0°F16.1°C 65% 4.0 mph E6.4 kmh E 6.0 mph9.7 kmh 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:10 AM 73.4°F23.0°C 60.5°F15.8°C 64% Calm Calm 3.0 mph4.8 kmh 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:20 AM 74.7°F23.7°C 60.4°F15.8°C 61% 8.0 mph E12.9 kmh E 9.0 mph14.5 kmh 30.03 in1016.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:30 AM 75.4°F24.1°C 61.0°F16.1°C 61% 7.0 mph E11.3 kmh E 7.0 mph11.3 kmh 30.03 in1016.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:40 AM 75.2°F24.0°C 60.8°F16.0°C 61% 1.0 mph E1.6 kmh E 4.0 mph6.4 kmh 30.03 in1016.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:50 AM 75.9°F24.4°C 60.1°F15.6°C 58% Calm Calm -- 30.03 in1016.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:00 PM 77.2°F25.1°C 61.3°F16.3°C 58% 5.0 mph E8.0 kmh E 6.0 mph9.7 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:10 PM 77.3°F25.2°C 59.9°F15.5°C 55% Calm Calm -- 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:20 PM 78.1°F25.6°C 60.1°F15.6°C 54% 3.0 mph E4.8 kmh E 5.0 mph8.0 kmh 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:30 PM 77.5°F25.3°C 61.1°F16.2°C 57% 3.0 mph ENE4.8 kmh ENE 4.0 mph6.4 kmh 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:40 PM 78.2°F25.7°C 61.2°F16.2°C 56% 11.0 mph NE17.7 kmh NE 15.0 mph24.1 kmh 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:50 PM 78.6°F25.9°C 61.1°F16.2°C 55% 9.0 mph E14.5 kmh E 9.0 mph14.5 kmh 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:00 PM 79.3°F26.3°C 61.2°F16.2°C 54% 6.0 mph ENE9.7 kmh ENE 7.0 mph11.3 kmh 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:10 PM 77.7°F25.4°C 60.8°F16.0°C 56% 7.0 mph NE11.3 kmh NE 10.0 mph16.1 kmh 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:20 PM 79.7°F26.5°C 62.1°F16.7°C 55% 4.0 mph E6.4 kmh E 6.0 mph9.7 kmh 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:30 PM 80.2°F26.8°C 59.3°F15.2°C 49% 3.0 mph E4.8 kmh E 4.0 mph6.4 kmh 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:40 PM 80.3°F26.8°C 60.5°F15.8°C 51% 7.0 mph ESE11.3 kmh ESE 10.0 mph16.1 kmh 29.98 in1015.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:50 PM 80.5°F26.9°C 59.0°F15.0°C 48% 2.0 mph ESE3.2 kmh ESE 7.0 mph11.3 kmh 29.97 in1014.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:00 PM 81.1°F27.3°C 60.2°F15.7°C 49% 9.0 mph SE14.5 kmh SE 10.0 mph16.1 kmh 29.97 in1014.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:10 PM 80.8°F27.1°C 59.3°F15.2°C 48% 7.0 mph E11.3 kmh E 7.0 mph11.3 kmh 29.96 in1014.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:20 PM 81.5°F27.5°C 61.1°F16.2°C 50% 9.0 mph ESE14.5 kmh ESE 11.0 mph17.7 kmh 29.95 in1014.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:30 PM 81.0°F27.2°C 58.3°F14.6°C 46% 3.0 mph SE4.8 kmh SE 10.0 mph16.1 kmh 29.95 in1014.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:40 PM 81.5°F27.5°C 60.5°F15.8°C 49% 6.0 mph SE9.7 kmh SE 9.0 mph14.5 kmh 29.95 in1014.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:50 PM 82.0°F27.8°C 59.8°F15.4°C 47% 11.0 mph ESE17.7 kmh ESE 11.0 mph17.7 kmh 29.95 in1014.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:00 PM 82.0°F27.8°C 59.2°F15.1°C 46% 10.0 mph ESE16.1 kmh ESE 10.0 mph16.1 kmh 29.95 in1014.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:10 PM 81.3°F27.4°C 59.2°F15.1°C 47% 6.0 mph SE9.7 kmh SE 6.0 mph9.7 kmh 29.95 in1014.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:20 PM 82.0°F27.8°C 61.6°F16.4°C 50% 6.0 mph ESE9.7 kmh ESE 11.0 mph17.7 kmh 29.94 in1013.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:30 PM 82.2°F27.9°C 59.4°F15.2°C 46% 9.0 mph ESE14.5 kmh ESE 12.0 mph19.3 kmh 29.93 in1013.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:40 PM 81.9°F27.7°C 61.5°F16.4°C 50% 6.0 mph ESE9.7 kmh ESE 14.0 mph22.5 kmh 29.93 in1013.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:50 PM 81.7°F27.6°C 61.3°F16.3°C 50% 7.0 mph SE11.3 kmh SE 12.0 mph19.3 kmh 29.93 in1013.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:00 PM 81.5°F27.5°C 61.1°F16.2°C 50% 7.0 mph SE11.3 kmh SE 9.0 mph14.5 kmh 29.92 in1013.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:10 PM 81.4°F27.4°C 61.6°F16.4°C 51% 10.0 mph SE16.1 kmh SE 13.0 mph20.9 kmh 29.92 in1013.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:20 PM 81.7°F27.6°C 60.7°F15.9°C 49% 12.0 mph ESE19.3 kmh ESE 12.0 mph19.3 kmh 29.91 in1012.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:30 PM 81.6°F27.6°C 59.4°F15.2°C 47% 8.0 mph SE12.9 kmh SE 14.0 mph22.5 kmh 29.91 in1012.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:40 PM 81.4°F27.4°C 59.3°F15.2°C 47% 13.0 mph SE20.9 kmh SE 13.0 mph20.9 kmh 29.91 in1012.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:50 PM 81.1°F27.3°C 60.2°F15.7°C 49% 7.0 mph SE11.3 kmh SE 10.0 mph16.1 kmh 29.92 in1013.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:00 PM 81.2°F27.3°C 60.2°F15.7°C 49% 11.0 mph SE17.7 kmh SE 11.0 mph17.7 kmh 29.91 in1012.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:10 PM 80.4°F26.9°C 61.7°F16.5°C 53% 11.0 mph ESE17.7 kmh ESE 13.0 mph20.9 kmh 29.90 in1012.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:20 PM 80.7°F27.1°C 60.9°F16.1°C 51% 10.0 mph ESE16.1 kmh ESE 11.0 mph17.7 kmh 29.90 in1012.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:30 PM 80.3°F26.8°C 61.6°F16.4°C 53% 10.0 mph SE16.1 kmh SE 10.0 mph16.1 kmh 29.91 in1012.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:40 PM 79.9°F26.6°C 61.8°F16.6°C 54% 5.0 mph ESE8.0 kmh ESE 6.0 mph9.7 kmh 29.90 in1012.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:50 PM 79.7°F26.5°C 62.6°F17.0°C 56% 5.0 mph SE8.0 kmh SE 6.0 mph9.7 kmh 29.90 in1012.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:00 PM 79.3°F26.3°C 62.3°F16.8°C 56% 4.0 mph SE6.4 kmh SE 6.0 mph9.7 kmh 29.90 in1012.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:10 PM 79.0°F26.1°C 61.5°F16.4°C 55% 6.0 mph ESE9.7 kmh ESE 10.0 mph16.1 kmh 29.90 in1012.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:20 PM 78.3°F25.7°C 62.3°F16.8°C 58% 3.0 mph ESE4.8 kmh ESE 5.0 mph8.0 kmh 29.91 in1012.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:30 PM 77.7°F25.4°C 61.8°F16.6°C 58% 5.0 mph ESE8.0 kmh ESE 5.0 mph8.0 kmh 29.91 in1012.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:40 PM 77.2°F25.1°C 61.3°F16.3°C 58% 3.0 mph ESE4.8 kmh ESE 6.0 mph9.7 kmh 29.91 in1012.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:50 PM 76.5°F24.7°C 61.1°F16.2°C 59% 5.0 mph ESE8.0 kmh ESE 7.0 mph11.3 kmh 29.91 in1012.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:00 PM 75.8°F24.3°C 61.4°F16.3°C 61% 6.0 mph ESE9.7 kmh ESE 6.0 mph9.7 kmh 29.91 in1012.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
