| < prev | Summary for Thu, Jul 24, 2008 | next > |
|---|
| High | Low | Average | |
|---|---|---|---|
| Temperature | 80.9°F27.2°C | 63.5°F17.5°C | 73.0°F22.8°C |
| Dew Point | 61.0°F16.1°C | 53.9°F12.2°C | 56.1°F13.4°C |
| Winds | 3.0 mph 4.8 kmh | - | Calm ECalm E |
| Wind Gusts | -- | - | - |
| Humidity | 79% | 41% | 57% |
| Pressure | 30.14 in1020.7 mb | 30.05 in1017.6 mb | - |
| Precipitation | - | - | 0.00 in0.0 mm |
| < prev | Detailed Summary for Thu, Jul 24, 2008 | next > |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 67.3°F19.6°C | 54.3°F12.4°C | 63% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:10 AM | 67.1°F19.5°C | 54.5°F12.5°C | 64% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:20 AM | 66.9°F19.4°C | 54.3°F12.4°C | 64% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:30 AM | 66.7°F19.3°C | 55.0°F12.8°C | 66% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:40 AM | 66.6°F19.2°C | 55.3°F12.9°C | 67% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:50 AM | 66.4°F19.1°C | 55.5°F13.1°C | 68% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:00 AM | 66.4°F19.1°C | 55.5°F13.1°C | 68% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:10 AM | 66.2°F19.0°C | 55.7°F13.2°C | 69% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:20 AM | 66.0°F18.9°C | 56.0°F13.3°C | 70% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:30 AM | 65.7°F18.7°C | 55.7°F13.2°C | 70% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:40 AM | 65.5°F18.6°C | 55.8°F13.2°C | 71% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:50 AM | 65.1°F18.4°C | 56.2°F13.4°C | 73% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:00 AM | 64.9°F18.3°C | 55.7°F13.2°C | 72% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:10 AM | 64.8°F18.2°C | 56.3°F13.5°C | 74% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:20 AM | 65.0°F18.3°C | 56.1°F13.4°C | 73% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:30 AM | 64.6°F18.1°C | 56.1°F13.4°C | 74% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:40 AM | 64.6°F18.1°C | 56.1°F13.4°C | 74% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:50 AM | 64.5°F18.1°C | 56.0°F13.3°C | 74% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:00 AM | 64.4°F18.0°C | 56.3°F13.5°C | 75% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:10 AM | 64.2°F17.9°C | 56.1°F13.4°C | 75% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:20 AM | 64.4°F18.0°C | 56.3°F13.5°C | 75% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:30 AM | 64.4°F18.0°C | 56.3°F13.5°C | 75% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:40 AM | 64.0°F17.8°C | 56.3°F13.5°C | 76% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:50 AM | 64.0°F17.8°C | 56.7°F13.7°C | 77% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:00 AM | 64.4°F18.0°C | 57.4°F14.1°C | 78% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:10 AM | 64.2°F17.9°C | 56.9°F13.8°C | 77% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:20 AM | 64.0°F17.8°C | 57.0°F13.9°C | 78% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:30 AM | 63.9°F17.7°C | 56.6°F13.7°C | 77% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:40 AM | 63.5°F17.5°C | 56.5°F13.6°C | 78% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:50 AM | 63.7°F17.6°C | 56.7°F13.7°C | 78% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:00 AM | 63.7°F17.6°C | 56.7°F13.7°C | 78% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:10 AM | 63.5°F17.5°C | 56.5°F13.6°C | 78% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:20 AM | 63.8°F17.7°C | 57.1°F13.9°C | 79% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:30 AM | 64.2°F17.9°C | 57.6°F14.2°C | 79% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:40 AM | 64.6°F18.1°C | 57.6°F14.2°C | 78% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:50 AM | 65.4°F18.6°C | 58.3°F14.6°C | 78% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:00 AM | 66.5°F19.2°C | 59.4°F15.2°C | 78% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:10 AM | 68.3°F20.2°C | 60.4°F15.8°C | 76% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:20 AM | 69.3°F20.7°C | 61.0°F16.1°C | 75% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:30 AM | 69.8°F21.0°C | 60.0°F15.6°C | 71% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:40 AM | 70.0°F21.1°C | 58.5°F14.7°C | 67% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:50 AM | 69.8°F21.0°C | 57.5°F14.2°C | 65% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:00 AM | 69.8°F21.0°C | 56.6°F13.7°C | 63% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:10 AM | 70.5°F21.4°C | 55.9°F13.3°C | 60% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:20 AM | 71.4°F21.9°C | 56.8°F13.8°C | 60% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:30 AM | 71.8°F22.1°C | 57.1°F13.9°C | 60% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:40 AM | 71.9°F22.2°C | 56.8°F13.8°C | 59% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:50 AM | 72.4°F22.4°C | 57.3°F14.1°C | 59% | 1.0 mph E1.6 kmh E | 3.0 mph4.8 kmh | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:00 AM | 72.9°F22.7°C | 57.7°F14.3°C | 59% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:10 AM | 73.2°F22.9°C | 56.6°F13.7°C | 56% | 2.0 mph NNE3.2 kmh NNE | 3.0 mph4.8 kmh | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:20 AM | 73.9°F23.3°C | 56.8°F13.8°C | 55% | 3.0 mph NNE4.8 kmh NNE | 5.0 mph8.0 kmh | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:30 AM | 75.1°F23.9°C | 55.8°F13.2°C | 51% | 2.0 mph NNE3.2 kmh NNE | 3.0 mph4.8 kmh | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:40 AM | 76.3°F24.6°C | 57.4°F14.1°C | 52% | Calm Calm | 2.0 mph3.2 kmh | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:50 AM | 77.2°F25.1°C | 54.8°F12.7°C | 46% | 2.0 mph E3.2 kmh E | 3.0 mph4.8 kmh | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:00 AM | 77.9°F25.5°C | 55.5°F13.1°C | 46% | 1.0 mph SE1.6 kmh SE | 3.0 mph4.8 kmh | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:10 AM | 78.8°F26.0°C | 55.7°F13.2°C | 45% | Calm Calm | 2.0 mph3.2 kmh | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:20 AM | 78.9°F26.1°C | 56.4°F13.6°C | 46% | 2.0 mph S3.2 kmh S | 3.0 mph4.8 kmh | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:30 AM | 79.2°F26.2°C | 55.4°F13.0°C | 44% | 1.0 mph E1.6 kmh E | 3.0 mph4.8 kmh | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:40 AM | 79.9°F26.6°C | 55.4°F13.0°C | 43% | Calm Calm | 2.0 mph3.2 kmh | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:50 AM | 79.8°F26.6°C | 54.0°F12.2°C | 41% | Calm Calm | 3.0 mph4.8 kmh | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:00 AM | 80.2°F26.8°C | 55.0°F12.8°C | 42% | 1.0 mph SSW1.6 kmh SSW | 3.0 mph4.8 kmh | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:10 AM | 80.2°F26.8°C | 55.0°F12.8°C | 42% | 1.0 mph ENE1.6 kmh ENE | 2.0 mph3.2 kmh | 30.14 in1020.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:20 AM | 79.7°F26.5°C | 53.9°F12.2°C | 41% | 2.0 mph E3.2 kmh E | 3.0 mph4.8 kmh | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:30 AM | 79.7°F26.5°C | 55.2°F12.9°C | 43% | 1.0 mph ESE1.6 kmh ESE | 2.0 mph3.2 kmh | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:40 AM | 79.9°F26.6°C | 54.7°F12.6°C | 42% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:50 AM | 80.4°F26.9°C | 55.2°F12.9°C | 42% | 2.0 mph E3.2 kmh E | 3.0 mph4.8 kmh | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:00 AM | 80.2°F26.8°C | 55.0°F12.8°C | 42% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:10 AM | 79.7°F26.5°C | 54.6°F12.6°C | 42% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:20 AM | 79.7°F26.5°C | 54.6°F12.6°C | 42% | 1.0 mph SSE1.6 kmh SSE | 3.0 mph4.8 kmh | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:30 AM | 79.7°F26.5°C | 54.6°F12.6°C | 42% | Calm Calm | 2.0 mph3.2 kmh | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:40 AM | 80.2°F26.8°C | 55.1°F12.8°C | 42% | Calm Calm | 2.0 mph3.2 kmh | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:50 AM | 80.5°F26.9°C | 54.6°F12.6°C | 41% | 3.0 mph S4.8 kmh S | 3.0 mph4.8 kmh | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:00 PM | 80.9°F27.2°C | 54.9°F12.7°C | 41% | Calm Calm | 3.0 mph4.8 kmh | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:10 PM | 80.6°F27.0°C | 55.4°F13.0°C | 42% | Calm Calm | 2.0 mph3.2 kmh | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:20 PM | 80.1°F26.7°C | 54.2°F12.3°C | 41% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:30 PM | 79.7°F26.5°C | 53.9°F12.2°C | 41% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:40 PM | 80.1°F26.7°C | 55.0°F12.8°C | 42% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:50 PM | 80.2°F26.8°C | 54.4°F12.4°C | 41% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:00 PM | 79.7°F26.5°C | 54.6°F12.6°C | 42% | 2.0 mph S3.2 kmh S | 3.0 mph4.8 kmh | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:10 PM | 79.3°F26.3°C | 54.9°F12.7°C | 43% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:20 PM | 79.3°F26.3°C | 54.3°F12.4°C | 42% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:30 PM | 79.5°F26.4°C | 55.0°F12.8°C | 43% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:40 PM | 79.3°F26.3°C | 54.9°F12.7°C | 43% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:50 PM | 79.3°F26.3°C | 54.9°F12.7°C | 43% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:00 PM | 79.5°F26.4°C | 55.7°F13.2°C | 44% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:10 PM | 79.5°F26.4°C | 56.3°F13.5°C | 45% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:20 PM | 79.2°F26.2°C | 55.4°F13.0°C | 44% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:30 PM | 79.0°F26.1°C | 55.8°F13.2°C | 45% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:40 PM | 78.8°F26.0°C | 55.7°F13.2°C | 45% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:50 PM | 78.8°F26.0°C | 56.3°F13.5°C | 46% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:00 PM | 78.5°F25.8°C | 56.6°F13.7°C | 47% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:10 PM | 78.3°F25.7°C | 56.4°F13.6°C | 47% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:20 PM | 78.1°F25.6°C | 56.2°F13.4°C | 47% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:30 PM | 78.3°F25.7°C | 57.5°F14.2°C | 49% | Calm Calm | -- | 30.11 in1019.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:40 PM | 78.3°F25.7°C | 58.1°F14.5°C | 50% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:50 PM | 78.1°F25.6°C | 57.9°F14.4°C | 50% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:00 PM | 77.9°F25.5°C | 55.5°F13.1°C | 46% | 2.0 mph E3.2 kmh E | 2.0 mph3.2 kmh | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:10 PM | 77.9°F25.5°C | 57.2°F14.0°C | 49% | 1.0 mph SE1.6 kmh SE | 3.0 mph4.8 kmh | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:20 PM | 77.9°F25.5°C | 56.0°F13.3°C | 47% | Calm Calm | 2.0 mph3.2 kmh | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:30 PM | 77.7°F25.4°C | 56.5°F13.6°C | 48% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:40 PM | 77.4°F25.2°C | 56.7°F13.7°C | 49% | Calm Calm | -- | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:50 PM | 77.4°F25.2°C | 56.7°F13.7°C | 49% | Calm Calm | -- | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:00 PM | 76.9°F24.9°C | 55.1°F12.8°C | 47% | Calm Calm | -- | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:10 PM | 76.8°F24.9°C | 55.6°F13.1°C | 48% | Calm Calm | 2.0 mph3.2 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:20 PM | 77.0°F25.0°C | 55.8°F13.2°C | 48% | Calm Calm | -- | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:30 PM | 76.6°F24.8°C | 56.0°F13.3°C | 49% | Calm Calm | -- | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:40 PM | 76.5°F24.7°C | 56.4°F13.6°C | 50% | Calm Calm | -- | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:50 PM | 76.5°F24.7°C | 57.0°F13.9°C | 51% | Calm Calm | -- | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:00 PM | 76.3°F24.6°C | 55.7°F13.2°C | 49% | Calm Calm | -- | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:10 PM | 76.3°F24.6°C | 56.8°F13.8°C | 51% | Calm Calm | -- | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:20 PM | 76.5°F24.7°C | 57.0°F13.9°C | 51% | Calm Calm | -- | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:30 PM | 76.3°F24.6°C | 57.4°F14.1°C | 52% | Calm Calm | -- | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:40 PM | 76.1°F24.5°C | 56.7°F13.7°C | 51% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:50 PM | 76.0°F24.4°C | 57.1°F13.9°C | 52% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:00 PM | 75.7°F24.3°C | 56.8°F13.8°C | 52% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:10 PM | 75.2°F24.0°C | 56.9°F13.8°C | 53% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:20 PM | 74.7°F23.7°C | 58.0°F14.4°C | 56% | Calm Calm | -- | 30.08 in1018.6 mb | 0.08 in2.0 mm | 0.48 in/hr12.2 mm/hr | 0.08 in2.0 mm |
| 07:30 PM | 74.5°F23.6°C | 58.7°F14.8°C | 58% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.08 in2.0 mm |
| 07:40 PM | 74.1°F23.4°C | 58.4°F14.7°C | 58% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.08 in2.0 mm |
| 07:50 PM | 73.8°F23.2°C | 58.6°F14.8°C | 59% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.08 in2.0 mm |
| 08:00 PM | 73.9°F23.3°C | 59.6°F15.3°C | 61% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.08 in2.0 mm |
| 08:10 PM | 73.9°F23.3°C | 59.2°F15.1°C | 60% | Calm Calm | -- | 30.08 in1018.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.08 in2.0 mm |
