PWSweather.com
Personal Weather Stations
Station Observations
KGADACUL3
Crystal Ridge Estates Subdivision, Dacula, GA 30019

Crystal Ridge Estates SubdivisionDacula, GA 30019

Lat: 33.976741, Lon: -83.874816

Elevation: 1092

Station Type: Oregon Scientific WMR100A

http://www.daculaweather.com

High Low Average
Temperature 88.9°F31.6°C 68.5°F20.3°C 77.5°F25.3°C
Dew Point 70.4°F21.3°C 63.2°F17.3°C 68.1°F20.1°C
Winds 9.6 mph 15.4 kmh - Calm WSWCalm WSW
Wind Gusts 2.0 mph3.2 kmh - -
Humidity 97% 45% 76%
Pressure 30.15 in1021.0 mb 30.03 in1016.9 mb -
Precipitation - - 0.00 in0.0 mm
Hour Temp Dew Point Humidity Winds Wind Gusts Pressure Precip Precip Rate Daily Precip Total
12:00 AM 70.3°F21.3°C 68.2°F20.1°C 93% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:02 AM 70.2°F21.2°C 68.1°F20.1°C 93% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:04 AM 70.2°F21.2°C 68.1°F20.1°C 93% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:05 AM 70.2°F21.2°C 68.1°F20.1°C 93% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:06 AM 70.2°F21.2°C 68.1°F20.1°C 93% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:08 AM 70.2°F21.2°C 68.4°F20.2°C 94% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:09 AM 70.2°F21.2°C 68.4°F20.2°C 94% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:10 AM 70.2°F21.2°C 68.4°F20.2°C 94% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:11 AM 70.2°F21.2°C 68.4°F20.2°C 94% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:12 AM 70.2°F21.2°C 68.4°F20.2°C 94% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:13 AM 70.2°F21.2°C 68.4°F20.2°C 94% 2.7 mph S4.3 kmh S 2.7 mph4.3 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:14 AM 70.2°F21.2°C 68.4°F20.2°C 94% Calm Calm 3.1 mph5.0 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:15 AM 70.0°F21.1°C 68.2°F20.1°C 94% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:16 AM 70.0°F21.1°C 68.2°F20.1°C 94% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:18 AM 70.0°F21.1°C 68.2°F20.1°C 94% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:20 AM 70.0°F21.1°C 68.2°F20.1°C 94% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:22 AM 70.0°F21.1°C 68.2°F20.1°C 94% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:24 AM 70.0°F21.1°C 68.2°F20.1°C 94% Calm Calm 2.2 mph3.5 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:25 AM 70.0°F21.1°C 68.2°F20.1°C 94% Calm Calm 2.2 mph3.5 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:26 AM 70.0°F21.1°C 68.2°F20.1°C 94% Calm Calm 3.6 mph5.8 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:28 AM 70.0°F21.1°C 68.2°F20.1°C 94% Calm Calm 2.2 mph3.5 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:29 AM 70.0°F21.1°C 68.2°F20.1°C 94% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:32 AM 69.8°F21.0°C 68.0°F20.0°C 94% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:33 AM 69.8°F21.0°C 68.0°F20.0°C 94% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:34 AM 69.8°F21.0°C 68.0°F20.0°C 94% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:36 AM 69.8°F21.0°C 68.0°F20.0°C 94% Calm Calm 2.7 mph4.3 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:38 AM 69.8°F21.0°C 68.0°F20.0°C 94% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:39 AM 69.8°F21.0°C 68.0°F20.0°C 94% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:40 AM 69.8°F21.0°C 68.0°F20.0°C 94% Calm Calm 3.1 mph5.0 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:42 AM 69.8°F21.0°C 68.0°F20.0°C 94% 3.1 mph SW5.0 kmh SW 3.1 mph5.0 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:43 AM 69.8°F21.0°C 68.0°F20.0°C 94% Calm Calm 3.1 mph5.0 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:44 AM 69.8°F21.0°C 68.0°F20.0°C 94% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:46 AM 69.8°F21.0°C 68.0°F20.0°C 94% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:47 AM 69.8°F21.0°C 68.0°F20.0°C 94% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:49 AM 69.6°F20.9°C 68.1°F20.1°C 95% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:50 AM 69.6°F20.9°C 68.1°F20.1°C 95% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:52 AM 69.6°F20.9°C 68.1°F20.1°C 95% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:53 AM 69.6°F20.9°C 68.1°F20.1°C 95% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:54 AM 69.6°F20.9°C 68.1°F20.1°C 95% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:56 AM 69.6°F20.9°C 68.1°F20.1°C 95% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:57 AM 69.6°F20.9°C 68.1°F20.1°C 95% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:58 AM 69.6°F20.9°C 68.1°F20.1°C 95% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:00 AM 69.6°F20.9°C 68.1°F20.1°C 95% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:03 AM 69.4°F20.8°C 68.0°F20.0°C 95% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:04 AM 69.4°F20.8°C 68.0°F20.0°C 95% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:06 AM 69.4°F20.8°C 68.0°F20.0°C 95% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:07 AM 69.3°F20.7°C 67.8°F19.9°C 95% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:08 AM 69.3°F20.7°C 67.8°F19.9°C 95% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:10 AM 69.3°F20.7°C 67.8°F19.9°C 95% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:11 AM 69.3°F20.7°C 67.8°F19.9°C 95% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:12 AM 69.1°F20.6°C 67.6°F19.8°C 95% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:14 AM 69.1°F20.6°C 67.6°F19.8°C 95% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:15 AM 69.1°F20.6°C 67.6°F19.8°C 95% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:17 AM 68.9°F20.5°C 67.4°F19.7°C 95% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:18 AM 68.9°F20.5°C 67.4°F19.7°C 95% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:19 AM 68.9°F20.5°C 67.4°F19.7°C 95% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:21 AM 68.9°F20.5°C 67.4°F19.7°C 95% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:22 AM 68.9°F20.5°C 67.4°F19.7°C 95% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:24 AM 68.9°F20.5°C 67.7°F19.8°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:26 AM 68.7°F20.4°C 67.5°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:28 AM 68.7°F20.4°C 67.5°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:29 AM 68.7°F20.4°C 67.5°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:32 AM 68.7°F20.4°C 67.5°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:34 AM 68.7°F20.4°C 67.5°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:35 AM 68.7°F20.4°C 67.5°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:36 AM 68.7°F20.4°C 67.5°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:38 AM 68.7°F20.4°C 67.5°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:39 AM 68.7°F20.4°C 67.5°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:40 AM 68.7°F20.4°C 67.5°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:42 AM 68.7°F20.4°C 67.5°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:43 AM 68.7°F20.4°C 67.5°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:45 AM 68.5°F20.3°C 67.4°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:46 AM 68.5°F20.3°C 67.4°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:47 AM 68.5°F20.3°C 67.4°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:49 AM 68.5°F20.3°C 67.4°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:50 AM 68.7°F20.4°C 67.5°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:52 AM 68.7°F20.4°C 67.5°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:53 AM 68.7°F20.4°C 67.5°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:54 AM 68.7°F20.4°C 67.5°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:55 AM 68.7°F20.4°C 67.5°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:56 AM 68.7°F20.4°C 67.5°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:58 AM 68.7°F20.4°C 67.5°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:00 AM 68.5°F20.3°C 67.4°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:03 AM 68.5°F20.3°C 67.4°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:05 AM 68.5°F20.3°C 67.4°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:06 AM 68.5°F20.3°C 67.4°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:07 AM 68.5°F20.3°C 67.4°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:08 AM 68.5°F20.3°C 67.4°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:10 AM 68.7°F20.4°C 67.5°F19.7°C 96% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:11 AM 68.7°F20.4°C 67.8°F19.9°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:13 AM 68.7°F20.4°C 67.8°F19.9°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:14 AM 68.9°F20.5°C 68.0°F20.0°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:16 AM 68.9°F20.5°C 68.0°F20.0°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:17 AM 68.9°F20.5°C 68.0°F20.0°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:18 AM 68.9°F20.5°C 68.0°F20.0°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:20 AM 68.9°F20.5°C 68.0°F20.0°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:21 AM 68.9°F20.5°C 68.0°F20.0°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:22 AM 68.9°F20.5°C 68.0°F20.0°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:24 AM 68.9°F20.5°C 68.0°F20.0°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:25 AM 68.9°F20.5°C 68.0°F20.0°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:26 AM 68.9°F20.5°C 68.0°F20.0°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:27 AM 68.9°F20.5°C 68.0°F20.0°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:28 AM 68.9°F20.5°C 68.0°F20.0°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:29 AM 68.9°F20.5°C 68.0°F20.0°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:31 AM 68.9°F20.5°C 68.0°F20.0°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:33 AM 68.9°F20.5°C 68.0°F20.0°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:34 AM 69.1°F20.6°C 68.2°F20.1°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:35 AM 69.1°F20.6°C 68.2°F20.1°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:36 AM 69.1°F20.6°C 68.2°F20.1°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:38 AM 68.9°F20.5°C 68.0°F20.0°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:40 AM 68.9°F20.5°C 68.0°F20.0°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:41 AM 68.9°F20.5°C 68.0°F20.0°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:42 AM 68.9°F20.5°C 68.0°F20.0°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:43 AM 68.9°F20.5°C 68.0°F20.0°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:45 AM 69.1°F20.6°C 68.2°F20.1°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:46 AM 69.1°F20.6°C 68.2°F20.1°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:48 AM 69.3°F20.7°C 68.4°F20.2°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:49 AM 69.3°F20.7°C 68.4°F20.2°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:50 AM 69.3°F20.7°C 68.4°F20.2°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:52 AM 69.3°F20.7°C 68.4°F20.2°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:53 AM 69.4°F20.8°C 68.6°F20.3°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:54 AM 69.4°F20.8°C 68.6°F20.3°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:56 AM 69.4°F20.8°C 68.6°F20.3°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:57 AM 69.4°F20.8°C 68.6°F20.3°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:59 AM 69.4°F20.8°C 68.6°F20.3°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:03 AM 69.4°F20.8°C 68.6°F20.3°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:04 AM 69.4°F20.8°C 68.6°F20.3°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:06 AM 69.4°F20.8°C 68.6°F20.3°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:07 AM 69.6°F20.9°C 68.7°F20.4°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:09 AM 69.6°F20.9°C 68.7°F20.4°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:10 AM 69.6°F20.9°C 68.7°F20.4°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:12 AM 69.8°F21.0°C 68.9°F20.5°C 97% Calm Calm 3.1 mph5.0 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:13 AM 69.8°F21.0°C 68.9°F20.5°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:14 AM 69.8°F21.0°C 68.9°F20.5°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:16 AM 69.8°F21.0°C 68.9°F20.5°C 97% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:17 AM 69.8°F21.0°C 68.9°F20.5°C 97% 2.2 mph SW3.5 kmh SW 4.0 mph6.4 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:18 AM 70.0°F21.1°C 69.1°F20.6°C 97% Calm Calm 2.2 mph3.5 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:20 AM 70.0°F21.1°C 69.1°F20.6°C 97% Calm Calm 2.2 mph3.5 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:21 AM 70.0°F21.1°C