PWSweather.com
Personal Weather Stations
Station Observations
KGADACUL3
Crystal Ridge Estates Subdivision, Dacula, GA 30019

Crystal Ridge Estates SubdivisionDacula, GA 30019

Lat: 33.976741, Lon: -83.874816

Elevation: 1092

Station Type: Oregon Scientific WMR100A

http://www.daculaweather.com

High Low Average
Temperature 100.0°F37.8°C 69.1°F20.6°C 80.5°F26.9°C
Dew Point 68.8°F20.4°C 56.4°F13.6°C 65.1°F18.4°C
Winds 19.2 mph 30.9 kmh - Calm SWCalm SW
Wind Gusts 3.0 mph4.8 kmh - -
Humidity 95% 25% 65%
Pressure 30.15 in1021.0 mb 30.00 in1015.9 mb -
Precipitation - - 1.83 in46.5 mm
Hour Temp Dew Point Humidity Winds Wind Gusts Pressure Precip Precip Rate Daily Precip Total
12:00 AM 70.3°F21.3°C 67.6°F19.8°C 91% Calm Calm -- 30.15 in1021.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:03 AM 70.3°F21.3°C 67.6°F19.8°C 91% 2.2 mph E3.5 kmh E 2.2 mph3.5 kmh 30.15 in1021.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:04 AM 70.3°F21.3°C 67.6°F19.8°C 91% Calm Calm 3.1 mph5.0 kmh 30.15 in1021.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:06 AM 70.3°F21.3°C 67.6°F19.8°C 91% Calm Calm -- 30.15 in1021.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:07 AM 70.3°F21.3°C 67.6°F19.8°C 91% Calm Calm -- 30.15 in1021.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:09 AM 70.3°F21.3°C 67.6°F19.8°C 91% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:10 AM 70.2°F21.2°C 67.4°F19.7°C 91% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:12 AM 70.2°F21.2°C 67.4°F19.7°C 91% 2.7 mph SE4.3 kmh SE 2.7 mph4.3 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:13 AM 70.2°F21.2°C 67.4°F19.7°C 91% 3.1 mph S5.0 kmh S 4.0 mph6.4 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:14 AM 70.2°F21.2°C 67.4°F19.7°C 91% 3.6 mph SW5.8 kmh SW 4.0 mph6.4 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:16 AM 70.2°F21.2°C 67.4°F19.7°C 91% 3.6 mph S5.8 kmh S 3.6 mph5.8 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:18 AM 70.2°F21.2°C 67.4°F19.7°C 91% 2.7 mph SW4.3 kmh SW 4.5 mph7.2 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:20 AM 70.2°F21.2°C 67.4°F19.7°C 91% 3.1 mph S5.0 kmh S 3.1 mph5.0 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:21 AM 70.2°F21.2°C 67.4°F19.7°C 91% Calm Calm 5.4 mph8.7 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:23 AM 70.2°F21.2°C 67.4°F19.7°C 91% 2.7 mph S4.3 kmh S 5.8 mph9.3 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:24 AM 70.2°F21.2°C 67.4°F19.7°C 91% 4.0 mph SSW6.4 kmh SSW 4.0 mph6.4 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:25 AM 70.2°F21.2°C 67.4°F19.7°C 91% 3.6 mph S5.8 kmh S 5.4 mph8.7 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:26 AM 70.2°F21.2°C 67.4°F19.7°C 91% 2.2 mph S3.5 kmh S 6.7 mph10.8 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:27 AM 70.2°F21.2°C 67.1°F19.5°C 90% 3.1 mph S5.0 kmh S 4.9 mph7.9 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:28 AM 70.2°F21.2°C 67.1°F19.5°C 90% 3.1 mph S5.0 kmh S 3.1 mph5.0 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:30 AM 70.2°F21.2°C 67.1°F19.5°C 90% Calm Calm 2.7 mph4.3 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:32 AM 70.2°F21.2°C 67.1°F19.5°C 90% 3.6 mph S5.8 kmh S 3.6 mph5.8 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:33 AM 70.2°F21.2°C 67.1°F19.5°C 90% 2.7 mph SSW4.3 kmh SSW 4.9 mph7.9 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:34 AM 70.2°F21.2°C 67.1°F19.5°C 90% 3.6 mph S5.8 kmh S 3.6 mph5.8 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:35 AM 70.3°F21.3°C 67.3°F19.6°C 90% Calm Calm 4.9 mph7.9 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:37 AM 70.3°F21.3°C 67.3°F19.6°C 90% 2.7 mph E4.3 kmh E 4.9 mph7.9 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:38 AM 70.2°F21.2°C 67.1°F19.5°C 90% Calm Calm 6.3 mph10.1 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:40 AM 70.3°F21.3°C 67.3°F19.6°C 90% 3.6 mph S5.8 kmh S 5.8 mph9.3 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:41 AM 70.2°F21.2°C 67.1°F19.5°C 90% Calm Calm 3.6 mph5.8 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:43 AM 70.2°F21.2°C 67.1°F19.5°C 90% 4.0 mph S6.4 kmh S 4.0 mph6.4 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:44 AM 70.2°F21.2°C 67.1°F19.5°C 90% 5.8 mph SW9.3 kmh SW 5.8 mph9.3 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:45 AM 70.2°F21.2°C 67.1°F19.5°C 90% 3.1 mph S5.0 kmh S 5.8 mph9.3 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:46 AM 70.2°F21.2°C 66.8°F19.3°C 89% 2.7 mph SE4.3 kmh SE 3.6 mph5.8 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:48 AM 70.3°F21.3°C 67.0°F19.4°C 89% 4.9 mph SSW7.9 kmh SSW 4.9 mph7.9 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:50 AM 70.3°F21.3°C 67.0°F19.4°C 89% 2.7 mph NE4.3 kmh NE 3.1 mph5.0 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:51 AM 70.2°F21.2°C 66.8°F19.3°C 89% Calm Calm 2.7 mph4.3 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:52 AM 70.2°F21.2°C 66.8°F19.3°C 89% 3.1 mph S5.0 kmh S 4.9 mph7.9 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:54 AM 70.2°F21.2°C 66.8°F19.3°C 89% 3.6 mph S5.8 kmh S 3.6 mph5.8 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:55 AM 70.2°F21.2°C 66.8°F19.3°C 89% 3.1 mph SW5.0 kmh SW 3.6 mph5.8 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:56 AM 70.2°F21.2°C 66.8°F19.3°C 89% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:58 AM 70.2°F21.2°C 66.8°F19.3°C 89% 3.6 mph S5.8 kmh S 5.8 mph9.3 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:59 AM 70.3°F21.3°C 67.0°F19.4°C 89% 3.6 mph SW5.8 kmh SW 4.9 mph7.9 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:02 AM 70.3°F21.3°C 67.0°F19.4°C 89% 7.2 mph S11.6 kmh S 7.2 mph11.6 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:03 AM 70.3°F21.3°C 67.0°F19.4°C 89% 5.8 mph S9.3 kmh S 7.2 mph11.6 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:05 AM 70.3°F21.3°C 67.0°F19.4°C 89% 3.6 mph S5.8 kmh S 3.6 mph5.8 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:06 AM 70.3°F21.3°C 67.0°F19.4°C 89% 6.3 mph SW10.1 kmh SW 6.3 mph10.1 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:08 AM 70.3°F21.3°C 67.0°F19.4°C 89% 5.4 mph NE8.7 kmh NE 7.2 mph11.6 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:09 AM 70.3°F21.3°C 67.0°F19.4°C 89% 2.7 mph S4.3 kmh S 5.4 mph8.7 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:11 AM 70.3°F21.3°C 67.0°F19.4°C 89% 5.4 mph W8.7 kmh W 5.4 mph8.7 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:12 AM 70.3°F21.3°C 67.0°F19.4°C 89% 2.7 mph SW4.3 kmh SW 2.7 mph4.3 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:13 AM 70.3°F21.3°C 67.0°F19.4°C 89% 5.4 mph SW8.7 kmh SW 5.4 mph8.7 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:14 AM 70.3°F21.3°C 67.0°F19.4°C 89% 2.7 mph W4.3 kmh W 5.4 mph8.7 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:16 AM 70.3°F21.3°C 67.0°F19.4°C 89% 2.7 mph S4.3 kmh S 2.7 mph4.3 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:18 AM 70.3°F21.3°C 67.0°F19.4°C 89% 3.1 mph S5.0 kmh S 5.8 mph9.3 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:19 AM 70.3°F21.3°C 67.0°F19.4°C 89% 6.3 mph S10.1 kmh S 7.6 mph12.2 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:20 AM 70.3°F21.3°C 67.0°F19.4°C 89% 4.0 mph SSW6.4 kmh SSW 6.3 mph10.1 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:22 AM 70.3°F21.3°C 66.6°F19.2°C 88% 5.8 mph W9.3 kmh W 6.7 mph10.8 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:23 AM 70.3°F21.3°C 66.6°F19.2°C 88% 3.6 mph W5.8 kmh W 6.3 mph10.1 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:24 AM 70.5°F21.4°C 66.8°F19.3°C 88% 3.1 mph S5.0 kmh S 7.6 mph12.2 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:26 AM 70.5°F21.4°C 66.8°F19.3°C 88% 2.7 mph W4.3 kmh W 2.7 mph4.3 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:27 AM 70.5°F21.4°C 67.1°F19.5°C 89% 3.6 mph SW5.8 kmh SW 4.9 mph7.9 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:28 AM 70.5°F21.4°C 67.1°F19.5°C 89% Calm Calm 4.0 mph6.4 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:30 AM 70.3°F21.3°C 67.0°F19.4°C 89% 5.4 mph SE8.7 kmh SE 11.9 mph19.2 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:31 AM 70.3°F21.3°C 67.0°F19.4°C 89% 5.4 mph SW8.7 kmh SW 5.4 mph8.7 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:33 AM 70.3°F21.3°C 67.0°F19.4°C 89% 2.7 mph W4.3 kmh W 5.8 mph9.3 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:34 AM 70.3°F21.3°C 67.0°F19.4°C 89% 3.1 mph SW5.0 kmh SW 4.0 mph6.4 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:36 AM 70.3°F21.3°C 67.0°F19.4°C 89% 2.7 mph SW4.3 kmh SW 7.2 mph11.6 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:37 AM 70.5°F21.4°C 67.1°F19.5°C 89% 3.1 mph W5.0 kmh W 3.1 mph5.0 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:38 AM 70.3°F21.3°C 67.0°F19.4°C 89% 2.7 mph W4.3 kmh W 8.1 mph13.0 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:40 AM 70.5°F21.4°C 67.1°F19.5°C 89% 3.1 mph W5.0 kmh W 6.7 mph10.8 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:41 AM 70.3°F21.3°C 67.0°F19.4°C 89% 3.1 mph 5.0 kmh 4.0 mph6.4 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:42 AM 70.3°F21.3°C 67.0°F19.4°C 89% 3.6 mph W5.8 kmh W 5.4 mph8.7 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:44 AM 70.3°F21.3°C 67.0°F19.4°C 89% 3.1 mph W5.0 kmh W 3.6 mph5.8 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:45 AM 70.3°F21.3°C 67.0°F19.4°C 89% 3.1 mph W5.0 kmh W 3.6 mph5.8 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:47 AM 70.3°F21.3°C 67.0°F19.4°C 89% Calm Calm 2.7 mph4.3 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:48 AM 70.3°F21.3°C 67.0°F19.4°C 89% 5.8 mph W9.3 kmh W 5.8 mph9.3 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:49 AM 70.3°F21.3°C 67.0°F19.4°C 89% 5.4 mph SW8.7 kmh SW 5.8 mph9.3 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:50 AM 70.3°F21.3°C 67.0°F19.4°C 89% 3.1 mph WNW5.0 kmh WNW 3.1 mph5.0 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:51 AM 70.3°F21.3°C 67.0°F19.4°C 89% 4.9 mph SW7.9 kmh SW 4.9 mph7.9 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:52 AM 70.5°F21.4°C 67.1°F19.5°C 89% 4.0 mph NW6.4 kmh NW 4.0 mph6.4 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:54 AM 70.5°F21.4°C 67.1°F19.5°C 89% 3.1 mph W5.0 kmh W 4.0 mph6.4 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:56 AM 70.5°F21.4°C 67.1°F19.5°C 89% 5.4 mph SW8.7 kmh SW 5.4 mph8.7 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:58 AM 70.5°F21.4°C 67.1°F19.5°C 89% 2.7 mph NW4.3 kmh NW 6.7 mph10.8 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:59 AM 70.5°F21.4°C 67.1°F19.5°C 89% 3.6 mph W5.8 kmh W 3.6 mph5.8 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:02 AM 70.3°F21.3°C 67.0°F19.4°C 89% 4.9 mph SW7.9 kmh SW 4.9 mph7.9 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:04 AM 70.3°F21.3°C 67.0°F19.4°C 89% 4.0 mph S6.4 kmh S 4.0 mph6.4 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:05 AM 70.3°F21.3°C 67.0°F19.4°C 89% 2.2 mph S3.5 kmh S 5.4 mph8.7 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:06 AM 70.3°F21.3°C 67.0°F19.4°C 89% 3.6 mph NW5.8 kmh NW 3.6 mph5.8 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:08 AM 70.3°F21.3°C 67.0°F19.4°C 89% 2.7 mph SE4.3 kmh SE 2.7 mph4.3 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:09 AM 70.3°F21.3°C 67.0°F19.4°C 89% Calm Calm 2.7 mph4.3 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:10 AM 70.3°F21.3°C 67.0°F19.4°C 89% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:12 AM 70.3°F21.3°C 67.0°F19.4°C 89% Calm Calm 2.2 mph3.5 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:13 AM 70.3°F21.3°C 67.0°F19.4°C 89% 2.7 mph 4.3 kmh 2.7 mph4.3 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:15 AM 70.3°F21.3°C 67.0°F19.4°C 89% Calm Calm 2.2 mph3.5 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:17 AM 70.2°F21.2°C 66.8°F19.3°C 89% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:18 AM 70.2°F21.2°C 66.8°F19.3°C 89% 5.8 mph W9.3 kmh W 5.8 mph9.3 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:19 AM 70.2°F21.2°C 66.8°F19.3°C 89% 2.7 mph W4.3 kmh W 5.8 mph9.3 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:20 AM 70.3°F21.3°C 67.0°F19.4°C 89% Calm Calm 3.6 mph5.8 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:22 AM 70.3°F21.3°C 67.0°F19.4°C 89% 3.1 mph W5.0 kmh W 3.1 mph5.0 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:24 AM 70.3°F21.3°C 67.0°F19.4°C 89% 2.7 mph W4.3 kmh W 4.9 mph7.9 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:26 AM 70.3°F21.3°C 66.6°F19.2°C 88% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:27 AM 70.3°F21.3°C 66.6°F19.2°C 88% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:29 AM 70.3°F21.3°C 66.6°F19.2°C 88% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:30 AM 70.3°F21.3°C 66.6°F19.2°C 88% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:32 AM 70.3°F21.3°C 66.6°F19.2°C 88% 2.2 mph SW3.5 kmh SW 3.1 mph5.0 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:33 AM 70.2°F21.2°C 66.4°F19.1°C 88% Calm Calm 2.2 mph3.5 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:34 AM 70.2°F21.2°C 66.8°F19.3°C 89% 2.2 mph WSW3.5 kmh WSW 2.2 mph3.5 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:35 AM 70.3°F21.3°C 67.0°F19.4°C 89% 3.6 mph SW5.8 kmh SW 3.6 mph5.8 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:36 AM 70.3°F21.3°C 67.0°F19.4°C 89% Calm Calm 3.6 mph5.8 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:37 AM 70.3°F21.3°C 67.0°F19.4°C 89% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:38 AM 70.2°F21.2°C 66.8°F19.3°C 89% 2.2 mph W3.5 kmh W 2.2 mph3.5 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:40 AM 70.3°F21.3°C 67.0°F19.4°C 89% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:42 AM 70.3°F21.3°C 67.0°F19.4°C 89% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:43 AM 70.3°F21.3°C 67.0°F19.4°C 89% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:44 AM 70.3°F21.3°C 67.0°F19.4°C 89% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:46 AM 70.3°F21.3°C 67.0°F19.4°C 89% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:47 AM 70.3°F21.3°C 67.0°F19.4°C 89% 3.1 mph W5.0 kmh W 3.1 mph5.0 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:49 AM 70.3°F21.3°C 67.0°F19.4°C 89% Calm Calm 2.2 mph3.5 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:50 AM 70.3°F21.3°C 67.0°F19.4°C 89% Calm Calm 3.1 mph5.0 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:51 AM 70.3°F21.3°C 67.0°F19.4°C 89% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
