Lakeshore/SwartzMonroe, LA 71203
Lat: 32.54, Lon: -92
Elevation: 85
Station Type:
| < prev | Summary for Mon, Jul 21, 2008 | next > |
|---|
| High | Low | Average | |
|---|---|---|---|
| Temperature | 101.3°F38.5°C | 98.1°F36.7°C | 99.8°F37.7°C |
| Dew Point | 67.4°F19.7°C | 62.0°F16.7°C | 64.8°F18.2°C |
| Winds | 7.0 mph 11.3 kmh | - | Calm SECalm SE |
| Wind Gusts | 2.0 mph3.2 kmh | - | - |
| Humidity | 37% | 29% | 32% |
| Pressure | 29.93 in1013.5 mb | 29.92 in1013.2 mb | - |
| Precipitation | - | - | 0.00 in0.0 mm |
| < prev | Detailed Summary for Mon, Jul 21, 2008 | next > |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 03:20 PM | 100.2°F37.9°C | 63.2°F17.3°C | 30% | 3.0 mph S4.8 kmh S | 4.0 mph6.4 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:26 PM | 100.6°F38.1°C | 64.5°F18.1°C | 31% | 3.0 mph E4.8 kmh E | 3.0 mph4.8 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:28 PM | 100.7°F38.2°C | 64.6°F18.1°C | 31% | 4.0 mph SE6.4 kmh SE | 4.0 mph6.4 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:30 PM | 100.5°F38.1°C | 63.5°F17.5°C | 30% | 3.0 mph ESE4.8 kmh ESE | 3.0 mph4.8 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:36 PM | 100.3°F37.9°C | 64.2°F17.9°C | 31% | 3.0 mph ESE4.8 kmh ESE | 3.0 mph4.8 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:38 PM | 100.0°F37.8°C | 63.0°F17.2°C | 30% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:40 PM | 100.0°F37.8°C | 64.0°F17.8°C | 31% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:46 PM | 99.9°F37.7°C | 62.0°F16.7°C | 29% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:48 PM | 100.1°F37.8°C | 63.1°F17.3°C | 30% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:50 PM | 100.6°F38.1°C | 64.5°F18.1°C | 31% | 1.0 mph SSE1.6 kmh SSE | 2.0 mph3.2 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:56 PM | 101.2°F38.4°C | 64.1°F17.8°C | 30% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:58 PM | 101.2°F38.4°C | 63.1°F17.3°C | 29% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:00 PM | 101.3°F38.5°C | 65.1°F18.4°C | 31% | 7.0 mph SSE11.3 kmh SSE | 8.0 mph12.9 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:06 PM | 101.1°F38.4°C | 63.0°F17.2°C | 29% | 3.0 mph S4.8 kmh S | 3.0 mph4.8 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:08 PM | 101.2°F38.4°C | 64.1°F17.8°C | 30% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:10 PM | 101.0°F38.3°C | 63.9°F17.7°C | 30% | 3.0 mph S4.8 kmh S | 4.0 mph6.4 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:16 PM | 99.8°F37.7°C | 63.8°F17.7°C | 31% | 1.0 mph SE1.6 kmh SE | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:18 PM | 100.2°F37.9°C | 64.1°F17.8°C | 31% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:20 PM | 100.4°F38.0°C | 64.3°F17.9°C | 31% | 3.0 mph S4.8 kmh S | 5.0 mph8.0 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:26 PM | 99.7°F37.6°C | 64.6°F18.1°C | 32% | 2.0 mph SE3.2 kmh SE | 2.0 mph3.2 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:28 PM | 99.5°F37.5°C | 65.3°F18.5°C | 33% | 1.0 mph SE1.6 kmh SE | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:30 PM | 99.3°F37.4°C | 64.3°F17.9°C | 32% | 2.0 mph SE3.2 kmh SE | 3.0 mph4.8 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:36 PM | 99.0°F37.2°C | 65.8°F18.8°C | 34% | 3.0 mph SE4.8 kmh SE | 3.0 mph4.8 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:38 PM | 99.1°F37.3°C | 65.8°F18.8°C | 34% | 2.0 mph SE3.2 kmh SE | 2.0 mph3.2 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:40 PM | 99.3°F37.4°C | 66.0°F18.9°C | 34% | 1.0 mph SE1.6 kmh SE | 2.0 mph3.2 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:56 PM | 99.8°F37.7°C | 65.6°F18.7°C | 33% | 3.0 mph S4.8 kmh S | 4.0 mph6.4 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:58 PM | 100.0°F37.8°C | 65.8°F18.8°C | 33% | 2.0 mph S3.2 kmh S | 2.0 mph3.2 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:00 PM | 99.9°F37.7°C | 65.7°F18.7°C | 33% | 4.0 mph SE6.4 kmh SE | 4.0 mph6.4 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:12 PM | 98.8°F37.1°C | 66.4°F19.1°C | 35% | 4.0 mph SE6.4 kmh SE | 4.0 mph6.4 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:14 PM | 98.8°F37.1°C | 65.6°F18.7°C | 34% | 4.0 mph SSW6.4 kmh SSW | 5.0 mph8.0 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:16 PM | 98.7°F37.1°C | 65.5°F18.6°C | 34% | 1.0 mph SE1.6 kmh SE | 1.0 mph1.6 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:18 PM | 98.5°F36.9°C | 66.1°F18.9°C | 35% | 2.0 mph SE3.2 kmh SE | 2.0 mph3.2 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:20 PM | 98.5°F36.9°C | 66.1°F18.9°C | 35% | Calm Calm | -- | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:26 PM | 99.0°F37.2°C | 66.6°F19.2°C | 35% | 1.0 mph SE1.6 kmh SE | 1.0 mph1.6 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:28 PM | 98.9°F37.2°C | 66.5°F19.2°C | 35% | 3.0 mph E4.8 kmh E | 3.0 mph4.8 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:30 PM | 98.6°F37.0°C | 66.2°F19.0°C | 35% | 1.0 mph SE1.6 kmh SE | 3.0 mph4.8 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:36 PM | 98.1°F36.7°C | 67.4°F19.7°C | 37% | Calm Calm | -- | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:38 PM | 98.1°F36.7°C | 67.4°F19.7°C | 37% | 1.0 mph ESE1.6 kmh ESE | 2.0 mph3.2 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:40 PM | 98.0°F36.7°C | 67.3°F19.6°C | 37% | 3.0 mph E4.8 kmh E | 3.0 mph4.8 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:46 PM | 97.7°F36.5°C | 67.1°F19.5°C | 37% | 2.0 mph SE3.2 kmh SE | 3.0 mph4.8 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:48 PM | 97.7°F36.5°C | 67.1°F19.5°C | 37% | 4.0 mph SE6.4 kmh SE | 4.0 mph6.4 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:50 PM | 97.5°F36.4°C | 66.9°F19.4°C | 37% | 2.0 mph ESE3.2 kmh ESE | 3.0 mph4.8 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:56 PM | 97.0°F36.1°C | 67.2°F19.6°C | 38% | Calm Calm | 1.0 mph1.6 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:58 PM | 97.1°F36.2°C | 67.3°F19.6°C | 38% | 2.0 mph SE3.2 kmh SE | 2.0 mph3.2 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:00 PM | 97.2°F36.2°C | 67.4°F19.7°C | 38% | Calm Calm | 1.0 mph1.6 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:12 PM | 96.3°F35.7°C | 67.3°F19.6°C | 39% | Calm Calm | 1.0 mph1.6 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:14 PM | 96.2°F35.7°C | 67.2°F19.6°C | 39% | 2.0 mph SE3.2 kmh SE | 2.0 mph3.2 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:16 PM | 96.0°F35.6°C | 67.1°F19.5°C | 39% | 2.0 mph SE3.2 kmh SE | 2.0 mph3.2 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:18 PM | 95.8°F35.4°C | 67.6°F19.8°C | 40% | 1.0 mph SE1.6 kmh SE | 3.0 mph4.8 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:20 PM | 95.6°F35.3°C | 68.2°F20.1°C | 41% | 1.0 mph SE1.6 kmh SE | 1.0 mph1.6 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:26 PM | 95.2°F35.1°C | 68.5°F20.3°C | 42% | 2.0 mph SE3.2 kmh SE | 2.0 mph3.2 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:28 PM | 95.0°F35.0°C | 68.3°F20.2°C | 42% | 1.0 mph SE1.6 kmh SE | 2.0 mph3.2 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:30 PM | 95.0°F35.0°C | 68.3°F20.2°C | 42% | 2.0 mph SE3.2 kmh SE | 2.0 mph3.2 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:36 PM | 94.6°F34.8°C | 68.7°F20.4°C | 43% | 1.0 mph SE1.6 kmh SE | 1.0 mph1.6 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:38 PM | 94.5°F34.7°C | 67.9°F19.9°C | 42% | 1.0 mph SSE1.6 kmh SSE | 2.0 mph3.2 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:40 PM | 94.4°F34.7°C | 68.5°F20.3°C | 43% | 3.0 mph SSE4.8 kmh SSE | 3.0 mph4.8 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:54 PM | 93.1°F33.9°C | 68.0°F20.0°C | 44% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:56 PM | 92.7°F33.7°C | 68.3°F20.2°C | 45% | 2.0 mph SSW3.2 kmh SSW | 3.0 mph4.8 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:58 PM | 92.4°F33.6°C | 68.6°F20.3°C | 46% | 3.0 mph WSW4.8 kmh WSW | 3.0 mph4.8 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:00 PM | 92.1°F33.4°C | 68.4°F20.2°C | 46% | 2.0 mph WSW3.2 kmh WSW | 2.0 mph3.2 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:06 PM | 91.4°F33.0°C | 68.4°F20.2°C | 47% | Calm Calm | 1.0 mph1.6 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:08 PM | 91.2°F32.9°C | 68.2°F20.1°C | 47% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:10 PM | 91.0°F32.8°C | 68.6°F20.3°C | 48% | Calm Calm | -- | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:16 PM | 90.5°F32.5°C | 68.2°F20.1°C | 48% | 1.0 mph WSW1.6 kmh WSW | 1.0 mph1.6 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:18 PM | 90.4°F32.4°C | 68.1°F20.1°C | 48% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:20 PM | 90.1°F32.3°C | 68.4°F20.2°C | 49% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:26 PM | 89.8°F32.1°C | 68.7°F20.4°C | 50% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:28 PM | 89.7°F32.1°C | 67.4°F19.7°C | 48% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:30 PM | 89.9°F32.2°C | 68.2°F20.1°C | 49% | Calm Calm | -- | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:36 PM | 89.9°F32.2°C | 68.2°F20.1°C | 49% | Calm Calm | -- | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:38 PM | 89.6°F32.0°C | 68.5°F20.3°C | 50% | Calm Calm | -- | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:40 PM | 89.4°F31.9°C | 69.5°F20.8°C | 52% | Calm Calm | 1.0 mph1.6 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:46 PM | 88.9°F31.6°C | 69.0°F20.6°C | 52% | Calm Calm | -- | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:48 PM | 88.8°F31.6°C | 68.4°F20.2°C | 51% | Calm Calm | -- | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:50 PM | 88.6°F31.4°C | 68.7°F20.4°C | 52% | Calm Calm | -- | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:56 PM | 88.0°F31.1°C | 68.7°F20.4°C | 53% | Calm Calm | -- | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:58 PM | 87.9°F31.1°C | 68.7°F20.4°C | 53% | Calm Calm | 1.0 mph1.6 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:00 PM | 87.9°F31.1°C | 68.1°F20.1°C | 52% | Calm Calm | -- | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:06 PM | 87.9°F31.1°C | 68.1°F20.1°C | 52% | Calm Calm | -- | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:08 PM | 87.8°F31.0°C | 68.0°F20.0°C | 52% | Calm Calm | -- | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:10 PM | 87.8°F31.0°C | 68.0°F20.0°C | 52% | Calm Calm | -- | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:16 PM | 87.6°F30.9°C | 68.4°F20.2°C | 53% | Calm Calm | -- | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:18 PM | 87.5°F30.8°C | 67.7°F19.8°C | 52% | Calm Calm | -- | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:20 PM | 87.5°F30.8°C | 67.7°F19.8°C | 52% | Calm Calm | 1.0 mph1.6 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:32 PM | 87.1°F30.6°C | 67.9°F19.9°C | 53% | Calm Calm | -- | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:34 PM | 87.1°F30.6°C | 67.9°F19.9°C | 53% | 1.0 mph S1.6 kmh S | 2.0 mph3.2 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:36 PM | 87.1°F30.6°C | 67.9°F19.9°C | 53% | Calm Calm | -- | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:38 PM | 87.0°F30.6°C | 67.8°F19.9°C | 53% | Calm Calm | -- | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:40 PM | 86.9°F30.5°C | 67.7°F19.8°C | 53% | Calm Calm | -- | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:46 PM | 86.5°F30.3°C | 67.9°F19.9°C | 54% | Calm Calm | -- | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:48 PM | 86.5°F30.3°C | 68.4°F20.2°C | 55% | Calm Calm | -- | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:50 PM | 86.6°F30.3°C | 68.5°F20.3°C | 55% | Calm Calm | -- | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:56 PM | 86.1°F30.1°C | 68.6°F20.3°C | 56% | 2.0 mph S3.2 kmh S | 2.0 mph3.2 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:58 PM | 85.8°F29.9°C | 68.3°F20.2°C | 56% | Calm Calm | 1.0 mph1.6 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:00 PM | 85.6°F29.8°C | 68.6°F20.3°C | 57% | Calm Calm | -- | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:06 PM | 85.6°F29.8°C | 68.6°F20.3°C | 57% | Calm Calm | -- | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:08 PM | 85.5°F29.7°C | 68.5°F20.3°C | 57% | Calm Calm | -- | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:16 PM | 85.0°F29.4°C | 69.1°F20.6°C | 59% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:18 PM | 84.9°F29.4°C | 69.0°F20.6°C | 59% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:20 PM | 84.9°F29.4°C | 69.5°F20.8°C | 60% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:26 PM | 84.4°F29.1°C | 69.5°F20.8°C | 61% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:28 PM | 84.1°F28.9°C | 69.7°F20.9°C | 62% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:30 PM | 83.8°F28.8°C | 69.4°F20.8°C | 62% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:46 PM | 82.6°F28.1°C | 69.7°F20.9°C | 65% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:48 PM | 82.5°F28.1°C | 69.6°F20.9°C | 65% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:50 PM | 82.4°F28.0°C | 69.9°F21.1°C | 66% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:56 PM | 82.3°F27.9°C | 69.8°F21.0°C | 66% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:58 PM | 82.2°F27.9°C | 69.7°F20.9°C | 66% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:00 PM | 82.0°F27.8°C | 69.5°F20.8°C | 66% | Calm Calm | -- | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:06 PM | 81.6°F27.6°C | 70.0°F21.1°C | 68% | Calm Calm | -- | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:10 PM | 81.4°F27.4°C | 69.8°F21.0°C | 68% | Calm Calm | -- | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:16 PM | 81.4°F27.4°C | 69.8°F21.0°C | 68% | Calm Calm | -- | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:18 PM | 81.4°F27.4°C | 69.8°F21.0°C | 68% | Calm Calm | -- | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:20 PM | 81.3°F27.4°C | 70.2°F21.2°C | 69% | Calm Calm | -- | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
