| < prev | Summary for Sun, Jul 20, 2008 | next > |
|---|
| High | Low | Average | |
|---|---|---|---|
| Temperature | 102.6°F39.2°C | 66.4°F19.1°C | 84.1°F28.9°C |
| Dew Point | 74.8°F23.8°C | 61.7°F16.5°C | 66.0°F18.9°C |
| Winds | 4.0 mph 6.4 kmh | - | Calm WSWCalm WSW |
| Wind Gusts | 1.0 mph1.6 kmh | - | - |
| Humidity | 97% | 28% | 63% |
| Pressure | 30.03 in1016.9 mb | 29.94 in1013.9 mb | - |
| Precipitation | - | - | 0.00 in0.0 mm |
| < prev | Detailed Summary for Sun, Jul 20, 2008 | next > |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 12:08 AM | 71.8°F22.1°C | 69.1°F20.6°C | 91% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:18 AM | 71.6°F22.0°C | 69.1°F20.6°C | 92% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:28 AM | 71.6°F22.0°C | 69.1°F20.6°C | 92% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:38 AM | 71.4°F21.9°C | 68.9°F20.5°C | 92% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:48 AM | 71.2°F21.8°C | 69.1°F20.6°C | 93% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:58 AM | 71.1°F21.7°C | 68.9°F20.5°C | 93% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:09 AM | 70.9°F21.6°C | 68.7°F20.4°C | 93% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:19 AM | 70.5°F21.4°C | 68.4°F20.2°C | 93% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:29 AM | 70.3°F21.3°C | 68.5°F20.3°C | 94% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:39 AM | 70.3°F21.3°C | 68.5°F20.3°C | 94% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:49 AM | 70.2°F21.2°C | 68.4°F20.2°C | 94% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:59 AM | 69.8°F21.0°C | 68.0°F20.0°C | 94% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:09 AM | 69.6°F20.9°C | 67.8°F19.9°C | 94% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:19 AM | 69.4°F20.8°C | 67.6°F19.8°C | 94% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:29 AM | 69.4°F20.8°C | 68.0°F20.0°C | 95% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:39 AM | 69.1°F20.6°C | 67.6°F19.8°C | 95% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:50 AM | 68.9°F20.5°C | 67.5°F19.7°C | 95% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:00 AM | 68.7°F20.4°C | 67.3°F19.6°C | 95% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:11 AM | 68.5°F20.3°C | 67.1°F19.5°C | 95% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:20 AM | 68.4°F20.2°C | 66.9°F19.4°C | 95% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:30 AM | 68.4°F20.2°C | 67.1°F19.5°C | 96% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:41 AM | 67.8°F19.9°C | 66.6°F19.2°C | 96% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:51 AM | 67.8°F19.9°C | 66.6°F19.2°C | 96% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:01 AM | 67.5°F19.7°C | 66.2°F19.0°C | 96% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:11 AM | 67.3°F19.6°C | 66.0°F18.9°C | 96% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:21 AM | 67.1°F19.5°C | 65.8°F18.8°C | 96% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:31 AM | 67.1°F19.5°C | 66.2°F19.0°C | 97% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:41 AM | 66.9°F19.4°C | 66.0°F18.9°C | 97% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:51 AM | 66.6°F19.2°C | 65.7°F18.7°C | 97% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:01 AM | 66.4°F19.1°C | 65.5°F18.6°C | 97% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:11 AM | 66.4°F19.1°C | 65.5°F18.6°C | 97% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:22 AM | 66.4°F19.1°C | 65.5°F18.6°C | 97% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:32 AM | 66.4°F19.1°C | 65.5°F18.6°C | 97% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:42 AM | 66.6°F19.2°C | 65.7°F18.7°C | 97% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:52 AM | 66.7°F19.3°C | 65.8°F18.8°C | 97% | Calm Calm | -- | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:02 AM | 67.1°F19.5°C | 66.2°F19.0°C | 97% | Calm Calm | -- | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:12 AM | 67.5°F19.7°C | 66.6°F19.2°C | 97% | Calm Calm | -- | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:22 AM | 68.0°F20.0°C | 67.1°F19.5°C | 97% | Calm Calm | -- | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:32 AM | 68.5°F20.3°C | 67.6°F19.8°C | 97% | Calm Calm | -- | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:42 AM | 69.3°F20.7°C | 68.4°F20.2°C | 97% | Calm Calm | -- | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:53 AM | 70.2°F21.2°C | 69.3°F20.7°C | 97% | Calm Calm | -- | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:03 AM | 71.2°F21.8°C | 70.3°F21.3°C | 97% | Calm Calm | -- | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:13 AM | 72.5°F22.5°C | 71.2°F21.8°C | 96% | Calm Calm | -- | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:23 AM | 73.9°F23.3°C | 72.7°F22.6°C | 96% | Calm Calm | -- | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:33 AM | 75.6°F24.2°C | 73.9°F23.3°C | 95% | Calm Calm | -- | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:43 AM | 77.4°F25.2°C | 74.8°F23.8°C | 92% | Calm Calm | -- | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:53 AM | 79.0°F26.1°C | 72.7°F22.6°C | 81% | Calm Calm | -- | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:03 AM | 81.0°F27.2°C | 70.7°F21.5°C | 71% | Calm Calm | -- | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:13 AM | 82.9°F28.3°C | 70.3°F21.3°C | 66% | Calm Calm | -- | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:24 AM | 84.7°F29.3°C | 69.8°F21.0°C | 61% | Calm Calm | -- | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:34 AM | 86.5°F30.3°C | 66.2°F19.0°C | 51% | 2.0 mph W3.2 kmh W | 5.8 mph9.3 kmh | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:44 AM | 87.3°F30.7°C | 66.4°F19.1°C | 50% | 2.0 mph WSW3.2 kmh WSW | 6.7 mph10.8 kmh | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:54 AM | 87.8°F31.0°C | 64.9°F18.3°C | 47% | 3.0 mph SW4.8 kmh SW | 6.7 mph10.8 kmh | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:04 AM | 88.2°F31.2°C | 64.0°F17.8°C | 45% | 3.0 mph W4.8 kmh W | 6.3 mph10.1 kmh | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:14 AM | 89.4°F31.9°C | 65.8°F18.8°C | 46% | 2.0 mph WSW3.2 kmh WSW | 6.9 mph11.1 kmh | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:24 AM | 90.3°F32.4°C | 64.8°F18.2°C | 43% | 2.0 mph SW3.2 kmh SW | 5.8 mph9.3 kmh | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:34 AM | 90.3°F32.4°C | 64.8°F18.2°C | 43% | 3.0 mph W4.8 kmh W | 9.2 mph14.8 kmh | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:44 AM | 89.2°F31.8°C | 63.9°F17.7°C | 43% | 4.0 mph W6.4 kmh W | 11.0 mph17.7 kmh | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:55 AM | 90.1°F32.3°C | 64.6°F18.1°C | 43% | 3.0 mph WNW4.8 kmh WNW | 8.3 mph13.4 kmh | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:05 AM | 91.0°F32.8°C | 64.8°F18.2°C | 42% | 4.0 mph WNW6.4 kmh WNW | 8.7 mph14.0 kmh | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:15 AM | 93.2°F34.0°C | 65.3°F18.5°C | 40% | 3.0 mph SW4.8 kmh SW | 7.8 mph12.6 kmh | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:25 AM | 93.7°F34.3°C | 64.2°F17.9°C | 38% | 3.0 mph W4.8 kmh W | 8.7 mph14.0 kmh | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:35 AM | 95.4°F35.2°C | 64.9°F18.3°C | 37% | 3.0 mph WSW4.8 kmh WSW | 8.7 mph14.0 kmh | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:45 AM | 96.1°F35.6°C | 64.8°F18.2°C | 36% | 2.0 mph SW3.2 kmh SW | 6.9 mph11.1 kmh | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:55 AM | 94.1°F34.5°C | 63.9°F17.7°C | 37% | 3.0 mph WSW4.8 kmh WSW | 8.7 mph14.0 kmh | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:05 AM | 94.6°F34.8°C | 64.2°F17.9°C | 37% | 3.0 mph WSW4.8 kmh WSW | 6.9 mph11.1 kmh | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:16 AM | 96.1°F35.6°C | 63.1°F17.3°C | 34% | 3.0 mph SW4.8 kmh SW | 6.9 mph11.1 kmh | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:26 AM | 97.0°F36.1°C | 63.0°F17.2°C | 33% | 3.0 mph SW4.8 kmh SW | 6.3 mph10.1 kmh | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:36 AM | 94.8°F34.9°C | 63.7°F17.6°C | 36% | 3.0 mph SW4.8 kmh SW | 6.9 mph11.1 kmh | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:46 AM | 96.6°F35.9°C | 65.3°F18.5°C | 36% | 2.0 mph SW3.2 kmh SW | 6.3 mph10.1 kmh | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:56 AM | 97.9°F36.6°C | 63.9°F17.7°C | 33% | 2.0 mph WSW3.2 kmh WSW | 6.7 mph10.8 kmh | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:06 PM | 99.3°F37.4°C | 65.1°F18.4°C | 33% | 2.0 mph SW3.2 kmh SW | 7.4 mph11.9 kmh | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:16 PM | 99.9°F37.7°C | 62.8°F17.1°C | 30% | 2.0 mph SSW3.2 kmh SSW | 6.3 mph10.1 kmh | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:27 PM | 99.3°F37.4°C | 65.1°F18.4°C | 33% | 3.0 mph WSW4.8 kmh WSW | 7.4 mph11.9 kmh | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:37 PM | 99.3°F37.4°C | 63.3°F17.4°C | 31% | 3.0 mph WNW4.8 kmh WNW | 7.8 mph12.6 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:47 PM | 100.8°F38.2°C | 62.6°F17.0°C | 29% | 3.0 mph SW4.8 kmh SW | 9.2 mph14.8 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:57 PM | 99.5°F37.5°C | 64.4°F18.0°C | 32% | 2.0 mph WNW3.2 kmh WNW | 10.5 mph16.9 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:07 PM | 100.6°F38.1°C | 63.5°F17.5°C | 30% | 3.0 mph WSW4.8 kmh WSW | 6.9 mph11.1 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:17 PM | 100.8°F38.2°C | 61.7°F16.5°C | 28% | 3.0 mph W4.8 kmh W | 7.4 mph11.9 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:27 PM | 101.5°F38.6°C | 64.2°F17.9°C | 30% | 3.0 mph SW4.8 kmh SW | 8.3 mph13.4 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:37 PM | 102.0°F38.9°C | 62.6°F17.0°C | 28% | 3.0 mph SW4.8 kmh SW | 6.9 mph11.1 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:47 PM | 100.4°F38.0°C | 63.3°F17.4°C | 30% | 3.0 mph SW4.8 kmh SW | 7.8 mph12.6 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:58 PM | 101.1°F38.4°C | 61.9°F16.6°C | 28% | 4.0 mph WSW6.4 kmh WSW | 8.3 mph13.4 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:08 PM | 99.9°F37.7°C | 62.8°F17.1°C | 30% | 3.0 mph WSW4.8 kmh WSW | 6.3 mph10.1 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:18 PM | 99.0°F37.2°C | 63.0°F17.2°C | 31% | 2.0 mph WSW3.2 kmh WSW | 7.4 mph11.9 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:28 PM | 99.9°F37.7°C | 62.8°F17.1°C | 30% | 2.0 mph WSW3.2 kmh WSW | 6.9 mph11.1 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:38 PM | 101.1°F38.4°C | 63.9°F17.7°C | 30% | 3.0 mph WSW4.8 kmh WSW | 6.9 mph11.1 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:48 PM | 102.4°F39.1°C | 64.0°F17.8°C | 29% | 2.0 mph SW3.2 kmh SW | 6.3 mph10.1 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:58 PM | 102.4°F39.1°C | 64.9°F18.3°C | 30% | 2.0 mph SW3.2 kmh SW | 6.7 mph10.8 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:08 PM | 101.1°F38.4°C | 65.7°F18.7°C | 32% | 2.0 mph SW3.2 kmh SW | 8.3 mph13.4 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:19 PM | 102.6°F39.2°C | 66.0°F18.9°C | 31% | 3.0 mph SW4.8 kmh SW | 6.3 mph10.1 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:29 PM | 102.4°F39.1°C | 64.9°F18.3°C | 30% | 3.0 mph SSE4.8 kmh SSE | 6.7 mph10.8 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:39 PM | 101.8°F38.8°C | 65.5°F18.6°C | 31% | 3.0 mph SE4.8 kmh SE | 6.9 mph11.1 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:49 PM | 101.1°F38.4°C | 61.9°F16.6°C | 28% | 3.0 mph WSW4.8 kmh WSW | 8.3 mph13.4 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:59 PM | 100.0°F37.8°C | 62.1°F16.7°C | 29% | 2.0 mph WSW3.2 kmh WSW | 6.9 mph11.1 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:09 PM | 98.6°F37.0°C | 62.6°F17.0°C | 31% | 3.0 mph W4.8 kmh W | 7.4 mph11.9 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:19 PM | 97.9°F36.6°C | 63.9°F17.7°C | 33% | 2.0 mph WSW3.2 kmh WSW | 6.3 mph10.1 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:29 PM | 98.8°F37.1°C | 63.7°F17.6°C | 32% | 2.0 mph W3.2 kmh W | 6.9 mph11.1 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:39 PM | 98.2°F36.8°C | 63.3°F17.4°C | 32% | 2.0 mph WSW3.2 kmh WSW | 6.3 mph10.1 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:50 PM | 98.1°F36.7°C | 64.0°F17.8°C | 33% | 3.0 mph WSW4.8 kmh WSW | 6.9 mph11.1 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:00 PM | 98.4°F36.9°C | 63.5°F17.5°C | 32% | 2.0 mph WSW3.2 kmh WSW | 6.9 mph11.1 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:20 PM | 96.4°F35.8°C | 62.6°F17.0°C | 33% | 2.0 mph WSW3.2 kmh WSW | 6.9 mph11.1 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:30 PM | 96.8°F36.0°C | 64.6°F18.1°C | 35% | 1.0 mph W1.6 kmh W | 5.4 mph8.7 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:40 PM | 97.3°F36.3°C | 65.1°F18.4°C | 35% | 1.0 mph W1.6 kmh W | 4.5 mph7.2 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:51 PM | 97.3°F36.3°C | 65.1°F18.4°C | 35% | 1.0 mph WSW1.6 kmh WSW | 4.5 mph7.2 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:01 PM | 97.5°F36.4°C | 66.0°F18.9°C | 36% | Calm Calm | 4.5 mph7.2 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:11 PM | 98.1°F36.7°C | 65.7°F18.7°C | 35% | Calm Calm | 3.6 mph5.8 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:21 PM | 97.9°F36.6°C | 66.4°F19.1°C | 36% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:31 PM | 100.0°F37.8°C | 65.7°F18.7°C | 33% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:41 PM | 99.0°F37.2°C | 65.7°F18.7°C | 34% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:51 PM | 93.9°F34.4°C | 65.8°F18.8°C | 40% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:01 PM | 89.4°F31.9°C | 68.4°F20.2°C | 50% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:11 PM | 87.1°F30.6°C | 69.4°F20.8°C | 56% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:22 PM | 85.5°F29.7°C | 69.4°F20.8°C | 59% | Calm Calm | -- | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
