| < prev | Summary for Sun, Jul 20, 2008 | next > |
|---|
| High | Low | Average | |
|---|---|---|---|
| Temperature | 90.3°F32.4°C | 73.3°F22.9°C | 79.8°F26.6°C |
| Dew Point | 72.6°F22.6°C | 67.4°F19.7°C | 69.6°F20.9°C |
| Winds | 7.0 mph 11.3 kmh | - | Calm SSWCalm SSW |
| Wind Gusts | 1.0 mph1.6 kmh | - | - |
| Humidity | 91% | 52% | 72% |
| Pressure | 29.92 in1013.2 mb | 29.81 in1009.5 mb | - |
| Precipitation | - | - | 0.60 in15.2 mm |
| < prev | Detailed Summary for Sun, Jul 20, 2008 | next > |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 78.3°F25.7°C | 68.1°F20.1°C | 71% | Calm Calm | 3.0 mph4.8 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:05 AM | 78.3°F25.7°C | 68.5°F20.3°C | 72% | Calm Calm | 2.0 mph3.2 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:10 AM | 78.0°F25.6°C | 68.3°F20.2°C | 72% | 2.0 mph S3.2 kmh S | 2.0 mph3.2 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:15 AM | 78.0°F25.6°C | 68.3°F20.2°C | 72% | 1.0 mph S1.6 kmh S | 4.0 mph6.4 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:20 AM | 78.0°F25.6°C | 68.7°F20.4°C | 73% | Calm Calm | 3.0 mph4.8 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:25 AM | 78.3°F25.7°C | 68.5°F20.3°C | 72% | 2.0 mph S3.2 kmh S | 4.0 mph6.4 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:30 AM | 78.0°F25.6°C | 68.7°F20.4°C | 73% | Calm Calm | 7.0 mph11.3 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:35 AM | 78.0°F25.6°C | 68.7°F20.4°C | 73% | 1.0 mph WSW1.6 kmh WSW | 6.0 mph9.7 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:40 AM | 78.0°F25.6°C | 68.7°F20.4°C | 73% | 1.0 mph W1.6 kmh W | 7.0 mph11.3 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:45 AM | 78.0°F25.6°C | 68.7°F20.4°C | 73% | Calm Calm | 3.0 mph4.8 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:50 AM | 77.9°F25.5°C | 68.9°F20.5°C | 74% | 1.0 mph W1.6 kmh W | 1.0 mph1.6 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:55 AM | 77.9°F25.5°C | 68.9°F20.5°C | 74% | 1.0 mph W1.6 kmh W | 4.0 mph6.4 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:00 AM | 78.0°F25.6°C | 69.1°F20.6°C | 74% | 1.0 mph SW1.6 kmh SW | 4.0 mph6.4 kmh | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:05 AM | 78.0°F25.6°C | 68.7°F20.4°C | 73% | Calm Calm | 4.0 mph6.4 kmh | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:10 AM | 78.3°F25.7°C | 68.9°F20.5°C | 73% | 3.0 mph WSW4.8 kmh WSW | 3.0 mph4.8 kmh | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:15 AM | 78.3°F25.7°C | 68.9°F20.5°C | 73% | Calm Calm | 5.0 mph8.0 kmh | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:20 AM | 78.3°F25.7°C | 68.9°F20.5°C | 73% | 2.0 mph WSW3.2 kmh WSW | 4.0 mph6.4 kmh | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:25 AM | 78.3°F25.7°C | 68.9°F20.5°C | 73% | Calm Calm | 5.0 mph8.0 kmh | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:30 AM | 78.3°F25.7°C | 68.9°F20.5°C | 73% | Calm Calm | 4.0 mph6.4 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:35 AM | 78.3°F25.7°C | 68.9°F20.5°C | 73% | 1.0 mph WSW1.6 kmh WSW | 4.0 mph6.4 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:40 AM | 78.0°F25.6°C | 68.7°F20.4°C | 73% | Calm Calm | 4.0 mph6.4 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:45 AM | 77.9°F25.5°C | 68.9°F20.5°C | 74% | Calm Calm | 3.0 mph4.8 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:50 AM | 77.9°F25.5°C | 68.9°F20.5°C | 74% | 2.0 mph WSW3.2 kmh WSW | 4.0 mph6.4 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:55 AM | 77.9°F25.5°C | 68.9°F20.5°C | 74% | Calm Calm | 4.0 mph6.4 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:00 AM | 77.6°F25.3°C | 68.7°F20.4°C | 74% | 4.0 mph WSW6.4 kmh WSW | 4.0 mph6.4 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:05 AM | 77.6°F25.3°C | 68.7°F20.4°C | 74% | Calm Calm | 6.0 mph9.7 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:10 AM | 77.6°F25.3°C | 69.1°F20.6°C | 75% | 3.0 mph WSW4.8 kmh WSW | 6.0 mph9.7 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:15 AM | 77.5°F25.3°C | 69.0°F20.6°C | 75% | Calm Calm | 3.0 mph4.8 kmh | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:20 AM | 77.4°F25.2°C | 68.8°F20.4°C | 75% | Calm Calm | 4.0 mph6.4 kmh | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:25 AM | 77.1°F25.1°C | 69.0°F20.6°C | 76% | Calm Calm | 4.0 mph6.4 kmh | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:30 AM | 77.1°F25.1°C | 69.0°F20.6°C | 76% | 2.0 mph WSW3.2 kmh WSW | 5.0 mph8.0 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:35 AM | 77.0°F25.0°C | 69.2°F20.7°C | 77% | Calm Calm | 3.0 mph4.8 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:40 AM | 77.0°F25.0°C | 69.2°F20.7°C | 77% | 1.0 mph WSW1.6 kmh WSW | 4.0 mph6.4 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:45 AM | 76.8°F24.9°C | 69.0°F20.6°C | 77% | Calm Calm | 6.0 mph9.7 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:50 AM | 76.6°F24.8°C | 69.3°F20.7°C | 78% | 2.0 mph WSW3.2 kmh WSW | 5.0 mph8.0 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:55 AM | 76.6°F24.8°C | 69.3°F20.7°C | 78% | Calm Calm | 6.0 mph9.7 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:00 AM | 76.5°F24.7°C | 69.1°F20.6°C | 78% | Calm Calm | 3.0 mph4.8 kmh | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:05 AM | 76.5°F24.7°C | 69.1°F20.6°C | 78% | Calm Calm | 3.0 mph4.8 kmh | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:10 AM | 76.3°F24.6°C | 68.9°F20.5°C | 78% | Calm Calm | 6.0 mph9.7 kmh | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:15 AM | 76.3°F24.6°C | 69.2°F20.7°C | 79% | Calm Calm | 7.0 mph11.3 kmh | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:20 AM | 76.0°F24.4°C | 69.0°F20.6°C | 79% | Calm Calm | 4.0 mph6.4 kmh | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:25 AM | 76.0°F24.4°C | 69.0°F20.6°C | 79% | 1.0 mph WSW1.6 kmh WSW | 1.0 mph1.6 kmh | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:30 AM | 76.0°F24.4°C | 69.0°F20.6°C | 79% | 4.0 mph WSW6.4 kmh WSW | 3.0 mph4.8 kmh | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:35 AM | 76.0°F24.4°C | 69.0°F20.6°C | 79% | Calm Calm | 5.0 mph8.0 kmh | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:40 AM | 76.0°F24.4°C | 69.0°F20.6°C | 79% | Calm Calm | 3.0 mph4.8 kmh | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:45 AM | 75.8°F24.3°C | 69.1°F20.6°C | 80% | Calm Calm | 5.0 mph8.0 kmh | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:50 AM | 75.8°F24.3°C | 69.1°F20.6°C | 80% | Calm Calm | 5.0 mph8.0 kmh | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:55 AM | 76.0°F24.4°C | 69.3°F20.7°C | 80% | Calm Calm | 4.0 mph6.4 kmh | 29.89 in1012.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:00 AM | 76.0°F24.4°C | 69.0°F20.6°C | 79% | Calm Calm | 6.0 mph9.7 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:05 AM | 76.0°F24.4°C | 69.0°F20.6°C | 79% | 2.0 mph WSW3.2 kmh WSW | 2.0 mph3.2 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:15 AM | 75.8°F24.3°C | 68.8°F20.4°C | 79% | Calm Calm | 3.0 mph4.8 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:20 AM | 75.8°F24.3°C | 68.8°F20.4°C | 79% | 1.0 mph WSW1.6 kmh WSW | 3.0 mph4.8 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:25 AM | 76.0°F24.4°C | 69.0°F20.6°C | 79% | 4.0 mph WSW6.4 kmh WSW | 6.0 mph9.7 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:30 AM | 76.0°F24.4°C | 69.0°F20.6°C | 79% | Calm Calm | 6.0 mph9.7 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:35 AM | 76.0°F24.4°C | 69.0°F20.6°C | 79% | Calm Calm | 3.0 mph4.8 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:40 AM | 76.0°F24.4°C | 69.0°F20.6°C | 79% | Calm Calm | 4.0 mph6.4 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:45 AM | 76.0°F24.4°C | 69.0°F20.6°C | 79% | Calm Calm | 2.0 mph3.2 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:50 AM | 76.0°F24.4°C | 69.0°F20.6°C | 79% | Calm Calm | 3.0 mph4.8 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:55 AM | 76.0°F24.4°C | 69.0°F20.6°C | 79% | Calm Calm | -- | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:00 AM | 76.0°F24.4°C | 69.3°F20.7°C | 80% | 1.0 mph WSW1.6 kmh WSW | 4.0 mph6.4 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:05 AM | 76.0°F24.4°C | 69.0°F20.6°C | 79% | Calm Calm | 3.0 mph4.8 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:10 AM | 76.0°F24.4°C | 69.4°F20.8°C | 80% | Calm Calm | 4.0 mph6.4 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:15 AM | 76.0°F24.4°C | 69.0°F20.6°C | 79% | Calm Calm | 4.0 mph6.4 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:20 AM | 76.0°F24.4°C | 69.0°F20.6°C | 79% | 2.0 mph WSW3.2 kmh WSW | 3.0 mph4.8 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:25 AM | 76.3°F24.6°C | 69.2°F20.7°C | 79% | 2.0 mph WSW3.2 kmh WSW | 5.0 mph8.0 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:30 AM | 76.3°F24.6°C | 69.2°F20.7°C | 79% | Calm Calm | 4.0 mph6.4 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:35 AM | 76.3°F24.6°C | 69.2°F20.7°C | 79% | Calm Calm | 5.0 mph8.0 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:40 AM | 76.3°F24.6°C | 69.2°F20.7°C | 79% | Calm Calm | 3.0 mph4.8 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:45 AM | 76.3°F24.6°C | 69.2°F20.7°C | 79% | Calm Calm | 2.0 mph3.2 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:50 AM | 76.5°F24.7°C | 69.4°F20.8°C | 79% | Calm Calm | 3.0 mph4.8 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:55 AM | 76.5°F24.7°C | 69.1°F20.6°C | 78% | 2.0 mph WSW3.2 kmh WSW | 3.0 mph4.8 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:00 AM | 76.6°F24.8°C | 69.3°F20.7°C | 78% | 3.0 mph SW4.8 kmh SW | 5.0 mph8.0 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:05 AM | 76.8°F24.9°C | 69.4°F20.8°C | 78% | 1.0 mph SW1.6 kmh SW | 2.0 mph3.2 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:10 AM | 76.6°F24.8°C | 69.3°F20.7°C | 78% | Calm Calm | 3.0 mph4.8 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:15 AM | 76.6°F24.8°C | 69.3°F20.7°C | 78% | Calm Calm | 3.0 mph4.8 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:20 AM | 76.6°F24.8°C | 69.6°F20.9°C | 79% | Calm Calm | 2.0 mph3.2 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:25 AM | 76.6°F24.8°C | 69.3°F20.7°C | 78% | Calm Calm | 3.0 mph4.8 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:30 AM | 76.8°F24.9°C | 69.4°F20.8°C | 78% | Calm Calm | 2.0 mph3.2 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:35 AM | 77.0°F25.0°C | 69.5°F20.8°C | 78% | 1.0 mph SW1.6 kmh SW | 3.0 mph4.8 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:40 AM | 77.1°F25.1°C | 69.4°F20.8°C | 77% | 4.0 mph SW6.4 kmh SW | 4.0 mph6.4 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:45 AM | 77.6°F25.3°C | 69.5°F20.8°C | 76% | 1.0 mph SW1.6 kmh SW | 4.0 mph6.4 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:50 AM | 77.9°F25.5°C | 69.3°F20.7°C | 75% | 1.0 mph SW1.6 kmh SW | 4.0 mph6.4 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:55 AM | 77.9°F25.5°C | 69.7°F20.9°C | 76% | Calm Calm | 3.0 mph4.8 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:00 AM | 77.9°F25.5°C | 69.7°F20.9°C | 76% | 1.0 mph SW1.6 kmh SW | 2.0 mph3.2 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:05 AM | 77.6°F25.3°C | 69.5°F20.8°C | 76% | Calm Calm | 4.0 mph6.4 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:10 AM | 78.0°F25.6°C | 69.8°F21.0°C | 76% | Calm Calm | 2.0 mph3.2 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:15 AM | 78.3°F25.7°C | 69.7°F20.9°C | 75% | 1.0 mph SW1.6 kmh SW | 4.0 mph6.4 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:20 AM | 78.5°F25.8°C | 69.5°F20.8°C | 74% | Calm Calm | 4.0 mph6.4 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:25 AM | 78.8°F26.0°C | 69.7°F20.9°C | 74% | Calm Calm | 4.0 mph6.4 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:30 AM | 79.0°F26.1°C | 69.5°F20.8°C | 73% | Calm Calm | 3.0 mph4.8 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:35 AM | 79.1°F26.2°C | 69.7°F20.9°C | 73% | Calm Calm | 2.0 mph3.2 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:40 AM | 79.8°F26.6°C | 69.5°F20.8°C | 71% | Calm Calm | 2.0 mph3.2 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:45 AM | 80.5°F26.9°C | 69.7°F20.9°C | 70% | 3.0 mph SW4.8 kmh SW | 4.0 mph6.4 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:50 AM | 80.6°F27.0°C | 69.9°F21.1°C | 70% | 2.0 mph SW3.2 kmh SW | 4.0 mph6.4 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:55 AM | 80.9°F27.2°C | 69.3°F20.7°C | 68% | Calm Calm | 4.0 mph6.4 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:00 AM | 81.0°F27.2°C | 69.5°F20.8°C | 68% | Calm Calm | 3.0 mph4.8 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:05 AM | 81.1°F27.3°C | 69.1°F20.6°C | 67% | 1.0 mph SW1.6 kmh SW | 2.0 mph3.2 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:10 AM | 81.1°F27.3°C | 69.1°F20.6°C | 67% | Calm Calm | 2.0 mph3.2 kmh | 29.92 in1013.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:15 AM | 81.4°F27.4°C | 69.3°F20.7°C | 67% | 3.0 mph SW4.8 kmh SW | 4.0 mph6.4 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:20 AM | 81.8°F27.7°C | 68.8°F20.4°C | 65% | 1.0 mph SW1.6 kmh SW | 3.0 mph4.8 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:25 AM | 82.0°F27.8°C | 69.0°F20.6°C | 65% | 1.0 mph SW1.6 kmh SW | 4.0 mph6.4 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:30 AM | 82.1°F27.8°C | 69.2°F20.7°C | 65% | Calm Calm | 5.0 mph8.0 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:35 AM | 83.0°F28.3°C | 69.0°F20.6°C | 63% | Calm Calm | 4.0 mph6.4 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:40 AM | 83.0°F28.3°C | 68.1°F20.1°C | 61% | 1.0 mph NW1.6 kmh NW | 6.0 mph9.7 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:45 AM | 84.0°F28.9°C | 68.6°F20.3°C | 60% | Calm Calm | 1.0 mph1.6 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:50 AM | 84.0°F28.9°C | 68.6°F20.3°C | 60% | Calm Calm | 4.0 mph6.4 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:55 AM | 84.3°F29.1°C | 68.3°F20.2°C | 59% | 1.0 mph NW1.6 kmh NW | 4.0 mph6.4 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:00 AM | 84.5°F29.2°C | 68.0°F20.0°C | 58% | 4.0 mph NW6.4 kmh NW | 4.0 mph6.4 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:05 AM | 84.3°F29.1°C | 67.8°F19.9°C | 58% | 1.0 mph NW1.6 kmh NW | 5.0 mph8.0 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
