Crystal Ridge Estates SubdivisionDacula, GA 30019
Lat: 33.976741, Lon: -83.874816
Elevation: 1092
Station Type: Oregon Scientific WMR100A
| < prev | Summary for Fri, Jul 11, 2008 | next > |
|---|
| High | Low | Average | |
|---|---|---|---|
| Temperature | 90.1°F32.3°C | 71.8°F22.1°C | 78.5°F25.8°C |
| Dew Point | 75.0°F23.9°C | 66.7°F19.3°C | 71.4°F21.9°C |
| Winds | 9.6 mph 15.4 kmh | - | Calm WSWCalm WSW |
| Wind Gusts | 2.0 mph3.2 kmh | - | - |
| Humidity | 98% | 47% | 81% |
| Pressure | 30.24 in1024.0 mb | 30.12 in1020.0 mb | - |
| Precipitation | - | - | 0.00 in0.0 mm |
| < prev | Detailed Summary for Fri, Jul 11, 2008 | next > |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:03 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:04 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:05 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:07 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:08 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:10 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:11 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:12 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:14 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:15 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:16 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:18 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:20 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:21 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:22 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:24 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:25 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:26 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:28 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:29 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:32 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:34 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:35 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:36 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:38 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:39 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:40 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:42 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:43 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:44 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:46 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:47 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:49 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:50 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:52 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:53 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.21 in1023.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:54 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:56 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:57 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | 2.7 mph W4.3 kmh W | 2.7 mph4.3 kmh | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:58 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | 2.7 mph4.3 kmh | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:00 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:03 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:04 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | 3.1 mph W5.0 kmh W | 3.6 mph5.8 kmh | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:06 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:07 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:08 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:10 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:12 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:13 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:14 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:15 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:17 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:19 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:20 AM | 72.5°F22.5°C | 71.9°F22.2°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:21 AM | 72.5°F22.5°C | 71.9°F22.2°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:22 AM | 72.5°F22.5°C | 71.9°F22.2°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:24 AM | 72.5°F22.5°C | 71.9°F22.2°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:26 AM | 72.5°F22.5°C | 71.9°F22.2°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:28 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:30 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:31 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:32 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:34 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:35 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:36 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:37 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:38 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:39 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:40 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:42 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:43 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:44 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:45 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:46 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:48 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:49 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:50 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:51 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:52 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:53 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:54 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:56 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | 2.2 mph3.5 kmh | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:58 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:59 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:00 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:03 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:04 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | 2.2 mph W3.5 kmh W | 2.2 mph3.5 kmh | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:06 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | 2.7 mph W4.3 kmh W | 2.7 mph4.3 kmh | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:07 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:08 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:10 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:11 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | 2.2 mph W3.5 kmh W | 2.7 mph4.3 kmh | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:13 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | 2.2 mph3.5 kmh | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:14 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:16 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:17 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:18 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:20 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:21 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:22 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:24 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:25 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | 3.1 mph W5.0 kmh W | 3.1 mph5.0 kmh | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:27 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | 3.1 mph5.0 kmh | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:29 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:30 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:32 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:34 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:35 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:36 AM | 72.3°F22.4°C | 71.7°F22.1°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:37 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:38 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:39 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:41 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | 3.1 mph W5.0 kmh W | 3.1 mph5.0 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:42 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | 3.1 mph5.0 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:44 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:45 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:46 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:48 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:49 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:50 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:52 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:53 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:55 AM | 72.1°F22.3°C | 71.6°F22.0°C | 98% | Calm Calm | -- | 30.18 in1022.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
