| < prev | Summary for Thu, Jul 10, 2008 | next > |
|---|
| High | Low | Average | |
|---|---|---|---|
| Temperature | 80.2°F26.8°C | 48.9°F9.4°C | 62.8°F17.1°C |
| Dew Point | 54.6°F12.6°C | 41.9°F5.5°C | 48.5°F9.2°C |
| Winds | 11.8 mph 19.0 kmh | - | Calm SWCalm SW |
| Wind Gusts | 1.0 mph1.6 kmh | - | - |
| Humidity | 80% | 38% | 61% |
| Pressure | 30.09 in1019.0 mb | 29.97 in1014.9 mb | - |
| Precipitation | - | - | 0.00 in0.0 mm |
| < prev | Detailed Summary for Thu, Jul 10, 2008 | next > |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 12:05 AM | 54.3°F12.4°C | 44.3°F6.8°C | 69% | Calm Calm | -- | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:10 AM | 54.3°F12.4°C | 44.3°F6.8°C | 69% | Calm Calm | -- | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:15 AM | 53.9°F12.2°C | 44.0°F6.7°C | 69% | Calm Calm | -- | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:21 AM | 53.7°F12.1°C | 44.2°F6.8°C | 70% | Calm Calm | -- | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:26 AM | 53.4°F11.9°C | 43.8°F6.6°C | 70% | Calm Calm | -- | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:32 AM | 53.2°F11.8°C | 44.0°F6.7°C | 71% | Calm Calm | -- | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:37 AM | 52.8°F11.6°C | 43.7°F6.5°C | 71% | 1.1 mph SW1.8 kmh SW | 1.1 mph1.8 kmh | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:42 AM | 52.8°F11.6°C | 43.7°F6.5°C | 71% | Calm Calm | 1.1 mph1.8 kmh | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:47 AM | 52.7°F11.5°C | 43.5°F6.4°C | 71% | Calm Calm | 1.1 mph1.8 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:52 AM | 52.5°F11.4°C | 43.4°F6.3°C | 71% | Calm Calm | -- | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:57 AM | 52.3°F11.3°C | 43.2°F6.2°C | 71% | Calm Calm | -- | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:03 AM | 52.3°F11.3°C | 43.9°F6.6°C | 73% | Calm Calm | -- | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:08 AM | 52.3°F11.3°C | 43.9°F6.6°C | 73% | Calm Calm | -- | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:13 AM | 52.5°F11.4°C | 44.1°F6.7°C | 73% | Calm Calm | -- | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:18 AM | 52.8°F11.6°C | 44.4°F6.9°C | 73% | Calm Calm | -- | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:24 AM | 52.8°F11.6°C | 44.4°F6.9°C | 73% | Calm Calm | -- | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:30 AM | 53.2°F11.8°C | 44.7°F7.1°C | 73% | Calm Calm | -- | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:35 AM | 53.4°F11.9°C | 44.9°F7.2°C | 73% | 0.8 mph WSW1.3 kmh WSW | 0.8 mph1.3 kmh | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:41 AM | 53.4°F11.9°C | 44.9°F7.2°C | 73% | Calm Calm | 0.8 mph1.3 kmh | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:46 AM | 53.4°F11.9°C | 44.9°F7.2°C | 73% | Calm Calm | 0.8 mph1.3 kmh | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:52 AM | 53.6°F12.0°C | 45.5°F7.5°C | 74% | Calm Calm | -- | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:57 AM | 53.7°F12.1°C | 45.3°F7.4°C | 73% | Calm Calm | -- | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:02 AM | 53.9°F12.2°C | 45.4°F7.4°C | 73% | Calm Calm | -- | 29.98 in1015.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:08 AM | 54.1°F12.3°C | 46.0°F7.8°C | 74% | 1.7 mph SW2.7 kmh SW | 1.7 mph2.7 kmh | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:13 AM | 54.3°F12.4°C | 46.1°F7.8°C | 74% | Calm Calm | 1.7 mph2.7 kmh | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:19 AM | 54.5°F12.5°C | 46.3°F7.9°C | 74% | Calm Calm | -- | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:24 AM | 54.6°F12.6°C | 46.1°F7.8°C | 73% | Calm Calm | -- | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:29 AM | 54.6°F12.6°C | 46.1°F7.8°C | 73% | Calm Calm | -- | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:34 AM | 54.6°F12.6°C | 46.1°F7.8°C | 73% | Calm Calm | -- | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:39 AM | 54.6°F12.6°C | 45.8°F7.7°C | 72% | Calm Calm | -- | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:45 AM | 54.6°F12.6°C | 45.8°F7.7°C | 72% | Calm Calm | -- | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:50 AM | 55.0°F12.8°C | 45.8°F7.7°C | 71% | Calm Calm | -- | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:55 AM | 54.8°F12.7°C | 45.6°F7.6°C | 71% | Calm Calm | -- | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:01 AM | 54.6°F12.6°C | 45.1°F7.3°C | 70% | Calm Calm | -- | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:06 AM | 54.3°F12.4°C | 44.7°F7.1°C | 70% | Calm Calm | -- | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:11 AM | 54.3°F12.4°C | 44.7°F7.1°C | 70% | Calm Calm | -- | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:17 AM | 54.3°F12.4°C | 44.3°F6.8°C | 69% | 3.1 mph SSW5.0 kmh SSW | 3.1 mph5.0 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:22 AM | 54.3°F12.4°C | 44.3°F6.8°C | 69% | Calm Calm | 3.1 mph5.0 kmh | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:28 AM | 54.1°F12.3°C | 44.6°F7.0°C | 70% | Calm Calm | -- | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:33 AM | 53.4°F11.9°C | 44.2°F6.8°C | 71% | Calm Calm | -- | 29.99 in1015.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:38 AM | 52.8°F11.6°C | 43.7°F6.5°C | 71% | Calm Calm | -- | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:43 AM | 52.5°F11.4°C | 43.7°F6.5°C | 72% | Calm Calm | -- | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:49 AM | 51.9°F11.1°C | 43.2°F6.2°C | 72% | Calm Calm | -- | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:54 AM | 51.8°F11.0°C | 43.1°F6.2°C | 72% | Calm Calm | -- | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:59 AM | 51.4°F10.8°C | 43.1°F6.2°C | 73% | Calm Calm | -- | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:04 AM | 51.0°F10.6°C | 42.7°F5.9°C | 73% | Calm Calm | -- | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:09 AM | 50.9°F10.5°C | 42.9°F6.1°C | 74% | Calm Calm | -- | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:14 AM | 50.5°F10.3°C | 42.5°F5.8°C | 74% | Calm Calm | -- | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:20 AM | 50.0°F10.0°C | 42.3°F5.7°C | 75% | Calm Calm | -- | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:26 AM | 49.8°F9.9°C | 42.1°F5.6°C | 75% | Calm Calm | -- | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:31 AM | 49.2°F9.6°C | 41.9°F5.5°C | 76% | Calm Calm | -- | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:37 AM | 49.2°F9.6°C | 42.3°F5.7°C | 77% | Calm Calm | -- | 30.01 in1016.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:42 AM | 49.1°F9.5°C | 42.1°F5.6°C | 77% | Calm Calm | -- | 30.02 in1016.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:48 AM | 48.9°F9.4°C | 42.2°F5.7°C | 78% | Calm Calm | -- | 30.02 in1016.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:53 AM | 48.9°F9.4°C | 42.2°F5.7°C | 78% | Calm Calm | -- | 30.02 in1016.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:59 AM | 48.9°F9.4°C | 42.6°F5.9°C | 79% | Calm Calm | -- | 30.02 in1016.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:04 AM | 48.9°F9.4°C | 42.6°F5.9°C | 79% | Calm Calm | -- | 30.02 in1016.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:09 AM | 49.1°F9.5°C | 42.8°F6.0°C | 79% | Calm Calm | -- | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:15 AM | 49.2°F9.6°C | 43.3°F6.3°C | 80% | 1.1 mph SW1.8 kmh SW | 1.7 mph2.7 kmh | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:21 AM | 49.4°F9.7°C | 43.5°F6.4°C | 80% | Calm Calm | 1.7 mph2.7 kmh | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:26 AM | 49.6°F9.8°C | 43.7°F6.5°C | 80% | Calm Calm | -- | 30.04 in1017.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:31 AM | 49.8°F9.9°C | 43.8°F6.6°C | 80% | Calm Calm | -- | 30.03 in1016.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:37 AM | 50.7°F10.4°C | 44.4°F6.9°C | 79% | Calm Calm | -- | 30.04 in1017.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:42 AM | 52.5°F11.4°C | 45.8°F7.7°C | 78% | Calm Calm | -- | 30.04 in1017.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:48 AM | 55.5°F13.1°C | 47.2°F8.4°C | 75% | Calm Calm | -- | 30.04 in1017.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:53 AM | 56.8°F13.8°C | 47.8°F8.8°C | 72% | 1.5 mph ENE2.4 kmh ENE | 1.5 mph2.4 kmh | 30.04 in1017.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:58 AM | 57.0°F13.9°C | 48.0°F8.9°C | 72% | Calm Calm | 1.5 mph2.4 kmh | 30.04 in1017.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:03 AM | 56.8°F13.8°C | 47.4°F8.6°C | 71% | 1.5 mph SW2.4 kmh SW | 2.4 mph3.9 kmh | 30.04 in1017.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:08 AM | 56.8°F13.8°C | 47.8°F8.8°C | 72% | Calm Calm | 2.4 mph3.9 kmh | 30.04 in1017.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:14 AM | 57.0°F13.9°C | 47.6°F8.7°C | 71% | Calm Calm | 1.5 mph2.4 kmh | 30.04 in1017.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:19 AM | 57.3°F14.1°C | 47.6°F8.7°C | 70% | Calm Calm | 1.5 mph2.4 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:25 AM | 57.3°F14.1°C | 47.6°F8.7°C | 70% | 1.7 mph SSW2.7 kmh SSW | 1.7 mph2.7 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:30 AM | 57.3°F14.1°C | 47.6°F8.7°C | 70% | 1.1 mph SW1.8 kmh SW | 1.7 mph2.7 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:35 AM | 57.9°F14.4°C | 47.7°F8.7°C | 69% | Calm Calm | 2.0 mph3.2 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:40 AM | 58.6°F14.8°C | 48.5°F9.2°C | 69% | Calm Calm | 2.0 mph3.2 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:46 AM | 59.7°F15.4°C | 49.5°F9.7°C | 69% | Calm Calm | -- | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:52 AM | 60.0°F15.6°C | 49.1°F9.5°C | 67% | Calm Calm | -- | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:57 AM | 60.6°F15.9°C | 49.2°F9.6°C | 66% | 1.3 mph SW2.1 kmh SW | 1.3 mph2.1 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:03 AM | 60.8°F16.0°C | 49.1°F9.5°C | 66% | 1.1 mph SW1.8 kmh SW | 1.3 mph2.1 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:08 AM | 60.9°F16.1°C | 49.5°F9.7°C | 66% | Calm Calm | 1.1 mph1.8 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:14 AM | 61.1°F16.2°C | 48.9°F9.4°C | 64% | 1.3 mph W2.1 kmh W | 1.3 mph2.1 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:20 AM | 61.5°F16.4°C | 49.2°F9.6°C | 64% | Calm Calm | 1.3 mph2.1 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:25 AM | 62.2°F16.8°C | 49.4°F9.7°C | 63% | Calm Calm | 1.3 mph2.1 kmh | 30.04 in1017.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:30 AM | 62.7°F17.1°C | 49.9°F9.9°C | 63% | Calm Calm | -- | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:36 AM | 63.1°F17.3°C | 49.8°F9.9°C | 62% | 1.1 mph E1.8 kmh E | 1.1 mph1.8 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:41 AM | 63.3°F17.4°C | 50.0°F10.0°C | 62% | Calm Calm | 1.1 mph1.8 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:47 AM | 63.6°F17.6°C | 49.9°F9.9°C | 61% | 2.9 mph SW4.7 kmh SW | 3.5 mph5.6 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:52 AM | 63.6°F17.6°C | 49.5°F9.7°C | 60% | 2.2 mph SW3.5 kmh SW | 3.5 mph5.6 kmh | 30.06 in1017.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:57 AM | 63.6°F17.6°C | 49.5°F9.7°C | 60% | 1.3 mph E2.1 kmh E | 3.5 mph5.6 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:03 AM | 63.6°F17.6°C | 49.9°F9.9°C | 61% | 2.2 mph SW3.5 kmh SW | 2.2 mph3.5 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:08 AM | 64.0°F17.8°C | 50.2°F10.1°C | 61% | 3.3 mph SW5.3 kmh SW | 4.0 mph6.4 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:13 AM | 64.0°F17.8°C | 49.8°F9.9°C | 60% | Calm Calm | 4.0 mph6.4 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:19 AM | 64.0°F17.8°C | 49.8°F9.9°C | 60% | 1.3 mph SW2.1 kmh SW | 2.0 mph3.2 kmh | 30.06 in1017.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:24 AM | 64.0°F17.8°C | 49.8°F9.9°C | 60% | Calm Calm | 1.3 mph2.1 kmh | 30.06 in1017.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:30 AM | 64.0°F17.8°C | 49.3°F9.6°C | 59% | Calm Calm | -- | 30.06 in1017.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:35 AM | 64.5°F18.1°C | 49.8°F9.9°C | 59% | 3.1 mph SW5.0 kmh SW | 3.1 mph5.0 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:41 AM | 65.3°F18.5°C | 50.1°F10.1°C | 58% | 1.1 mph SW1.8 kmh SW | 3.1 mph5.0 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:46 AM | 66.3°F19.1°C | 50.6°F10.3°C | 57% | Calm Calm | 1.1 mph1.8 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:52 AM | 66.9°F19.4°C | 49.7°F9.8°C | 54% | Calm Calm | 2.4 mph3.9 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:57 AM | 67.6°F19.8°C | 50.3°F10.2°C | 54% | 1.6 mph E2.6 kmh E | 2.4 mph3.9 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:02 AM | 67.6°F19.8°C | 50.3°F10.2°C | 54% | Calm Calm | 2.2 mph3.5 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:08 AM | 67.2°F19.6°C | 50.0°F10.0°C | 54% | 6.0 mph SSW9.7 kmh SSW | 6.0 mph9.7 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:14 AM | 66.0°F18.9°C | 49.3°F9.6°C | 55% | 4.2 mph SW6.8 kmh SW | 6.0 mph9.7 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:19 AM | 66.3°F19.1°C | 50.6°F10.3°C | 57% | 2.0 mph WSW3.2 kmh WSW | 4.2 mph6.8 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:24 AM | 68.1°F20.1°C | 51.8°F11.0°C | 56% | Calm Calm | 2.0 mph3.2 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:30 AM | 71.0°F21.7°C | 53.5°F11.9°C | 54% | 8.5 mph WSW13.7 kmh WSW | 8.5 mph13.7 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:35 AM | 71.4°F21.9°C | 54.1°F12.3°C | 54% | 6.0 mph SW9.7 kmh SW | 8.5 mph13.7 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:40 AM | 71.7°F22.1°C | 53.1°F11.7°C | 52% | 1.4 mph WNW2.3 kmh WNW | 6.0 mph9.7 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:46 AM | 72.3°F22.4°C | 53.1°F11.7°C | 51% | 2.9 mph SW4.7 kmh SW | 6.0 mph9.7 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:51 AM | 71.7°F22.1°C | 52.6°F11.4°C | 51% | Calm Calm | 3.8 mph6.1 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:57 AM | 70.5°F21.4°C | 52.0°F11.1°C | 52% | 1.1 mph S1.8 kmh S | 3.8 mph6.1 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:02 AM | 70.3°F21.3°C | 51.8°F11.0°C | 52% | Calm Calm | 1.5 mph2.4 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:08 AM | 70.8°F21.6°C | 52.8°F11.6°C | 53% | 1.5 mph SW2.4 kmh SW | 1.5 mph2.4 kmh | 30.05 in1017.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:14 AM | 71.7°F22.1°C | 53.1°F11.7°C | 52% | 11.8 mph SSW19.0 kmh SSW | 11.8 mph19.0 kmh | 30.06 in1017.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:19 AM | 71.2°F21.8°C | 52.1°F11.2°C | 51% | 2.5 mph SW4.0 kmh SW | 11.8 mph19.0 kmh | 30.06 in1017.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
