PWSweather.com
Personal Weather Stations
Station Observations
SKIBUM
Canton, CT 06019

Canton, CT 06019

Lat: 41.83, Lon: -72.91

Elevation: 390

Station Type: Davis Vantage Pro

http://www.skibumsplace.com

High Low Average
Temperature 86.5°F30.3°C 67.6°F19.8°C 76.7°F24.8°C
Dew Point 77.4°F25.2°C 67.6°F19.8°C 72.4°F22.4°C
Winds 16.0 mph 25.7 kmh - Calm SWCalm SW
Wind Gusts 2.0 mph3.2 kmh - -
Humidity 100% 65% 88%
Pressure 29.81 in1009.5 mb 29.68 in1005.1 mb -
Precipitation - - 2.36 in59.9 mm
Hour Temp Dew Point Humidity Winds Wind Gusts Pressure Precip Precip Rate Daily Precip Total
12:00 AM 69.8°F21.0°C 69.8°F21.0°C 100% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:02 AM 69.8°F21.0°C 69.8°F21.0°C 100% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:04 AM 69.8°F21.0°C 69.8°F21.0°C 100% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:06 AM 69.8°F21.0°C 69.8°F21.0°C 100% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:08 AM 69.6°F20.9°C 69.6°F20.9°C 100% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:10 AM 69.6°F20.9°C 69.6°F20.9°C 100% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:12 AM 69.6°F20.9°C 69.6°F20.9°C 100% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:14 AM 69.6°F20.9°C 69.6°F20.9°C 100% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:16 AM 69.6°F20.9°C 69.6°F20.9°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:18 AM 69.6°F20.9°C 69.6°F20.9°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:20 AM 69.6°F20.9°C 69.6°F20.9°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:22 AM 69.6°F20.9°C 69.6°F20.9°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:24 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:26 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:28 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:30 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:32 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:34 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:36 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:38 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:40 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:42 AM 69.3°F20.7°C 69.3°F20.7°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:44 AM 69.3°F20.7°C 69.3°F20.7°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:46 AM 69.3°F20.7°C 69.3°F20.7°C 100% 1.0 mph SW1.6 kmh SW 1.0 mph1.6 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:48 AM 69.3°F20.7°C 69.3°F20.7°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:50 AM 69.3°F20.7°C 69.3°F20.7°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:52 AM 69.3°F20.7°C 69.3°F20.7°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:54 AM 69.3°F20.7°C 69.3°F20.7°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:56 AM 69.3°F20.7°C 69.3°F20.7°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:58 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:00 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:02 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:04 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:06 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:08 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:10 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:12 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:14 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:16 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:18 AM 69.3°F20.7°C 69.3°F20.7°C 100% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:20 AM 69.3°F20.7°C 69.3°F20.7°C 100% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:22 AM 69.3°F20.7°C 69.3°F20.7°C 100% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:24 AM 69.3°F20.7°C 69.3°F20.7°C 100% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:26 AM 69.3°F20.7°C 69.3°F20.7°C 100% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:28 AM 69.3°F20.7°C 69.3°F20.7°C 100% Calm Calm -- 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:30 AM 69.3°F20.7°C 69.3°F20.7°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:32 AM 69.3°F20.7°C 69.3°F20.7°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:34 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:36 AM 69.6°F20.9°C 69.6°F20.9°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:38 AM 69.8°F21.0°C 69.8°F21.0°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:40 AM 69.8°F21.0°C 69.8°F21.0°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:42 AM 69.9°F21.1°C 69.9°F21.1°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:44 AM 69.9°F21.1°C 69.9°F21.1°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:46 AM 69.9°F21.1°C 69.9°F21.1°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:48 AM 69.9°F21.1°C 69.9°F21.1°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:50 AM 69.9°F21.1°C 69.9°F21.1°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:52 AM 69.9°F21.1°C 69.9°F21.1°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:54 AM 69.9°F21.1°C 69.9°F21.1°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:56 AM 69.9°F21.1°C 69.9°F21.1°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:58 AM 69.9°F21.1°C 69.9°F21.1°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:00 AM 69.9°F21.1°C 69.9°F21.1°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:02 AM 69.9°F21.1°C 69.9°F21.1°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:04 AM 69.9°F21.1°C 69.9°F21.1°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:06 AM 69.9°F21.1°C 69.9°F21.1°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:08 AM 69.8°F21.0°C 69.8°F21.0°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:10 AM 69.8°F21.0°C 69.8°F21.0°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:14 AM 69.6°F20.9°C 69.6°F20.9°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:16 AM 69.6°F20.9°C 69.6°F20.9°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:18 AM 69.6°F20.9°C 69.6°F20.9°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:20 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:22 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:24 AM 69.6°F20.9°C 69.6°F20.9°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:26 AM 69.6°F20.9°C 69.6°F20.9°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:28 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:30 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:32 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:34 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:36 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:38 AM 69.4°F20.8°C 69.4°F20.8°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:40 AM 69.3°F20.7°C 69.3°F20.7°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:42 AM 69.3°F20.7°C 69.3°F20.7°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:44 AM 69.3°F20.7°C 69.3°F20.7°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:46 AM 69.3°F20.7°C 69.3°F20.7°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:48 AM 69.3°F20.7°C 69.3°F20.7°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:50 AM 69.1°F20.6°C 69.1°F20.6°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:52 AM 69.1°F20.6°C 69.1°F20.6°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:54 AM 69.1°F20.6°C 69.1°F20.6°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:56 AM 68.9°F20.5°C 68.9°F20.5°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:58 AM 68.9°F20.5°C 68.9°F20.5°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:00 AM 68.9°F20.5°C 68.9°F20.5°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:02 AM 68.8°F20.4°C 68.8°F20.4°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:04 AM 68.8°F20.4°C 68.8°F20.4°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:06 AM 68.6°F20.3°C 68.6°F20.3°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:08 AM 68.6°F20.3°C 68.6°F20.3°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:10 AM 68.6°F20.3°C 68.6°F20.3°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:12 AM 68.6°F20.3°C 68.6°F20.3°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:14 AM 68.4°F20.2°C 68.4°F20.2°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:16 AM 68.4°F20.2°C 68.4°F20.2°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:18 AM 68.4°F20.2°C 68.4°F20.2°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:20 AM 68.4°F20.2°C 68.4°F20.2°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:22 AM 68.4°F20.2°C 68.4°F20.2°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:24 AM 68.4°F20.2°C 68.4°F20.2°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:26 AM 68.4°F20.2°C 68.4°F20.2°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:28 AM 68.4°F20.2°C 68.4°F20.2°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:30 AM 68.3°F20.2°C 68.3°F20.2°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:32 AM 68.3°F20.2°C 68.3°F20.2°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:34 AM 68.3°F20.2°C 68.3°F20.2°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:36 AM 68.3°F20.2°C 68.3°F20.2°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:38 AM 68.3°F20.2°C 68.3°F20.2°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:40 AM 68.3°F20.2°C 68.3°F20.2°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:42 AM 68.3°F20.2°C 68.3°F20.2°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:44 AM 68.3°F20.2°C 68.3°F20.2°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:46 AM 68.3°F20.2°C 68.3°F20.2°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:48 AM 68.3°F20.2°C 68.3°F20.2°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:50 AM 68.1°F20.1°C 68.1°F20.1°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:52 AM 68.1°F20.1°C 68.1°F20.1°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:54 AM 68.1°F20.1°C 68.1°F20.1°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:56 AM 67.9°F19.9°C 67.9°F19.9°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:58 AM 67.9°F19.9°C 67.9°F19.9°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:00 AM 67.9°F19.9°C 67.9°F19.9°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:02 AM 67.9°F19.9°C 67.9°F19.9°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:04 AM 67.9°F19.9°C 67.9°F19.9°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:06 AM 67.9°F19.9°C 67.9°F19.9°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:08 AM 67.9°F19.9°C 67.9°F19.9°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:10 AM 67.9°F19.9°C 67.9°F19.9°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:12 AM 67.9°F19.9°C 67.9°F19.9°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:14 AM 67.9°F19.9°C 67.9°F19.9°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:16 AM 67.9°F19.9°C 67.9°F19.9°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:18 AM 67.9°F19.9°C 67.9°F19.9°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:20 AM 67.9°F19.9°C 67.9°F19.9°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:22 AM 67.9°F19.9°C 67.9°F19.9°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:24 AM 67.8°F19.9°C 67.8°F19.9°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:26 AM 67.8°F19.9°C 67.8°F19.9°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:28 AM 67.8°F19.9°C 67.8°F19.9°C 100% Calm Calm -- 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:30 AM 67.8°F19.9°C 67.8°F19.9°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:32 AM 67.8°F19.9°C 67.8°F19.9°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:34 AM 67.8°F19.9°C 67.8°F19.9°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:36 AM 67.8°F19.9°C 67.8°F19.9°C 100% Calm Calm -- 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:38 AM 67.8°F19.9°C 67.8°F19.9°C 100% Calm Calm