PWSweather.com
Personal Weather Stations
Station Observations
SKIBUM
Canton, CT 06019

Canton, CT 06019

Lat: 41.83, Lon: -72.91

Elevation: 390

Station Type: Davis Vantage Pro

http://www.skibumsplace.com

High Low Average
Temperature 74.4°F23.6°C 66.6°F19.2°C 69.0°F20.6°C
Dew Point 70.9°F21.6°C 66.6°F19.2°C 68.4°F20.2°C
Winds 6.0 mph 9.7 kmh - Calm ENECalm ENE
Wind Gusts -- - -
Humidity 100% 85% 98%
Pressure 30.01 in1016.3 mb 29.98 in1015.2 mb -
Precipitation - - 7.01 in178.1 mm
Hour Temp Dew Point Humidity Winds Wind Gusts Pressure Precip Precip Rate Daily Precip Total
12:00 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:02 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:04 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:06 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:08 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:10 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:12 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:14 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:16 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:18 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:20 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:22 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:24 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:26 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:28 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:30 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:32 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:34 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:36 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:38 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:40 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:42 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:44 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:46 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:48 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:50 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:52 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:54 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:56 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:58 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:00 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:02 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:04 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:06 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:08 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:10 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:12 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:14 AM 67.4°F19.7°C 67.4°F19.7°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:16 AM 67.4°F19.7°C 67.4°F19.7°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:18 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:20 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:22 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:24 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:26 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:28 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:30 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:32 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:34 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:36 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:38 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:40 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:42 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:44 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:46 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:48 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:50 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:52 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:54 AM 67.3°F19.6°C 67.3°F19.6°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:56 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:58 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 30.00 in1015.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:00 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:02 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:04 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:06 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:08 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:10 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:12 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:16 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:18 AM 66.9°F19.4°C 66.9°F19.4°C 100% 1.0 mph NE1.6 kmh NE 1.0 mph1.6 kmh 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:20 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:22 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:24 AM 67.1°F19.5°C 67.1°F19.5°C 100% 2.0 mph NE3.2 kmh NE 2.0 mph3.2 kmh 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:26 AM 67.1°F19.5°C 67.1°F19.5°C 100% 1.0 mph NE1.6 kmh NE 2.0 mph3.2 kmh 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:28 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm 2.0 mph3.2 kmh 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:30 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:32 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:34 AM 67.1°F19.5°C 67.1°F19.5°C 100% 3.0 mph NE4.8 kmh NE 3.0 mph4.8 kmh 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:36 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:38 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:40 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:42 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:46 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:48 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:50 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:52 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:54 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:56 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:58 AM 67.1°F19.5°C 67.1°F19.5°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:00 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm 1.0 mph1.6 kmh 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:02 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:04 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:06 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:08 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:10 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:12 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm 1.0 mph1.6 kmh 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:14 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:16 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:18 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:20 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:22 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:24 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:26 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:28 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:30 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:32 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:34 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:36 AM 66.9°F19.4°C 66.9°F19.4°C 100% 3.0 mph N4.8 kmh N 3.0 mph4.8 kmh 29.99 in1015.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:38 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 0.49 in12.4 mm 14.70 in/hr373.4 mm/hr 0.49 in12.4 mm
03:40 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 0.84 in21.3 mm 10.50 in/hr266.7 mm/hr 0.84 in21.3 mm
03:42 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 1.05 in26.7 mm 6.30 in/hr160.0 mm/hr 1.05 in26.7 mm
03:44 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 0.95 in24.1 mm 0.00 in/hr0.0 mm/hr 1.05 in26.7 mm
03:46 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 0.81 in20.6 mm 0.00 in/hr0.0 mm/hr 1.05 in26.7 mm
03:48 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 0.51 in13.0 mm 0.00 in/hr0.0 mm/hr 1.05 in26.7 mm
03:50 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 0.71 in18.0 mm 6.00 in/hr152.4 mm/hr 1.25 in31.8 mm
03:52 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 0.65 in16.5 mm 0.00 in/hr0.0 mm/hr 1.25 in31.8 mm
03:54 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 0.42 in10.7 mm 0.00 in/hr0.0 mm/hr 1.25 in31.8 mm
03:56 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 1.45 in36.8 mm 30.90 in/hr784.9 mm/hr 2.28 in57.9 mm
03:58 AM 66.9°F19.4°C 66.9°F19.4°C 100% Calm Calm -- 29.99 in1015.6 mb 5.43 in137.9 mm 119.40 in/hr3032.8 mm/hr 6.26 in159.0 mm
04:00 AM 66.8°F19.3°C 66.8°F19.3°C 100% Calm Calm -- 30.00 in1015.9 mb 0.60 in15.2 mm 0.00 in/hr0.0 mm/hr 6.26 in159.0 mm
04:02 AM 66.8°F19.3°C 66.8°F19.3°C 100% Calm Calm -- 30.00 in1015.9 mb 0.39 in9.9 mm 0.00 in/hr0.0 mm/hr 6.26 in159.0 mm
04:04 AM 66.8°F19.3°C 66.8°F19.3°C 100% Calm Calm -- 30.00 in1015.9 mb 0.39 in9.9 mm 0.00 in/hr0.0 mm/hr 6.26 in159.0 mm
04:06 AM 66.8°F19.3°C 66.8°F19.3°C 100% Calm Calm -- 30.00 in1015.9 mb 0.94 in23.9 mm 16.50 in/hr419.1 mm/hr 6.81 in173.0 mm
04:10 AM 66.8°F19.3°C 66.8°F19.3°C 100% Calm Calm -- 30.00 in1015.9 mb 0.22 in5.6 mm 0.00 in/hr0.0 mm/hr 6.81 in173.0 mm
04:12 AM 66.8°F19.3°C 66.8°F19.3°C 100% Calm Calm -- 30.00 in1015.9 mb 0.29 in7.4 mm 2.10 in/hr53.3 mm/hr 6.88 in174.8 mm
04:14 AM 66.8°F19.3°C 66.8°F19.3°C 100% Calm Calm -- 30.00 in1015.9 mb 0.22 in5.6 mm 0.00 in/hr0.0 mm/hr 6.88 in174.8 mm
04:16 AM 66.6°F19.2°C 66.6°F19.2°C 100% Calm Calm -- 30.00 in1015.9 mb 0.13 in3.3 mm 0.00 in/hr0.0 mm/hr 6.88 in174.8 mm
04:18 AM 66.6°F19.2°C 66.6°F19.2°C 100% Calm Calm -- 30.00 in1015.9 mb 0.12 in3.0 mm 0.00 in/hr0.0 mm/hr 6.88 in174.8 mm
04:20 AM 66.6°F19.2°C 66.6°F19.2°C 100% Calm Calm -- 30.00 in1015.9 mb 0.23 in5.8 mm 3.30 in/hr83.8 mm/hr 6.99 in177.5 mm
04:22 AM 66.6°F19.2°C 66.6°F19.2°C 100% Calm Calm -- 30.00 in1015.9 mb 0.18 in4.6 mm 0.00 in/hr0.0 mm/hr 6.99 in177.5 mm
04:24 AM 66.6°F19.2°C 66.6°F19.2°C 100% Calm Calm -- 30.00 in1015.9 mb 0.13 in3.3 mm 0.00 in/hr0.0 mm/hr 6.99 in177.5 mm
04:26 AM 66.6°F19.2°C 66.6°F19.2°C 100% Calm Calm -- 30.00 in1015.9 mb 0.13 in3.3 mm 0.00 in/hr0.0 mm/hr 6.99 in177.5 mm
04:28 AM 66.6°F19.2°C 66.6°F19.2°C 100% Calm Calm -- 30.00 in1015.9 mb 0.15 in3.8 mm 0.60 in/hr15.2 mm/hr 7.01 in178.1 mm
04:30 AM 66.6°F19.2°C 66.6°F19.2°C 100% Calm Calm -- 30.00 in1015.9 mb 0.15 in3.8 mm 0.00 in/hr0.0 mm/hr 7.01 in178.1 mm
04:32 AM 66.6°F19.2°C 66.6°F19.2°C 100% Calm Calm -- 30.00 in1015.9 mb 0.13 in3.3 mm 0.00 in/hr0.0 mm/hr 7.01 in178.1 mm
04:34 AM 66.8°F19.3°C 66.8°F19.3°C 100% Calm Calm -- 30.00 in1015.9 mb 0.09 in2.3 mm 0.00 in/hr0.0 mm/hr 7.01 in178.1 mm
04:36 AM 66.8°F19.3°C 66.8°F19.3°C 100% Calm Calm -- 30.00 in1015.9 mb 0.07 in1.8 mm 0.00 in/hr0.0 mm/hr 7.01 in178.1 mm
04:38 AM 66.8°F19.3°C 66.8°F19.3°C 100% Calm Calm -- 30.00 in1015.9 mb 0.06 in1.5 mm 0.00 in/hr0.0 mm/hr 7.01 in178.1 mm
04:40 AM 66.8°F19.3°C 66.8°F19.3°C 100% Calm Calm -- 30.00 in1015.9 mb 0.05 in1.3 mm 0.00 in/hr0.0 mm/hr 7.01 in178.1 mm
04:42 AM 66.8°F19.3°C