Crystal Ridge Estates SubdivisionDacula, GA 30019
Lat: 33.976741, Lon: -83.874816
Elevation: 1092
Station Type: Oregon Scientific WMR100A
| < prev | Summary for Sat, Jul 05, 2008 | next > |
|---|
| High | Low | Average | |
|---|---|---|---|
| Temperature | 90.1°F32.3°C | 70.9°F21.6°C | 79.6°F26.4°C |
| Dew Point | 68.0°F20.0°C | 62.4°F16.9°C | 64.9°F18.3°C |
| Winds | 11.0 mph 17.7 kmh | - | Calm SWCalm SW |
| Wind Gusts | 2.0 mph3.2 kmh | - | - |
| Humidity | 80% | 42% | 62% |
| Pressure | 30.15 in1021.0 mb | 30.03 in1016.9 mb | - |
| Precipitation | - | - | 0.00 in0.0 mm |
| < prev | Detailed Summary for Sat, Jul 05, 2008 | next > |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 75.4°F24.1°C | 63.2°F17.3°C | 66% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:03 AM | 75.4°F24.1°C | 63.2°F17.3°C | 66% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:04 AM | 75.4°F24.1°C | 63.2°F17.3°C | 66% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:07 AM | 75.4°F24.1°C | 63.2°F17.3°C | 66% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:09 AM | 75.4°F24.1°C | 63.7°F17.6°C | 67% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:10 AM | 75.4°F24.1°C | 63.7°F17.6°C | 67% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:11 AM | 75.4°F24.1°C | 63.7°F17.6°C | 67% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:12 AM | 75.4°F24.1°C | 63.7°F17.6°C | 67% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:14 AM | 75.4°F24.1°C | 63.7°F17.6°C | 67% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:16 AM | 75.6°F24.2°C | 63.8°F17.7°C | 67% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:17 AM | 75.4°F24.1°C | 63.7°F17.6°C | 67% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:18 AM | 75.4°F24.1°C | 63.7°F17.6°C | 67% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:19 AM | 75.4°F24.1°C | 63.7°F17.6°C | 67% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:20 AM | 75.4°F24.1°C | 63.7°F17.6°C | 67% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:21 AM | 75.4°F24.1°C | 63.7°F17.6°C | 67% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:22 AM | 75.4°F24.1°C | 63.7°F17.6°C | 67% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:23 AM | 75.4°F24.1°C | 63.7°F17.6°C | 67% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:24 AM | 75.4°F24.1°C | 63.7°F17.6°C | 67% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:25 AM | 75.4°F24.1°C | 63.7°F17.6°C | 67% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:26 AM | 75.4°F24.1°C | 63.7°F17.6°C | 67% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:27 AM | 75.2°F24.0°C | 63.5°F17.5°C | 67% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:28 AM | 75.2°F24.0°C | 63.5°F17.5°C | 67% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:30 AM | 75.0°F23.9°C | 63.3°F17.4°C | 67% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:32 AM | 75.0°F23.9°C | 63.8°F17.7°C | 68% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:33 AM | 75.0°F23.9°C | 63.8°F17.7°C | 68% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:34 AM | 74.8°F23.8°C | 63.6°F17.6°C | 68% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:35 AM | 74.8°F23.8°C | 63.6°F17.6°C | 68% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:37 AM | 74.8°F23.8°C | 63.6°F17.6°C | 68% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:38 AM | 74.7°F23.7°C | 63.4°F17.4°C | 68% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:39 AM | 74.7°F23.7°C | 63.8°F17.7°C | 69% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:40 AM | 74.7°F23.7°C | 63.8°F17.7°C | 69% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:41 AM | 74.5°F23.6°C | 63.7°F17.6°C | 69% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:42 AM | 74.5°F23.6°C | 63.7°F17.6°C | 69% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:44 AM | 74.5°F23.6°C | 63.7°F17.6°C | 69% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:45 AM | 74.3°F23.5°C | 63.5°F17.5°C | 69% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:46 AM | 74.3°F23.5°C | 63.5°F17.5°C | 69% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:47 AM | 74.3°F23.5°C | 63.5°F17.5°C | 69% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:48 AM | 74.3°F23.5°C | 63.5°F17.5°C | 69% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:49 AM | 74.3°F23.5°C | 63.5°F17.5°C | 69% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:51 AM | 74.1°F23.4°C | 63.7°F17.6°C | 70% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:52 AM | 74.1°F23.4°C | 63.7°F17.6°C | 70% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:53 AM | 74.1°F23.4°C | 63.7°F17.6°C | 70% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:54 AM | 74.1°F23.4°C | 63.7°F17.6°C | 70% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:55 AM | 74.1°F23.4°C | 63.7°F17.6°C | 70% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:56 AM | 74.1°F23.4°C | 63.7°F17.6°C | 70% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:58 AM | 74.1°F23.4°C | 63.7°F17.6°C | 70% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:59 AM | 74.1°F23.4°C | 63.7°F17.6°C | 70% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:00 AM | 74.1°F23.4°C | 63.7°F17.6°C | 70% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:03 AM | 74.1°F23.4°C | 63.7°F17.6°C | 70% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:05 AM | 74.1°F23.4°C | 63.7°F17.6°C | 70% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:06 AM | 74.1°F23.4°C | 63.7°F17.6°C | 70% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:07 AM | 74.3°F23.5°C | 63.9°F17.7°C | 70% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:08 AM | 74.1°F23.4°C | 63.7°F17.6°C | 70% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:09 AM | 74.1°F23.4°C | 63.7°F17.6°C | 70% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:10 AM | 74.1°F23.4°C | 63.7°F17.6°C | 70% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:12 AM | 74.1°F23.4°C | 63.7°F17.6°C | 70% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:13 AM | 74.1°F23.4°C | 63.7°F17.6°C | 70% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:14 AM | 73.9°F23.3°C | 63.6°F17.6°C | 70% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:15 AM | 73.9°F23.3°C | 63.6°F17.6°C | 70% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:16 AM | 73.9°F23.3°C | 63.6°F17.6°C | 70% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:17 AM | 73.9°F23.3°C | 63.6°F17.6°C | 70% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:19 AM | 73.8°F23.2°C | 63.8°F17.7°C | 71% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:20 AM | 73.8°F23.2°C | 63.8°F17.7°C | 71% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:21 AM | 73.8°F23.2°C | 63.8°F17.7°C | 71% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:22 AM | 73.8°F23.2°C | 63.8°F17.7°C | 71% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:23 AM | 73.8°F23.2°C | 63.8°F17.7°C | 71% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:24 AM | 73.8°F23.2°C | 63.8°F17.7°C | 71% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:25 AM | 73.8°F23.2°C | 63.8°F17.7°C | 71% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:26 AM | 73.8°F23.2°C | 63.8°F17.7°C | 71% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:27 AM | 73.8°F23.2°C | 63.8°F17.7°C | 71% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:28 AM | 73.8°F23.2°C | 63.8°F17.7°C | 71% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:29 AM | 73.8°F23.2°C | 63.8°F17.7°C | 71% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:30 AM | 73.8°F23.2°C | 64.2°F17.9°C | 72% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:33 AM | 73.6°F23.1°C | 64.0°F17.8°C | 72% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:34 AM | 73.6°F23.1°C | 64.0°F17.8°C | 72% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:35 AM | 73.6°F23.1°C | 64.0°F17.8°C | 72% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:36 AM | 73.6°F23.1°C | 64.0°F17.8°C | 72% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:37 AM | 73.6°F23.1°C | 64.0°F17.8°C | 72% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:38 AM | 73.6°F23.1°C | 64.0°F17.8°C | 72% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:40 AM | 73.4°F23.0°C | 63.8°F17.7°C | 72% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:41 AM | 73.4°F23.0°C | 63.8°F17.7°C | 72% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:42 AM | 73.4°F23.0°C | 63.8°F17.7°C | 72% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:43 AM | 73.4°F23.0°C | 64.2°F17.9°C | 73% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:44 AM | 73.2°F22.9°C | 64.1°F17.8°C | 73% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:45 AM | 73.4°F23.0°C | 64.2°F17.9°C | 73% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:47 AM | 73.4°F23.0°C | 64.2°F17.9°C | 73% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:48 AM | 73.4°F23.0°C | 64.2°F17.9°C | 73% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:49 AM | 73.4°F23.0°C | 64.2°F17.9°C | 73% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:50 AM | 73.2°F22.9°C | 64.4°F18.0°C | 74% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:51 AM | 73.2°F22.9°C | 64.4°F18.0°C | 74% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:52 AM | 73.2°F22.9°C | 64.4°F18.0°C | 74% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:54 AM | 73.4°F23.0°C | 64.6°F18.1°C | 74% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:55 AM | 73.4°F23.0°C | 64.6°F18.1°C | 74% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:56 AM | 73.4°F23.0°C | 64.2°F17.9°C | 73% | 2.2 mph W3.5 kmh W | 2.2 mph3.5 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:57 AM | 73.4°F23.0°C | 64.6°F18.1°C | 74% | 3.6 mph W5.8 kmh W | 3.6 mph5.8 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:58 AM | 73.4°F23.0°C | 64.6°F18.1°C | 74% | 2.2 mph W3.5 kmh W | 3.6 mph5.8 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:59 AM | 73.4°F23.0°C | 64.2°F17.9°C | 73% | 2.7 mph S4.3 kmh S | 2.7 mph4.3 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:00 AM | 73.4°F23.0°C | 64.2°F17.9°C | 73% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:03 AM | 73.6°F23.1°C | 64.4°F18.0°C | 73% | Calm Calm | 3.6 mph5.8 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:04 AM | 73.6°F23.1°C | 64.4°F18.0°C | 73% | 3.1 mph SW5.0 kmh SW | 3.1 mph5.0 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:06 AM | 73.6°F23.1°C | 64.4°F18.0°C | 73% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:08 AM | 73.8°F23.2°C | 64.6°F18.1°C | 73% | 3.6 mph NW5.8 kmh NW | 4.5 mph7.2 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:09 AM | 73.8°F23.2°C | 64.6°F18.1°C | 73% | Calm Calm | 3.6 mph5.8 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:10 AM | 73.8°F23.2°C | 64.6°F18.1°C | 73% | 4.0 mph SW6.4 kmh SW | 4.0 mph6.4 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:11 AM | 73.8°F23.2°C | 64.2°F17.9°C | 72% | 4.0 mph S6.4 kmh S | 4.0 mph6.4 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:12 AM | 73.8°F23.2°C | 64.2°F17.9°C | 72% | 4.0 mph S6.4 kmh S | 4.0 mph6.4 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:13 AM | 73.8°F23.2°C | 64.2°F17.9°C | 72% | 2.7 mph W4.3 kmh W | 2.7 mph4.3 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:15 AM | 73.8°F23.2°C | 64.2°F17.9°C | 72% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:16 AM | 73.6°F23.1°C | 64.4°F18.0°C | 73% | Calm Calm | 2.2 mph3.5 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:17 AM | 73.6°F23.1°C | 64.4°F18.0°C | 73% | Calm Calm | 2.2 mph3.5 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:18 AM | 73.6°F23.1°C | 64.4°F18.0°C | 73% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:19 AM | 73.4°F23.0°C | 64.2°F17.9°C | 73% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:20 AM | 73.4°F23.0°C | 64.2°F17.9°C | 73% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:22 AM | 73.4°F23.0°C | 64.2°F17.9°C | 73% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:23 AM | 73.4°F23.0°C | 64.2°F17.9°C | 73% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:24 AM | 73.2°F22.9°C | 64.4°F18.0°C | 74% | 2.7 mph W4.3 kmh W | 3.6 mph5.8 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:25 AM | 73.2°F22.9°C | 64.4°F18.0°C | 74% | Calm Calm | 2.7 mph4.3 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:26 AM | 73.2°F22.9°C | 64.4°F18.0°C | 74% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:27 AM | 73.2°F22.9°C | 64.4°F18.0°C | 74% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:29 AM | 73.0°F22.8°C | 64.7°F18.2°C | 75% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:30 AM | 73.0°F22.8°C | 64.7°F18.2°C | 75% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:32 AM | 73.0°F22.8°C | 64.7°F18.2°C | 75% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:33 AM | 72.9°F22.7°C | 64.5°F18.1°C | 75% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
