PWSweather.com
Personal Weather Stations
Station Observations
KKYBARLO2
Ballard County Schools, Barlow, KY

Ballard County SchoolsBarlow, KY

Lat: 37.04, Lon: -88.59

Elevation: 427

Station Type:

High Low Average
Temperature 86.4°F30.2°C 65.1°F18.4°C 75.5°F24.2°C
Dew Point 61.5°F16.4°C 53.6°F12.0°C 58.1°F14.5°C
Winds 12.0 mph 19.3 kmh - Calm SWCalm SW
Wind Gusts 2.0 mph3.2 kmh - -
Humidity 82% 34% 58%
Pressure 30.13 in1020.3 mb 30.01 in1016.3 mb -
Precipitation - - 0.00 in0.0 mm
Hour Temp Dew Point Humidity Winds Wind Gusts Pressure Precip Precip Rate Daily Precip Total
12:00 AM 67.7°F19.8°C 59.5°F15.3°C 75% 2.0 mph WSW3.2 kmh WSW 6.0 mph9.7 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:01 AM 67.7°F19.8°C 59.5°F15.3°C 75% 2.0 mph WSW3.2 kmh WSW 6.0 mph9.7 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:02 AM 67.7°F19.8°C 59.5°F15.3°C 75% 3.0 mph WSW4.8 kmh WSW 6.0 mph9.7 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:03 AM 67.7°F19.8°C 59.5°F15.3°C 75% 3.0 mph WSW4.8 kmh WSW 3.0 mph4.8 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:04 AM 67.7°F19.8°C 59.5°F15.3°C 75% 2.0 mph WSW3.2 kmh WSW 4.0 mph6.4 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:05 AM 67.7°F19.8°C 59.5°F15.3°C 75% 2.0 mph WSW3.2 kmh WSW 4.0 mph6.4 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:06 AM 67.7°F19.8°C 59.5°F15.3°C 75% 3.0 mph WSW4.8 kmh WSW 4.0 mph6.4 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:07 AM 67.7°F19.8°C 59.5°F15.3°C 75% 1.0 mph WSW1.6 kmh WSW 4.0 mph6.4 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:08 AM 67.7°F19.8°C 59.5°F15.3°C 75% 4.0 mph WSW6.4 kmh WSW 4.0 mph6.4 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:09 AM 67.7°F19.8°C 59.5°F15.3°C 75% 1.0 mph WSW1.6 kmh WSW 4.0 mph6.4 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:10 AM 67.7°F19.8°C 59.5°F15.3°C 75% 3.0 mph WSW4.8 kmh WSW 4.0 mph6.4 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:11 AM 67.7°F19.8°C 59.5°F15.3°C 75% 1.0 mph WSW1.6 kmh WSW 4.0 mph6.4 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:12 AM 67.7°F19.8°C 59.5°F15.3°C 75% 4.0 mph WSW6.4 kmh WSW 4.0 mph6.4 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:13 AM 67.7°F19.8°C 59.5°F15.3°C 75% 2.0 mph WSW3.2 kmh WSW 4.0 mph6.4 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:14 AM 67.7°F19.8°C 59.5°F15.3°C 75% 1.0 mph WSW1.6 kmh WSW 4.0 mph6.4 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:15 AM 67.7°F19.8°C 59.5°F15.3°C 75% 2.0 mph WSW3.2 kmh WSW 4.0 mph6.4 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:16 AM 67.7°F19.8°C 59.5°F15.3°C 75% 2.0 mph WSW3.2 kmh WSW 4.0 mph6.4 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:17 AM 67.7°F19.8°C 59.5°F15.3°C 75% 3.0 mph WSW4.8 kmh WSW 4.0 mph6.4 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:18 AM 67.7°F19.8°C 59.5°F15.3°C 75% 1.0 mph WSW1.6 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:19 AM 67.7°F19.8°C 59.5°F15.3°C 75% Calm Calm 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:20 AM 67.7°F19.8°C 59.9°F15.5°C 76% 3.0 mph WSW4.8 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:21 AM 67.7°F19.8°C 59.9°F15.5°C 76% 1.0 mph WSW1.6 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:22 AM 67.7°F19.8°C 59.9°F15.5°C 76% Calm Calm 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:23 AM 67.7°F19.8°C 59.9°F15.5°C 76% 1.0 mph WSW1.6 kmh WSW 4.0 mph6.4 kmh 30.02 in1016.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:24 AM 67.7°F19.8°C 59.9°F15.5°C 76% 2.0 mph WSW3.2 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:25 AM 67.7°F19.8°C 59.9°F15.5°C 76% 2.0 mph WSW3.2 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:26 AM 67.7°F19.8°C 59.9°F15.5°C 76% 2.0 mph WSW3.2 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:27 AM 67.7°F19.8°C 59.9°F15.5°C 76% 2.0 mph WSW3.2 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:28 AM 67.7°F19.8°C 59.9°F15.5°C 76% 3.0 mph WSW4.8 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:29 AM 67.7°F19.8°C 59.9°F15.5°C 76% Calm Calm 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:30 AM 67.7°F19.8°C 59.9°F15.5°C 76% 1.0 mph WSW1.6 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:31 AM 67.7°F19.8°C 59.9°F15.5°C 76% 3.0 mph WSW4.8 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:32 AM 67.7°F19.8°C 59.9°F15.5°C 76% 1.0 mph WSW1.6 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:33 AM 67.8°F19.9°C 60.0°F15.6°C 76% 3.0 mph WSW4.8 kmh WSW 3.0 mph4.8 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:34 AM 67.7°F19.8°C 59.9°F15.5°C 76% 1.0 mph WSW1.6 kmh WSW 3.0 mph4.8 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:35 AM 67.8°F19.9°C 60.0°F15.6°C 76% 4.0 mph WSW6.4 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:36 AM 67.8°F19.9°C 60.0°F15.6°C 76% 2.0 mph WSW3.2 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:37 AM 67.8°F19.9°C 60.0°F15.6°C 76% 2.0 mph WSW3.2 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:38 AM 67.9°F19.9°C 60.1°F15.6°C 76% 2.0 mph WSW3.2 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:39 AM 67.9°F19.9°C 60.1°F15.6°C 76% 2.0 mph WSW3.2 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:40 AM 67.9°F19.9°C 60.1°F15.6°C 76% 2.0 mph WSW3.2 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:41 AM 67.9°F19.9°C 60.1°F15.6°C 76% 2.0 mph WSW3.2 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:42 AM 67.9°F19.9°C 60.1°F15.6°C 76% 2.0 mph WSW3.2 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:43 AM 67.9°F19.9°C 60.1°F15.6°C 76% 2.0 mph WSW3.2 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:44 AM 68.0°F20.0°C 60.2°F15.7°C 76% 4.0 mph WSW6.4 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:45 AM 68.0°F20.0°C 60.2°F15.7°C 76% 4.0 mph WSW6.4 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:46 AM 68.0°F20.0°C 60.2°F15.7°C 76% 2.0 mph WSW3.2 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:47 AM 68.0°F20.0°C 60.2°F15.7°C 76% 3.0 mph WSW4.8 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:48 AM 68.1°F20.1°C 60.3°F15.7°C 76% 4.0 mph WSW6.4 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:49 AM 68.1°F20.1°C 60.3°F15.7°C 76% 2.0 mph WSW3.2 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:50 AM 68.1°F20.1°C 60.3°F15.7°C 76% 3.0 mph WSW4.8 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:51 AM 68.1°F20.1°C 60.3°F15.7°C 76% 2.0 mph WSW3.2 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:52 AM 68.1°F20.1°C 60.3°F15.7°C 76% 3.0 mph WSW4.8 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:53 AM 68.1°F20.1°C 60.3°F15.7°C 76% 4.0 mph WSW6.4 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:54 AM 68.2°F20.1°C 60.4°F15.8°C 76% 4.0 mph WSW6.4 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:55 AM 68.2°F20.1°C 60.4°F15.8°C 76% 3.0 mph WSW4.8 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:56 AM 68.2°F20.1°C 60.4°F15.8°C 76% 2.0 mph WSW3.2 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:57 AM 68.3°F20.2°C 60.5°F15.8°C 76% 2.0 mph WSW3.2 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:58 AM 68.3°F20.2°C 60.5°F15.8°C 76% 2.0 mph WSW3.2 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:59 AM 68.3°F20.2°C 60.5°F15.8°C 76% Calm Calm 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:00 AM 68.3°F20.2°C 60.5°F15.8°C 76% 2.0 mph WSW3.2 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:01 AM 68.3°F20.2°C 60.5°F15.8°C 76% 1.0 mph WSW1.6 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:02 AM 68.3°F20.2°C 60.5°F15.8°C 76% Calm Calm 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:03 AM 68.4°F20.2°C 60.6°F15.9°C 76% 2.0 mph WSW3.2 kmh WSW 2.0 mph3.2 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:04 AM 68.4°F20.2°C 60.9°F16.1°C 77% 3.0 mph WSW4.8 kmh WSW 3.0 mph4.8 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:05 AM 68.4°F20.2°C 60.9°F16.1°C 77% 2.0 mph WSW3.2 kmh WSW 3.0 mph4.8 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:06 AM 68.4°F20.2°C 60.9°F16.1°C 77% 3.0 mph WSW4.8 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:08 AM 68.4°F20.2°C 60.9°F16.1°C 77% 3.0 mph WSW4.8 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:09 AM 68.3°F20.2°C 60.8°F16.0°C 77% Calm Calm 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:10 AM 68.3°F20.2°C 60.8°F16.0°C 77% 3.0 mph WSW4.8 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:11 AM 68.3°F20.2°C 60.8°F16.0°C 77% 3.0 mph WSW4.8 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:12 AM 68.3°F20.2°C 60.8°F16.0°C 77% 1.0 mph WSW1.6 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:13 AM 68.3°F20.2°C 61.2°F16.2°C 78% 2.0 mph WSW3.2 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:14 AM 68.3°F20.2°C 60.8°F16.0°C 77% 2.0 mph WSW3.2 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:15 AM 68.2°F20.1°C 60.7°F15.9°C 77% 3.0 mph WSW4.8 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:16 AM 68.2°F20.1°C 61.1°F16.2°C 78% 2.0 mph WSW3.2 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:17 AM 68.2°F20.1°C 61.1°F16.2°C 78% 3.0 mph WSW4.8 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:18 AM 68.2°F20.1°C 61.1°F16.2°C 78% 3.0 mph WSW4.8 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:19 AM 68.2°F20.1°C 61.1°F16.2°C 78% Calm Calm 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:20 AM 68.1°F20.1°C 61.4°F16.3°C 79% 2.0 mph WSW3.2 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:21 AM 68.2°F20.1°C 61.5°F16.4°C 79% 1.0 mph WSW1.6 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:22 AM 68.1°F20.1°C 61.4°F16.3°C 79% 1.0 mph WSW1.6 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:23 AM 68.1°F20.1°C 61.4°F16.3°C 79% 3.0 mph WSW4.8 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:24 AM 68.1°F20.1°C 61.4°F16.3°C 79% 3.0 mph WSW4.8 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:25 AM 68.1°F20.1°C 61.4°F16.3°C 79% 2.0 mph WSW3.2 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:26 AM 68.1°F20.1°C 61.4°F16.3°C 79% 3.0 mph WSW4.8 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:27 AM 68.0°F20.0°C 61.3°F16.3°C 79% 3.0 mph WSW4.8 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:28 AM 68.0°F20.0°C 61.3°F16.3°C 79% 4.0 mph WSW6.4 kmh WSW 5.0 mph8.0 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:29 AM 68.0°F20.0°C 61.3°F16.3°C 79% 3.0 mph WSW4.8 kmh WSW 6.0 mph9.7 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:30 AM 68.0°F20.0°C 61.3°F16.3°C 79% 2.0 mph WSW3.2 kmh WSW 6.0 mph9.7 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:31 AM 68.0°F20.0°C 61.3°F16.3°C 79% 4.0 mph WSW6.4 kmh WSW 6.0 mph9.7 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:32 AM 68.0°F20.0°C 61.3°F16.3°C 79% 2.0 mph WSW3.2 kmh WSW 6.0 mph9.7 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:33 AM 68.0°F20.0°C 61.3°F16.3°C 79% 3.0 mph WSW4.8 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:34 AM 68.0°F20.0°C 61.3°F16.3°C 79% 1.0 mph WSW1.6 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:35 AM 68.0°F20.0°C 61.3°F16.3°C 79% 4.0 mph WSW6.4 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:36 AM 68.0°F20.0°C 61.3°F16.3°C 79% 3.0 mph WSW4.8 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:37 AM 68.0°F20.0°C 61.3°F16.3°C 79% Calm Calm 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:38 AM 68.0°F20.0°C 61.3°F16.3°C 79% 2.0 mph WSW3.2 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:39 AM 68.0°F20.0°C 61.3°F16.3°C 79% 2.0 mph WSW3.2 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:40 AM 68.0°F20.0°C 61.3°F16.3°C 79% 2.0 mph WSW3.2 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:41 AM 68.0°F20.0°C 61.3°F16.3°C 79% 2.0 mph WSW3.2 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:42 AM 68.0°F20.0°C 61.3°F16.3°C 79% 4.0 mph WSW6.4 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:43 AM 68.0°F20.0°C 61.3°F16.3°C 79% 2.0 mph WSW3.2 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:44 AM 68.0°F20.0°C 61.3°F16.3°C 79% 3.0 mph WSW4.8 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:45 AM 68.0°F20.0°C 61.3°F16.3°C 79% 4.0 mph WSW6.4 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:46 AM 68.0°F20.0°C 61.3°F16.3°C 79% 3.0 mph WSW4.8 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:47 AM 68.0°F20.0°C 61.3°F16.3°C 79% 1.0 mph WSW1.6 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:48 AM 67.9°F19.9°C 61.5°F16.4°C 80% 4.0 mph WSW6.4 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:49 AM 67.9°F19.9°C 61.5°F16.4°C 80% Calm Calm 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:50 AM 67.9°F19.9°C 61.5°F16.4°C 80% 2.0 mph WSW3.2 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:51 AM 67.9°F19.9°C 61.5°F16.4°C 80% 2.0 mph WSW3.2 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:52 AM 67.9°F19.9°C 61.5°F16.4°C 80% 1.0 mph WSW1.6 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:53 AM 67.8°F19.9°C 61.4°F16.3°C 80% 3.0 mph WSW4.8 kmh WSW 4.0 mph6.4 kmh 30.01 in1016.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
