Crystal Ridge Estates SubdivisionDacula, GA 30019
Lat: 33.976741, Lon: -83.874816
Elevation: 1092
Station Type: Oregon Scientific WMR100A
| < prev | Summary for Thu, May 01, 2008 | next > |
|---|
| High | Low | Average | |
|---|---|---|---|
| Temperature | 81.5°F27.5°C | 47.5°F8.6°C | 66.1°F18.9°C |
| Dew Point | 49.0°F9.4°C | 40.0°F4.4°C | 43.9°F6.6°C |
| Winds | 11.9 mph 19.2 kmh | - | Calm SECalm SE |
| Wind Gusts | 3.0 mph4.8 kmh | - | - |
| Humidity | 94% | 25% | 50% |
| Pressure | 30.24 in1024.0 mb | 30.09 in1019.0 mb | - |
| Precipitation | - | - | 0.00 in0.0 mm |
| < prev | Detailed Summary for Thu, May 01, 2008 | next > |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 12:02 AM | 58.5°F14.7°C | 43.8°F6.6°C | 58% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:03 AM | 58.5°F14.7°C | 43.3°F6.3°C | 57% | Calm Calm | 2.7 mph4.3 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:04 AM | 58.6°F14.8°C | 43.5°F6.4°C | 57% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:05 AM | 58.6°F14.8°C | 43.5°F6.4°C | 57% | 3.1 mph S5.0 kmh S | 3.1 mph5.0 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:06 AM | 58.8°F14.9°C | 43.6°F6.4°C | 57% | 3.6 mph SE5.8 kmh SE | 3.6 mph5.8 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:07 AM | 58.8°F14.9°C | 43.6°F6.4°C | 57% | 4.0 mph SW6.4 kmh SW | 4.0 mph6.4 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:08 AM | 59.0°F15.0°C | 43.3°F6.3°C | 56% | 3.6 mph SE5.8 kmh SE | 4.9 mph7.9 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:09 AM | 59.0°F15.0°C | 43.3°F6.3°C | 56% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:10 AM | 59.0°F15.0°C | 43.3°F6.3°C | 56% | 3.1 mph SE5.0 kmh SE | 4.0 mph6.4 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:11 AM | 59.0°F15.0°C | 43.3°F6.3°C | 56% | 2.2 mph SSE3.5 kmh SSE | 3.1 mph5.0 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:12 AM | 59.0°F15.0°C | 43.3°F6.3°C | 56% | 5.4 mph S8.7 kmh S | 5.4 mph8.7 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:13 AM | 59.0°F15.0°C | 43.3°F6.3°C | 56% | 2.7 mph S4.3 kmh S | 5.4 mph8.7 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:14 AM | 59.0°F15.0°C | 43.3°F6.3°C | 56% | Calm Calm | 2.7 mph4.3 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:15 AM | 59.2°F15.1°C | 43.0°F6.1°C | 55% | Calm Calm | 3.6 mph5.8 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:16 AM | 59.2°F15.1°C | 43.0°F6.1°C | 55% | Calm Calm | 2.2 mph3.5 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:17 AM | 59.2°F15.1°C | 43.0°F6.1°C | 55% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:18 AM | 59.2°F15.1°C | 43.0°F6.1°C | 55% | 3.6 mph NW5.8 kmh NW | 3.6 mph5.8 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:19 AM | 59.2°F15.1°C | 43.0°F6.1°C | 55% | 4.0 mph SE6.4 kmh SE | 5.4 mph8.7 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:20 AM | 59.2°F15.1°C | 43.0°F6.1°C | 55% | 3.6 mph S5.8 kmh S | 4.0 mph6.4 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:21 AM | 59.4°F15.2°C | 42.7°F5.9°C | 54% | 2.2 mph E3.5 kmh E | 3.6 mph5.8 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:22 AM | 59.5°F15.3°C | 42.9°F6.1°C | 54% | Calm Calm | 2.2 mph3.5 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:23 AM | 59.5°F15.3°C | 42.9°F6.1°C | 54% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:24 AM | 59.5°F15.3°C | 42.9°F6.1°C | 54% | 3.6 mph S5.8 kmh S | 4.9 mph7.9 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:25 AM | 59.5°F15.3°C | 42.9°F6.1°C | 54% | Calm Calm | 3.6 mph5.8 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:26 AM | 59.5°F15.3°C | 42.9°F6.1°C | 54% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:27 AM | 59.5°F15.3°C | 42.9°F6.1°C | 54% | 2.2 mph SE3.5 kmh SE | 3.6 mph5.8 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:28 AM | 59.7°F15.4°C | 43.1°F6.2°C | 54% | Calm Calm | 2.2 mph3.5 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:29 AM | 59.5°F15.3°C | 42.9°F6.1°C | 54% | Calm Calm | 2.2 mph3.5 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:31 AM | 59.5°F15.3°C | 42.9°F6.1°C | 54% | Calm Calm | 3.1 mph5.0 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:32 AM | 59.9°F15.5°C | 42.7°F5.9°C | 53% | 4.0 mph S6.4 kmh S | 5.8 mph9.3 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:33 AM | 59.9°F15.5°C | 42.7°F5.9°C | 53% | Calm Calm | 4.0 mph6.4 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:34 AM | 59.9°F15.5°C | 42.7°F5.9°C | 53% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:35 AM | 59.7°F15.4°C | 42.6°F5.9°C | 53% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:36 AM | 59.7°F15.4°C | 42.6°F5.9°C | 53% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:37 AM | 59.7°F15.4°C | 42.6°F5.9°C | 53% | 3.1 mph SE5.0 kmh SE | 3.1 mph5.0 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:38 AM | 59.7°F15.4°C | 42.6°F5.9°C | 53% | 2.7 mph SE4.3 kmh SE | 4.0 mph6.4 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:39 AM | 59.7°F15.4°C | 42.6°F5.9°C | 53% | Calm Calm | 3.1 mph5.0 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:40 AM | 59.7°F15.4°C | 42.6°F5.9°C | 53% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:41 AM | 59.7°F15.4°C | 42.6°F5.9°C | 53% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:42 AM | 59.5°F15.3°C | 42.4°F5.8°C | 53% | 2.2 mph SSE3.5 kmh SSE | 3.1 mph5.0 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:43 AM | 59.5°F15.3°C | 42.4°F5.8°C | 53% | Calm Calm | 2.2 mph3.5 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:44 AM | 59.5°F15.3°C | 42.4°F5.8°C | 53% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:45 AM | 59.5°F15.3°C | 42.4°F5.8°C | 53% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:46 AM | 59.5°F15.3°C | 42.4°F5.8°C | 53% | Calm Calm | 3.1 mph5.0 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:47 AM | 59.5°F15.3°C | 42.4°F5.8°C | 53% | Calm Calm | 4.5 mph7.2 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:48 AM | 59.5°F15.3°C | 42.4°F5.8°C | 53% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:49 AM | 59.4°F15.2°C | 42.2°F5.7°C | 53% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:50 AM | 59.4°F15.2°C | 42.2°F5.7°C | 53% | 3.6 mph SW5.8 kmh SW | 4.0 mph6.4 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:51 AM | 59.4°F15.2°C | 42.2°F5.7°C | 53% | 2.2 mph S3.5 kmh S | 3.1 mph5.0 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:52 AM | 59.5°F15.3°C | 42.4°F5.8°C | 53% | Calm Calm | 5.4 mph8.7 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:53 AM | 59.4°F15.2°C | 42.2°F5.7°C | 53% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:54 AM | 59.4°F15.2°C | 42.2°F5.7°C | 53% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:55 AM | 59.4°F15.2°C | 42.2°F5.7°C | 53% | Calm Calm | 4.0 mph6.4 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:56 AM | 59.4°F15.2°C | 42.2°F5.7°C | 53% | 3.1 mph SW5.0 kmh SW | 3.1 mph5.0 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:57 AM | 59.4°F15.2°C | 42.2°F5.7°C | 53% | Calm Calm | 3.1 mph5.0 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:58 AM | 59.4°F15.2°C | 42.2°F5.7°C | 53% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:59 AM | 59.4°F15.2°C | 42.2°F5.7°C | 53% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:02 AM | 59.4°F15.2°C | 42.2°F5.7°C | 53% | 2.2 mph S3.5 kmh S | 4.0 mph6.4 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:03 AM | 59.4°F15.2°C | 42.2°F5.7°C | 53% | Calm Calm | 2.2 mph3.5 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:04 AM | 59.2°F15.1°C | 42.1°F5.6°C | 53% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:05 AM | 59.2°F15.1°C | 42.1°F5.6°C | 53% | 3.6 mph S5.8 kmh S | 3.6 mph5.8 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:06 AM | 59.2°F15.1°C | 42.1°F5.6°C | 53% | 3.6 mph SE5.8 kmh SE | 3.6 mph5.8 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:07 AM | 59.4°F15.2°C | 42.2°F5.7°C | 53% | 3.1 mph SSW5.0 kmh SSW | 5.4 mph8.7 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:08 AM | 59.4°F15.2°C | 42.2°F5.7°C | 53% | Calm Calm | 3.6 mph5.8 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:09 AM | 59.4°F15.2°C | 42.2°F5.7°C | 53% | 2.7 mph S4.3 kmh S | 2.7 mph4.3 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:10 AM | 59.4°F15.2°C | 42.2°F5.7°C | 53% | Calm Calm | 2.7 mph4.3 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:11 AM | 59.2°F15.1°C | 42.1°F5.6°C | 53% | Calm Calm | 2.7 mph4.3 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:12 AM | 59.2°F15.1°C | 42.1°F5.6°C | 53% | 3.1 mph SE5.0 kmh SE | 3.1 mph5.0 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:13 AM | 59.4°F15.2°C | 42.2°F5.7°C | 53% | Calm Calm | 3.1 mph5.0 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:14 AM | 59.2°F15.1°C | 42.1°F5.6°C | 53% | 2.2 mph S3.5 kmh S | 2.2 mph3.5 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:15 AM | 59.2°F15.1°C | 42.1°F5.6°C | 53% | Calm Calm | 2.2 mph3.5 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:16 AM | 59.2°F15.1°C | 42.1°F5.6°C | 53% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:17 AM | 59.2°F15.1°C | 42.1°F5.6°C | 53% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:18 AM | 59.0°F15.0°C | 42.4°F5.8°C | 54% | Calm Calm | 2.7 mph4.3 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:19 AM | 59.0°F15.0°C | 42.4°F5.8°C | 54% | 2.2 mph SSE3.5 kmh SSE | 2.2 mph3.5 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:20 AM | 59.0°F15.0°C | 42.4°F5.8°C | 54% | 2.2 mph SE3.5 kmh SE | 2.7 mph4.3 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:21 AM | 59.0°F15.0°C | 42.4°F5.8°C | 54% | 2.2 mph SE3.5 kmh SE | 3.1 mph5.0 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:22 AM | 59.0°F15.0°C | 42.4°F5.8°C | 54% | Calm Calm | 2.7 mph4.3 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:23 AM | 58.8°F14.9°C | 42.2°F5.7°C | 54% | 4.9 mph S7.9 kmh S | 4.9 mph7.9 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:24 AM | 59.0°F15.0°C | 42.4°F5.8°C | 54% | 3.1 mph S5.0 kmh S | 4.9 mph7.9 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:25 AM | 59.0°F15.0°C | 42.4°F5.8°C | 54% | Calm Calm | 3.1 mph5.0 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:26 AM | 59.0°F15.0°C | 42.4°F5.8°C | 54% | Calm Calm | 2.7 mph4.3 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:27 AM | 59.0°F15.0°C | 42.4°F5.8°C | 54% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:28 AM | 58.8°F14.9°C | 42.7°F5.9°C | 55% | 3.6 mph SSW5.8 kmh SSW | 3.6 mph5.8 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:29 AM | 58.8°F14.9°C | 42.7°F5.9°C | 55% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:31 AM | 58.8°F14.9°C | 42.7°F5.9°C | 55% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:33 AM | 58.8°F14.9°C | 42.7°F5.9°C | 55% | Calm Calm | 2.2 mph3.5 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:34 AM | 58.6°F14.8°C | 42.5°F5.8°C | 55% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:35 AM | 58.6°F14.8°C | 42.5°F5.8°C | 55% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:36 AM | 58.6°F14.8°C | 42.5°F5.8°C | 55% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:37 AM | 58.6°F14.8°C | 42.5°F5.8°C | 55% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:38 AM | 58.6°F14.8°C | 42.5°F5.8°C | 55% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:39 AM | 58.5°F14.7°C | 42.8°F6.0°C | 56% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:40 AM | 58.5°F14.7°C | 42.8°F6.0°C | 56% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:41 AM | 58.5°F14.7°C | 42.8°F6.0°C | 56% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:42 AM | 58.5°F14.7°C | 42.8°F6.0°C | 56% | Calm Calm | 2.2 mph3.5 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:43 AM | 58.3°F14.6°C | 42.7°F5.9°C | 56% | 3.1 mph SE5.0 kmh SE | 3.1 mph5.0 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:44 AM | 58.3°F14.6°C | 42.7°F5.9°C | 56% | Calm Calm | 3.1 mph5.0 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:45 AM | 58.1°F14.5°C | 42.5°F5.8°C | 56% | Calm Calm | 2.2 mph3.5 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:46 AM | 58.1°F14.5°C | 42.5°F5.8°C | 56% | 4.0 mph S6.4 kmh S | 4.0 mph6.4 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:47 AM | 58.1°F14.5°C | 42.5°F5.8°C | 56% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:48 AM | 58.1°F14.5°C | 43.0°F6.1°C | 57% | 2.2 mph S3.5 kmh S | 2.2 mph3.5 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:49 AM | 58.1°F14.5°C | 43.0°F6.1°C | 57% | Calm Calm | 4.0 mph6.4 kmh | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:50 AM | 58.1°F14.5°C | 43.0°F6.1°C | 57% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:51 AM | 58.1°F14.5°C | 43.0°F6.1°C | 57% | Calm Calm | -- | 30.12 in1020.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:52 AM | 58.1°F14.5°C | 43.0°F6.1°C | 57% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:53 AM | 58.1°F14.5°C | 43.0°F6.1°C | 57% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:54 AM | 58.1°F14.5°C | 43.0°F6.1°C | 57% | 3.1 mph SSE5.0 kmh SSE | 3.1 mph5.0 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:55 AM | 58.1°F14.5°C | 43.0°F6.1°C | 57% | Calm Calm | 3.1 mph5.0 kmh | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:56 AM | 57.9°F14.4°C | 42.8°F6.0°C | 57% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:57 AM | 57.9°F14.4°C | 42.8°F6.0°C | 57% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:58 AM | 57.9°F14.4°C | 42.8°F6.0°C | 57% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:59 AM | 57.9°F14.4°C | 42.8°F6.0°C | 57% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:02 AM | 57.9°F14.4°C | 42.8°F6.0°C | 57% | Calm Calm | -- | 30.15 in1021.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
