PWSweather.com
Personal Weather Stations
Station Observations
KMOBRANS1
GreenBriar Dr., Branson, MO 65616

GreenBriar Dr.Branson, MO 65616

Lat: 36.67, Lon: -93.21

Elevation: 0

Station Type:

High Low Average
Temperature 61.0°F16.1°C 41.0°F5.0°C 50.7°F10.4°C
Dew Point 46.2°F7.9°C 28.4°F-2.0°C 35.1°F1.7°C
Winds 5.0 mph 8.0 kmh - Calm SWCalm SW
Wind Gusts 2.0 mph3.2 kmh - -
Humidity 84% 34% 58%
Pressure 29.41 in995.9 mb 29.00 in982.1 mb -
Precipitation - - 0.00 in0.0 mm
Hour Temp Dew Point Humidity Winds Wind Gusts Pressure Precip Precip Rate Daily Precip Total
12:05 AM 51.6°F10.9°C 46.2°F7.9°C 82% Calm Calm -- 29.00 in982.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:16 AM 51.4°F10.8°C 46.0°F7.8°C 82% Calm Calm 3.1 mph5.0 kmh 29.00 in982.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:26 AM 51.1°F10.6°C 45.1°F7.3°C 80% Calm Calm 3.1 mph5.0 kmh 29.00 in982.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:36 AM 50.5°F10.3°C 44.6°F7.0°C 80% Calm Calm -- 29.00 in982.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:46 AM 50.4°F10.2°C 44.4°F6.9°C 80% Calm Calm -- 29.00 in982.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:56 AM 50.2°F10.1°C 45.0°F7.2°C 82% Calm Calm -- 29.03 in983.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:06 AM 50.0°F10.0°C 45.3°F7.4°C 84% Calm Calm 3.6 mph5.8 kmh 29.03 in983.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:16 AM 50.2°F10.1°C 45.1°F7.3°C 83% Calm Calm -- 29.03 in983.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:26 AM 50.2°F10.1°C 45.0°F7.2°C 82% Calm Calm 2.7 mph4.3 kmh 29.03 in983.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:36 AM 50.2°F10.1°C 44.6°F7.0°C 81% Calm Calm 4.9 mph7.9 kmh 29.03 in983.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:46 AM 50.2°F10.1°C 43.9°F6.6°C 79% Calm Calm 2.7 mph4.3 kmh 29.03 in983.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:57 AM 50.0°F10.0°C 43.2°F6.2°C 77% 1.0 mph WNW1.6 kmh WNW 5.8 mph9.3 kmh 29.06 in984.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:07 AM 50.0°F10.0°C 42.8°F6.0°C 76% 1.0 mph W1.6 kmh W 5.8 mph9.3 kmh 29.06 in984.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:17 AM 50.0°F10.0°C 42.8°F6.0°C 76% 1.0 mph NW1.6 kmh NW 6.3 mph10.1 kmh 29.06 in984.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:27 AM 50.0°F10.0°C 42.4°F5.8°C 75% 1.0 mph WNW1.6 kmh WNW 5.8 mph9.3 kmh 29.09 in985.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:37 AM 49.8°F9.9°C 42.6°F5.9°C 76% 1.0 mph WNW1.6 kmh WNW 6.3 mph10.1 kmh 29.09 in985.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:47 AM 49.8°F9.9°C 42.3°F5.7°C 75% 1.0 mph W1.6 kmh W 4.9 mph7.9 kmh 29.09 in985.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:57 AM 49.6°F9.8°C 42.1°F5.6°C 75% 2.0 mph WSW3.2 kmh WSW 7.4 mph11.9 kmh 29.09 in985.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:07 AM 49.3°F9.6°C 41.7°F5.4°C 75% 3.0 mph W4.8 kmh W 8.7 mph14.0 kmh 29.09 in985.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:17 AM 49.1°F9.5°C 41.5°F5.3°C 75% 2.0 mph WNW3.2 kmh WNW 7.8 mph12.6 kmh 29.12 in986.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:27 AM 49.1°F9.5°C 41.9°F5.5°C 76% 2.0 mph W3.2 kmh W 6.3 mph10.1 kmh 29.12 in986.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:38 AM 49.1°F9.5°C 42.3°F5.7°C 77% 1.0 mph NW1.6 kmh NW 5.8 mph9.3 kmh 29.12 in986.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:48 AM 49.1°F9.5°C 42.3°F5.7°C 77% 2.0 mph W3.2 kmh W 9.2 mph14.8 kmh 29.12 in986.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:58 AM 48.9°F9.4°C 42.4°F5.8°C 78% 2.0 mph WNW3.2 kmh WNW 6.7 mph10.8 kmh 29.12 in986.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:08 AM 48.4°F9.1°C 41.2°F5.1°C 76% 2.0 mph E3.2 kmh E 7.8 mph12.6 kmh 29.12 in986.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:18 AM 47.7°F8.7°C 40.5°F4.7°C 76% 3.0 mph SSW4.8 kmh SSW 9.6 mph15.4 kmh 29.12 in986.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:28 AM 47.1°F8.4°C 40.3°F4.6°C 77% 2.0 mph SW3.2 kmh SW 5.8 mph9.3 kmh 29.12 in986.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:38 AM 46.6°F8.1°C 39.7°F4.3°C 77% 2.0 mph SSW3.2 kmh SSW 7.4 mph11.9 kmh 29.12 in986.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:48 AM 46.4°F8.0°C 39.2°F4.0°C 76% 3.0 mph WNW4.8 kmh WNW 11.2 mph18.0 kmh 29.14 in986.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:58 AM 46.0°F7.8°C 38.5°F3.6°C 75% 3.0 mph SE4.8 kmh SE 6.9 mph11.1 kmh 29.14 in986.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:08 AM 46.0°F7.8°C 38.3°F3.5°C 74% 3.0 mph WSW4.8 kmh WSW 8.3 mph13.4 kmh 29.14 in986.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:18 AM 45.9°F7.7°C 38.1°F3.4°C 74% 3.0 mph W4.8 kmh W 9.2 mph14.8 kmh 29.17 in987.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:29 AM 45.9°F7.7°C 38.1°F3.4°C 74% 2.0 mph NW3.2 kmh NW 6.9 mph11.1 kmh 29.17 in987.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:39 AM 45.7°F7.6°C 37.6°F3.1°C 73% 3.0 mph SW4.8 kmh SW 7.4 mph11.9 kmh 29.17 in987.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:49 AM 45.7°F7.6°C 37.9°F3.3°C 74% 1.0 mph W1.6 kmh W 7.4 mph11.9 kmh 29.17 in987.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:59 AM 45.5°F7.5°C 37.4°F3.0°C 73% 2.0 mph WSW3.2 kmh WSW 7.4 mph11.9 kmh 29.17 in987.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:09 AM 45.3°F7.4°C 37.2°F2.9°C 73% 3.0 mph W4.8 kmh W 10.1 mph16.3 kmh 29.17 in987.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:19 AM 45.1°F7.3°C 37.4°F3.0°C 74% 3.0 mph W4.8 kmh W 9.2 mph14.8 kmh 29.17 in987.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:29 AM 44.8°F7.1°C 36.7°F2.6°C 73% 2.0 mph SSE3.2 kmh SSE 6.9 mph11.1 kmh 29.20 in988.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:39 AM 44.8°F7.1°C 37.0°F2.8°C 74% 2.0 mph WNW3.2 kmh WNW 5.8 mph9.3 kmh 29.20 in988.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:49 AM 44.4°F6.9°C 36.3°F2.4°C 73% 2.0 mph W3.2 kmh W 5.8 mph9.3 kmh 29.20 in988.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:59 AM 44.1°F6.7°C 35.6°F2.0°C 72% 2.0 mph WNW3.2 kmh WNW 7.4 mph11.9 kmh 29.20 in988.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:09 AM 44.1°F6.7°C 35.6°F2.0°C 72% 3.0 mph NW4.8 kmh NW 6.7 mph10.8 kmh 29.20 in988.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:20 AM 44.1°F6.7°C 35.6°F2.0°C 72% 2.0 mph WNW3.2 kmh WNW 5.8 mph9.3 kmh 29.20 in988.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:30 AM 44.2°F6.8°C 35.8°F2.1°C 72% 2.0 mph WSW3.2 kmh WSW 6.3 mph10.1 kmh 29.23 in989.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:40 AM 44.2°F6.8°C 35.8°F2.1°C 72% 2.0 mph WSW3.2 kmh WSW 5.8 mph9.3 kmh 29.23 in989.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:50 AM 44.2°F6.8°C 35.4°F1.9°C 71% 3.0 mph W4.8 kmh W 7.4 mph11.9 kmh 29.23 in989.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:00 AM 44.4°F6.9°C 35.6°F2.0°C 71% 2.0 mph NW3.2 kmh NW 4.5 mph7.2 kmh 29.23 in989.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:10 AM 44.8°F7.1°C 35.6°F2.0°C 70% 1.0 mph SW1.6 kmh SW 6.3 mph10.1 kmh 29.23 in989.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:20 AM 44.6°F7.0°C 34.7°F1.5°C 68% 2.0 mph W3.2 kmh W 6.7 mph10.8 kmh 29.26 in990.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:30 AM 45.1°F7.3°C 35.2°F1.8°C 68% 2.0 mph W3.2 kmh W 5.8 mph9.3 kmh 29.26 in990.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:40 AM 45.0°F7.2°C 34.7°F1.5°C 67% 2.0 mph S3.2 kmh S 6.7 mph10.8 kmh 29.26 in990.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:51 AM 44.6°F7.0°C 34.3°F1.3°C 67% 2.0 mph SW3.2 kmh SW 6.3 mph10.1 kmh 29.26 in990.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:01 AM 44.8°F7.1°C 34.9°F1.6°C 68% 3.0 mph W4.8 kmh W 7.8 mph12.6 kmh 29.26 in990.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:11 AM 46.0°F7.8°C 34.9°F1.6°C 65% 2.0 mph SSE3.2 kmh SSE 5.8 mph9.3 kmh 29.26 in990.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:21 AM 47.5°F8.6°C 34.7°F1.5°C 61% 3.0 mph WSW4.8 kmh WSW 6.3 mph10.1 kmh 29.26 in990.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:31 AM 48.7°F9.3°C 34.7°F1.5°C 58% 3.0 mph W4.8 kmh W 7.8 mph12.6 kmh 29.29 in991.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:41 AM 49.1°F9.5°C 34.2°F1.2°C 56% 4.0 mph W6.4 kmh W 8.7 mph14.0 kmh 29.29 in991.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:51 AM 49.3°F9.6°C 33.8°F1.0°C 55% 3.0 mph NW4.8 kmh NW 6.9 mph11.1 kmh 29.29 in991.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:01 AM 48.4°F9.1°C 34.3°F1.3°C 58% 4.0 mph W6.4 kmh W 6.9 mph11.1 kmh 29.29 in991.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:12 AM 48.7°F9.3°C 34.2°F1.2°C 57% 3.0 mph WSW4.8 kmh WSW 6.7 mph10.8 kmh 29.29 in991.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:22 AM 49.8°F9.9°C 34.7°F1.5°C 56% 3.0 mph SW4.8 kmh SW 9.2 mph14.8 kmh 29.29 in991.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:32 AM 50.5°F10.3°C 33.6°F0.9°C 52% 2.0 mph SW3.2 kmh SW 8.3 mph13.4 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:42 AM 51.1°F10.6°C 33.1°F0.6°C 50% 3.0 mph SW4.8 kmh SW 6.3 mph10.1 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:52 AM 50.2°F10.1°C 32.7°F0.4°C 51% 3.0 mph SSW4.8 kmh SSW 8.7 mph14.0 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:02 AM 51.8°F11.0°C 33.8°F1.0°C 50% 3.0 mph SW4.8 kmh SW 6.7 mph10.8 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:12 AM 52.0°F11.1°C 32.9°F0.5°C 48% 4.0 mph W6.4 kmh W 11.0 mph17.7 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:22 AM 51.8°F11.0°C 33.3°F0.7°C 49% 4.0 mph SW6.4 kmh SW 8.3 mph13.4 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:32 AM 53.1°F11.7°C 33.4°F0.8°C 47% 3.0 mph WSW4.8 kmh WSW 10.5 mph16.9 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:43 AM 54.0°F12.2°C 33.1°F0.6°C 45% 3.0 mph SW4.8 kmh SW 7.8 mph12.6 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:53 AM 53.6°F12.0°C 33.3°F0.7°C 46% 3.0 mph WSW4.8 kmh WSW 7.4 mph11.9 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:03 PM 53.6°F12.0°C 33.3°F0.7°C 46% 3.0 mph W4.8 kmh W 9.2 mph14.8 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:13 PM 54.7°F12.6°C 32.0°F0.0°C 42% 3.0 mph W4.8 kmh W 7.8 mph12.6 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:23 PM 55.0°F12.8°C 32.4°F0.2°C 42% 3.0 mph S4.8 kmh S 8.3 mph13.4 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:33 PM 55.8°F13.2°C 31.8°F-0.1°C 40% 3.0 mph S4.8 kmh S 6.7 mph10.8 kmh 29.35 in993.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:43 PM 56.5°F13.6°C 32.5°F0.3°C 40% 3.0 mph SW4.8 kmh SW 7.8 mph12.6 kmh 29.35 in993.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:53 PM 57.2°F14.0°C 32.5°F0.3°C 39% 3.0 mph SSW4.8 kmh SSW 6.9 mph11.1 kmh 29.35 in993.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:04 PM 57.2°F14.0°C 32.5°F0.3°C 39% 5.0 mph W8.0 kmh W 9.2 mph14.8 kmh 29.35 in993.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:14 PM 57.9°F14.4°C 32.5°F0.3°C 38% 3.0 mph SW4.8 kmh SW 7.8 mph12.6 kmh 29.35 in993.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:24 PM 59.2°F15.1°C 32.2°F0.1°C 36% 3.0 mph WSW4.8 kmh WSW 9.2 mph14.8 kmh 29.35 in993.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:34 PM 58.3°F14.6°C 31.5°F-0.3°C 36% 3.0 mph SSW4.8 kmh SSW 6.3 mph10.1 kmh 29.35 in993.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:44 PM 57.7°F14.3°C 31.6°F-0.2°C 37% 4.0 mph WNW6.4 kmh WNW 10.1 mph16.3 kmh 29.35 in993.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:54 PM 58.1°F14.5°C 32.0°F0.0°C 37% 3.0 mph WSW4.8 kmh WSW 8.7 mph14.0 kmh 29.35 in993.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:04 PM 59.2°F15.1°C 32.2°F0.1°C 36% 4.0 mph WSW6.4 kmh WSW 8.7 mph14.0 kmh 29.35 in993.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:14 PM 59.4°F15.2°C 32.4°F0.2°C 36% 4.0 mph WSW6.4 kmh WSW 10.1 mph16.3 kmh 29.35 in993.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:25 PM 59.0°F15.0°C 32.0°F0.0°C 36% 3.0 mph NW4.8 kmh NW 9.2 mph14.8 kmh 29.35 in993.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:35 PM 60.3°F15.7°C 32.5°F0.3°C 35% 3.0 mph SSE4.8 kmh SSE 9.2 mph14.8 kmh 29.35 in993.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:45 PM 60.8°F16.0°C 32.9°F0.5°C 35% 2.0 mph SSW3.2 kmh SSW 6.9 mph11.1 kmh 29.35 in993.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:55 PM 60.4°F15.8°C 32.7°F0.4°C 35% 3.0 mph W4.8 kmh W 7.4 mph11.9 kmh 29.35 in993.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:05 PM 61.0°F16.1°C 33.1°F0.6°C 35% 2.0 mph SW3.2 kmh SW 8.7 mph14.0 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:15 PM 61.0°F16.1°C 33.1°F0.6°C 35% 3.0 mph S4.8 kmh S 6.3 mph10.1 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:25 PM 61.0°F16.1°C 33.1°F0.6°C 35% 2.0 mph SW3.2 kmh SW 4.9 mph7.9 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:35 PM 61.0°F16.1°C 32.4°F0.2°C 34% 3.0 mph SSE4.8 kmh SSE 7.8 mph12.6 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:45 PM 60.6°F15.9°C 32.9°F0.5°C 35% 3.0 mph WSW4.8 kmh WSW 7.8 mph12.6 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:56 PM 60.3°F15.7°C 31.8°F-0.1°C 34% 3.0 mph SSW4.8 kmh SSW 9.2 mph14.8 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:06 PM 60.3°F15.7°C 31.8°F-0.1°C 34% 3.0 mph WSW4.8 kmh WSW 7.8 mph12.6 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:16 PM 59.4°F15.2°C 31.6°F-0.2°C 35% 3.0 mph SE4.8 kmh SE 6.7 mph10.8 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:26 PM 59.4°F15.2°C 31.6°F-0.2°C 35% 3.0 mph WSW4.8 kmh WSW 6.9 mph11.1 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:36 PM 59.4°F15.2°C 31.6°F-0.2°C 35% 2.0 mph S3.2 kmh S 6.3 mph10.1 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:46 PM 59.0°F15.0°C 31.5°F-0.3°C 35% 3.0 mph SE4.8 kmh SE 6.7 mph10.8 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:56 PM 59.0°F15.0°C 31.5°F-0.3°C 35% 3.0 mph S4.8 kmh S 6.9 mph11.1 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:07 PM 59.5°F15.3°C 31.8°F-0.1°C 35% 2.0 mph SW3.2 kmh SW 6.9 mph11.1 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:17 PM 59.4°F15.2°C 31.6°F-0.2°C 35% 2.0 mph S3.2 kmh S 5.8 mph9.3 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:27 PM 59.2°F15.1°C 31.5°F-0.3°C 35% 2.0 mph S3.2 kmh S 5.4 mph8.7 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:37 PM 58.6°F14.8°C 31.1°F-0.5°C 35% 2.0 mph ENE3.2 kmh ENE 6.9 mph11.1 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:47 PM 57.9°F14.4°C 30.4°F-0.9°C 35% 2.0 mph S3.2 kmh S 5.8 mph9.3 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:57 PM 57.6°F14.2°C 30.7°F-0.7°C 36% 2.0 mph SW3.2 kmh SW 6.9 mph11.1 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:07 PM 57.0°F13.9°C 29.7°F-1.3°C 35% 2.0 mph WSW3.2 kmh WSW 5.8 mph9.3 kmh 29.32 in992.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:18 PM 56.8°F13.8°C 30.2°F-1.0°C 36% 2.0 mph SE3.2 kmh SE 6.9 mph11.1 kmh 29.35 in993.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:28 PM 56.1°F13.4°C 29.5°F-1.4°C 36% 2.0 mph SE3.2 kmh SE 5.4 mph8.7 kmh 29.35 in993.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:38 PM 55.6°F13.1°C 29.1°F-1.6°C 36% 2.0 mph SSW3.2 kmh SSW 5.8 mph9.3 kmh 29.35 in993.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:48 PM 55.0°F12.8°C 29.3°F-1.5°C 37% 1.0 mph SW1.6 kmh SW 4.9 mph7.9 kmh 29.35 in993.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:58 PM 54.7°F12.6°C 28.9°F-1.7°C 37% 1.0 mph WSW1.6 kmh WSW 5.8 mph9.3 kmh 29.35 in993.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:08 PM 54.0°F12.2°C 29.7°F-1.3°C 39% 1.0 mph W1.6 kmh W 4.9 mph7.9 kmh 29.35 in993.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:18 PM 53.1°F11.7°C 29.3°F-1.5°C 40% Calm Calm 3.6 mph5.8 kmh 29.35 in993.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:28 PM 52.2°F11.2°C 28.6°F-1.9°C 40% Calm Calm 4.9 mph7.9 kmh 29.35 in993.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:38 PM 51.3°F10.7°C 28.4°F-2.0°C 41% 1.0 mph S1.6 kmh S 3.6 mph5.8 kmh 29.35 in993.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
