| < prev | Summary for Sat, Mar 01, 2008 | next > |
|---|
| High | Low | Average | |
|---|---|---|---|
| Temperature | 33.8°F1.0°C | 25.0°F-3.9°C | 29.9°F-1.2°C |
| Dew Point | 29.8°F-1.2°C | 14.7°F-9.6°C | 21.7°F-5.7°C |
| Winds | 15.0 mph 24.1 kmh | - | Calm WCalm W |
| Wind Gusts | 7.0 mph11.3 kmh | - | - |
| Humidity | 90% | 54% | 72% |
| Pressure | 30.18 in1022.0 mb | 29.80 in1009.1 mb | - |
| Precipitation | - | - | 0.00 in0.0 mm |
| < prev | Detailed Summary for Sat, Mar 01, 2008 | next > |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 31.3°F-0.4°C | 26.4°F-3.1°C | 82% | Calm Calm | 3.0 mph4.8 kmh | 29.82 in1009.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:10 AM | 31.6°F-0.2°C | 26.2°F-3.2°C | 80% | Calm Calm | 6.0 mph9.7 kmh | 29.82 in1009.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:20 AM | 31.6°F-0.2°C | 25.9°F-3.4°C | 79% | 1.0 mph WSW1.6 kmh WSW | 2.0 mph3.2 kmh | 29.82 in1009.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:30 AM | 31.8°F-0.1°C | 26.0°F-3.3°C | 79% | 2.0 mph W3.2 kmh W | 3.0 mph4.8 kmh | 29.82 in1009.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:40 AM | 32.0°F0.0°C | 26.2°F-3.2°C | 79% | 1.0 mph SW1.6 kmh SW | 5.0 mph8.0 kmh | 29.82 in1009.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:50 AM | 32.6°F0.3°C | 26.5°F-3.1°C | 78% | 3.0 mph SW4.8 kmh SW | 6.0 mph9.7 kmh | 29.82 in1009.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:00 AM | 33.1°F0.6°C | 26.7°F-2.9°C | 77% | 3.0 mph W4.8 kmh W | 5.0 mph8.0 kmh | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:10 AM | 33.2°F0.7°C | 26.5°F-3.1°C | 76% | 5.0 mph W8.0 kmh W | 6.0 mph9.7 kmh | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:20 AM | 33.3°F0.7°C | 26.5°F-3.1°C | 76% | 3.0 mph W4.8 kmh W | 6.0 mph9.7 kmh | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:30 AM | 33.6°F0.9°C | 26.9°F-2.8°C | 76% | 5.0 mph W8.0 kmh W | 8.0 mph12.9 kmh | 29.82 in1009.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:40 AM | 33.6°F0.9°C | 26.9°F-2.8°C | 76% | 3.0 mph WSW4.8 kmh WSW | 6.0 mph9.7 kmh | 29.82 in1009.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:50 AM | 33.4°F0.8°C | 26.7°F-2.9°C | 76% | 5.0 mph WSW8.0 kmh WSW | 7.0 mph11.3 kmh | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:00 AM | 33.4°F0.8°C | 27.0°F-2.8°C | 77% | 3.0 mph WSW4.8 kmh WSW | 5.0 mph8.0 kmh | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:10 AM | 33.4°F0.8°C | 27.3°F-2.6°C | 78% | 3.0 mph W4.8 kmh W | 5.0 mph8.0 kmh | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:20 AM | 33.3°F0.7°C | 27.8°F-2.3°C | 80% | 5.0 mph W8.0 kmh W | 5.0 mph8.0 kmh | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:30 AM | 32.9°F0.5°C | 28.3°F-2.1°C | 83% | 2.0 mph W3.2 kmh W | 3.0 mph4.8 kmh | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:40 AM | 32.9°F0.5°C | 28.9°F-1.7°C | 85% | 3.0 mph W4.8 kmh W | 6.0 mph9.7 kmh | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:50 AM | 33.1°F0.6°C | 29.3°F-1.5°C | 86% | 2.0 mph WSW3.2 kmh WSW | 5.0 mph8.0 kmh | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:00 AM | 33.1°F0.6°C | 29.3°F-1.5°C | 86% | 2.0 mph W3.2 kmh W | 5.0 mph8.0 kmh | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:10 AM | 32.9°F0.5°C | 29.2°F-1.6°C | 86% | Calm Calm | 3.0 mph4.8 kmh | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:20 AM | 33.1°F0.6°C | 29.7°F-1.3°C | 87% | 3.0 mph W4.8 kmh W | 6.0 mph9.7 kmh | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:30 AM | 33.3°F0.7°C | 29.8°F-1.2°C | 87% | 2.0 mph W3.2 kmh W | 2.0 mph3.2 kmh | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:40 AM | 33.3°F0.7°C | 29.5°F-1.4°C | 86% | 3.0 mph WSW4.8 kmh WSW | 5.0 mph8.0 kmh | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:50 AM | 33.4°F0.8°C | 28.5°F-1.9°C | 82% | 5.0 mph W8.0 kmh W | 13.0 mph20.9 kmh | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:00 AM | 33.4°F0.8°C | 27.6°F-2.4°C | 79% | 6.0 mph W9.7 kmh W | 8.0 mph12.9 kmh | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:10 AM | 33.6°F0.9°C | 27.5°F-2.5°C | 78% | 7.0 mph W11.3 kmh W | 12.0 mph19.3 kmh | 29.80 in1009.1 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:20 AM | 33.8°F1.0°C | 26.7°F-2.9°C | 75% | 8.0 mph WSW12.9 kmh WSW | 8.0 mph12.9 kmh | 29.82 in1009.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:30 AM | 33.6°F0.9°C | 26.9°F-2.8°C | 76% | 8.0 mph WNW12.9 kmh WNW | 12.0 mph19.3 kmh | 29.82 in1009.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:40 AM | 33.3°F0.7°C | 26.9°F-2.8°C | 77% | 8.0 mph WNW12.9 kmh WNW | 13.0 mph20.9 kmh | 29.82 in1009.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:50 AM | 33.3°F0.7°C | 27.5°F-2.5°C | 79% | 6.0 mph WSW9.7 kmh WSW | 8.0 mph12.9 kmh | 29.82 in1009.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:00 AM | 33.1°F0.6°C | 27.6°F-2.4°C | 80% | 8.0 mph W12.9 kmh W | 8.0 mph12.9 kmh | 29.82 in1009.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:10 AM | 33.1°F0.6°C | 27.0°F-2.8°C | 78% | 8.0 mph W12.9 kmh W | 14.0 mph22.5 kmh | 29.82 in1009.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:20 AM | 32.7°F0.4°C | 26.6°F-3.0°C | 78% | 7.0 mph W11.3 kmh W | 8.0 mph12.9 kmh | 29.82 in1009.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:30 AM | 32.5°F0.3°C | 26.7°F-2.9°C | 79% | 6.0 mph W9.7 kmh W | 6.0 mph9.7 kmh | 29.82 in1009.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:40 AM | 32.2°F0.1°C | 27.0°F-2.8°C | 81% | 3.0 mph W4.8 kmh W | 6.0 mph9.7 kmh | 29.82 in1009.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:50 AM | 32.0°F0.0°C | 27.4°F-2.6°C | 83% | 3.0 mph W4.8 kmh W | 5.0 mph8.0 kmh | 29.82 in1009.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:00 AM | 31.7°F-0.2°C | 26.8°F-2.9°C | 82% | 5.0 mph WNW8.0 kmh WNW | 8.0 mph12.9 kmh | 29.82 in1009.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:10 AM | 31.8°F-0.1°C | 25.7°F-3.5°C | 78% | 5.0 mph WSW8.0 kmh WSW | 8.0 mph12.9 kmh | 29.82 in1009.8 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:20 AM | 31.8°F-0.1°C | 25.7°F-3.5°C | 78% | 6.0 mph W9.7 kmh W | 6.0 mph9.7 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:30 AM | 32.0°F0.0°C | 25.6°F-3.6°C | 77% | 6.0 mph W9.7 kmh W | 10.0 mph16.1 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:40 AM | 31.6°F-0.2°C | 24.6°F-4.1°C | 75% | 7.0 mph W11.3 kmh W | 8.0 mph12.9 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:50 AM | 31.3°F-0.4°C | 23.3°F-4.8°C | 72% | 7.0 mph W11.3 kmh W | 8.0 mph12.9 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:00 AM | 30.6°F-0.8°C | 22.3°F-5.4°C | 71% | 6.0 mph W9.7 kmh W | 6.0 mph9.7 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:10 AM | 30.4°F-0.9°C | 22.1°F-5.5°C | 71% | 8.0 mph W12.9 kmh W | 12.0 mph19.3 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:20 AM | 30.2°F-1.0°C | 21.9°F-5.6°C | 71% | 7.0 mph WSW11.3 kmh WSW | 8.0 mph12.9 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:30 AM | 30.0°F-1.1°C | 21.8°F-5.7°C | 71% | 5.0 mph W8.0 kmh W | 6.0 mph9.7 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:40 AM | 29.8°F-1.2°C | 21.6°F-5.8°C | 71% | 6.0 mph W9.7 kmh W | 7.0 mph11.3 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:50 AM | 29.7°F-1.3°C | 21.4°F-5.9°C | 71% | 6.0 mph WSW9.7 kmh WSW | 8.0 mph12.9 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:00 AM | 30.0°F-1.1°C | 21.8°F-5.7°C | 71% | 6.0 mph W9.7 kmh W | 8.0 mph12.9 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:10 AM | 30.9°F-0.6°C | 21.9°F-5.6°C | 69% | 7.0 mph W11.3 kmh W | 9.0 mph14.5 kmh | 29.86 in1011.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:20 AM | 31.1°F-0.5°C | 21.8°F-5.7°C | 68% | 6.0 mph W9.7 kmh W | 9.0 mph14.5 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:30 AM | 31.1°F-0.5°C | 21.4°F-5.9°C | 67% | 7.0 mph WSW11.3 kmh WSW | 8.0 mph12.9 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:40 AM | 30.9°F-0.6°C | 20.8°F-6.2°C | 66% | 7.0 mph W11.3 kmh W | 12.0 mph19.3 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:50 AM | 29.1°F-1.6°C | 23.1°F-4.9°C | 78% | 10.0 mph WSW16.1 kmh WSW | 15.0 mph24.1 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:00 AM | 28.8°F-1.8°C | 24.0°F-4.4°C | 82% | 7.0 mph W11.3 kmh W | 8.0 mph12.9 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:10 AM | 28.8°F-1.8°C | 23.7°F-4.6°C | 81% | 7.0 mph WSW11.3 kmh WSW | 12.0 mph19.3 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:21 AM | 30.0°F-1.1°C | 22.1°F-5.5°C | 72% | 9.0 mph W14.5 kmh W | 9.0 mph14.5 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:30 AM | 30.4°F-0.9°C | 17.4°F-8.1°C | 58% | 13.0 mph WNW20.9 kmh WNW | 20.0 mph32.2 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 09:50 AM | 31.5°F-0.3°C | 17.6°F-8.0°C | 56% | 10.0 mph W16.1 kmh W | 15.0 mph24.1 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:00 AM | 32.2°F0.1°C | 18.7°F-7.4°C | 57% | 9.0 mph W14.5 kmh W | 17.0 mph27.4 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:20 AM | 32.0°F0.0°C | 18.5°F-7.5°C | 57% | 12.0 mph W19.3 kmh W | 14.0 mph22.5 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:30 AM | 31.9°F-0.1°C | 19.1°F-7.2°C | 59% | 9.0 mph WSW14.5 kmh WSW | 12.0 mph19.3 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:40 AM | 32.0°F0.0°C | 19.2°F-7.1°C | 59% | 12.0 mph W19.3 kmh W | 12.0 mph19.3 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 10:50 AM | 31.9°F-0.1°C | 19.2°F-7.1°C | 59% | 9.0 mph W14.5 kmh W | 9.0 mph14.5 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:00 AM | 32.3°F0.2°C | 19.2°F-7.1°C | 58% | 9.0 mph W14.5 kmh W | 9.0 mph14.5 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:10 AM | 31.5°F-0.3°C | 19.2°F-7.1°C | 60% | 10.0 mph W16.1 kmh W | 10.0 mph16.1 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:20 AM | 30.4°F-0.9°C | 20.4°F-6.4°C | 66% | 10.0 mph WSW16.1 kmh WSW | 13.0 mph20.9 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:30 AM | 30.6°F-0.8°C | 19.8°F-6.8°C | 64% | 8.0 mph W12.9 kmh W | 12.0 mph19.3 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:40 AM | 29.8°F-1.2°C | 21.6°F-5.8°C | 71% | 9.0 mph W14.5 kmh W | 10.0 mph16.1 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 11:50 AM | 29.5°F-1.4°C | 22.5°F-5.3°C | 75% | 6.0 mph W9.7 kmh W | 9.0 mph14.5 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:00 PM | 29.5°F-1.4°C | 21.6°F-5.8°C | 72% | 10.0 mph W16.1 kmh W | 12.0 mph19.3 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:10 PM | 29.8°F-1.2°C | 21.9°F-5.6°C | 72% | 10.0 mph WSW16.1 kmh WSW | 13.0 mph20.9 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:20 PM | 29.8°F-1.2°C | 21.2°F-6.0°C | 70% | 10.0 mph WSW16.1 kmh WSW | 8.0 mph12.9 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:30 PM | 30.0°F-1.1°C | 21.1°F-6.1°C | 69% | 8.0 mph W12.9 kmh W | 9.0 mph14.5 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:40 PM | 30.6°F-0.8°C | 21.2°F-6.0°C | 68% | 8.0 mph W12.9 kmh W | 14.0 mph22.5 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:50 PM | 31.2°F-0.4°C | 21.1°F-6.1°C | 66% | 8.0 mph W12.9 kmh W | 12.0 mph19.3 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:00 PM | 31.1°F-0.5°C | 21.1°F-6.1°C | 66% | 10.0 mph W16.1 kmh W | 15.0 mph24.1 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:10 PM | 31.6°F-0.2°C | 20.1°F-6.6°C | 62% | 10.0 mph W16.1 kmh W | 15.0 mph24.1 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:20 PM | 31.1°F-0.5°C | 20.7°F-6.3°C | 65% | 8.0 mph WNW12.9 kmh WNW | 13.0 mph20.9 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:30 PM | 31.5°F-0.3°C | 18.8°F-7.3°C | 59% | 15.0 mph W24.1 kmh W | 10.0 mph16.1 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:40 PM | 31.3°F-0.4°C | 18.2°F-7.7°C | 58% | 12.0 mph W19.3 kmh W | 17.0 mph27.4 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:50 PM | 31.3°F-0.4°C | 18.3°F-7.6°C | 58% | 14.0 mph WSW22.5 kmh WSW | 15.0 mph24.1 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:00 PM | 31.5°F-0.3°C | 19.5°F-6.9°C | 61% | 14.0 mph W22.5 kmh W | 22.0 mph35.4 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:10 PM | 32.1°F0.1°C | 22.0°F-5.6°C | 66% | 12.0 mph W19.3 kmh W | 16.0 mph25.7 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:20 PM | 31.2°F-0.4°C | 21.5°F-5.8°C | 67% | 12.0 mph W19.3 kmh W | 15.0 mph24.1 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:30 PM | 30.1°F-1.1°C | 22.8°F-5.1°C | 74% | 10.0 mph WSW16.1 kmh WSW | 18.0 mph29.0 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:40 PM | 29.5°F-1.4°C | 23.5°F-4.7°C | 78% | 10.0 mph W16.1 kmh W | 13.0 mph20.9 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:50 PM | 29.5°F-1.4°C | 23.8°F-4.6°C | 79% | 7.0 mph W11.3 kmh W | 10.0 mph16.1 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:00 PM | 28.3°F-2.1°C | 23.8°F-4.6°C | 83% | 8.0 mph W12.9 kmh W | 10.0 mph16.1 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:10 PM | 28.4°F-2.0°C | 25.8°F-3.4°C | 90% | 8.0 mph WNW12.9 kmh WNW | 10.0 mph16.1 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:20 PM | 28.6°F-1.9°C | 24.4°F-4.2°C | 84% | 9.0 mph W14.5 kmh W | 10.0 mph16.1 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:30 PM | 28.9°F-1.7°C | 23.5°F-4.7°C | 80% | 10.0 mph W16.1 kmh W | 14.0 mph22.5 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:40 PM | 30.2°F-1.0°C | 23.2°F-4.9°C | 75% | 8.0 mph W12.9 kmh W | 17.0 mph27.4 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:50 PM | 30.9°F-0.6°C | 23.0°F-5.0°C | 72% | 7.0 mph WNW11.3 kmh WNW | 10.0 mph16.1 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:00 PM | 30.4°F-0.9°C | 22.4°F-5.3°C | 72% | 8.0 mph WSW12.9 kmh WSW | 9.0 mph14.5 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:10 PM | 30.2°F-1.0°C | 22.5°F-5.3°C | 73% | 7.0 mph W11.3 kmh W | 8.0 mph12.9 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:20 PM | 29.7°F-1.3°C | 20.8°F-6.2°C | 69% | 9.0 mph W14.5 kmh W | 10.0 mph16.1 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:30 PM | 29.5°F-1.4°C | 19.2°F-7.1°C | 65% | 13.0 mph W20.9 kmh W | 17.0 mph27.4 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:40 PM | 30.2°F-1.0°C | 16.4°F-8.7°C | 56% | 10.0 mph WNW16.1 kmh WNW | 13.0 mph20.9 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:50 PM | 29.5°F-1.4°C | 14.9°F-9.5°C | 54% | 12.0 mph W19.3 kmh W | 13.0 mph20.9 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:00 PM | 28.8°F-1.8°C | 15.0°F-9.4°C | 56% | 12.0 mph W19.3 kmh W | 12.0 mph19.3 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:10 PM | 28.6°F-1.9°C | 15.3°F-9.3°C | 57% | 10.0 mph W16.1 kmh W | 14.0 mph22.5 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:20 PM | 28.6°F-1.9°C | 15.7°F-9.1°C | 58% | 10.0 mph WNW16.1 kmh WNW | 10.0 mph16.1 kmh | 30.00 in1015.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
