WairoaNorthern Hawkes Bay -NZ 4108
Lat: -39.04516934, Lon: 177.4263989
Elevation: 156
Station Type: Fine Offset WH1081
| Latest ConditionsUpdated 12:10:44 AM GMT+12:12 Friday, Jul 30, 2010 | ||||
|---|---|---|---|---|
| Currently | Today's Max | Today's Min | Today's Average | |
| Temperature | 44.8°F7.1°C | 44.8°F7.1°C | 44.8°F7.1°C | 44.8°F7.1°C |
| Dew Point | 43.7°F6.5°C | 43.7°F6.5°C | 43.7°F6.5°C | 43.7°F6.5°C |
| Winds | 1.0 mph NW1.6 kmh NW | 1.0 mph NW1.6 kmh NW | - | 1.0 mph 1.6 kmh |
| Wind Gusts | 4.0 mph6.4 kmh | 4.0 mph6.4 kmh | - | - |
| Humidity | 96% | 96% | 96% | 96% |
| Pressure | 30.39 in1029.1 mb | 30.39 in1029.1 mb | 30.39 in1029.1 mb | - |
| Precipitation | 0.05 in1.3 mm | - | - | 0.05 in1.3 mm |
| Observation History for Fri, Jul 30, 2010 |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 12:10 AM | 44.8°F7.1°C | 43.7°F6.5°C | 96% | 1.0 mph NW1.6 kmh NW | 4.0 mph6.4 kmh | 30.39 in1029.1 mb | 0.05 in1.3 mm | 0.30 in/hr7.6 mm/hr | 0.05 in1.3 mm |