Shuswap Lake Aero ModelersBlind Bay, BC V0E 1H1
Lat: 50.8770557, Lon: -119.3708065
Elevation: 1225
Station Type: NGS 265NC
| Latest ConditionsUpdated 4:24:45 PM PDT Thursday, Sep 2, 2010 | ||||
|---|---|---|---|---|
| Currently | Today's Max | Today's Min | Today's Average | |
| Temperature | 73.4°F23.0°C | 74.1°F23.4°C | 45.7°F7.6°C | 55.7°F13.2°C |
| Dew Point | 52.7°F11.5°C | 54.4°F12.4°C | 42.9°F6.1°C | 47.5°F8.6°C |
| Winds | Calm Calm | 3.0 mph WSW4.8 kmh WSW | - | 0.1 mph 0.2 kmh |
| Wind Gusts | 4.0 mph6.4 kmh | 6.0 mph9.7 kmh | - | - |
| Humidity | 50% | 93% | 44% | 77% |
| Pressure | 30.69 in1039.3 mb | 30.84 in1044.4 mb | 30.69 in1039.3 mb | - |
| Precipitation | 0.00 in0.0 mm | - | - | 0.00 in0.0 mm |
| Observation History for Thu, Sep 02, 2010 |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 04:24 PM | 73.4°F23.0°C | 52.7°F11.5°C | 50% | Calm Calm | 4.0 mph6.4 kmh | 30.69 in1039.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:23 PM | 73.4°F23.0°C | 52.7°F11.5°C | 50% | Calm Calm | 4.0 mph6.4 kmh | 30.69 in1039.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:22 PM | 73.4°F23.0°C | 54.4°F12.4°C | 53% | Calm Calm | 4.0 mph6.4 kmh | 30.69 in1039.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:21 PM | 73.4°F23.0°C | 53.9°F12.2°C | 52% | Calm Calm | 4.0 mph6.4 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:20 PM | 73.4°F23.0°C | 53.9°F12.2°C | 52% | Calm Calm | 4.0 mph6.4 kmh | 30.69 in1039.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:19 PM | 73.4°F23.0°C | 53.9°F12.2°C | 52% | Calm Calm | 4.0 mph6.4 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:18 PM | 73.4°F23.0°C | 52.1°F11.2°C | 49% | 1.0 mph NW1.6 kmh NW | 4.0 mph6.4 kmh | 30.69 in1039.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:17 PM | 73.4°F23.0°C | 52.1°F11.2°C | 49% | 1.0 mph NW1.6 kmh NW | 4.0 mph6.4 kmh | 30.69 in1039.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:16 PM | 73.6°F23.1°C | 51.6°F10.9°C | 48% | 2.0 mph NW3.2 kmh NW | 4.0 mph6.4 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:15 PM | 73.6°F23.1°C | 51.6°F10.9°C | 48% | Calm Calm | 4.0 mph6.4 kmh | 30.69 in1039.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:14 PM | 73.8°F23.2°C | 51.2°F10.7°C | 47% | 2.0 mph WSW3.2 kmh WSW | 4.0 mph6.4 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:13 PM | 73.8°F23.2°C | 52.4°F11.3°C | 49% | 2.0 mph S3.2 kmh S | 4.0 mph6.4 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:12 PM | 73.9°F23.3°C | 53.2°F11.8°C | 50% | Calm Calm | 3.0 mph4.8 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:11 PM | 73.9°F23.3°C | 53.2°F11.8°C | 50% | Calm Calm | 3.0 mph4.8 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:10 PM | 73.9°F23.3°C | 52.6°F11.4°C | 49% | Calm Calm | 3.0 mph4.8 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:09 PM | 73.9°F23.3°C | 51.3°F10.7°C | 47% | Calm Calm | 3.0 mph4.8 kmh | 30.69 in1039.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:08 PM | 73.9°F23.3°C | 50.7°F10.4°C | 46% | 2.0 mph S3.2 kmh S | 4.0 mph6.4 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:07 PM | 73.9°F23.3°C | 50.7°F10.4°C | 46% | Calm Calm | 4.0 mph6.4 kmh | 30.69 in1039.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:06 PM | 74.1°F23.4°C | 50.9°F10.5°C | 46% | Calm Calm | 4.0 mph6.4 kmh | 30.69 in1039.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:05 PM | 74.1°F23.4°C | 50.2°F10.1°C | 45% | Calm Calm | 4.0 mph6.4 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:04 PM | 74.1°F23.4°C | 51.5°F10.8°C | 47% | Calm Calm | 4.0 mph6.4 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:03 PM | 74.1°F23.4°C | 52.1°F11.2°C | 48% | Calm Calm | 4.0 mph6.4 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:02 PM | 74.1°F23.4°C | 51.5°F10.8°C | 47% | Calm Calm | 4.0 mph6.4 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:01 PM | 73.9°F23.3°C | 51.3°F10.7°C | 47% | 1.0 mph SW1.6 kmh SW | 4.0 mph6.4 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:00 PM | 73.9°F23.3°C | 51.3°F10.7°C | 47% | Calm Calm | 4.0 mph6.4 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:59 PM | 73.9°F23.3°C | 51.3°F10.7°C | 47% | Calm Calm | 4.0 mph6.4 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:58 PM | 73.8°F23.2°C | 50.5°F10.3°C | 46% | 3.0 mph WSW4.8 kmh WSW | 4.0 mph6.4 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:57 PM | 73.8°F23.2°C | 50.5°F10.3°C | 46% | 2.0 mph SSW3.2 kmh SSW | 4.0 mph6.4 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:56 PM | 73.8°F23.2°C | 50.5°F10.3°C | 46% | 1.0 mph S1.6 kmh S | 3.0 mph4.8 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:55 PM | 73.6°F23.1°C | 51.0°F10.6°C | 47% | Calm Calm | 2.0 mph3.2 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:54 PM | 73.6°F23.1°C | 49.7°F9.8°C | 45% | Calm Calm | 2.0 mph3.2 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:53 PM | 73.6°F23.1°C | 49.0°F9.4°C | 44% | Calm Calm | 2.0 mph3.2 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:52 PM | 73.6°F23.1°C | 49.7°F9.8°C | 45% | Calm Calm | 2.0 mph3.2 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:51 PM | 73.6°F23.1°C | 49.7°F9.8°C | 45% | Calm Calm | 2.0 mph3.2 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:50 PM | 73.6°F23.1°C | 49.0°F9.4°C | 44% | Calm Calm | 2.0 mph3.2 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:49 PM | 73.4°F23.0°C | 49.6°F9.8°C | 45% | Calm Calm | 2.0 mph3.2 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:48 PM | 73.4°F23.0°C | 48.9°F9.4°C | 44% | 1.0 mph SE1.6 kmh SE | 2.0 mph3.2 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:47 PM | 73.2°F22.9°C | 49.4°F9.7°C | 45% | Calm Calm | 2.0 mph3.2 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:46 PM | 73.2°F22.9°C | 49.4°F9.7°C | 45% | Calm Calm | 2.0 mph3.2 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:45 PM | 73.2°F22.9°C | 49.4°F9.7°C | 45% | Calm Calm | 3.0 mph4.8 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:44 PM | 73.2°F22.9°C | 49.4°F9.7°C | 45% | Calm Calm | 3.0 mph4.8 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:43 PM | 73.2°F22.9°C | 48.7°F9.3°C | 44% | Calm Calm | 3.0 mph4.8 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:42 PM | 73.2°F22.9°C | 48.7°F9.3°C | 44% | Calm Calm | 3.0 mph4.8 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:41 PM | 73.0°F22.8°C | 48.6°F9.2°C | 44% | Calm Calm | 3.0 mph4.8 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:40 PM | 73.0°F22.8°C | 48.6°F9.2°C | 44% | Calm Calm | 3.0 mph4.8 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:39 PM | 73.0°F22.8°C | 48.6°F9.2°C | 44% | Calm Calm | 4.0 mph6.4 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:38 PM | 73.0°F22.8°C | 49.2°F9.6°C | 45% | Calm Calm | 4.0 mph6.4 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:37 PM | 73.0°F22.8°C | 50.5°F10.3°C | 47% | Calm Calm | 4.0 mph6.4 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:36 PM | 72.9°F22.7°C | 49.7°F9.8°C | 46% | Calm Calm | 4.0 mph6.4 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:35 PM | 72.9°F22.7°C | 48.4°F9.1°C | 44% | 2.0 mph E3.2 kmh E | 4.0 mph6.4 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:34 PM | 72.9°F22.7°C | 50.4°F10.2°C | 47% | Calm Calm | 4.0 mph6.4 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:33 PM | 72.9°F22.7°C | 49.1°F9.5°C | 45% | Calm Calm | 4.0 mph6.4 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:32 PM | 72.9°F22.7°C | 49.1°F9.5°C | 45% | 1.0 mph E1.6 kmh E | 4.0 mph6.4 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:31 PM | 72.9°F22.7°C | 49.7°F9.8°C | 46% | Calm Calm | 4.0 mph6.4 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:30 PM | 73.0°F22.8°C | 49.2°F9.6°C | 45% | 1.0 mph E1.6 kmh E | 4.0 mph6.4 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:29 PM | 73.0°F22.8°C | 49.2°F9.6°C | 45% | 2.0 mph E3.2 kmh E | 4.0 mph6.4 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:28 PM | 73.0°F22.8°C | 49.2°F9.6°C | 45% | Calm Calm | 3.0 mph4.8 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:27 PM | 73.0°F22.8°C | 48.6°F9.2°C | 44% | 1.0 mph SE1.6 kmh SE | 3.0 mph4.8 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:26 PM | 73.0°F22.8°C | 49.2°F9.6°C | 45% | Calm Calm | 3.0 mph4.8 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:25 PM | 73.0°F22.8°C | 49.2°F9.6°C | 45% | 1.0 mph SSE1.6 kmh SSE | 3.0 mph4.8 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:24 PM | 73.0°F22.8°C | 49.2°F9.6°C | 45% | Calm Calm | 3.0 mph4.8 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:23 PM | 73.0°F22.8°C | 49.2°F9.6°C | 45% | Calm Calm | 3.0 mph4.8 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:22 PM | 72.9°F22.7°C | 52.2°F11.2°C | 50% | Calm Calm | 2.0 mph3.2 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:21 PM | 72.9°F22.7°C | 52.2°F11.2°C | 50% | Calm Calm | 2.0 mph3.2 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:20 PM | 72.9°F22.7°C | 52.2°F11.2°C | 50% | Calm Calm | 2.0 mph3.2 kmh | 30.70 in1039.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:19 PM | 72.9°F22.7°C | 51.6°F10.9°C | 49% | Calm Calm | 2.0 mph3.2 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:18 PM | 72.7°F22.6°C | 50.8°F10.4°C | 48% | Calm Calm | 2.0 mph3.2 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:17 PM | 72.7°F22.6°C | 50.8°F10.4°C | 48% | Calm Calm | 2.0 mph3.2 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:16 PM | 72.7°F22.6°C | 50.8°F10.4°C | 48% | Calm Calm | 4.0 mph6.4 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:15 PM | 72.5°F22.5°C | 50.7°F10.4°C | 48% | Calm Calm | 4.0 mph6.4 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:14 PM | 72.5°F22.5°C | 51.3°F10.7°C | 49% | Calm Calm | 4.0 mph6.4 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:13 PM | 72.5°F22.5°C | 50.7°F10.4°C | 48% | Calm Calm | 4.0 mph6.4 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:12 PM | 72.5°F22.5°C | 50.7°F10.4°C | 48% | Calm Calm | 4.0 mph6.4 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:11 PM | 72.5°F22.5°C | 50.0°F10.0°C | 47% | Calm Calm | 4.0 mph6.4 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:10 PM | 72.5°F22.5°C | 51.9°F11.1°C | 50% | Calm Calm | 4.0 mph6.4 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:09 PM | 72.7°F22.6°C | 50.8°F10.4°C | 48% | Calm Calm | 4.0 mph6.4 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:08 PM | 72.7°F22.6°C | 50.2°F10.1°C | 47% | Calm Calm | 4.0 mph6.4 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:07 PM | 72.7°F22.6°C | 50.2°F10.1°C | 47% | Calm Calm | 4.0 mph6.4 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:06 PM | 72.7°F22.6°C | 48.9°F9.4°C | 45% | 2.0 mph S3.2 kmh S | 4.0 mph6.4 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:05 PM | 72.7°F22.6°C | 50.8°F10.4°C | 48% | Calm Calm | 4.0 mph6.4 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:04 PM | 72.7°F22.6°C | 51.4°F10.8°C | 49% | Calm Calm | 4.0 mph6.4 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:03 PM | 72.7°F22.6°C | 50.2°F10.1°C | 47% | 1.0 mph SSW1.6 kmh SSW | 4.0 mph6.4 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:02 PM | 72.7°F22.6°C | 52.0°F11.1°C | 50% | Calm Calm | 4.0 mph6.4 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:01 PM | 72.5°F22.5°C | 50.0°F10.0°C | 47% | 2.0 mph SW3.2 kmh SW | 4.0 mph6.4 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:00 PM | 72.5°F22.5°C | 50.0°F10.0°C | 47% | 2.0 mph SW3.2 kmh SW | 5.0 mph8.0 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:59 PM | 72.5°F22.5°C | 50.0°F10.0°C | 47% | 2.0 mph SW3.2 kmh SW | 5.0 mph8.0 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:58 PM | 72.3°F22.4°C | 50.5°F10.3°C | 48% | 1.0 mph SW1.6 kmh SW | 5.0 mph8.0 kmh | 30.71 in1040.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:57 PM | 72.1°F22.3°C | 51.6°F10.9°C | 50% | Calm Calm | 5.0 mph8.0 kmh | 30.72 in1040.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:56 PM | 72.1°F22.3°C | 52.1°F11.2°C | 51% | Calm Calm | 5.0 mph8.0 kmh | 30.72 in1040.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:55 PM | 72.1°F22.3°C | 52.7°F11.5°C | 52% | Calm Calm | 5.0 mph8.0 kmh | 30.72 in1040.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:54 PM | 72.0°F22.2°C | 52.0°F11.1°C | 51% | Calm Calm | 5.0 mph8.0 kmh | 30.72 in1040.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:53 PM | 72.0°F22.2°C | 52.0°F11.1°C | 51% | Calm Calm | 5.0 mph8.0 kmh | 30.72 in1040.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:52 PM | 71.8°F22.1°C | 51.2°F10.7°C | 50% | Calm Calm | 5.0 mph8.0 kmh | 30.72 in1040.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:51 PM | 71.8°F22.1°C | 48.8°F9.3°C | 46% | 2.0 mph WSW3.2 kmh WSW | 5.0 mph8.0 kmh | 30.72 in1040.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:50 PM | 71.6°F22.0°C | 48.6°F9.2°C | 46% | 2.0 mph WSW3.2 kmh WSW | 5.0 mph8.0 kmh | 30.72 in1040.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:49 PM | 71.6°F22.0°C | 49.9°F9.9°C | 48% | 2.0 mph WSW3.2 kmh WSW | 4.0 mph6.4 kmh | 30.72 in1040.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:48 PM | 71.6°F22.0°C | 49.9°F9.9°C | 48% | 1.0 mph WSW1.6 kmh WSW | 4.0 mph6.4 kmh | 30.72 in1040.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:47 PM | 71.4°F21.9°C | 51.5°F10.8°C | 51% | 1.0 mph SW1.6 kmh SW | 4.0 mph6.4 kmh | 30.72 in1040.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:46 PM | 71.2°F21.8°C | 52.5°F11.4°C | 53% | Calm Calm | 2.0 mph3.2 kmh | 30.72 in1040.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:45 PM | 71.2°F21.8°C | 52.5°F11.4°C | 53% | Calm Calm | 4.0 mph6.4 kmh | 30.72 in1040.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:44 PM | 71.2°F21.8°C | 52.5°F11.4°C | 53% | Calm Calm | 4.0 mph6.4 kmh | 30.73 in1040.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:43 PM | 71.2°F21.8°C | 52.5°F11.4°C | 53% | Calm Calm | 4.0 mph6.4 kmh | 30.73 in1040.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:42 PM | 71.2°F21.8°C | 51.9°F11.1°C | 52% | Calm Calm | 4.0 mph6.4 kmh | 30.73 in1040.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:41 PM | 71.2°F21.8°C | 52.5°F11.4°C | 53% | Calm Calm | 4.0 mph6.4 kmh | 30.72 in1040.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:40 PM | 71.2°F21.8°C | 51.9°F11.1°C | 52% | Calm Calm | 4.0 mph6.4 kmh | 30.73 in1040.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:39 PM | 71.1°F21.7°C | 51.7°F10.9°C | 52% | Calm Calm | 4.0 mph6.4 kmh | 30.73 in1040.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:38 PM | 71.1°F21.7°C | 50.0°F10.0°C | 49% | Calm Calm | 4.0 mph6.4 kmh | 30.73 in1040.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:37 PM | 71.1°F21.7°C | 51.7°F10.9°C | 52% | Calm Calm | 4.0 mph6.4 kmh | 30.73 in1040.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:36 PM | 71.1°F21.7°C | 51.7°F10.9°C | 52% | Calm Calm | 4.0 mph6.4 kmh | 30.73 in1040.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
