MiddletownMiddletown, NJ 07748
Lat: 40.440083, Lon: -74.111806
Elevation: 10
Station Type: Davis Vantage Pro
| Latest ConditionsUpdated 6:11:12 PM EST Monday, Feb 8, 2010 | ||||
|---|---|---|---|---|
| Currently | Today's Max | Today's Min | Today's Average | |
| Temperature | 33.7°F0.9°C | 38.0°F3.3°C | 20.5°F-6.4°C | 24.7°F-4.1°C |
| Dew Point | 19.3°F-7.1°C | 19.9°F-6.7°C | 11.6°F-11.3°C | 14.0°F-10.0°C |
| Winds | 4.0 mph W6.4 kmh W | 26.0 mph SW41.8 kmh SW | - | 6.0 mph 9.7 kmh |
| Wind Gusts | 14.0 mph22.5 kmh | 26.0 mph41.8 kmh | - | - |
| Humidity | 55% | 71% | 44% | 64% |
| Pressure | 29.97 in1014.9 mb | 29.97 in1014.9 mb | 29.92 in1013.2 mb | - |
| Precipitation | 0.00 in0.0 mm | - | - | 0.00 in0.0 mm |
| Observation History for Mon, Feb 08, 2010 |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 06:11 PM | 33.7°F0.9°C | 19.3°F-7.1°C | 55% | 4.0 mph W6.4 kmh W | 14.0 mph22.5 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:10 PM | 33.7°F0.9°C | 19.3°F-7.1°C | 55% | 5.0 mph WSW8.0 kmh WSW | 14.0 mph22.5 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:09 PM | 33.7°F0.9°C | 19.3°F-7.1°C | 55% | 4.0 mph W6.4 kmh W | 14.0 mph22.5 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:08 PM | 33.7°F0.9°C | 19.3°F-7.1°C | 55% | 6.0 mph W9.7 kmh W | 14.0 mph22.5 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:07 PM | 33.7°F0.9°C | 19.3°F-7.1°C | 55% | 9.0 mph W14.5 kmh W | 14.0 mph22.5 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:06 PM | 33.7°F0.9°C | 19.3°F-7.1°C | 55% | 6.0 mph W9.7 kmh W | 14.0 mph22.5 kmh | 29.97 in1014.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:05 PM | 33.8°F1.0°C | 19.4°F-7.0°C | 55% | 11.0 mph W17.7 kmh W | 14.0 mph22.5 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:04 PM | 33.8°F1.0°C | 19.4°F-7.0°C | 55% | 4.0 mph WNW6.4 kmh WNW | 14.0 mph22.5 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:03 PM | 33.8°F1.0°C | 19.4°F-7.0°C | 55% | 7.0 mph WNW11.3 kmh WNW | 14.0 mph22.5 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:02 PM | 33.8°F1.0°C | 19.4°F-7.0°C | 55% | 4.0 mph W6.4 kmh W | 12.0 mph19.3 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:01 PM | 33.9°F1.1°C | 19.4°F-7.0°C | 55% | 5.0 mph W8.0 kmh W | 14.0 mph22.5 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:00 PM | 33.9°F1.1°C | 19.4°F-7.0°C | 55% | 5.0 mph WNW8.0 kmh WNW | 14.0 mph22.5 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:59 PM | 33.9°F1.1°C | 19.4°F-7.0°C | 55% | 3.0 mph WNW4.8 kmh WNW | 14.0 mph22.5 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:58 PM | 33.9°F1.1°C | 19.4°F-7.0°C | 55% | 5.0 mph WNW8.0 kmh WNW | 14.0 mph22.5 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:57 PM | 33.9°F1.1°C | 19.4°F-7.0°C | 55% | 4.0 mph NW6.4 kmh NW | 14.0 mph22.5 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:56 PM | 33.9°F1.1°C | 19.4°F-7.0°C | 55% | 10.0 mph WNW16.1 kmh WNW | 14.0 mph22.5 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:55 PM | 33.9°F1.1°C | 19.4°F-7.0°C | 55% | 5.0 mph WNW8.0 kmh WNW | 14.0 mph22.5 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:54 PM | 33.9°F1.1°C | 19.4°F-7.0°C | 55% | 9.0 mph W14.5 kmh W | 14.0 mph22.5 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:53 PM | 34.0°F1.1°C | 19.5°F-6.9°C | 55% | 3.0 mph WNW4.8 kmh WNW | 14.0 mph22.5 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:52 PM | 34.0°F1.1°C | 19.5°F-6.9°C | 55% | 4.0 mph WNW6.4 kmh WNW | 15.0 mph24.1 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:51 PM | 34.0°F1.1°C | 19.5°F-6.9°C | 55% | 12.0 mph WNW19.3 kmh WNW | 15.0 mph24.1 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:50 PM | 34.0°F1.1°C | 19.5°F-6.9°C | 55% | 3.0 mph W4.8 kmh W | 15.0 mph24.1 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:49 PM | 34.0°F1.1°C | 19.5°F-6.9°C | 55% | 6.0 mph WSW9.7 kmh WSW | 15.0 mph24.1 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:48 PM | 34.1°F1.2°C | 19.6°F-6.9°C | 55% | 5.0 mph WSW8.0 kmh WSW | 15.0 mph24.1 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:47 PM | 34.1°F1.2°C | 19.6°F-6.9°C | 55% | 10.0 mph W16.1 kmh W | 15.0 mph24.1 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:46 PM | 34.1°F1.2°C | 19.6°F-6.9°C | 55% | 3.0 mph NW4.8 kmh NW | 15.0 mph24.1 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:45 PM | 34.1°F1.2°C | 19.6°F-6.9°C | 55% | 3.0 mph WNW4.8 kmh WNW | 15.0 mph24.1 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:44 PM | 34.1°F1.2°C | 19.6°F-6.9°C | 55% | 13.0 mph WNW20.9 kmh WNW | 15.0 mph24.1 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:43 PM | 34.1°F1.2°C | 19.6°F-6.9°C | 55% | 9.0 mph WNW14.5 kmh WNW | 15.0 mph24.1 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:42 PM | 34.1°F1.2°C | 19.2°F-7.1°C | 54% | 6.0 mph WSW9.7 kmh WSW | 15.0 mph24.1 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:41 PM | 34.1°F1.2°C | 19.2°F-7.1°C | 54% | 9.0 mph WNW14.5 kmh WNW | 15.0 mph24.1 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:40 PM | 34.2°F1.2°C | 19.7°F-6.8°C | 55% | 15.0 mph WNW24.1 kmh WNW | 15.0 mph24.1 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:39 PM | 34.2°F1.2°C | 19.7°F-6.8°C | 55% | 7.0 mph W11.3 kmh W | 15.0 mph24.1 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:38 PM | 34.2°F1.2°C | 19.7°F-6.8°C | 55% | 5.0 mph WNW8.0 kmh WNW | 15.0 mph24.1 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:37 PM | 34.3°F1.3°C | 19.8°F-6.8°C | 55% | 2.0 mph W3.2 kmh W | 15.0 mph24.1 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:36 PM | 34.3°F1.3°C | 19.4°F-7.0°C | 54% | 6.0 mph NW9.7 kmh NW | 15.0 mph24.1 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:35 PM | 34.3°F1.3°C | 19.8°F-6.8°C | 55% | 4.0 mph W6.4 kmh W | 15.0 mph24.1 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:34 PM | 34.4°F1.3°C | 19.5°F-6.9°C | 54% | 6.0 mph W9.7 kmh W | 15.0 mph24.1 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:33 PM | 34.4°F1.3°C | 19.5°F-6.9°C | 54% | 4.0 mph W6.4 kmh W | 15.0 mph24.1 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:32 PM | 34.4°F1.3°C | 19.5°F-6.9°C | 54% | 9.0 mph W14.5 kmh W | 15.0 mph24.1 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:31 PM | 34.4°F1.3°C | 19.5°F-6.9°C | 54% | 7.0 mph NW11.3 kmh NW | 15.0 mph24.1 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:30 PM | 34.5°F1.4°C | 19.6°F-6.9°C | 54% | 6.0 mph NW9.7 kmh NW | 15.0 mph24.1 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:29 PM | 34.5°F1.4°C | 19.6°F-6.9°C | 54% | 6.0 mph WNW9.7 kmh WNW | 15.0 mph24.1 kmh | 29.96 in1014.6 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:28 PM | 34.5°F1.4°C | 19.6°F-6.9°C | 54% | 12.0 mph W19.3 kmh W | 15.0 mph24.1 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:27 PM | 34.6°F1.4°C | 19.7°F-6.8°C | 54% | 12.0 mph W19.3 kmh W | 15.0 mph24.1 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:26 PM | 34.6°F1.4°C | 19.2°F-7.1°C | 53% | 12.0 mph WNW19.3 kmh WNW | 15.0 mph24.1 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:25 PM | 34.6°F1.4°C | 19.2°F-7.1°C | 53% | 9.0 mph W14.5 kmh W | 15.0 mph24.1 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:24 PM | 34.6°F1.4°C | 19.2°F-7.1°C | 53% | 6.0 mph WNW9.7 kmh WNW | 15.0 mph24.1 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:23 PM | 34.7°F1.5°C | 19.3°F-7.1°C | 53% | 9.0 mph WNW14.5 kmh WNW | 15.0 mph24.1 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:22 PM | 34.7°F1.5°C | 19.3°F-7.1°C | 53% | 7.0 mph WNW11.3 kmh WNW | 16.0 mph25.7 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:21 PM | 34.7°F1.5°C | 19.3°F-7.1°C | 53% | 15.0 mph W24.1 kmh W | 16.0 mph25.7 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:20 PM | 34.7°F1.5°C | 19.3°F-7.1°C | 53% | 7.0 mph W11.3 kmh W | 16.0 mph25.7 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:19 PM | 34.8°F1.6°C | 19.4°F-7.0°C | 53% | 10.0 mph WNW16.1 kmh WNW | 16.0 mph25.7 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:18 PM | 34.8°F1.6°C | 19.4°F-7.0°C | 53% | 8.0 mph WNW12.9 kmh WNW | 16.0 mph25.7 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:17 PM | 34.8°F1.6°C | 19.4°F-7.0°C | 53% | 7.0 mph NW11.3 kmh NW | 16.0 mph25.7 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:16 PM | 34.9°F1.6°C | 19.5°F-6.9°C | 53% | 4.0 mph W6.4 kmh W | 17.0 mph27.4 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:15 PM | 34.9°F1.6°C | 19.5°F-6.9°C | 53% | 8.0 mph WNW12.9 kmh WNW | 18.0 mph29.0 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:14 PM | 34.9°F1.6°C | 19.5°F-6.9°C | 53% | 3.0 mph W4.8 kmh W | 18.0 mph29.0 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:13 PM | 34.9°F1.6°C | 19.1°F-7.2°C | 52% | 7.0 mph NW11.3 kmh NW | 18.0 mph29.0 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:12 PM | 35.0°F1.7°C | 19.2°F-7.1°C | 52% | 5.0 mph W8.0 kmh W | 18.0 mph29.0 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:11 PM | 35.0°F1.7°C | 19.2°F-7.1°C | 52% | 6.0 mph NW9.7 kmh NW | 18.0 mph29.0 kmh | 29.95 in1014.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:10 PM | 35.0°F1.7°C | 19.2°F-7.1°C | 52% | 14.0 mph W22.5 kmh W | 18.0 mph29.0 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:09 PM | 35.0°F1.7°C | 19.2°F-7.1°C | 52% | 7.0 mph NW11.3 kmh NW | 18.0 mph29.0 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:08 PM | 35.1°F1.7°C | 19.3°F-7.1°C | 52% | 5.0 mph NNW8.0 kmh NNW | 18.0 mph29.0 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:07 PM | 35.1°F1.7°C | 19.3°F-7.1°C | 52% | 7.0 mph W11.3 kmh W | 18.0 mph29.0 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:06 PM | 35.2°F1.8°C | 19.3°F-7.1°C | 52% | 6.0 mph WNW9.7 kmh WNW | 18.0 mph29.0 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:05 PM | 35.1°F1.7°C | 19.3°F-7.1°C | 52% | 6.0 mph NW9.7 kmh NW | 21.0 mph33.8 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:04 PM | 35.2°F1.8°C | 19.3°F-7.1°C | 52% | 14.0 mph W22.5 kmh W | 21.0 mph33.8 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:03 PM | 35.2°F1.8°C | 19.3°F-7.1°C | 52% | 6.0 mph W9.7 kmh W | 21.0 mph33.8 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:02 PM | 35.3°F1.8°C | 19.4°F-7.0°C | 52% | 6.0 mph WNW9.7 kmh WNW | 21.0 mph33.8 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:01 PM | 35.3°F1.8°C | 19.4°F-7.0°C | 52% | 10.0 mph WNW16.1 kmh WNW | 21.0 mph33.8 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:00 PM | 35.3°F1.8°C | 19.0°F-7.2°C | 51% | 3.0 mph W4.8 kmh W | 21.0 mph33.8 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:59 PM | 35.3°F1.8°C | 19.0°F-7.2°C | 51% | 10.0 mph W16.1 kmh W | 21.0 mph33.8 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:58 PM | 35.4°F1.9°C | 19.1°F-7.2°C | 51% | 5.0 mph WSW8.0 kmh WSW | 21.0 mph33.8 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:57 PM | 35.4°F1.9°C | 19.1°F-7.2°C | 51% | 11.0 mph WNW17.7 kmh WNW | 21.0 mph33.8 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:56 PM | 35.4°F1.9°C | 19.1°F-7.2°C | 51% | 5.0 mph NW8.0 kmh NW | 21.0 mph33.8 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:55 PM | 35.4°F1.9°C | 19.1°F-7.2°C | 51% | 4.0 mph NW6.4 kmh NW | 21.0 mph33.8 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:54 PM | 35.4°F1.9°C | 19.1°F-7.2°C | 51% | 15.0 mph WNW24.1 kmh WNW | 21.0 mph33.8 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:53 PM | 35.5°F1.9°C | 19.2°F-7.1°C | 51% | 21.0 mph WNW33.8 kmh WNW | 21.0 mph33.8 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:52 PM | 35.5°F1.9°C | 19.2°F-7.1°C | 51% | 5.0 mph WNW8.0 kmh WNW | 18.0 mph29.0 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:51 PM | 35.5°F1.9°C | 19.2°F-7.1°C | 51% | 14.0 mph WNW22.5 kmh WNW | 18.0 mph29.0 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:50 PM | 35.5°F1.9°C | 19.2°F-7.1°C | 51% | 5.0 mph WNW8.0 kmh WNW | 18.0 mph29.0 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:49 PM | 35.5°F1.9°C | 19.2°F-7.1°C | 51% | 11.0 mph NW17.7 kmh NW | 18.0 mph29.0 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:48 PM | 35.6°F2.0°C | 18.8°F-7.3°C | 50% | 6.0 mph WNW9.7 kmh WNW | 18.0 mph29.0 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:47 PM | 35.6°F2.0°C | 18.8°F-7.3°C | 50% | 5.0 mph WNW8.0 kmh WNW | 18.0 mph29.0 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:46 PM | 35.6°F2.0°C | 19.3°F-7.1°C | 51% | 12.0 mph NW19.3 kmh NW | 18.0 mph29.0 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:45 PM | 35.6°F2.0°C | 19.3°F-7.1°C | 51% | 7.0 mph W11.3 kmh W | 18.0 mph29.0 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:44 PM | 35.6°F2.0°C | 19.3°F-7.1°C | 51% | 9.0 mph NW14.5 kmh NW | 18.0 mph29.0 kmh | 29.94 in1013.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:43 PM | 35.7°F2.1°C | 19.4°F-7.0°C | 51% | 4.0 mph WNW6.4 kmh WNW | 18.0 mph29.0 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:42 PM | 35.7°F2.1°C | 18.9°F-7.3°C | 50% | 12.0 mph NW19.3 kmh NW | 18.0 mph29.0 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:41 PM | 35.7°F2.1°C | 18.9°F-7.3°C | 50% | 11.0 mph NW17.7 kmh NW | 17.0 mph27.4 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:40 PM | 35.7°F2.1°C | 18.9°F-7.3°C | 50% | 6.0 mph WNW9.7 kmh WNW | 17.0 mph27.4 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:39 PM | 35.7°F2.1°C | 19.4°F-7.0°C | 51% | 10.0 mph NW16.1 kmh NW | 23.0 mph37.0 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:38 PM | 35.7°F2.1°C | 18.9°F-7.3°C | 50% | 9.0 mph W14.5 kmh W | 23.0 mph37.0 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:37 PM | 35.7°F2.1°C | 18.9°F-7.3°C | 50% | 11.0 mph WNW17.7 kmh WNW | 23.0 mph37.0 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:36 PM | 35.7°F2.1°C | 19.4°F-7.0°C | 51% | 10.0 mph WNW16.1 kmh WNW | 23.0 mph37.0 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:35 PM | 35.8°F2.1°C | 19.4°F-7.0°C | 51% | 10.0 mph WNW16.1 kmh WNW | 23.0 mph37.0 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:34 PM | 35.7°F2.1°C | 19.4°F-7.0°C | 51% | 16.0 mph WSW25.7 kmh WSW | 23.0 mph37.0 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:33 PM | 35.8°F2.1°C | 19.4°F-7.0°C | 51% | 6.0 mph NW9.7 kmh NW | 23.0 mph37.0 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:32 PM | 35.8°F2.1°C | 19.4°F-7.0°C | 51% | 6.0 mph WNW9.7 kmh WNW | 23.0 mph37.0 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 04:31 PM | 35.8°F2.1°C | 19.0°F-7.2°C | 50% | 4.0 mph WNW6.4 kmh WNW | 23.0 mph37.0 kmh | 29.93 in1013.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
