Crespano Del GrappaIT 31017
Lat: 45.8264259, Lon: 11.8348703
Elevation: 360
Station Type: LaCrosse WS2300
| Latest ConditionsUpdated 10:20:02 AM GMT+01:01 Tuesday, Feb 9, 2010 | ||||
|---|---|---|---|---|
| Currently | Today's Max | Today's Min | Today's Average | |
| Temperature | 32.7°F0.4°C | 32.7°F0.4°C | 32.7°F0.4°C | 32.7°F0.4°C |
| Dew Point | 23.2°F-4.9°C | 23.2°F-4.9°C | 23.2°F-4.9°C | 23.2°F-4.9°C |
| Winds | Calm Calm | Calm Calm | - | Calm Calm |
| Wind Gusts | -- | -- | - | - |
| Humidity | 68% | 68% | 68% | 68% |
| Pressure | 29.64 in1003.7 mb | 29.64 in1003.7 mb | 29.64 in1003.7 mb | - |
| Precipitation | 0.00 in0.0 mm | - | - | 0.00 in0.0 mm |
| Observation History for Tue, Feb 09, 2010 |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 10:20 AM | 32.7°F0.4°C | 23.2°F-4.9°C | 68% | Calm Calm | -- | 29.64 in1003.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |