Laurel LakesGlen Allen, VA 23060
Lat: 37.59, Lon: -77.58
Elevation: 202
Station Type: Oregon Scientific VMR100A
| Latest ConditionsUpdated 7:44:02 PM EDT Thursday, Sep 2, 2010 | ||||
|---|---|---|---|---|
| Currently | Today's Max | Today's Min | Today's Average | |
| Temperature | 81.7°F27.6°C | 98.1°F36.7°C | 68.0°F20.0°C | 81.8°F27.7°C |
| Dew Point | 49.0°F9.4°C | 64.1°F17.8°C | 0.0°F-17.8°C | 53.6°F12.0°C |
| Winds | Calm Calm | 4.0 mph E6.4 kmh E | - | 0.6 mph 1.0 kmh |
| Wind Gusts | -- | 8.1 mph13.0 kmh | - | - |
| Humidity | 32% | 82% | 0% | 42% |
| Pressure | 29.88 in1011.9 mb | 30.03 in1016.9 mb | 29.88 in1011.9 mb | - |
| Precipitation | 0.00 in0.0 mm | - | - | 0.00 in0.0 mm |
| Observation History for Thu, Sep 02, 2010 |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 07:44 PM | 81.7°F27.6°C | 49.0°F9.4°C | 32% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:43 PM | 81.7°F27.6°C | 49.0°F9.4°C | 32% | 2.7 mph E4.3 kmh E | 5.4 mph8.7 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:42 PM | 81.7°F27.6°C | 49.0°F9.4°C | 32% | 2.7 mph E4.3 kmh E | 5.4 mph8.7 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:41 PM | 81.9°F27.7°C | 49.1°F9.5°C | 32% | 2.2 mph E3.5 kmh E | 5.4 mph8.7 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:40 PM | 81.9°F27.7°C | 49.1°F9.5°C | 32% | Calm Calm | 4.5 mph7.2 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:39 PM | 81.9°F27.7°C | 49.1°F9.5°C | 32% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:38 PM | 82.0°F27.8°C | 49.3°F9.6°C | 32% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:37 PM | 82.0°F27.8°C | 49.3°F9.6°C | 32% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:36 PM | 82.0°F27.8°C | 49.3°F9.6°C | 32% | 2.2 mph E3.5 kmh E | 4.5 mph7.2 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:35 PM | 82.2°F27.9°C | 49.5°F9.7°C | 32% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:34 PM | 82.2°F27.9°C | 49.5°F9.7°C | 32% | Calm Calm | 4.5 mph7.2 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:33 PM | 82.2°F27.9°C | 48.6°F9.2°C | 31% | 2.2 mph E3.5 kmh E | 4.5 mph7.2 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:32 PM | 82.2°F27.9°C | 48.6°F9.2°C | 31% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:31 PM | 82.2°F27.9°C | 48.6°F9.2°C | 31% | 2.2 mph E3.5 kmh E | 4.5 mph7.2 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:30 PM | 82.2°F27.9°C | 48.6°F9.2°C | 31% | 2.2 mph E3.5 kmh E | 4.5 mph7.2 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:29 PM | 82.2°F27.9°C | 48.6°F9.2°C | 31% | Calm Calm | 5.4 mph8.7 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:28 PM | 82.2°F27.9°C | 48.6°F9.2°C | 31% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:27 PM | 82.2°F27.9°C | 48.6°F9.2°C | 31% | 2.7 mph E4.3 kmh E | 5.4 mph8.7 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:26 PM | 82.4°F28.0°C | 48.8°F9.3°C | 31% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:25 PM | 82.4°F28.0°C | 48.8°F9.3°C | 31% | Calm Calm | 4.5 mph7.2 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:24 PM | 82.4°F28.0°C | 48.8°F9.3°C | 31% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:23 PM | 82.4°F28.0°C | 47.9°F8.8°C | 30% | 3.1 mph E5.0 kmh E | 6.3 mph10.1 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:22 PM | 82.4°F28.0°C | 48.8°F9.3°C | 31% | 2.7 mph E4.3 kmh E | 5.4 mph8.7 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:21 PM | 82.6°F28.1°C | 48.0°F8.9°C | 30% | Calm Calm | 4.5 mph7.2 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:20 PM | 82.6°F28.1°C | 48.0°F8.9°C | 30% | Calm Calm | 4.5 mph7.2 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:19 PM | 82.8°F28.2°C | 48.2°F9.0°C | 30% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:18 PM | 82.8°F28.2°C | 48.2°F9.0°C | 30% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:17 PM | 82.8°F28.2°C | 48.2°F9.0°C | 30% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:16 PM | 82.9°F28.3°C | 48.4°F9.1°C | 30% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:15 PM | 82.9°F28.3°C | 48.4°F9.1°C | 30% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:14 PM | 82.9°F28.3°C | 48.4°F9.1°C | 30% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:13 PM | 82.9°F28.3°C | 48.4°F9.1°C | 30% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:12 PM | 82.9°F28.3°C | 48.4°F9.1°C | 30% | 2.2 mph E3.5 kmh E | 4.5 mph7.2 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:11 PM | 82.9°F28.3°C | 48.4°F9.1°C | 30% | Calm Calm | 4.5 mph7.2 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:10 PM | 82.9°F28.3°C | 48.4°F9.1°C | 30% | Calm Calm | 4.5 mph7.2 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:09 PM | 82.9°F28.3°C | 48.4°F9.1°C | 30% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:08 PM | 83.1°F28.4°C | 47.6°F8.7°C | 29% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:07 PM | 83.1°F28.4°C | 47.6°F8.7°C | 29% | 3.6 mph WNW5.8 kmh WNW | 7.2 mph11.6 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:06 PM | 83.1°F28.4°C | 47.6°F8.7°C | 29% | 3.1 mph 5.0 kmh | 6.3 mph10.1 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:05 PM | 83.1°F28.4°C | 47.6°F8.7°C | 29% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:04 PM | 83.3°F28.5°C | 47.8°F8.8°C | 29% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:03 PM | 83.1°F28.4°C | 47.6°F8.7°C | 29% | 2.7 mph SE4.3 kmh SE | 7.2 mph11.6 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:02 PM | 83.1°F28.4°C | 47.6°F8.7°C | 29% | 3.6 mph ESE5.8 kmh ESE | 7.2 mph11.6 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:01 PM | 83.1°F28.4°C | 47.6°F8.7°C | 29% | 2.2 mph E3.5 kmh E | 4.5 mph7.2 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:00 PM | 83.3°F28.5°C | 47.8°F8.8°C | 29% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:59 PM | 83.5°F28.6°C | 47.9°F8.8°C | 29% | Calm Calm | 4.5 mph7.2 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:58 PM | 83.5°F28.6°C | 47.9°F8.8°C | 29% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:57 PM | 83.5°F28.6°C | 47.9°F8.8°C | 29% | Calm Calm | 5.4 mph8.7 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:56 PM | 83.5°F28.6°C | 47.9°F8.8°C | 29% | 2.2 mph SE3.5 kmh SE | 4.5 mph7.2 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:55 PM | 83.7°F28.7°C | 48.1°F8.9°C | 29% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:54 PM | 83.7°F28.7°C | 48.1°F8.9°C | 29% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:53 PM | 83.7°F28.7°C | 47.1°F8.4°C | 28% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:52 PM | 83.7°F28.7°C | 47.1°F8.4°C | 28% | Calm Calm | 4.5 mph7.2 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:51 PM | 83.7°F28.7°C | 47.1°F8.4°C | 28% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:50 PM | 83.7°F28.7°C | 48.1°F8.9°C | 29% | 2.7 mph ENE4.3 kmh ENE | 5.4 mph8.7 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:49 PM | 83.8°F28.8°C | 47.3°F8.5°C | 28% | 2.2 mph SE3.5 kmh SE | 4.5 mph7.2 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:48 PM | 83.8°F28.8°C | 48.2°F9.0°C | 29% | Calm Calm | -- | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:47 PM | 83.8°F28.8°C | 47.3°F8.5°C | 28% | Calm Calm | 4.5 mph7.2 kmh | 29.88 in1011.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:46 PM | 84.0°F28.9°C | 47.4°F8.6°C | 28% | Calm Calm | 4.5 mph7.2 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:45 PM | 84.0°F28.9°C | 47.4°F8.6°C | 28% | Calm Calm | 4.5 mph7.2 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:44 PM | 84.2°F29.0°C | 46.6°F8.1°C | 27% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:43 PM | 84.2°F29.0°C | 46.6°F8.1°C | 27% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:42 PM | 84.4°F29.1°C | 46.8°F8.2°C | 27% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:41 PM | 84.4°F29.1°C | 46.8°F8.2°C | 27% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:40 PM | 84.4°F29.1°C | 46.8°F8.2°C | 27% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:39 PM | 84.4°F29.1°C | 46.8°F8.2°C | 27% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:38 PM | 84.6°F29.2°C | 46.9°F8.3°C | 27% | Calm Calm | 5.4 mph8.7 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:37 PM | 84.6°F29.2°C | 46.9°F8.3°C | 27% | 2.7 mph SE4.3 kmh SE | 5.4 mph8.7 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:36 PM | 84.7°F29.3°C | 47.1°F8.4°C | 27% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:35 PM | 84.9°F29.4°C | 47.2°F8.4°C | 27% | Calm Calm | 4.5 mph7.2 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:34 PM | 84.9°F29.4°C | 47.2°F8.4°C | 27% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:33 PM | 84.9°F29.4°C | 47.2°F8.4°C | 27% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:32 PM | 85.1°F29.5°C | 47.4°F8.6°C | 27% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:31 PM | 85.1°F29.5°C | 47.4°F8.6°C | 27% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:30 PM | 85.1°F29.5°C | 47.4°F8.6°C | 27% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:29 PM | 85.1°F29.5°C | 46.4°F8.0°C | 26% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:28 PM | 85.3°F29.6°C | 47.6°F8.7°C | 27% | 2.2 mph SE3.5 kmh SE | 5.4 mph8.7 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:27 PM | 85.5°F29.7°C | 46.7°F8.2°C | 26% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:26 PM | 85.5°F29.7°C | 46.7°F8.2°C | 26% | Calm Calm | 4.5 mph7.2 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:25 PM | 85.5°F29.7°C | 46.7°F8.2°C | 26% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:24 PM | 85.5°F29.7°C | 46.7°F8.2°C | 26% | 2.2 mph SE3.5 kmh SE | 5.4 mph8.7 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:23 PM | 85.6°F29.8°C | 46.9°F8.3°C | 26% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:22 PM | 85.8°F29.9°C | 47.0°F8.3°C | 26% | 2.2 mph SE3.5 kmh SE | 5.4 mph8.7 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:21 PM | 85.8°F29.9°C | 46.0°F7.8°C | 25% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:20 PM | 86.0°F30.0°C | 47.2°F8.4°C | 26% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:19 PM | 86.2°F30.1°C | 46.3°F7.9°C | 25% | 2.2 mph E3.5 kmh E | 5.4 mph8.7 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:18 PM | 86.2°F30.1°C | 46.3°F7.9°C | 25% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:17 PM | 86.4°F30.2°C | 46.4°F8.0°C | 25% | 2.2 mph E3.5 kmh E | 7.2 mph11.6 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:16 PM | 86.4°F30.2°C | 46.4°F8.0°C | 25% | 3.6 mph NE5.8 kmh NE | 7.2 mph11.6 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:15 PM | 86.4°F30.2°C | 46.4°F8.0°C | 25% | 2.7 mph E4.3 kmh E | 5.4 mph8.7 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:14 PM | 86.5°F30.3°C | 46.6°F8.1°C | 25% | 2.7 mph E4.3 kmh E | 7.2 mph11.6 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:13 PM | 86.5°F30.3°C | 46.6°F8.1°C | 25% | 2.2 mph E3.5 kmh E | 4.5 mph7.2 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:12 PM | 86.5°F30.3°C | 47.6°F8.7°C | 26% | 3.1 mph E5.0 kmh E | 8.1 mph13.0 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:11 PM | 86.7°F30.4°C | 47.8°F8.8°C | 26% | 2.2 mph SE3.5 kmh SE | 4.5 mph7.2 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:10 PM | 86.7°F30.4°C | 47.8°F8.8°C | 26% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:09 PM | 86.9°F30.5°C | 47.9°F8.8°C | 26% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:08 PM | 86.9°F30.5°C | 48.9°F9.4°C | 27% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:07 PM | 87.1°F30.6°C | 49.1°F9.5°C | 27% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:06 PM | 87.1°F30.6°C | 49.1°F9.5°C | 27% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:05 PM | 87.1°F30.6°C | 48.1°F8.9°C | 26% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:04 PM | 87.1°F30.6°C | 49.1°F9.5°C | 27% | Calm Calm | 4.5 mph7.2 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:03 PM | 87.1°F30.6°C | 48.1°F8.9°C | 26% | Calm Calm | 5.4 mph8.7 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:02 PM | 87.3°F30.7°C | 48.2°F9.0°C | 26% | 2.2 mph SE3.5 kmh SE | 4.5 mph7.2 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:01 PM | 87.4°F30.8°C | 48.4°F9.1°C | 26% | 2.2 mph SE3.5 kmh SE | 4.5 mph7.2 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:00 PM | 87.4°F30.8°C | 48.4°F9.1°C | 26% | 2.7 mph ESE4.3 kmh ESE | 5.4 mph8.7 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:59 PM | 87.4°F30.8°C | 48.4°F9.1°C | 26% | 2.7 mph E4.3 kmh E | 5.4 mph8.7 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:58 PM | 87.4°F30.8°C | 49.4°F9.7°C | 27% | 2.7 mph ESE4.3 kmh ESE | 5.4 mph8.7 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:57 PM | 87.4°F30.8°C | 50.4°F10.2°C | 28% | 3.1 mph ESE5.0 kmh ESE | 6.3 mph10.1 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:56 PM | 87.4°F30.8°C | 50.4°F10.2°C | 28% | 2.2 mph SE3.5 kmh SE | 4.5 mph7.2 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:55 PM | 87.6°F30.9°C | 50.5°F10.3°C | 28% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:54 PM | 87.6°F30.9°C | 50.5°F10.3°C | 28% | Calm Calm | 4.5 mph7.2 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:53 PM | 87.6°F30.9°C | 50.5°F10.3°C | 28% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:52 PM | 87.6°F30.9°C | 50.5°F10.3°C | 28% | Calm Calm | -- | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:51 PM | 87.8°F31.0°C | 49.7°F9.8°C | 27% | 2.7 mph S4.3 kmh S | 5.4 mph8.7 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
