Copperfield Copper LakesHouston, TX 77095
Lat: 29.905, Lon: -95.676
Elevation: 125
Station Type: Davis Vantage Pro II
| Latest ConditionsUpdated 8:42:05 PM CST Tuesday, Mar 9, 2010 | ||||
|---|---|---|---|---|
| Currently | Today's Max | Today's Min | Today's Average | |
| Temperature | 67.6°F19.8°C | 80.3°F26.8°C | 64.4°F18.0°C | 69.7°F20.9°C |
| Dew Point | 63.9°F17.7°C | 68.3°F20.2°C | 61.9°F16.6°C | 64.4°F18.0°C |
| Winds | 3.0 mph SSE4.8 kmh SSE | 10.0 mph S16.1 kmh S | - | 2.1 mph 3.4 kmh |
| Wind Gusts | 7.0 mph11.3 kmh | 12.0 mph19.3 kmh | - | - |
| Humidity | 88% | 96% | 62% | 84% |
| Pressure | 29.64 in1003.7 mb | 29.75 in1007.5 mb | 29.58 in1001.7 mb | - |
| Precipitation | 0.00 in0.0 mm | - | - | 0.00 in0.0 mm |
| Observation History for Tue, Mar 09, 2010 |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 08:42 PM | 67.6°F19.8°C | 63.9°F17.7°C | 88% | 3.0 mph SSE4.8 kmh SSE | 7.0 mph11.3 kmh | 29.64 in1003.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:40 PM | 67.7°F19.8°C | 64.0°F17.8°C | 88% | 6.0 mph S9.7 kmh S | 7.0 mph11.3 kmh | 29.64 in1003.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:38 PM | 67.8°F19.9°C | 64.1°F17.8°C | 88% | 3.0 mph SSE4.8 kmh SSE | 4.0 mph6.4 kmh | 29.64 in1003.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:36 PM | 67.9°F19.9°C | 64.2°F17.9°C | 88% | 3.0 mph SSE4.8 kmh SSE | 11.0 mph17.7 kmh | 29.64 in1003.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:34 PM | 68.0°F20.0°C | 64.3°F17.9°C | 88% | 4.0 mph S6.4 kmh S | 7.0 mph11.3 kmh | 29.64 in1003.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:32 PM | 68.1°F20.1°C | 64.4°F18.0°C | 88% | 3.0 mph S4.8 kmh S | 8.0 mph12.9 kmh | 29.64 in1003.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:30 PM | 68.1°F20.1°C | 64.4°F18.0°C | 88% | 4.0 mph SSW6.4 kmh SSW | 9.0 mph14.5 kmh | 29.64 in1003.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:28 PM | 68.3°F20.2°C | 64.3°F17.9°C | 87% | 3.0 mph SSE4.8 kmh SSE | 9.0 mph14.5 kmh | 29.64 in1003.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:26 PM | 68.4°F20.2°C | 64.4°F18.0°C | 87% | 9.0 mph S14.5 kmh S | 9.0 mph14.5 kmh | 29.64 in1003.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:24 PM | 68.5°F20.3°C | 64.5°F18.1°C | 87% | 10.0 mph S16.1 kmh S | 11.0 mph17.7 kmh | 29.64 in1003.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:22 PM | 68.6°F20.3°C | 64.6°F18.1°C | 87% | 5.0 mph SE8.0 kmh SE | 6.0 mph9.7 kmh | 29.64 in1003.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:20 PM | 68.6°F20.3°C | 64.6°F18.1°C | 87% | 4.0 mph SSE6.4 kmh SSE | 9.0 mph14.5 kmh | 29.63 in1003.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:18 PM | 68.8°F20.4°C | 64.5°F18.1°C | 86% | 4.0 mph SSE6.4 kmh SSE | 7.0 mph11.3 kmh | 29.63 in1003.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:16 PM | 68.9°F20.5°C | 64.6°F18.1°C | 86% | 7.0 mph SSE11.3 kmh SSE | 7.0 mph11.3 kmh | 29.63 in1003.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:14 PM | 69.0°F20.6°C | 64.6°F18.1°C | 86% | 4.0 mph SSE6.4 kmh SSE | 5.0 mph8.0 kmh | 29.63 in1003.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:12 PM | 69.0°F20.6°C | 64.6°F18.1°C | 86% | 3.0 mph SSW4.8 kmh SSW | 7.0 mph11.3 kmh | 29.63 in1003.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:10 PM | 69.1°F20.6°C | 64.7°F18.2°C | 86% | 1.0 mph SSE1.6 kmh SSE | 4.0 mph6.4 kmh | 29.63 in1003.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:08 PM | 69.2°F20.7°C | 64.5°F18.1°C | 85% | 2.0 mph SSE3.2 kmh SSE | 6.0 mph9.7 kmh | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:06 PM | 69.3°F20.7°C | 64.6°F18.1°C | 85% | 3.0 mph S4.8 kmh S | 11.0 mph17.7 kmh | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:04 PM | 69.4°F20.8°C | 64.7°F18.2°C | 85% | 9.0 mph S14.5 kmh S | 10.0 mph16.1 kmh | 29.63 in1003.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:02 PM | 69.6°F20.9°C | 64.9°F18.3°C | 85% | 6.0 mph SE9.7 kmh SE | 7.0 mph11.3 kmh | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 08:00 PM | 69.7°F20.9°C | 64.7°F18.2°C | 84% | 4.0 mph SSE6.4 kmh SSE | 9.0 mph14.5 kmh | 29.63 in1003.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:58 PM | 69.8°F21.0°C | 64.8°F18.2°C | 84% | 6.0 mph S9.7 kmh S | 9.0 mph14.5 kmh | 29.63 in1003.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:56 PM | 69.9°F21.1°C | 64.9°F18.3°C | 84% | 9.0 mph S14.5 kmh S | 10.0 mph16.1 kmh | 29.63 in1003.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:54 PM | 70.1°F21.2°C | 65.1°F18.4°C | 84% | 5.0 mph S8.0 kmh S | 9.0 mph14.5 kmh | 29.63 in1003.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:52 PM | 70.2°F21.2°C | 64.8°F18.2°C | 83% | 4.0 mph S6.4 kmh S | 8.0 mph12.9 kmh | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:50 PM | 70.3°F21.3°C | 64.9°F18.3°C | 83% | 8.0 mph S12.9 kmh S | 10.0 mph16.1 kmh | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:48 PM | 70.4°F21.3°C | 65.0°F18.3°C | 83% | 3.0 mph SSE4.8 kmh SSE | 6.0 mph9.7 kmh | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:46 PM | 70.4°F21.3°C | 65.0°F18.3°C | 83% | Calm Calm | 5.0 mph8.0 kmh | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:44 PM | 70.5°F21.4°C | 65.1°F18.4°C | 83% | 1.0 mph S1.6 kmh S | 5.0 mph8.0 kmh | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:42 PM | 70.6°F21.4°C | 64.8°F18.2°C | 82% | 4.0 mph S6.4 kmh S | 5.0 mph8.0 kmh | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:40 PM | 70.7°F21.5°C | 64.9°F18.3°C | 82% | 6.0 mph SSE9.7 kmh SSE | 6.0 mph9.7 kmh | 29.62 in1003.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:38 PM | 70.8°F21.6°C | 64.7°F18.2°C | 81% | 4.0 mph SSW6.4 kmh SSW | 5.0 mph8.0 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:36 PM | 70.9°F21.6°C | 64.8°F18.2°C | 81% | 2.0 mph SSW3.2 kmh SSW | 4.0 mph6.4 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:34 PM | 71.0°F21.7°C | 64.9°F18.3°C | 81% | 4.0 mph S6.4 kmh S | 7.0 mph11.3 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:32 PM | 71.0°F21.7°C | 64.9°F18.3°C | 81% | 3.0 mph S4.8 kmh S | 5.0 mph8.0 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:30 PM | 71.1°F21.7°C | 65.0°F18.3°C | 81% | 2.0 mph SSW3.2 kmh SSW | 4.0 mph6.4 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:28 PM | 71.2°F21.8°C | 64.7°F18.2°C | 80% | 2.0 mph S3.2 kmh S | 2.0 mph3.2 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:26 PM | 71.3°F21.8°C | 64.8°F18.2°C | 80% | 2.0 mph S3.2 kmh S | 3.0 mph4.8 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:24 PM | 71.3°F21.8°C | 64.8°F18.2°C | 80% | Calm Calm | 3.0 mph4.8 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:22 PM | 71.4°F21.9°C | 64.9°F18.3°C | 80% | 4.0 mph S6.4 kmh S | 4.0 mph6.4 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:20 PM | 71.5°F21.9°C | 64.7°F18.2°C | 79% | 2.0 mph S3.2 kmh S | 9.0 mph14.5 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:18 PM | 71.6°F22.0°C | 64.8°F18.2°C | 79% | 3.0 mph SW4.8 kmh SW | 5.0 mph8.0 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:16 PM | 71.7°F22.1°C | 64.9°F18.3°C | 79% | 1.0 mph S1.6 kmh S | 7.0 mph11.3 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:14 PM | 71.7°F22.1°C | 64.9°F18.3°C | 79% | Calm Calm | 3.0 mph4.8 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:12 PM | 71.8°F22.1°C | 64.9°F18.3°C | 79% | 3.0 mph S4.8 kmh S | 5.0 mph8.0 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:10 PM | 71.9°F22.2°C | 65.0°F18.3°C | 79% | Calm Calm | 7.0 mph11.3 kmh | 29.61 in1002.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:08 PM | 72.0°F22.2°C | 64.8°F18.2°C | 78% | 1.0 mph S1.6 kmh S | 3.0 mph4.8 kmh | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:06 PM | 72.0°F22.2°C | 64.8°F18.2°C | 78% | 3.0 mph S4.8 kmh S | 7.0 mph11.3 kmh | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:04 PM | 72.1°F22.3°C | 64.9°F18.3°C | 78% | 3.0 mph S4.8 kmh S | 7.0 mph11.3 kmh | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:02 PM | 72.2°F22.3°C | 64.6°F18.1°C | 77% | 1.0 mph S1.6 kmh S | 3.0 mph4.8 kmh | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 07:00 PM | 72.3°F22.4°C | 64.7°F18.2°C | 77% | 1.0 mph SSW1.6 kmh SSW | 9.0 mph14.5 kmh | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:58 PM | 72.4°F22.4°C | 64.8°F18.2°C | 77% | 2.0 mph S3.2 kmh S | 4.0 mph6.4 kmh | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:56 PM | 72.5°F22.5°C | 64.9°F18.3°C | 77% | 4.0 mph SSW6.4 kmh SSW | 6.0 mph9.7 kmh | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:54 PM | 72.6°F22.6°C | 64.6°F18.1°C | 76% | 2.0 mph SSW3.2 kmh SSW | 4.0 mph6.4 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:52 PM | 72.8°F22.7°C | 64.8°F18.2°C | 76% | 6.0 mph SSW9.7 kmh SSW | 6.0 mph9.7 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:50 PM | 72.9°F22.7°C | 64.9°F18.3°C | 76% | 5.0 mph SW8.0 kmh SW | 9.0 mph14.5 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:48 PM | 73.0°F22.8°C | 64.6°F18.1°C | 75% | Calm Calm | -- | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:46 PM | 73.1°F22.8°C | 64.7°F18.2°C | 75% | Calm Calm | 1.0 mph1.6 kmh | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:44 PM | 73.2°F22.9°C | 64.8°F18.2°C | 75% | Calm Calm | 3.0 mph4.8 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:42 PM | 73.3°F22.9°C | 64.9°F18.3°C | 75% | 2.0 mph SW3.2 kmh SW | 5.0 mph8.0 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:40 PM | 73.5°F23.1°C | 65.1°F18.4°C | 75% | 4.0 mph SSW6.4 kmh SSW | 4.0 mph6.4 kmh | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:38 PM | 73.6°F23.1°C | 64.8°F18.2°C | 74% | 2.0 mph S3.2 kmh S | 6.0 mph9.7 kmh | 29.60 in1002.4 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:36 PM | 73.8°F23.2°C | 65.0°F18.3°C | 74% | 5.0 mph SW8.0 kmh SW | 6.0 mph9.7 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:34 PM | 74.0°F23.3°C | 64.8°F18.2°C | 73% | Calm Calm | 4.0 mph6.4 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:32 PM | 74.1°F23.4°C | 64.9°F18.3°C | 73% | Calm Calm | 3.0 mph4.8 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:30 PM | 74.2°F23.4°C | 65.0°F18.3°C | 73% | Calm Calm | -- | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:28 PM | 74.4°F23.6°C | 65.2°F18.4°C | 73% | Calm Calm | 1.0 mph1.6 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:26 PM | 74.5°F23.6°C | 64.9°F18.3°C | 72% | Calm Calm | 4.0 mph6.4 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:24 PM | 74.7°F23.7°C | 65.1°F18.4°C | 72% | Calm Calm | -- | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:22 PM | 74.8°F23.8°C | 64.8°F18.2°C | 71% | 3.0 mph SW4.8 kmh SW | 5.0 mph8.0 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:20 PM | 75.0°F23.9°C | 65.0°F18.3°C | 71% | 4.0 mph SE6.4 kmh SE | 4.0 mph6.4 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:18 PM | 75.2°F24.0°C | 65.2°F18.4°C | 71% | Calm Calm | 5.0 mph8.0 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:16 PM | 75.3°F24.1°C | 65.3°F18.5°C | 71% | 4.0 mph S6.4 kmh S | 7.0 mph11.3 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:14 PM | 75.5°F24.2°C | 65.5°F18.6°C | 71% | Calm Calm | 1.0 mph1.6 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:12 PM | 75.6°F24.2°C | 65.1°F18.4°C | 70% | 3.0 mph SSW4.8 kmh SSW | 4.0 mph6.4 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:10 PM | 75.8°F24.3°C | 65.3°F18.5°C | 70% | 2.0 mph SSW3.2 kmh SSW | 9.0 mph14.5 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:08 PM | 75.9°F24.4°C | 65.4°F18.6°C | 70% | 5.0 mph S8.0 kmh S | 7.0 mph11.3 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:06 PM | 76.1°F24.5°C | 65.6°F18.7°C | 70% | 4.0 mph SSW6.4 kmh SSW | 5.0 mph8.0 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:04 PM | 76.3°F24.6°C | 65.8°F18.8°C | 70% | 5.0 mph S8.0 kmh S | 6.0 mph9.7 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 06:02 PM | 76.4°F24.7°C | 65.5°F18.6°C | 69% | 3.0 mph SW4.8 kmh SW | 3.0 mph4.8 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:58 PM | 76.6°F24.8°C | 65.7°F18.7°C | 69% | Calm Calm | 4.0 mph6.4 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:56 PM | 76.7°F24.8°C | 65.8°F18.8°C | 69% | 4.0 mph S6.4 kmh S | 6.0 mph9.7 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:54 PM | 76.7°F24.8°C | 65.4°F18.6°C | 68% | Calm Calm | 2.0 mph3.2 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:52 PM | 76.7°F24.8°C | 65.4°F18.6°C | 68% | 1.0 mph S1.6 kmh S | 5.0 mph8.0 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:50 PM | 76.8°F24.9°C | 65.5°F18.6°C | 68% | 4.0 mph SW6.4 kmh SW | 5.0 mph8.0 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:48 PM | 76.9°F24.9°C | 65.5°F18.6°C | 68% | 3.0 mph S4.8 kmh S | 3.0 mph4.8 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:46 PM | 76.9°F24.9°C | 65.5°F18.6°C | 68% | 6.0 mph S9.7 kmh S | 10.0 mph16.1 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:44 PM | 76.9°F24.9°C | 65.5°F18.6°C | 68% | 3.0 mph S4.8 kmh S | 8.0 mph12.9 kmh | 29.58 in1001.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:42 PM | 76.9°F24.9°C | 65.1°F18.4°C | 67% | 1.0 mph S1.6 kmh S | 7.0 mph11.3 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:40 PM | 76.9°F24.9°C | 65.1°F18.4°C | 67% | 3.0 mph S4.8 kmh S | 5.0 mph8.0 kmh | 29.58 in1001.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:38 PM | 76.9°F24.9°C | 65.5°F18.6°C | 68% | Calm Calm | 5.0 mph8.0 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:36 PM | 76.9°F24.9°C | 65.1°F18.4°C | 67% | 2.0 mph SW3.2 kmh SW | 5.0 mph8.0 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:34 PM | 76.9°F24.9°C | 65.5°F18.6°C | 68% | 1.0 mph S1.6 kmh S | 7.0 mph11.3 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:32 PM | 76.8°F24.9°C | 65.5°F18.6°C | 68% | 6.0 mph SE9.7 kmh SE | 12.0 mph19.3 kmh | 29.59 in1002.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:30 PM | 76.8°F24.9°C | 65.5°F18.6°C | 68% | 4.0 mph S6.4 kmh S | 9.0 mph14.5 kmh | 29.58 in1001.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:28 PM | 76.8°F24.9°C | 65.5°F18.6°C | 68% | 2.0 mph SSE3.2 kmh SSE | 7.0 mph11.3 kmh | 29.58 in1001.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:26 PM | 76.8°F24.9°C | 65.5°F18.6°C | 68% | 3.0 mph E4.8 kmh E | 4.0 mph6.4 kmh | 29.58 in1001.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:24 PM | 76.9°F24.9°C | 65.5°F18.6°C | 68% | 4.0 mph SW6.4 kmh SW | 10.0 mph16.1 kmh | 29.58 in1001.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:22 PM | 77.0°F25.0°C | 65.6°F18.7°C | 68% | 6.0 mph S9.7 kmh S | 6.0 mph9.7 kmh | 29.58 in1001.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:20 PM | 77.1°F25.1°C | 65.7°F18.7°C | 68% | Calm Calm | 10.0 mph16.1 kmh | 29.58 in1001.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:18 PM | 77.2°F25.1°C | 65.4°F18.6°C | 67% | 3.0 mph S4.8 kmh S | 6.0 mph9.7 kmh | 29.58 in1001.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:16 PM | 77.4°F25.2°C | 66.0°F18.9°C | 68% | 4.0 mph SSW6.4 kmh SSW | 6.0 mph9.7 kmh | 29.58 in1001.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 05:14 PM | 77.5°F25.3°C | 65.7°F18.7°C | 67% | 6.0 mph S9.7 kmh S | 6.0 mph9.7 kmh | 29.58 in1001.7 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
