Sun CityGeorgetown, TX 78628
Lat: 30.71, Lon: -97.73
Elevation: 812
Station Type: WMR918/OS
| Latest ConditionsUpdated 12:12:29 AM CDT Saturday, Jul 4, 2009 | ||||
|---|---|---|---|---|
| Currently | Today's Max | Today's Min | Today's Average | |
| Temperature | 87.8°F31.0°C | 87.8°F31.0°C | 87.8°F31.0°C | 87.8°F31.0°C |
| Dew Point | 69.1°F20.6°C | 69.1°F20.6°C | 69.1°F20.6°C | 69.1°F20.6°C |
| Winds | 7.0 mph S11.3 kmh S | 7.0 mph S11.3 kmh S | - | 7.0 mph 11.3 kmh |
| Wind Gusts | 7.0 mph11.3 kmh | 7.0 mph11.3 kmh | - | - |
| Humidity | 54% | 54% | 54% | 54% |
| Pressure | 29.90 in1012.5 mb | 29.90 in1012.5 mb | 29.90 in1012.5 mb | - |
| Precipitation | 0.00 in0.0 mm | - | - | 0.00 in0.0 mm |
| Observation History for Sat, Jul 04, 2009 |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 12:12 AM | 87.8°F31.0°C | 69.1°F20.6°C | 54% | 7.0 mph S11.3 kmh S | 7.0 mph11.3 kmh | 29.90 in1012.5 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |