Isle Of ManGB
Lat: 54.2838, Lon: -4.5834
Elevation: 131
Station Type: WS2310
| Latest ConditionsUpdated 12:03:22 AM GMT Friday, Sep 3, 2010 | ||||
|---|---|---|---|---|
| Currently | Today's Max | Today's Min | Today's Average | |
| Temperature | 61.9°F16.6°C | 61.9°F16.6°C | 61.9°F16.6°C | 61.9°F16.6°C |
| Dew Point | 53.5°F11.9°C | 53.5°F11.9°C | 53.5°F11.9°C | 53.5°F11.9°C |
| Winds | 4.0 mph SSE6.4 kmh SSE | 4.0 mph SSE6.4 kmh SSE | - | 4.0 mph 6.4 kmh |
| Wind Gusts | 6.3 mph10.1 kmh | 6.3 mph10.1 kmh | - | - |
| Humidity | 77% | 77% | 77% | 77% |
| Pressure | 30.07 in1018.3 mb | 30.07 in1018.3 mb | 30.07 in1018.3 mb | - |
| Precipitation | 0.00 in0.0 mm | - | - | 0.00 in0.0 mm |
| Observation History for Fri, Sep 03, 2010 |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 12:03 AM | 61.9°F16.6°C | 53.5°F11.9°C | 77% | 4.0 mph SSE6.4 kmh SSE | 6.3 mph10.1 kmh | 30.07 in1018.3 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |