Torrey Woods EstatesSan Diego, CA 92130
Lat: 32.929578, Lon: -117.224652
Elevation: 290
Station Type: Oregon Scientific WMR-948
| Latest ConditionsUpdated 3:23:28 PM PST Tuesday, Feb 9, 2010 | ||||
|---|---|---|---|---|
| Currently | Today's Max | Today's Min | Today's Average | |
| Temperature | 57.7°F14.3°C | 63.3°F17.4°C | 46.0°F7.8°C | 52.4°F11.3°C |
| Dew Point | 38.2°F3.4°C | 55.0°F12.8°C | 37.3°F2.9°C | 43.8°F6.6°C |
| Winds | 2.7 mph W4.3 kmh W | 7.2 mph NW11.6 kmh NW | - | 0.9 mph 1.4 kmh |
| Wind Gusts | 4.0 mph6.4 kmh | 8.1 mph13.0 kmh | - | - |
| Humidity | 48% | 94% | 39% | 75% |
| Pressure | 29.47 in998.0 mb | 29.62 in1003.0 mb | 29.47 in998.0 mb | - |
| Precipitation | 0.00 in0.0 mm | - | - | 0.00 in0.0 mm |
| Observation History for Tue, Feb 09, 2010 |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 03:23 PM | 57.7°F14.3°C | 38.2°F3.4°C | 48% | 2.7 mph W4.3 kmh W | 4.0 mph6.4 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:21 PM | 57.9°F14.4°C | 38.4°F3.6°C | 48% | 3.6 mph N5.8 kmh N | 4.0 mph6.4 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:20 PM | 57.9°F14.4°C | 38.4°F3.6°C | 48% | 3.6 mph WNW5.8 kmh WNW | 4.0 mph6.4 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:19 PM | 57.9°F14.4°C | 38.4°F3.6°C | 48% | 2.7 mph WNW4.3 kmh WNW | 7.6 mph12.2 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:18 PM | 57.9°F14.4°C | 38.4°F3.6°C | 48% | 3.1 mph NW5.0 kmh NW | 7.6 mph12.2 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:17 PM | 57.9°F14.4°C | 38.4°F3.6°C | 48% | 3.1 mph WNW5.0 kmh WNW | 7.6 mph12.2 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:16 PM | 57.9°F14.4°C | 38.4°F3.6°C | 48% | 3.1 mph W5.0 kmh W | 6.3 mph10.1 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:15 PM | 58.1°F14.5°C | 38.5°F3.6°C | 48% | 3.6 mph NNW5.8 kmh NNW | 6.3 mph10.1 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:14 PM | 58.1°F14.5°C | 38.5°F3.6°C | 48% | 3.6 mph N5.8 kmh N | 6.3 mph10.1 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:12 PM | 58.1°F14.5°C | 38.0°F3.3°C | 47% | 2.7 mph NE4.3 kmh NE | 6.3 mph10.1 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:11 PM | 58.1°F14.5°C | 38.0°F3.3°C | 47% | Calm Calm | 6.3 mph10.1 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:10 PM | 58.3°F14.6°C | 38.2°F3.4°C | 47% | Calm Calm | 6.3 mph10.1 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 03:09 PM | 58.3°F14.6°C | 38.2°F3.4°C | 47% | 3.1 mph W5.0 kmh W | 6.3 mph10.1 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:59 PM | 58.8°F14.9°C | 38.1°F3.4°C | 46% | 2.7 mph NW4.3 kmh NW | 6.3 mph10.1 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:58 PM | 58.8°F14.9°C | 38.1°F3.4°C | 46% | 4.0 mph NNW6.4 kmh NNW | 6.3 mph10.1 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:57 PM | 58.8°F14.9°C | 38.1°F3.4°C | 46% | 3.6 mph WSW5.8 kmh WSW | 6.3 mph10.1 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:56 PM | 59.0°F15.0°C | 38.3°F3.5°C | 46% | Calm Calm | 6.3 mph10.1 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:55 PM | 59.0°F15.0°C | 38.3°F3.5°C | 46% | 3.6 mph WNW5.8 kmh WNW | 6.3 mph10.1 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:54 PM | 59.0°F15.0°C | 38.3°F3.5°C | 46% | 6.3 mph WNW10.1 kmh WNW | 6.3 mph10.1 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:53 PM | 59.2°F15.1°C | 38.4°F3.6°C | 46% | 3.1 mph W5.0 kmh W | 6.3 mph10.1 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:51 PM | 59.2°F15.1°C | 38.4°F3.6°C | 46% | 4.9 mph NNW7.9 kmh NNW | 6.3 mph10.1 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:50 PM | 59.2°F15.1°C | 38.4°F3.6°C | 46% | 3.6 mph WNW5.8 kmh WNW | 5.4 mph8.7 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:49 PM | 59.4°F15.2°C | 38.6°F3.7°C | 46% | 4.0 mph W6.4 kmh W | 5.4 mph8.7 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:48 PM | 59.4°F15.2°C | 38.6°F3.7°C | 46% | 4.0 mph WNW6.4 kmh WNW | 5.4 mph8.7 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:47 PM | 59.5°F15.3°C | 38.8°F3.8°C | 46% | 2.7 mph WNW4.3 kmh WNW | 5.4 mph8.7 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:46 PM | 59.5°F15.3°C | 38.8°F3.8°C | 46% | 3.1 mph NW5.0 kmh NW | 5.4 mph8.7 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:45 PM | 59.5°F15.3°C | 38.8°F3.8°C | 46% | 3.1 mph ESE5.0 kmh ESE | 5.4 mph8.7 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:44 PM | 59.7°F15.4°C | 38.9°F3.8°C | 46% | 4.9 mph NW7.9 kmh NW | 4.9 mph7.9 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:43 PM | 59.9°F15.5°C | 39.1°F3.9°C | 46% | 3.1 mph NNE5.0 kmh NNE | 4.0 mph6.4 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:42 PM | 59.9°F15.5°C | 39.1°F3.9°C | 46% | 2.2 mph NW3.5 kmh NW | 4.0 mph6.4 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:40 PM | 59.9°F15.5°C | 38.5°F3.6°C | 45% | 2.2 mph NW3.5 kmh NW | 2.2 mph3.5 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:38 PM | 60.3°F15.7°C | 38.9°F3.8°C | 45% | 2.7 mph W4.3 kmh W | 6.3 mph10.1 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:37 PM | 60.4°F15.8°C | 39.0°F3.9°C | 45% | Calm Calm | 6.3 mph10.1 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:35 PM | 60.6°F15.9°C | 39.2°F4.0°C | 45% | 2.2 mph NW3.5 kmh NW | 6.3 mph10.1 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:34 PM | 60.6°F15.9°C | 38.6°F3.7°C | 44% | 2.2 mph WNW3.5 kmh WNW | 6.3 mph10.1 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:32 PM | 61.0°F16.1°C | 38.9°F3.8°C | 44% | 4.0 mph NW6.4 kmh NW | 6.3 mph10.1 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:31 PM | 61.2°F16.2°C | 38.5°F3.6°C | 43% | 3.1 mph W5.0 kmh W | 6.3 mph10.1 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:30 PM | 61.3°F16.3°C | 38.7°F3.7°C | 43% | 3.1 mph W5.0 kmh W | 6.3 mph10.1 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:29 PM | 61.3°F16.3°C | 38.7°F3.7°C | 43% | 4.9 mph W7.9 kmh W | 6.3 mph10.1 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:27 PM | 61.7°F16.5°C | 38.4°F3.6°C | 42% | 3.6 mph W5.8 kmh W | 6.3 mph10.1 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:26 PM | 61.9°F16.6°C | 38.6°F3.7°C | 42% | 4.9 mph NW7.9 kmh NW | 6.3 mph10.1 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:25 PM | 62.1°F16.7°C | 38.1°F3.4°C | 41% | 3.6 mph NW5.8 kmh NW | 4.9 mph7.9 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:24 PM | 62.2°F16.8°C | 38.3°F3.5°C | 41% | 2.7 mph W4.3 kmh W | 4.9 mph7.9 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:23 PM | 62.4°F16.9°C | 38.4°F3.6°C | 41% | 4.0 mph W6.4 kmh W | 4.9 mph7.9 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:22 PM | 62.6°F17.0°C | 38.0°F3.3°C | 40% | 2.7 mph NNW4.3 kmh NNW | 4.9 mph7.9 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:21 PM | 62.6°F17.0°C | 38.0°F3.3°C | 40% | 3.1 mph NW5.0 kmh NW | 4.9 mph7.9 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:20 PM | 62.8°F17.1°C | 38.1°F3.4°C | 40% | 2.7 mph NW4.3 kmh NW | 4.0 mph6.4 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:18 PM | 63.0°F17.2°C | 38.9°F3.8°C | 41% | 4.9 mph WNW7.9 kmh WNW | 5.8 mph9.3 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:16 PM | 63.0°F17.2°C | 38.9°F3.8°C | 41% | 4.0 mph WNW6.4 kmh WNW | 5.8 mph9.3 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:15 PM | 63.0°F17.2°C | 39.5°F4.2°C | 42% | 5.4 mph NW8.7 kmh NW | 5.8 mph9.3 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:14 PM | 62.8°F17.1°C | 39.4°F4.1°C | 42% | 3.1 mph NW5.0 kmh NW | 5.8 mph9.3 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:12 PM | 62.8°F17.1°C | 40.0°F4.4°C | 43% | 4.0 mph NW6.4 kmh NW | 5.8 mph9.3 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:11 PM | 62.8°F17.1°C | 40.0°F4.4°C | 43% | 4.0 mph WNW6.4 kmh WNW | 5.8 mph9.3 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:10 PM | 62.6°F17.0°C | 39.8°F4.3°C | 43% | 5.4 mph WNW8.7 kmh WNW | 5.8 mph9.3 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 02:08 PM | 62.6°F17.0°C | 39.8°F4.3°C | 43% | 2.7 mph N4.3 kmh N | 5.8 mph9.3 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:59 PM | 62.6°F17.0°C | 37.3°F2.9°C | 39% | Calm Calm | 5.8 mph9.3 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:58 PM | 62.6°F17.0°C | 37.3°F2.9°C | 39% | 3.6 mph W5.8 kmh W | 5.8 mph9.3 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:57 PM | 62.8°F17.1°C | 37.5°F3.1°C | 39% | 3.6 mph SE5.8 kmh SE | 5.8 mph9.3 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:56 PM | 63.0°F17.2°C | 37.6°F3.1°C | 39% | 2.7 mph NW4.3 kmh NW | 5.8 mph9.3 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:55 PM | 63.0°F17.2°C | 37.6°F3.1°C | 39% | 4.0 mph NW6.4 kmh NW | 5.8 mph9.3 kmh | 29.47 in998.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:54 PM | 63.1°F17.3°C | 38.5°F3.6°C | 40% | 3.6 mph S5.8 kmh S | 5.8 mph9.3 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:53 PM | 63.1°F17.3°C | 39.1°F3.9°C | 41% | 3.6 mph 5.8 kmh | 5.8 mph9.3 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:52 PM | 63.1°F17.3°C | 39.1°F3.9°C | 41% | 3.6 mph WNW5.8 kmh WNW | 5.4 mph8.7 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:50 PM | 63.3°F17.4°C | 38.6°F3.7°C | 40% | 2.2 mph NW3.5 kmh NW | 5.4 mph8.7 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:48 PM | 63.3°F17.4°C | 40.5°F4.7°C | 43% | 2.7 mph WSW4.3 kmh WSW | 5.4 mph8.7 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:47 PM | 63.3°F17.4°C | 41.1°F5.1°C | 44% | 3.1 mph W5.0 kmh W | 4.9 mph7.9 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:46 PM | 63.3°F17.4°C | 41.1°F5.1°C | 44% | 2.7 mph WSW4.3 kmh WSW | 4.9 mph7.9 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:45 PM | 63.1°F17.3°C | 40.9°F4.9°C | 44% | 4.0 mph NW6.4 kmh NW | 4.0 mph6.4 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:44 PM | 63.0°F17.2°C | 40.7°F4.8°C | 44% | 4.0 mph SW6.4 kmh SW | 4.0 mph6.4 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:43 PM | 63.0°F17.2°C | 40.7°F4.8°C | 44% | Calm Calm | 3.6 mph5.8 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:41 PM | 62.6°F17.0°C | 40.4°F4.7°C | 44% | 2.2 mph NW3.5 kmh NW | 3.6 mph5.8 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:39 PM | 62.4°F16.9°C | 40.2°F4.6°C | 44% | 3.6 mph NW5.8 kmh NW | 8.1 mph13.0 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:37 PM | 62.2°F16.8°C | 40.1°F4.5°C | 44% | 3.1 mph W5.0 kmh W | 8.1 mph13.0 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:36 PM | 62.2°F16.8°C | 40.7°F4.8°C | 45% | 3.1 mph WSW5.0 kmh WSW | 8.1 mph13.0 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:35 PM | 62.2°F16.8°C | 40.7°F4.8°C | 45% | Calm Calm | 8.1 mph13.0 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:33 PM | 62.2°F16.8°C | 40.7°F4.8°C | 45% | 3.1 mph NW5.0 kmh NW | 8.1 mph13.0 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:32 PM | 62.2°F16.8°C | 40.1°F4.5°C | 44% | Calm Calm | 8.1 mph13.0 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:31 PM | 62.2°F16.8°C | 40.1°F4.5°C | 44% | 3.6 mph NW5.8 kmh NW | 8.1 mph13.0 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:29 PM | 62.2°F16.8°C | 40.7°F4.8°C | 45% | 2.7 mph E4.3 kmh E | 8.1 mph13.0 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:27 PM | 62.2°F16.8°C | 41.8°F5.4°C | 47% | 4.0 mph NW6.4 kmh NW | 8.1 mph13.0 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:26 PM | 62.1°F16.7°C | 41.6°F5.3°C | 47% | 3.6 mph NW5.8 kmh NW | 8.1 mph13.0 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:24 PM | 61.9°F16.6°C | 42.5°F5.8°C | 49% | 3.6 mph NW5.8 kmh NW | 8.1 mph13.0 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:22 PM | 61.7°F16.5°C | 42.4°F5.8°C | 49% | 3.6 mph WNW5.8 kmh WNW | 7.2 mph11.6 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:20 PM | 61.3°F16.3°C | 41.5°F5.3°C | 48% | 2.7 mph WNW4.3 kmh WNW | 4.0 mph6.4 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:19 PM | 61.3°F16.3°C | 41.5°F5.3°C | 48% | 4.0 mph WNW6.4 kmh WNW | 7.2 mph11.6 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:18 PM | 61.3°F16.3°C | 41.5°F5.3°C | 48% | 2.7 mph NNW4.3 kmh NNW | 7.2 mph11.6 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 01:17 PM | 61.2°F16.2°C | 41.3°F5.2°C | 48% | 3.1 mph S5.0 kmh S | 7.2 mph11.6 kmh | 29.50 in999.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:59 PM | 61.7°F16.5°C | 41.3°F5.2°C | 47% | 4.0 mph NW6.4 kmh NW | 7.2 mph11.6 kmh | 29.53 in1000.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:58 PM | 61.7°F16.5°C | 41.3°F5.2°C | 47% | 4.9 mph WNW7.9 kmh WNW | 7.2 mph11.6 kmh | 29.53 in1000.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:56 PM | 61.7°F16.5°C | 41.3°F5.2°C | 47% | 3.6 mph WSW5.8 kmh WSW | 7.2 mph11.6 kmh | 29.53 in1000.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:55 PM | 61.7°F16.5°C | 41.8°F5.4°C | 48% | 5.4 mph NW8.7 kmh NW | 7.2 mph11.6 kmh | 29.53 in1000.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:54 PM | 61.7°F16.5°C | 41.8°F5.4°C | 48% | 3.6 mph WNW5.8 kmh WNW | 7.2 mph11.6 kmh | 29.53 in1000.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:53 PM | 61.5°F16.4°C | 41.7°F5.4°C | 48% | 5.4 mph WSW8.7 kmh WSW | 7.2 mph11.6 kmh | 29.53 in1000.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:52 PM | 61.5°F16.4°C | 42.2°F5.7°C | 49% | 7.2 mph NW11.6 kmh NW | 7.2 mph11.6 kmh | 29.53 in1000.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:51 PM | 61.5°F16.4°C | 42.2°F5.7°C | 49% | 2.7 mph NW4.3 kmh NW | 6.3 mph10.1 kmh | 29.53 in1000.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:49 PM | 61.3°F16.3°C | 42.0°F5.6°C | 49% | 4.9 mph WSW7.9 kmh WSW | 6.3 mph10.1 kmh | 29.53 in1000.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:47 PM | 61.3°F16.3°C | 42.0°F5.6°C | 49% | 6.3 mph NW10.1 kmh NW | 6.3 mph10.1 kmh | 29.53 in1000.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:46 PM | 61.2°F16.2°C | 41.9°F5.5°C | 49% | 4.0 mph WSW6.4 kmh WSW | 5.8 mph9.3 kmh | 29.53 in1000.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:44 PM | 61.2°F16.2°C | 41.3°F5.2°C | 48% | 4.9 mph WNW7.9 kmh WNW | 5.8 mph9.3 kmh | 29.53 in1000.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:43 PM | 61.0°F16.1°C | 41.7°F5.4°C | 49% | 4.0 mph NW6.4 kmh NW | 5.8 mph9.3 kmh | 29.53 in1000.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:42 PM | 61.0°F16.1°C | 42.2°F5.7°C | 50% | 5.4 mph W8.7 kmh W | 5.8 mph9.3 kmh | 29.53 in1000.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:40 PM | 61.0°F16.1°C | 42.7°F5.9°C | 51% | 3.6 mph NW5.8 kmh NW | 5.4 mph8.7 kmh | 29.53 in1000.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
| 12:39 PM | 60.8°F16.0°C | 42.6°F5.9°C | 51% | 5.8 mph NW9.3 kmh NW | 6.3 mph10.1 kmh | 29.53 in1000.0 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |
