PWSweather.com
Personal Weather Stations
Station Observations
KAZGOODY6
Estrella Mountain Ranch, goodyear, ARIZONA 85338

Estrella Mountain Ranchgoodyear, ARIZONA 85338

Lat: 33, Lon: -112

Elevation: 1054

Station Type:

Latest ConditionsUpdated 3:45:03 PM MST Tuesday, Feb 9, 2010
Currently Today's Max Today's Min Today's Average
Temperature 67.1°F19.5°C 69.1°F20.6°C 43.6°F6.4°C 53.0°F11.7°C
Dew Point 32.0°F0.0°C 40.7°F4.8°C 29.5°F-1.4°C 37.3°F2.9°C
Winds Calm Calm 4.0 mph ENE6.4 kmh ENE - 0.4 mph 0.6 kmh
Wind Gusts 3.0 mph4.8 kmh 5.0 mph8.0 kmh - -
Humidity 27% 80% 23% 59%
Pressure 29.85 in1010.8 mb 30.00 in1015.9 mb 29.85 in1010.8 mb -
Precipitation 0.00 in0.0 mm - - 0.00 in0.0 mm
Hour Temp Dew Point Humidity Winds Wind Gusts Pressure Precip Precip Rate Daily Precip Total
03:45 PM 67.1°F19.5°C 32.0°F0.0°C 27% Calm Calm 3.0 mph4.8 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:44 PM 67.1°F19.5°C 32.0°F0.0°C 27% Calm Calm 3.0 mph4.8 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:43 PM 67.1°F19.5°C 32.0°F0.0°C 27% Calm Calm 3.0 mph4.8 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:42 PM 67.1°F19.5°C 31.1°F-0.5°C 26% Calm Calm 3.0 mph4.8 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:41 PM 67.3°F19.6°C 32.2°F0.1°C 27% Calm Calm 3.0 mph4.8 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:40 PM 67.3°F19.6°C 32.2°F0.1°C 27% 2.0 mph ENE3.2 kmh ENE 3.0 mph4.8 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:39 PM 67.3°F19.6°C 31.3°F-0.4°C 26% Calm Calm 2.0 mph3.2 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:38 PM 67.3°F19.6°C 31.3°F-0.4°C 26% Calm Calm 2.0 mph3.2 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:37 PM 67.3°F19.6°C 31.3°F-0.4°C 26% Calm Calm 2.0 mph3.2 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:36 PM 67.3°F19.6°C 31.3°F-0.4°C 26% Calm Calm 2.0 mph3.2 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:35 PM 67.4°F19.7°C 31.4°F-0.3°C 26% Calm Calm 2.0 mph3.2 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:34 PM 67.4°F19.7°C 31.4°F-0.3°C 26% Calm Calm 2.0 mph3.2 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:33 PM 67.4°F19.7°C 30.4°F-0.9°C 25% Calm Calm 2.0 mph3.2 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:32 PM 67.6°F19.8°C 30.6°F-0.8°C 25% 1.0 mph WNW1.6 kmh WNW 2.0 mph3.2 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:31 PM 67.6°F19.8°C 31.5°F-0.3°C 26% 2.0 mph WNW3.2 kmh WNW 2.0 mph3.2 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:30 PM 67.8°F19.9°C 30.7°F-0.7°C 25% Calm Calm 2.0 mph3.2 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:29 PM 67.8°F19.9°C 31.7°F-0.2°C 26% Calm Calm 2.0 mph3.2 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:28 PM 67.8°F19.9°C 30.7°F-0.7°C 25% Calm Calm 2.0 mph3.2 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:27 PM 67.8°F19.9°C 30.7°F-0.7°C 25% Calm Calm 2.0 mph3.2 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:26 PM 67.9°F19.9°C 30.8°F-0.7°C 25% 1.0 mph S1.6 kmh S 2.0 mph3.2 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:25 PM 67.9°F19.9°C 30.8°F-0.7°C 25% Calm Calm 2.0 mph3.2 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:24 PM 67.9°F19.9°C 30.8°F-0.7°C 25% Calm Calm 2.0 mph3.2 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:23 PM 67.9°F19.9°C 30.8°F-0.7°C 25% Calm Calm 2.0 mph3.2 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:22 PM 67.9°F19.9°C 29.8°F-1.2°C 24% Calm Calm 2.0 mph3.2 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:21 PM 68.1°F20.1°C 31.0°F-0.6°C 25% 1.0 mph S1.6 kmh S 2.0 mph3.2 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:20 PM 68.1°F20.1°C 30.0°F-1.1°C 24% 2.0 mph SSE3.2 kmh SSE 2.0 mph3.2 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:19 PM 68.1°F20.1°C 31.0°F-0.6°C 25% Calm Calm 2.0 mph3.2 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:18 PM 68.3°F20.2°C 31.2°F-0.4°C 25% Calm Calm 2.0 mph3.2 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:17 PM 68.3°F20.2°C 31.2°F-0.4°C 25% Calm Calm 2.0 mph3.2 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:16 PM 68.3°F20.2°C 31.2°F-0.4°C 25% Calm Calm 2.0 mph3.2 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:15 PM 68.3°F20.2°C 31.2°F-0.4°C 25% 1.0 mph E1.6 kmh E 2.0 mph3.2 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:14 PM 68.3°F20.2°C 31.2°F-0.4°C 25% 2.0 mph E3.2 kmh E 2.0 mph3.2 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:13 PM 68.3°F20.2°C 31.2°F-0.4°C 25% 2.0 mph W3.2 kmh W 2.0 mph3.2 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:12 PM 68.4°F20.2°C 31.2°F-0.4°C 25% Calm Calm 2.0 mph3.2 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:11 PM 68.4°F20.2°C 31.2°F-0.4°C 25% 1.0 mph W1.6 kmh W 2.0 mph3.2 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:10 PM 68.4°F20.2°C 31.2°F-0.4°C 25% Calm Calm 2.0 mph3.2 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:09 PM 68.4°F20.2°C 31.2°F-0.4°C 25% Calm Calm 2.0 mph3.2 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:08 PM 68.4°F20.2°C 31.2°F-0.4°C 25% Calm Calm 2.0 mph3.2 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:07 PM 68.6°F20.3°C 30.4°F-0.9°C 24% 1.0 mph W1.6 kmh W 2.0 mph3.2 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:06 PM 68.6°F20.3°C 30.4°F-0.9°C 24% Calm Calm 1.0 mph1.6 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:05 PM 68.6°F20.3°C 30.4°F-0.9°C 24% Calm Calm 1.0 mph1.6 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:04 PM 68.6°F20.3°C 30.4°F-0.9°C 24% Calm Calm 1.0 mph1.6 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:03 PM 68.6°F20.3°C 30.4°F-0.9°C 24% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:02 PM 68.6°F20.3°C 30.4°F-0.9°C 24% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:01 PM 68.6°F20.3°C 30.4°F-0.9°C 24% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:00 PM 68.6°F20.3°C 30.4°F-0.9°C 24% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:59 PM 68.6°F20.3°C 30.4°F-0.9°C 24% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:58 PM 68.6°F20.3°C 32.4°F0.2°C 26% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:57 PM 68.6°F20.3°C 31.4°F-0.3°C 25% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:56 PM 68.4°F20.2°C 31.2°F-0.4°C 25% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:55 PM 68.4°F20.2°C 31.2°F-0.4°C 25% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:54 PM 68.4°F20.2°C 31.2°F-0.4°C 25% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:53 PM 68.4°F20.2°C 31.2°F-0.4°C 25% 1.0 mph W1.6 kmh W 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:52 PM 68.4°F20.2°C 31.2°F-0.4°C 25% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:51 PM 68.4°F20.2°C 31.2°F-0.4°C 25% 1.0 mph W1.6 kmh W 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:50 PM 68.4°F20.2°C 31.2°F-0.4°C 25% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:49 PM 68.4°F20.2°C 30.2°F-1.0°C 24% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:48 PM 68.4°F20.2°C 30.2°F-1.0°C 24% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:47 PM 68.4°F20.2°C 31.2°F-0.4°C 25% 2.0 mph W3.2 kmh W 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:46 PM 68.4°F20.2°C 30.2°F-1.0°C 24% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:45 PM 68.4°F20.2°C 30.2°F-1.0°C 24% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:44 PM 68.4°F20.2°C 30.2°F-1.0°C 24% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:43 PM 68.4°F20.2°C 30.2°F-1.0°C 24% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:42 PM 68.4°F20.2°C 30.2°F-1.0°C 24% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:41 PM 68.4°F20.2°C 30.2°F-1.0°C 24% 1.0 mph WSW1.6 kmh WSW 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:40 PM 68.4°F20.2°C 30.2°F-1.0°C 24% 1.0 mph WSW1.6 kmh WSW 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:39 PM 68.4°F20.2°C 31.2°F-0.4°C 25% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:38 PM 68.4°F20.2°C 30.2°F-1.0°C 24% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:37 PM 68.4°F20.2°C 30.2°F-1.0°C 24% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:36 PM 68.4°F20.2°C 30.2°F-1.0°C 24% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:35 PM 68.6°F20.3°C 30.4°F-0.9°C 24% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:34 PM 68.6°F20.3°C 30.4°F-0.9°C 24% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:33 PM 68.6°F20.3°C 30.4°F-0.9°C 24% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:32 PM 68.8°F20.4°C 30.6°F-0.8°C 24% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:31 PM 68.8°F20.4°C 29.5°F-1.4°C 23% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:30 PM 68.9°F20.5°C 29.6°F-1.3°C 23% 1.0 mph W1.6 kmh W 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:29 PM 69.1°F20.6°C 31.8°F-0.1°C 25% 2.0 mph W3.2 kmh W 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:28 PM 69.1°F20.6°C 31.8°F-0.1°C 25% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:27 PM 69.1°F20.6°C 32.8°F0.4°C 26% 2.0 mph W3.2 kmh W 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:26 PM 69.1°F20.6°C 32.8°F0.4°C 26% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:25 PM 68.9°F20.5°C 32.6°F0.3°C 26% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:24 PM 68.9°F20.5°C 32.6°F0.3°C 26% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:23 PM 68.9°F20.5°C 32.6°F0.3°C 26% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:22 PM 68.8°F20.4°C 31.6°F-0.2°C 25% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:21 PM 68.8°F20.4°C 31.6°F-0.2°C 25% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:20 PM 68.8°F20.4°C 31.6°F-0.2°C 25% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:19 PM 68.8°F20.4°C 31.6°F-0.2°C 25% 1.0 mph W1.6 kmh W 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:18 PM 68.8°F20.4°C 31.6°F-0.2°C 25% Calm Calm 3.0 mph4.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:17 PM 68.6°F20.3°C 32.4°F0.2°C 26% Calm Calm 3.0 mph4.8 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:16 PM 68.6°F20.3°C 32.4°F0.2°C 26% Calm Calm 3.0 mph4.8 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:15 PM 68.6°F20.3°C 33.3°F0.7°C 27% 1.0 mph S1.6 kmh S 3.0 mph4.8 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:14 PM 68.6°F20.3°C 33.3°F0.7°C 27% Calm Calm 3.0 mph4.8 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:13 PM 68.4°F20.2°C 32.2°F0.1°C 26% 1.0 mph NW1.6 kmh NW 3.0 mph4.8 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:12 PM 68.4°F20.2°C 32.2°F0.1°C 26% 2.0 mph NW3.2 kmh NW 3.0 mph4.8 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:11 PM 68.4°F20.2°C 32.2°F0.1°C 26% Calm Calm 3.0 mph4.8 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:10 PM 68.4°F20.2°C 33.1°F0.6°C 27% 2.0 mph NNW3.2 kmh NNW 3.0 mph4.8 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:09 PM 68.4°F20.2°C 33.1°F0.6°C 27% 1.0 mph NNW1.6 kmh NNW 3.0 mph4.8 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:08 PM 68.4°F20.2°C 34.1°F1.2°C 28% 2.0 mph N3.2 kmh N 3.0 mph4.8 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:07 PM 68.4°F20.2°C 33.1°F0.6°C 27% 2.0 mph ENE3.2 kmh ENE 3.0 mph4.8 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:06 PM 68.4°F20.2°C 33.1°F0.6°C 27% 2.0 mph NNW3.2 kmh NNW 3.0 mph4.8 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:05 PM 68.4°F20.2°C 32.2°F0.1°C 26% Calm Calm 3.0 mph4.8 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:04 PM 68.4°F20.2°C 33.1°F0.6°C 27% 2.0 mph NNW3.2 kmh NNW 3.0 mph4.8 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:03 PM 68.4°F20.2°C 33.1°F0.6°C 27% Calm Calm 5.0 mph8.0 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:02 PM 68.4°F20.2°C 33.1°F0.6°C 27% 2.0 mph E3.2 kmh E 5.0 mph8.0 kmh 29.88 in1011.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:01 PM 68.3°F20.2°C 34.0°F1.1°C 28% Calm Calm 5.0 mph8.0 kmh 29.88 in1011.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:00 PM 68.1°F20.1°C 33.8°F1.0°C 28% Calm Calm 5.0 mph8.0 kmh 29.88 in1011.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:59 PM 68.1°F20.1°C 33.8°F1.0°C 28% Calm Calm 5.0 mph8.0 kmh 29.88 in1011.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:58 PM 68.3°F20.2°C 34.0°F1.1°C 28% 2.0 mph E3.2 kmh E 5.0 mph8.0 kmh 29.88 in1011.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:57 PM 68.3°F20.2°C 34.0°F1.1°C 28% 3.0 mph E4.8 kmh E 5.0 mph8.0 kmh 29.88 in1011.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:56 PM 68.4°F20.2°C 34.1°F1.2°C 28% 3.0 mph NE4.8 kmh NE 5.0 mph8.0 kmh 29.88 in1011.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:55 PM 68.4°F20.2°C 34.1°F1.2°C 28% Calm Calm 5.0 mph8.0 kmh 29.88 in1011.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:54 PM 68.3°F20.2°C 34.0°F1.1°C 28% Calm Calm 5.0 mph8.0 kmh 29.88 in1011.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:53 PM 68.3°F20.2°C 33.1°F0.6°C 27% 1.0 mph NE1.6 kmh NE 5.0 mph8.0 kmh 29.88 in1011.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:52 PM 68.3°F20.2°C 33.1°F0.6°C 27% 2.0 mph NE3.2 kmh NE 5.0 mph8.0 kmh 29.88 in1011.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:51 PM 68.3°F20.2°C 33.1°F0.6°C 27% Calm Calm 5.0 mph8.0 kmh 29.88 in1011.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:50 PM 68.3°F20.2°C 34.0°F1.1°C 28% Calm Calm 5.0 mph8.0 kmh 29.88 in1011.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:49 PM 68.3°F20.2°C 34.0°F1.1°C 28% 1.0 mph N1.6 kmh N 5.0 mph8.0 kmh 29.88 in1011.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:48 PM 68.1°F20.1°C 32.9°F0.5°C 27% Calm Calm 5.0 mph8.0 kmh 29.88 in1011.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:47 PM 68.1°F20.1°C 32.9°F0.5°C 27% Calm Calm 5.0 mph8.0 kmh 29.89 in1012.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:46 PM 68.1°F20.1°C 32.9°F0.5°C 27% 2.0 mph N3.2 kmh N 5.0 mph8.0 kmh 29.89 in1012.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:45 PM 68.1°F20.1°C 32.9°F0.5°C 27% Calm Calm 5.0 mph8.0 kmh 29.89 in1012.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
