Quartu Sant ElenaIT 09045
Lat: 39.2353026, Lon: 9.1862691
Elevation: 70
Station Type: LaCrosse WS-2350
| Latest ConditionsUpdated 12:00:01 AM GMT+01:01 Wednesday, Feb 10, 2010 | ||||
|---|---|---|---|---|
| Currently | Today's Max | Today's Min | Today's Average | |
| Temperature | 52.0°F11.1°C | 52.0°F11.1°C | 52.0°F11.1°C | 52.0°F11.1°C |
| Dew Point | 48.2°F9.0°C | 48.2°F9.0°C | 48.2°F9.0°C | 48.2°F9.0°C |
| Winds | 1.0 mph N1.6 kmh N | 1.0 mph N1.6 kmh N | - | 1.0 mph 1.6 kmh |
| Wind Gusts | 3.0 mph4.8 kmh | 3.0 mph4.8 kmh | - | - |
| Humidity | 87% | 87% | 87% | 87% |
| Pressure | 29.21 in989.2 mb | 29.21 in989.2 mb | 29.21 in989.2 mb | - |
| Precipitation | 0.00 in0.0 mm | - | - | 0.00 in0.0 mm |
| Observation History for Wed, Feb 10, 2010 |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 52.0°F11.1°C | 48.2°F9.0°C | 87% | 1.0 mph N1.6 kmh N | 3.0 mph4.8 kmh | 29.21 in989.2 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |