PWSweather.com
Personal Weather Stations
Station Observations
IATTICAK2
Pallini Kantza, Pallini KantzaGR 15351

Pallini KantzaPallini KantzaGR 15351

Lat: 37.9899788, Lon: 23.8609905

Elevation: 593

Station Type: La crosse ws3600

http://users.otenet.gr/~manailog/

Latest ConditionsUpdated 2:06:40 PM GMT+02:02 Wednesday, Jul 9, 2008
Currently Today's Max Today's Min Today's Average
Temperature 93.0°F33.9°C 93.9°F34.4°C 82.2°F27.9°C 89.9°F32.2°C
Dew Point 50.9°F10.5°C 61.2°F16.2°C 49.0°F9.4°C 52.8°F11.6°C
Winds 9.1 mph ESE14.6 kmh ESE 16.8 mph NNE27.0 kmh NNE - 5.9 mph 9.5 kmh
Wind Gusts 9.1 mph14.6 kmh 17.3 mph27.8 kmh - -
Humidity 24% 49% 22% 29%
Pressure 29.75 in1007.5 mb 29.76 in1007.8 mb 29.72 in1006.4 mb -
Precipitation 0.00 in0.0 mm - - 0.00 in0.0 mm
Hour Temp Dew Point Humidity Winds Wind Gusts Pressure Precip Precip Rate Daily Precip Total
02:06 PM 93.0°F33.9°C 50.9°F10.5°C 24% 6.7 mph NNE10.8 kmh NNE 6.9 mph11.1 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:59 PM 93.0°F33.9°C 50.9°F10.5°C 24% 13.4 mph NNE21.6 kmh NNE 13.4 mph21.6 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:58 PM 93.0°F33.9°C 50.9°F10.5°C 24% 12.1 mph NNE19.5 kmh NNE 12.1 mph19.5 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:57 PM 93.0°F33.9°C 50.9°F10.5°C 24% 8.9 mph NNE14.3 kmh NNE 8.9 mph14.3 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:56 PM 93.2°F34.0°C 49.9°F9.9°C 23% 11.0 mph 17.7 kmh 11.4 mph18.3 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:50 PM 93.4°F34.1°C 51.2°F10.7°C 24% 9.1 mph NNE14.6 kmh NNE 17.3 mph27.8 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:48 PM 93.4°F34.1°C 50.1°F10.1°C 23% 14.7 mph NE23.7 kmh NE 14.7 mph23.7 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:47 PM 93.4°F34.1°C 50.1°F10.1°C 23% 9.1 mph NNW14.6 kmh NNW 11.2 mph18.0 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:45 PM 93.4°F34.1°C 50.1°F10.1°C 23% 10.3 mph NE16.6 kmh NE 10.3 mph16.6 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:44 PM 93.4°F34.1°C 50.1°F10.1°C 23% 12.1 mph NE19.5 kmh NE 12.1 mph19.5 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:43 PM 93.4°F34.1°C 50.1°F10.1°C 23% 10.8 mph 17.4 kmh 13.4 mph21.6 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:40 PM 93.2°F34.0°C 49.9°F9.9°C 23% 5.0 mph NE8.0 kmh NE 9.6 mph15.4 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:38 PM 93.4°F34.1°C 50.1°F10.1°C 23% 12.4 mph NNE20.0 kmh NNE 12.4 mph20.0 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:37 PM 93.4°F34.1°C 50.1°F10.1°C 23% 10.3 mph NE16.6 kmh NE 15.2 mph24.5 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:35 PM 93.4°F34.1°C 50.1°F10.1°C 23% 15.2 mph NNW24.5 kmh NNW 15.2 mph24.5 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:30 PM 93.6°F34.2°C 49.0°F9.4°C 22% 11.9 mph 19.2 kmh 11.9 mph19.2 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:28 PM 93.6°F34.2°C 50.2°F10.1°C 23% 1.7 mph NNE2.7 kmh NNE 1.7 mph2.7 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:27 PM 93.6°F34.2°C 50.2°F10.1°C 23% 1.7 mph NNE2.7 kmh NNE 6.2 mph10.0 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:25 PM 93.6°F34.2°C 50.2°F10.1°C 23% 5.0 mph 8.0 kmh 7.6 mph12.2 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:20 PM 93.6°F34.2°C 50.2°F10.1°C 23% 14.3 mph NNW23.0 kmh NNW 16.8 mph27.0 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:19 PM 93.6°F34.2°C 50.2°F10.1°C 23% 16.8 mph 27.0 kmh 16.8 mph27.0 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:18 PM 93.6°F34.2°C 50.2°F10.1°C 23% 10.8 mph 17.4 kmh 12.7 mph20.4 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:16 PM 93.6°F34.2°C 50.2°F10.1°C 23% 9.9 mph NE15.9 kmh NE 9.9 mph15.9 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:15 PM 93.4°F34.1°C 50.1°F10.1°C 23% 10.6 mph 17.1 kmh 10.6 mph17.1 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:14 PM 93.4°F34.1°C 51.2°F10.7°C 24% 6.5 mph NE10.5 kmh NE 8.7 mph14.0 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:10 PM 93.4°F34.1°C 50.1°F10.1°C 23% 9.6 mph 15.4 kmh 9.6 mph15.4 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:09 PM 93.4°F34.1°C 50.1°F10.1°C 23% 8.7 mph WNW14.0 kmh WNW 12.5 mph20.1 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:07 PM 93.4°F34.1°C 50.1°F10.1°C 23% 11.9 mph NNW19.2 kmh NNW 11.9 mph19.2 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:06 PM 93.4°F34.1°C 50.1°F10.1°C 23% 13.6 mph NNW21.9 kmh NNW 13.6 mph21.9 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:05 PM 93.2°F34.0°C 51.1°F10.6°C 24% 2.4 mph 3.9 kmh 2.4 mph3.9 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:00 PM 93.4°F34.1°C 51.2°F10.7°C 24% 5.7 mph ENE9.2 kmh ENE 10.1 mph16.3 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:58 PM 93.4°F34.1°C 51.2°F10.7°C 24% 7.6 mph ENE12.2 kmh ENE 10.6 mph17.1 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:57 PM 93.4°F34.1°C 51.2°F10.7°C 24% 10.8 mph NNE17.4 kmh NNE 14.0 mph22.5 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:56 PM 93.4°F34.1°C 51.2°F10.7°C 24% 9.4 mph NNE15.1 kmh NNE 12.7 mph20.4 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:55 PM 93.4°F34.1°C 51.2°F10.7°C 24% 11.2 mph 18.0 kmh 11.2 mph18.0 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:50 PM 93.6°F34.2°C 51.4°F10.8°C 24% 14.3 mph NNE23.0 kmh NNE 14.3 mph23.0 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:48 PM 93.4°F34.1°C 51.2°F10.7°C 24% 8.0 mph NNW12.9 kmh NNW 8.0 mph12.9 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:47 PM 93.4°F34.1°C 51.2°F10.7°C 24% 2.2 mph 3.5 kmh 8.9 mph14.3 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:46 PM 93.4°F34.1°C 51.2°F10.7°C 24% 10.6 mph 17.1 kmh 10.6 mph17.1 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:39 PM 93.4°F34.1°C 51.2°F10.7°C 24% 12.4 mph 20.0 kmh 12.4 mph20.0 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:38 PM 93.4°F34.1°C 51.2°F10.7°C 24% 5.0 mph NE8.0 kmh NE 5.0 mph8.0 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:37 PM 93.4°F34.1°C 51.2°F10.7°C 24% 3.9 mph 6.3 kmh 3.9 mph6.3 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:36 PM 93.4°F34.1°C 51.2°F10.7°C 24% 3.9 mph 6.3 kmh 3.9 mph6.3 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:30 PM 93.4°F34.1°C 52.3°F11.3°C 25% 9.1 mph NNW14.6 kmh NNW 9.1 mph14.6 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:28 PM 93.4°F34.1°C 52.3°F11.3°C 25% 11.4 mph NNW18.3 kmh NNW 11.4 mph18.3 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:27 PM 93.4°F34.1°C 51.2°F10.7°C 24% 9.1 mph NNE14.6 kmh NNE 14.7 mph23.7 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:25 PM 93.4°F34.1°C 52.3°F11.3°C 25% 8.0 mph NNW12.9 kmh NNW 8.7 mph14.0 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:24 PM 93.4°F34.1°C 51.2°F10.7°C 24% 12.5 mph 20.1 kmh 16.3 mph26.2 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:23 PM 93.6°F34.2°C 51.4°F10.8°C 24% 11.9 mph NE19.2 kmh NE 12.5 mph20.1 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:20 PM 93.6°F34.2°C 51.4°F10.8°C 24% 10.6 mph NE17.1 kmh NE 10.6 mph17.1 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:18 PM 93.6°F34.2°C 52.5°F11.4°C 25% 5.0 mph 8.0 kmh 6.9 mph11.1 kmh 29.76 in1007.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:17 PM 93.6°F34.2°C 52.5°F11.4°C 25% 4.0 mph NNE6.4 kmh NNE 11.4 mph18.3 kmh 29.76 in1007.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:15 PM 93.6°F34.2°C 52.5°F11.4°C 25% 9.1 mph NNE14.6 kmh NNE 9.1 mph14.6 kmh 29.76 in1007.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:10 PM 93.4°F34.1°C 52.3°F11.3°C 25% 13.2 mph NE21.2 kmh NE 14.3 mph23.0 kmh 29.76 in1007.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:08 PM 93.4°F34.1°C 52.3°F11.3°C 25% 4.7 mph NE7.6 kmh NE 6.7 mph10.8 kmh 29.76 in1007.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:06 PM 93.4°F34.1°C 52.3°F11.3°C 25% 1.7 mph NNE2.7 kmh NNE 1.7 mph2.7 kmh 29.76 in1007.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:05 PM 93.4°F34.1°C 52.3°F11.3°C 25% 1.7 mph NNE2.7 kmh NNE 2.9 mph4.7 kmh 29.76 in1007.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:00 PM 93.4°F34.1°C 51.2°F10.7°C 24% 14.3 mph 23.0 kmh 14.3 mph23.0 kmh 29.76 in1007.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:59 AM 93.4°F34.1°C 52.3°F11.3°C 25% 9.6 mph NE15.4 kmh NE 10.3 mph16.6 kmh 29.76 in1007.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:57 AM 93.6°F34.2°C 52.5°F11.4°C 25% 10.6 mph NE17.1 kmh NE 13.6 mph21.9 kmh 29.76 in1007.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:56 AM 93.4°F34.1°C 52.3°F11.3°C 25% 11.4 mph 18.3 kmh 11.4 mph18.3 kmh 29.76 in1007.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:55 AM 93.4°F34.1°C 52.3°F11.3°C 25% 11.7 mph 18.8 kmh 15.0 mph24.1 kmh 29.76 in1007.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:50 AM 93.7°F34.3°C 52.6°F11.4°C 25% 8.5 mph 13.7 kmh 9.6 mph15.4 kmh 29.76 in1007.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:49 AM 93.6°F34.2°C 52.5°F11.4°C 25% 8.5 mph NNE13.7 kmh NNE 10.6 mph17.1 kmh 29.76 in1007.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:47 AM 93.7°F34.3°C 52.6°F11.4°C 25% 10.6 mph NE17.1 kmh NE 12.9 mph20.8 kmh 29.76 in1007.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:46 AM 93.7°F34.3°C 52.6°F11.4°C 25% 6.2 mph 10.0 kmh 9.6 mph15.4 kmh 29.76 in1007.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:45 AM 93.7°F34.3°C 52.6°F11.4°C 25% 9.4 mph NW15.1 kmh NW 14.3 mph23.0 kmh 29.76 in1007.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:40 AM 93.9°F34.4°C 52.8°F11.6°C 25% 8.3 mph NNE13.4 kmh NNE 8.3 mph13.4 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:38 AM 93.9°F34.4°C 52.8°F11.6°C 25% 6.9 mph 11.1 kmh 6.9 mph11.1 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:37 AM 93.9°F34.4°C 52.8°F11.6°C 25% 12.4 mph NNE20.0 kmh NNE 12.4 mph20.0 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:36 AM 93.9°F34.4°C 51.7°F10.9°C 24% 1.6 mph NE2.6 kmh NE 1.6 mph2.6 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:35 AM 93.9°F34.4°C 51.7°F10.9°C 24% 1.6 mph NE2.6 kmh NE 1.6 mph2.6 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:30 AM 93.7°F34.3°C 51.5°F10.8°C 24% 8.9 mph NNW14.3 kmh NNW 8.9 mph14.3 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:28 AM 93.7°F34.3°C 51.5°F10.8°C 24% 7.8 mph 12.6 kmh 9.1 mph14.6 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:27 AM 93.9°F34.4°C 51.7°F10.9°C 24% 9.9 mph 15.9 kmh 10.3 mph16.6 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:26 AM 93.9°F34.4°C 51.7°F10.9°C 24% 8.0 mph NE12.9 kmh NE 8.0 mph12.9 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:25 AM 93.7°F34.3°C 51.5°F10.8°C 24% 8.5 mph NNW13.7 kmh NNW 8.5 mph13.7 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:20 AM 93.7°F34.3°C 51.5°F10.8°C 24% 8.9 mph NNW14.3 kmh NNW 10.3 mph16.6 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:18 AM 93.7°F34.3°C 52.6°F11.4°C 25% 8.5 mph 13.7 kmh 8.7 mph14.0 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:17 AM 93.6°F34.2°C 52.5°F11.4°C 25% 5.8 mph NW9.3 kmh NW 5.8 mph9.3 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:15 AM 93.6°F34.2°C 52.5°F11.4°C 25% 6.9 mph NNW11.1 kmh NNW 8.3 mph13.4 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:10 AM 93.6°F34.2°C 52.5°F11.4°C 25% 15.4 mph 24.8 kmh 15.4 mph24.8 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:08 AM 93.6°F34.2°C 52.5°F11.4°C 25% 8.5 mph ENE13.7 kmh ENE 10.8 mph17.4 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:07 AM 93.6°F34.2°C 51.4°F10.8°C 24% 11.4 mph NNE18.3 kmh NNE 12.7 mph20.4 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:05 AM 93.6°F34.2°C 51.4°F10.8°C 24% 8.9 mph NNE14.3 kmh NNE 10.3 mph16.6 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:04 AM 93.6°F34.2°C 51.4°F10.8°C 24% 12.7 mph NNE20.4 kmh NNE 12.7 mph20.4 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:58 AM 93.6°F34.2°C 50.2°F10.1°C 23% 13.6 mph 21.9 kmh 16.8 mph27.0 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:57 AM 93.7°F34.3°C 52.6°F11.4°C 25% 11.9 mph 19.2 kmh 11.9 mph19.2 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:55 AM 93.6°F34.2°C 52.5°F11.4°C 25% 3.6 mph NW5.8 kmh NW 5.0 mph8.0 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:50 AM 93.0°F33.9°C 52.0°F11.1°C 25% 0.2 mph NNE0.3 kmh NNE 5.8 mph9.3 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:48 AM 93.0°F33.9°C 52.0°F11.1°C 25% 9.9 mph 15.9 kmh 9.9 mph15.9 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:47 AM 93.0°F33.9°C 52.0°F11.1°C 25% 4.3 mph NW6.9 kmh NW 7.6 mph12.2 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:45 AM 93.0°F33.9°C 52.0°F11.1°C 25% 11.0 mph NNW17.7 kmh NNW 11.2 mph18.0 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:40 AM 93.0°F33.9°C 50.9°F10.5°C 24% 3.4 mph NNW5.5 kmh NNW 10.6 mph17.1 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:38 AM 93.2°F34.0°C 51.1°F10.6°C 24% 11.0 mph NNW17.7 kmh NNW 11.0 mph17.7 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:36 AM 93.2°F34.0°C 51.1°F10.6°C 24% 7.8 mph NNW12.6 kmh NNW 7.8 mph12.6 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:35 AM 93.0°F33.9°C 50.9°F10.5°C 24% 9.4 mph 15.1 kmh 9.4 mph15.1 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:30 AM 92.8°F33.8°C 51.9°F11.1°C 25% 4.7 mph NNW7.6 kmh NNW 9.1 mph14.6 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:28 AM 92.8°F33.8°C 50.8°F10.4°C 24% 10.1 mph 16.3 kmh 10.1 mph16.3 kmh 29.74 in1007.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:26 AM 92.8°F33.8°C 50.8°F10.4°C 24% 10.3 mph 16.6 kmh 12.5 mph20.1 kmh 29.74 in1007.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:25 AM 92.8°F33.8°C 50.8°F10.4°C 24% 16.8 mph NNE27.0 kmh NNE 16.8 mph27.0 kmh 29.74 in1007.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:20 AM 92.8°F33.8°C 50.8°F10.4°C 24% 6.7 mph NW10.8 kmh NW 12.4 mph20.0 kmh 29.74 in1007.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:18 AM 92.8°F33.8°C 50.8°F10.4°C 24% 7.6 mph NW12.2 kmh NW 8.7 mph14.0 kmh 29.74 in1007.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:16 AM 92.8°F33.8°C 50.8°F10.4°C 24% 14.3 mph NW23.0 kmh NW 14.3 mph23.0 kmh 29.74 in1007.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:15 AM 92.8°F33.8°C 49.6°F9.8°C 23% 10.1 mph NW16.3 kmh NW 11.2 mph18.0 kmh 29.74 in1007.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:10 AM 92.7°F33.7°C 50.6°F10.3°C 24% 8.0 mph NE12.9 kmh NE 10.3 mph16.6 kmh 29.74 in1007.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:09 AM 92.7°F33.7°C 51.7°F10.9°C 25% 10.3 mph 16.6 kmh 10.3 mph16.6 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:07 AM 92.5°F33.6°C 51.6°F10.9°C 25% 9.6 mph NNW15.4 kmh NNW 9.6 mph15.4 kmh 29.74 in1007.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:06 AM 92.5°F33.6°C 51.6°F10.9°C 25% 8.0 mph 12.9 kmh 8.0 mph12.9 kmh 29.74 in1007.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:05 AM 92.5°F33.6°C 51.6°F10.9°C 25% 3.9 mph NE6.3 kmh NE 8.9 mph14.3 kmh 29.74 in1007.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:04 AM 92.5°F33.6°C 51.6°F10.9°C 25% 8.9 mph 14.3 kmh 10.3 mph16.6 kmh 29.74 in1007.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:00 AM 92.5°F33.6°C 51.6°F10.9°C 25% 5.7 mph 9.2 kmh 14.3 mph23.0 kmh 29.75 in1007.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
