PWSweather.com
Personal Weather Stations
Station Observations
FARKASHOME
Stoneridge, Prescott Valley, AZ 86314

StoneridgePrescott Valley, AZ 86314

Lat: 34.55975, Lon: -112.3464444444

Elevation: 5240

Station Type: Ambient Weather WMR200A

Latest ConditionsUpdated 11:16:01 AM MST Wednesday, Feb 8, 2012
Currently Today's Max Today's Min Today's Average
Temperature 59.5°F15.3°C 59.9°F15.5°C 40.5°F4.7°C 47.3°F8.5°C
Dew Point 17.3°F-8.2°C 19.8°F-6.8°C 0.0°F-17.8°C 13.7°F-10.2°C
Winds 5.6 mph E9.0 kmh E 12.8 mph ESE20.6 kmh ESE - 4.0 mph 6.4 kmh
Wind Gusts 6.3 mph10.1 kmh 12.8 mph20.6 kmh - -
Humidity 19% 29% 19% 26%
Pressure 30.30 in1026.1 mb 30.33 in1027.1 mb 0.62 in21.0 mb -
Precipitation 0.00 in0.0 mm - - 0.00 in0.0 mm
Hour Temp Dew Point Humidity Winds Wind Gusts Pressure Precip Precip Rate Daily Precip Total
11:16 AM 59.5°F15.3°C 17.3°F-8.2°C 19% 5.6 mph E9.0 kmh E 6.3 mph10.1 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:15 AM 59.5°F15.3°C 17.3°F-8.2°C 19% 8.5 mph ENE13.7 kmh ENE 8.5 mph13.7 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:13 AM 59.5°F15.3°C 17.3°F-8.2°C 19% 12.8 mph ESE20.6 kmh ESE 12.8 mph20.6 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:12 AM 59.9°F15.5°C 17.6°F-8.0°C 19% 3.1 mph ESE5.0 kmh ESE 7.6 mph12.2 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:11 AM 59.7°F15.4°C 17.4°F-8.1°C 19% 8.5 mph ESE13.7 kmh ESE 9.8 mph15.8 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:10 AM 59.7°F15.4°C 17.4°F-8.1°C 19% 3.8 mph E6.1 kmh E 6.3 mph10.1 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:08 AM 59.5°F15.3°C 17.3°F-8.2°C 19% 8.1 mph ESE13.0 kmh ESE 8.1 mph13.0 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:07 AM 59.2°F15.1°C 17.0°F-8.3°C 19% 6.5 mph ESE10.5 kmh ESE 7.2 mph11.6 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:06 AM 58.8°F14.9°C 16.7°F-8.5°C 19% 4.0 mph ENE6.4 kmh ENE 4.0 mph6.4 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:04 AM 58.8°F14.9°C 16.7°F-8.5°C 19% 6.0 mph ENE9.7 kmh ENE 6.3 mph10.1 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:03 AM 58.8°F14.9°C 16.7°F-8.5°C 19% 8.5 mph E13.7 kmh E 8.5 mph13.7 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:02 AM 58.8°F14.9°C 16.7°F-8.5°C 19% 6.5 mph E10.5 kmh E 7.6 mph12.2 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:01 AM 58.5°F14.7°C 16.4°F-8.7°C 19% 4.7 mph ENE7.6 kmh ENE 9.0 mph14.5 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:00 AM 59.2°F15.1°C 17.0°F-8.3°C 19% 8.5 mph ENE13.7 kmh ENE 10.5 mph16.9 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:59 AM 59.2°F15.1°C 17.0°F-8.3°C 19% 7.2 mph SSE11.6 kmh SSE 10.1 mph16.3 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:57 AM 59.2°F15.1°C 17.0°F-8.3°C 19% 7.8 mph SE12.6 kmh SE 7.8 mph12.6 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:56 AM 59.0°F15.0°C 16.8°F-8.4°C 19% 3.6 mph SE5.8 kmh SE 6.5 mph10.5 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:54 AM 58.3°F14.6°C 16.2°F-8.8°C 19% 5.6 mph E9.0 kmh E 8.7 mph14.0 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:52 AM 58.8°F14.9°C 16.7°F-8.5°C 19% 8.5 mph E13.7 kmh E 8.5 mph13.7 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:51 AM 58.8°F14.9°C 16.7°F-8.5°C 19% 6.0 mph ESE9.7 kmh ESE 6.3 mph10.1 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:50 AM 58.6°F14.8°C 16.5°F-8.6°C 19% 6.0 mph ESE9.7 kmh ESE 7.4 mph11.9 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:49 AM 58.5°F14.7°C 16.4°F-8.7°C 19% 7.8 mph E12.6 kmh E 7.8 mph12.6 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:47 AM 58.8°F14.9°C 16.7°F-8.5°C 19% 5.6 mph SE9.0 kmh SE 8.5 mph13.7 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:46 AM 59.0°F15.0°C 16.8°F-8.4°C 19% 7.4 mph SE11.9 kmh SE 7.6 mph12.2 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:45 AM 58.5°F14.7°C 16.4°F-8.7°C 19% 6.0 mph ESE9.7 kmh ESE 6.3 mph10.1 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:44 AM 58.6°F14.8°C 16.5°F-8.6°C 19% 5.6 mph E9.0 kmh E 10.3 mph16.6 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:43 AM 58.5°F14.7°C 16.4°F-8.7°C 19% 7.4 mph ENE11.9 kmh ENE 7.4 mph11.9 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:42 AM 58.5°F14.7°C 16.4°F-8.7°C 19% 4.9 mph SE7.9 kmh SE 8.1 mph13.0 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:41 AM 58.3°F14.6°C 16.2°F-8.8°C 19% 7.6 mph E12.2 kmh E 7.6 mph12.2 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:40 AM 58.5°F14.7°C 16.4°F-8.7°C 19% 5.6 mph ENE9.0 kmh ENE 5.6 mph9.0 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:39 AM 58.3°F14.6°C 16.2°F-8.8°C 19% 5.8 mph ENE9.3 kmh ENE 6.3 mph10.1 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:38 AM 58.3°F14.6°C 16.2°F-8.8°C 19% 3.8 mph ENE6.1 kmh ENE 8.1 mph13.0 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:37 AM 58.5°F14.7°C 19.8°F-6.8°C 22% 4.9 mph ENE7.9 kmh ENE 4.9 mph7.9 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:36 AM 58.5°F14.7°C 19.8°F-6.8°C 22% 5.4 mph E8.7 kmh E 6.0 mph9.7 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:35 AM 58.3°F14.6°C 19.6°F-6.9°C 22% 6.3 mph ESE10.1 kmh ESE 8.7 mph14.0 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:34 AM 58.3°F14.6°C 19.6°F-6.9°C 22% 5.8 mph NE9.3 kmh NE 6.3 mph10.1 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:33 AM 58.1°F14.5°C 19.5°F-6.9°C 22% 6.3 mph SSE10.1 kmh SSE 6.3 mph10.1 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:32 AM 57.9°F14.4°C 19.3°F-7.1°C 22% 3.8 mph ENE6.1 kmh ENE 4.3 mph6.9 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:31 AM 57.6°F14.2°C 19.0°F-7.2°C 22% 3.6 mph ENE5.8 kmh ENE 6.5 mph10.5 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:30 AM 57.0°F13.9°C 18.6°F-7.4°C 22% 4.9 mph ENE7.9 kmh ENE 4.9 mph7.9 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:29 AM 56.5°F13.6°C 18.1°F-7.7°C 22% 3.8 mph ENE6.1 kmh ENE 4.9 mph7.9 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:28 AM 55.9°F13.3°C 17.7°F-7.9°C 22% 3.6 mph ENE5.8 kmh ENE 5.6 mph9.0 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:27 AM 55.8°F13.2°C 17.5°F-8.1°C 22% 9.8 mph E15.8 kmh E 9.8 mph15.8 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:26 AM 55.2°F12.9°C 18.1°F-7.7°C 23% 7.8 mph ESE12.6 kmh ESE 7.8 mph12.6 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:25 AM 55.2°F12.9°C 18.1°F-7.7°C 23% 7.6 mph SSE12.2 kmh SSE 7.6 mph12.2 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:24 AM 55.0°F12.8°C 17.9°F-7.8°C 23% 5.6 mph ESE9.0 kmh ESE 6.0 mph9.7 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:23 AM 55.0°F12.8°C 17.9°F-7.8°C 23% 7.8 mph ENE12.6 kmh ENE 10.3 mph16.6 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:22 AM 55.4°F13.0°C 17.2°F-8.2°C 22% 8.7 mph ENE14.0 kmh ENE 8.7 mph14.0 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:21 AM 55.8°F13.2°C 17.5°F-8.1°C 22% 6.3 mph E10.1 kmh E 8.7 mph14.0 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:20 AM 55.6°F13.1°C 17.4°F-8.1°C 22% 6.0 mph ESE9.7 kmh ESE 6.0 mph9.7 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:19 AM 55.6°F13.1°C 17.4°F-8.1°C 22% 7.2 mph ENE11.6 kmh ENE 7.2 mph11.6 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:18 AM 54.9°F12.7°C 17.8°F-7.9°C 23% 7.6 mph E12.2 kmh E 8.1 mph13.0 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:17 AM 54.5°F12.5°C 17.5°F-8.1°C 23% 8.5 mph ESE13.7 kmh ESE 8.7 mph14.0 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:16 AM 54.1°F12.3°C 17.2°F-8.2°C 23% 12.1 mph E19.5 kmh E 12.1 mph19.5 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:15 AM 54.3°F12.4°C 17.3°F-8.2°C 23% 8.5 mph E13.7 kmh E 8.7 mph14.0 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:14 AM 54.0°F12.2°C 17.0°F-8.3°C 23% 5.6 mph ESE9.0 kmh ESE 7.2 mph11.6 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:12 AM 53.8°F12.1°C 16.9°F-8.4°C 23% 8.5 mph NE13.7 kmh NE 9.8 mph15.8 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:11 AM 53.6°F12.0°C 16.7°F-8.5°C 23% 6.5 mph ESE10.5 kmh ESE 8.5 mph13.7 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:10 AM 53.4°F11.9°C 0.0°F-17.8°C 23% 6.3 mph ENE10.1 kmh ENE 7.4 mph11.9 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:08 AM 53.4°F11.9°C 16.6°F-8.6°C 23% 10.1 mph E16.3 kmh E 10.1 mph16.3 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:07 AM 53.8°F12.1°C 16.9°F-8.4°C 23% 10.7 mph ENE17.2 kmh ENE 10.7 mph17.2 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:06 AM 54.0°F12.2°C 17.0°F-8.3°C 23% 5.4 mph E8.7 kmh E 7.4 mph11.9 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:05 AM 53.8°F12.1°C 16.9°F-8.4°C 23% 6.5 mph ESE10.5 kmh ESE 7.4 mph11.9 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:04 AM 53.6°F12.0°C 16.7°F-8.5°C 23% 7.8 mph ESE12.6 kmh ESE 8.5 mph13.7 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:03 AM 54.0°F12.2°C 17.0°F-8.3°C 23% 7.6 mph NE12.2 kmh NE 7.6 mph12.2 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:02 AM 53.6°F12.0°C 16.7°F-8.5°C 23% 5.4 mph E8.7 kmh E 7.2 mph11.6 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:01 AM 54.0°F12.2°C 17.0°F-8.3°C 23% 6.5 mph ENE10.5 kmh ENE 7.2 mph11.6 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:00 AM 53.4°F11.9°C 19.4°F-7.0°C 26% 10.5 mph E16.9 kmh E 10.5 mph16.9 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:59 AM 53.1°F11.7°C 19.1°F-7.2°C 26% 4.9 mph ENE7.9 kmh ENE 5.4 mph8.7 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:58 AM 52.9°F11.6°C 19.0°F-7.2°C 26% 3.8 mph E6.1 kmh E 5.4 mph8.7 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:57 AM 53.1°F11.7°C 19.1°F-7.2°C 26% 7.4 mph ENE11.9 kmh ENE 7.4 mph11.9 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:56 AM 52.3°F11.3°C 18.5°F-7.5°C 26% 2.9 mph ENE4.7 kmh ENE 2.9 mph4.7 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:54 AM 52.3°F11.3°C 18.5°F-7.5°C 26% 5.8 mph ESE9.3 kmh ESE 6.5 mph10.5 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:53 AM 52.3°F11.3°C 18.5°F-7.5°C 26% 5.8 mph ENE9.3 kmh ENE 7.4 mph11.9 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:52 AM 52.5°F11.4°C 18.6°F-7.4°C 26% 3.8 mph ENE6.1 kmh ENE 4.3 mph6.9 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:51 AM 52.5°F11.4°C 18.6°F-7.4°C 26% 2.7 mph NE4.3 kmh NE 4.9 mph7.9 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:50 AM 52.3°F11.3°C 18.5°F-7.5°C 26% 5.6 mph ENE9.0 kmh ENE 7.4 mph11.9 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:49 AM 52.3°F11.3°C 18.5°F-7.5°C 26% 3.4 mph ENE5.5 kmh ENE 3.4 mph5.5 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:48 AM 52.3°F11.3°C 18.5°F-7.5°C 26% 3.4 mph ENE5.5 kmh ENE 3.6 mph5.8 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:47 AM 52.2°F11.2°C 18.3°F-7.6°C 26% 3.6 mph E5.8 kmh E 4.7 mph7.6 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:46 AM 52.0°F11.1°C 18.2°F-7.7°C 26% 4.0 mph ENE6.4 kmh ENE 4.9 mph7.9 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:45 AM 51.8°F11.0°C 18.0°F-7.8°C 26% 4.3 mph ENE6.9 kmh ENE 4.3 mph6.9 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:44 AM 51.6°F10.9°C 17.9°F-7.8°C 26% 3.1 mph ENE5.0 kmh ENE 3.1 mph5.0 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:43 AM 51.6°F10.9°C 17.9°F-7.8°C 26% 1.6 mph ENE2.6 kmh ENE 4.3 mph6.9 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:42 AM 51.3°F10.7°C 17.6°F-8.0°C 26% 4.3 mph ESE6.9 kmh ESE 6.3 mph10.1 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:41 AM 51.1°F10.6°C 17.4°F-8.1°C 26% 5.8 mph ESE9.3 kmh ESE 5.8 mph9.3 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:40 AM 51.1°F10.6°C 17.4°F-8.1°C 26% 7.4 mph E11.9 kmh E 10.5 mph16.9 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:39 AM 51.1°F10.6°C 17.4°F-8.1°C 26% 4.9 mph E7.9 kmh E 5.6 mph9.0 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:38 AM 51.1°F10.6°C 17.4°F-8.1°C 26% 2.9 mph ENE4.7 kmh ENE 2.9 mph4.7 kmh 30.33 in1027.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:36 AM 50.7°F10.4°C 17.1°F-8.3°C 26% 3.4 mph ESE5.5 kmh ESE 5.8 mph9.3 kmh 30.33 in1027.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:35 AM 50.5°F10.3°C 17.0°F-8.3°C 26% 7.4 mph ENE11.9 kmh ENE 7.4 mph11.9 kmh 30.33 in1027.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:34 AM 50.5°F10.3°C 17.0°F-8.3°C 26% 6.7 mph ENE10.8 kmh ENE 7.2 mph11.6 kmh 30.33 in1027.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:33 AM 50.5°F10.3°C 17.0°F-8.3°C 26% 4.3 mph ESE6.9 kmh ESE 6.3 mph10.1 kmh 30.33 in1027.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:32 AM 50.4°F10.2°C 16.8°F-8.4°C 26% 5.4 mph ENE8.7 kmh ENE 5.4 mph8.7 kmh 30.33 in1027.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:30 AM 50.0°F10.0°C 16.5°F-8.6°C 26% 5.4 mph E8.7 kmh E 5.8 mph9.3 kmh 30.33 in1027.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:28 AM 49.8°F9.9°C 17.2°F-8.2°C 27% 3.6 mph ESE5.8 kmh ESE 4.9 mph7.9 kmh 30.33 in1027.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:27 AM 49.6°F9.8°C 17.0°F-8.3°C 27% 6.5 mph ENE10.5 kmh ENE 8.5 mph13.7 kmh 30.33 in1027.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:26 AM 49.8°F9.9°C 17.2°F-8.2°C 27% 6.3 mph E10.1 kmh E 6.3 mph10.1 kmh 30.33 in1027.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:25 AM 49.6°F9.8°C 17.0°F-8.3°C 27% 5.8 mph E9.3 kmh E 5.8 mph9.3 kmh 30.33 in1027.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:24 AM 49.6°F9.8°C 17.0°F-8.3°C 27% 4.3 mph ESE6.9 kmh ESE 5.8 mph9.3 kmh 30.33 in1027.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:23 AM 49.5°F9.7°C 16.9°F-8.4°C 27% 3.8 mph ESE6.1 kmh ESE 4.7 mph7.6 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:21 AM 49.3°F9.6°C 16.7°F-8.5°C 27% 2.9 mph E4.7 kmh E 3.8 mph6.1 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:20 AM 49.3°F9.6°C 16.7°F-8.5°C 27% 6.0 mph ENE9.7 kmh ENE 6.5 mph10.5 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:19 AM 49.1°F9.5°C 16.6°F-8.6°C 27% 4.0 mph E6.4 kmh E 4.7 mph7.6 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:18 AM 49.1°F9.5°C 16.6°F-8.6°C 27% 4.7 mph E7.6 kmh E 5.8 mph9.3 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:16 AM 49.1°F9.5°C 16.6°F-8.6°C 27% 5.8 mph E9.3 kmh E 6.3 mph10.1 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:15 AM 49.1°F9.5°C 16.6°F-8.6°C 27% 4.0 mph ESE6.4 kmh ESE 6.5 mph10.5 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:14 AM 48.9°F9.4°C 16.4°F-8.7°C 27% 5.8 mph E9.3 kmh E 6.5 mph10.5 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:12 AM 48.9°F9.4°C 16.4°F-8.7°C 27% 4.0 mph ESE6.4 kmh ESE 4.3 mph6.9 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:10 AM 48.9°F9.4°C 16.4°F-8.7°C 27% 5.6 mph SE9.0 kmh SE 6.5 mph10.5 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
