RelayBaltimore, MD 21227
Lat: 39.24588, Lon: -76.719772
Elevation: 221
Station Type: Davis Vantage Pro2 (6153)
| Latest ConditionsUpdated 12:00:27 AM GMT Friday, Sep 3, 2010 | ||||
|---|---|---|---|---|
| Currently | Today's Max | Today's Min | Today's Average | |
| Temperature | 83.2°F28.4°C | 83.2°F28.4°C | 83.2°F28.4°C | 83.2°F28.4°C |
| Dew Point | 69.8°F21.0°C | 69.8°F21.0°C | 69.8°F21.0°C | 69.8°F21.0°C |
| Winds | 3.0 mph S4.8 kmh S | 3.0 mph S4.8 kmh S | - | 3.0 mph 4.8 kmh |
| Wind Gusts | 8.0 mph12.9 kmh | 8.0 mph12.9 kmh | - | - |
| Humidity | 64% | 64% | 64% | 64% |
| Pressure | 29.91 in1012.9 mb | 29.91 in1012.9 mb | 29.91 in1012.9 mb | - |
| Precipitation | 0.00 in0.0 mm | - | - | 0.00 in0.0 mm |
| Observation History for Fri, Sep 03, 2010 |
|---|
| Hour | Temp | Dew Point | Humidity | Winds | Wind Gusts | Pressure | Precip | Precip Rate | Daily Precip Total |
|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 83.2°F28.4°C | 69.8°F21.0°C | 64% | 3.0 mph S4.8 kmh S | 8.0 mph12.9 kmh | 29.91 in1012.9 mb | 0.00 in0.0 mm | 0.00 in/hr0.0 mm/hr | 0.00 in0.0 mm |